Worstead 5mile 2026
24 July 2026 · 5 Mile · Worstead, Norfolk · 737 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Gun | Age grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Danny AdamsCity of Norwich AC · 1st M · 1st MO | City of Norwich AC | MO | 1 | 1 | 25:20 | 25:21 | ≈ 84.5–86.0%Elite |
| 2 | Joe Skipper2nd M · 2nd MO | — | MO | 2 | 2 | 25:52 | 25:53 | ≈ 82.7%+Gold |
| 3 | James SeniorCity of Norwich AC · 3rd M · 3rd MO | City of Norwich AC | MO | 3 | 3 | 26:11 | 26:12 | ≈ 81.7%+Gold |
| 4 | Kurtis SwanBraintree & District AC · 4th M · 4th MO | Braintree & District AC | MO | 4 | 4 | 26:29 | 26:30 | ≈ 80.8%+Gold |
| 5 | Michael EcclesBure Valley Harriers · 5th M · 1st M45-49 | Bure Valley Harriers | M45-49 | 5 | 1 | 27:27 | 27:28 | ≈ 85.2–88.1%Elite |
| 6 | Dominic BlakeReepham Runners · 6th M · 2nd M45-49 | Reepham Runners | M45-49 | 6 | 2 | 27:29 | 27:30 | ≈ 85.1–88.0%Elite |
| 7 | Steven Cannell7th M · 5th MO | — | MO | 7 | 5 | 27:32 | 27:36 | ≈ 77.7%+Gold |
| 8 | James JarmyCity of Norwich AC · 8th M · 6th MO | City of Norwich AC | MO | 8 | 6 | 27:36 | 27:38 | ≈ 77.5%+Gold |
| 9 | Oliver BoyceNorwich Road Runners · 9th M · 1st MU18 | Norwich Road Runners | MU18 | 9 | 1 | 27:41 | 27:42 | ≈ 77.3–81.1%Gold |
| 10 | John HudsonNorwich Road Runners · 10th M · 1st M40-44 | Norwich Road Runners | M40-44 | 10 | 1 | 28:01 | 28:02 | ≈ 80.2–82.8%Gold |
| 11 | Adam Bradshaw11th M · 7th MO | — | MO | 11 | 7 | 28:03 | 28:04 | ≈ 76.3%+Gold |
| 12 | Alex GriffithsNorwich Road Runners · 12th M · 8th MO | Norwich Road Runners | MO | 12 | 8 | 28:06 | 28:07 | ≈ 76.2%+Gold |
| 13 | Brandon ShulverLowestoft Road Runners · 13th M · 9th MO | Lowestoft Road Runners | MO | 13 | 9 | 28:06 | 28:10 | ≈ 76.2%+Gold |
| 14 | Sean JermyNorwich Road Runners · 14th M · 10th MO | Norwich Road Runners | MO | 14 | 10 | 28:12 | 28:13 | ≈ 75.9%+Silver |
| 15 | Christopher Noble15th M · 11th MO | — | MO | 15 | 11 | 28:19 | 28:21 | ≈ 75.6%+Silver |
| 16 | Daniel SimmonsTri-Anglia Triathlon Club · 16th M · 2nd M40-44 | Tri-Anglia Triathlon Club | M40-44 | 16 | 2 | 28:19 | 28:22 | ≈ 79.4–81.9%Gold |
| 17 | George HowardNorth Norfolk Harriers Athletics Club · 17th M · 2nd MU18 | North Norfolk Harriers Athletics Club | MU18 | 17 | 2 | 28:20 | 28:21 | ≈ 75.5%+Silver |
| 18 | Tim MardallRunners-Next-the-Sea · 18th M · 1st M55-59 | Runners-Next-the-Sea | M55-59 | 18 | 1 | 28:21 | 28:25 | ≈ 88.7–91.2%Elite |
| 19 | Oliver Thomson19th M · 12th MO | — | MO | 19 | 12 | 28:25 | 28:27 | ≈ 75.3%+Silver |
| 20 | Jake GrandNorwich Road Runners · 20th M · 13th MO | Norwich Road Runners | MO | 20 | 13 | 28:43 | 28:45 | ≈ 74.5%+Silver |
| 21 | Tobias NealeNorth Norfolk Harriers Athletics Club · 21st M · 3rd MU18 | North Norfolk Harriers Athletics Club | MU18 | 21 | 3 | 28:44 | 28:45 | ≈ 74.5–78.2%Silver |
| 22 | Billy LifeColtishall Jaguars RC · 22nd M · 14th MO | Coltishall Jaguars RC | MO | 22 | 14 | 28:44 | 28:48 | ≈ 74.5%+Silver |
| 23 | Harry NealeNorfolk Gazelles AC · 23rd M · 15th MO | Norfolk Gazelles AC | MO | 23 | 15 | 28:44 | 28:47 | ≈ 74.5%+Silver |
| 24 | David MooreNorfolk Gazelles AC · 24th M · 16th MO | Norfolk Gazelles AC | MO | 24 | 16 | 28:48 | 28:50 | ≈ 74.3%+Silver |
| 25 | Jonah LifeNorth Norfolk Harriers Athletics Club · 25th M · 4th MU18 | North Norfolk Harriers Athletics Club | MU18 | 25 | 4 | 28:50 | 28:52 | ≈ 74.2%+Silver |
| 26 | Adam BakerWymondham AC · 26th M · 1st M50-54 | Wymondham AC | M50-54 | 26 | 1 | 28:54 | 28:56 | ≈ 86.5%Elite |
| 27 | Jan KaiserCity of Norwich AC · 27th M · 2nd M50-54 | City of Norwich AC | M50-54 | 27 | 2 | 29:02 | 29:05 | ≈ 83.8–86.1%Gold |
| 28 | Stu HuntingtonCity of Norwich AC · 28th M · 17th MO | City of Norwich AC | MO | 28 | 17 | 29:06 | 29:08 | ≈ 73.5%+Silver |
| 29 | Simon CookLowestoft Road Runners · 29th M · 3rd M45-49 | Lowestoft Road Runners | M45-49 | 29 | 3 | 29:08 | 29:12 | ≈ 80.3–83.0%Gold |
| 30 | Jody Long30th M · 4th M45-49 | — | M45-49 | 30 | 4 | 29:09 | 29:13 | ≈ 80.2–83.0%Gold |
| 31 | Daryl Burlingham31st M · 18th MO | — | MO | 31 | 18 | 29:09 | 29:13 | ≈ 73.4%+Silver |
| 32 | Rob HirstBure Valley Harriers · 32nd M · 19th MO | Bure Valley Harriers | MO | 32 | 19 | 29:27 | 29:34 | ≈ 72.7%+Silver |
| 33 | Leanne FinchBure Valley Harriers · 1st F · 1st FO | Bure Valley Harriers | FO | 1 | 1 | 29:39 | 29:42 | ≈ 78.3%+Gold |
| 34 | Chris CoatesCity of Norwich AC · 33rd M · 3rd M40-44 | City of Norwich AC | M40-44 | 33 | 3 | 29:46 | 29:51 | ≈ 75.5–77.9%Silver |
| 35 | Joe WicksGreat Yarmouth Road Runners · 34th M · 20th MO | Great Yarmouth Road Runners | MO | 34 | 20 | 29:51 | 29:53 | ≈ 71.7%+Silver |
| 36 | Adam Hill35th M · 21st MO | — | MO | 35 | 21 | 29:53 | 29:56 | ≈ 71.6%+Silver |
| 37 | Jordan Hipperson36th M · 22nd MO | — | MO | 36 | 22 | 29:54 | 29:59 | ≈ 71.6%+Silver |
| 38 | Darren MedlarColtishall Jaguars RC · 37th M · 4th M40-44 | Coltishall Jaguars RC | M40-44 | 37 | 4 | 29:55 | 30:04 | ≈ 75.1–77.5%Silver |
| 39 | Carl WhiteBure Valley Harriers · 38th M · 5th M45-49 | Bure Valley Harriers | M45-49 | 38 | 5 | 29:57 | 30:01 | ≈ 78.1–80.8%Gold |
| 40 | Mark GoddardNorfolk Gazelles AC · 39th M · 23rd MO | Norfolk Gazelles AC | MO | 39 | 23 | 29:58 | 30:04 | ≈ 71.4%+Silver |
| 41 | Andrew WilliamsonRyston Runners · 40th M · 24th MO | Ryston Runners | MO | 40 | 24 | 30:03 | 30:11 | ≈ 71.2%+Silver |
| 42 | George Medhurst41st M · 25th MO | — | MO | 41 | 25 | 30:03 | 30:06 | ≈ 71.2%+Silver |
| 43 | Owen MarsdenNorth Norfolk Beach Runners · 42nd M · 6th M45-49 | North Norfolk Beach Runners | M45-49 | 42 | 6 | 30:03 | 30:07 | ≈ 77.8–80.5%Gold |
| 44 | John JervisLowestoft Road Runners · 43rd M · 5th M40-44 | Lowestoft Road Runners | M40-44 | 43 | 5 | 30:09 | 30:13 | ≈ 74.5–76.9%Silver |
| 45 | Josh RussellNorwich Road Runners · 44th M · 26th MO | Norwich Road Runners | MO | 44 | 26 | 30:09 | 30:22 | ≈ 71.0–71.7%Silver |
| 46 | Ross PalgraveCity of Norwich AC · 45th M · 27th MO | City of Norwich AC | MO | 45 | 27 | 30:12 | 30:15 | ≈ 70.9%+Silver |
| 47 | Elliot Hibell46th M · 28th MO | — | MO | 46 | 28 | 30:13 | 30:18 | ≈ 70.8%+Silver |
| 48 | James HowesCity of Norwich AC · 47th M · 3rd M50-54 | City of Norwich AC | M50-54 | 47 | 3 | 30:13 | 30:18 | ≈ 80.5–82.7%Gold |
| 49 | David AddyColtishall Jaguars RC · 48th M · 7th M45-49 | Coltishall Jaguars RC | M45-49 | 48 | 7 | 30:21 | 30:27 | ≈ 77.0–79.7%Gold |
| 50 | Chris FryerGreat Yarmouth Road Runners · 49th M · 29th MO | Great Yarmouth Road Runners | MO | 49 | 29 | 30:25 | 30:31 | ≈ 70.4%+Silver |
| 51 | Nicholas BensleyRyston Runners · 50th M · 2nd M55-59 | Ryston Runners | M55-59 | 50 | 2 | 30:45 | 30:55 | ≈ 81.8–84.1%Gold |
| 52 | Milo DebbageNorth Norfolk Harriers Athletics Club · 51st M · 5th MU18 | North Norfolk Harriers Athletics Club | MU18 | 51 | 5 | 30:48 | 30:54 | ≈ 69.5%+Silver |
| 53 | Chris BullockWymondham AC · 52nd M · 4th M50-54 | Wymondham AC | M50-54 | 52 | 4 | 30:56 | 31:01 | ≈ 78.7–80.8%Gold |
| 54 | William RobbNorfolk Gazelles AC · 53rd M · 30th MO | Norfolk Gazelles AC | MO | 53 | 30 | 30:57 | 31:05 | ≈ 69.1%+Silver |
| 55 | Ryan OakesWest Norfolk AC · 54th M · 31st MO | West Norfolk AC | MO | 54 | 31 | 31:04 | 31:35 | ≈ 68.9%+Silver |
| 56 | Micah RogersCity of Norwich AC · 55th M · 32nd MO | City of Norwich AC | MO | 55 | 32 | 31:05 | 31:08 | ≈ 68.8%+Silver |
| 57 | Jimmy TubbReepham Runners · 56th M · 33rd MO | Reepham Runners | MO | 56 | 33 | 31:07 | 31:13 | ≈ 68.8%+Silver |
| 58 | Franklyn PlumeColtishall Jaguars RC · 57th M · 34th MO | Coltishall Jaguars RC | MO | 57 | 34 | 31:12 | 31:21 | ≈ 68.6%+Silver |
| 59 | Harriet CarrWymondham AC · 2nd F · 1st F40-44 | Wymondham AC | F40-44 | 2 | 1 | 31:14 | 31:19 | ≈ 78.1–80.6%Gold |
| 60 | Archie NeenanAylsham Runners · 58th M · 6th MU18 | Aylsham Runners | MU18 | 58 | 6 | 31:17 | 31:24 | ≈ 68.4%+Silver |
| 61 | Stephen Balfe59th M · 8th M45-49 | — | M45-49 | 59 | 8 | 31:17 | 31:22 | ≈ 74.8%Silver |
| 62 | Jack KeebleNorfolk Gazelles AC · 60th M · 35th MO | Norfolk Gazelles AC | MO | 60 | 35 | 31:22 | 31:29 | ≈ 68.2%+Silver |
| 63 | Darren EasterWest Norfolk AC · 61st M · 5th M50-54 | West Norfolk AC | M50-54 | 61 | 5 | 31:23 | 31:35 | ≈ 77.5–79.6%Gold |
| 64 | John MooreNorfolk Gazelles AC · 62nd M · 1st M65-69 | Norfolk Gazelles AC | M65-69 | 62 | 1 | 31:27 | 31:33 | ≈ 85.9–88.6%Elite |
| 65 | Gareth HuntRyston Runners · 63rd M · 36th MO | Ryston Runners | MO | 63 | 36 | 31:33 | 31:45 | ≈ 68.5–70.7%Silver |
| 66 | Cy Culpin64th M · 9th M45-49 | — | M45-49 | 64 | 9 | 31:36 | 31:47 | ≈ 74.0–76.5%Silver |
| 67 | Matthew WilcockPocklington Runners · 65th M · 6th M40-44 | Pocklington Runners | M40-44 | 65 | 6 | 31:37 | 31:41 | ≈ 71.1–73.4%Silver |
| 68 | Oliver ShephardTri-Anglia Triathlon Club · 66th M · 37th MO | Tri-Anglia Triathlon Club | MO | 66 | 37 | 31:37 | 31:43 | ≈ 67.7%+Bronze |
| 69 | Chris ChaplinRyston Runners · 67th M · 7th M40-44 | Ryston Runners | M40-44 | 67 | 7 | 31:40 | 31:48 | ≈ 71.0–73.2%Silver |
| 70 | Haydn Lyon68th M · 38th MO | — | MO | 68 | 38 | 31:42 | 31:50 | ≈ 67.5%+Bronze |
| 71 | Ricky HoddsGreat Yarmouth & District AC · 69th M · 8th M40-44 | Great Yarmouth & District AC | M40-44 | 69 | 8 | 31:44 | 31:51 | ≈ 70.8–73.1%Silver |
| 72 | Louise McDonnellWymondham AC · 3rd F · 1st F45-49 | Wymondham AC | F45-49 | 3 | 1 | 31:45 | 31:51 | ≈ 79.9–82.6%Gold |
| 73 | Kane St QuintinCity of Norwich AC · 70th M · 39th MO | City of Norwich AC | MO | 70 | 39 | 31:45 | 31:54 | ≈ 67.4%+Bronze |
| 74 | Morgan Lingley71st M · 40th MO | — | MO | 71 | 40 | 31:46 | 32:01 | ≈ 67.4%+Bronze |
| 75 | Thomas NewmanCity of Norwich AC · 72nd M · 41st MO | City of Norwich AC | MO | 72 | 41 | 31:52 | 32:01 | ≈ 67.2%+Bronze |
| 76 | Grace TurnerNorfolk Gazelles AC · 4th F · 2nd FO | Norfolk Gazelles AC | FO | 4 | 2 | 32:03 | 32:10 | ≈ 72.4%+Silver |
| 77 | Jack GildingDereham Runners AC · 73rd M · 42nd MO | Dereham Runners AC | MO | 73 | 42 | 32:10 | 32:22 | ≈ 66.5%+Bronze |
| 78 | Ian MooreWymondham AC · 74th M · 3rd M55-59 | Wymondham AC | M55-59 | 74 | 3 | 32:13 | 32:27 | ≈ 78.1–80.3%Gold |
| 79 | Lacey BarehamWymondham AC · 5th F · 3rd FO | Wymondham AC | FO | 5 | 3 | 32:19 | 32:29 | ≈ 71.8%+Silver |
| 80 | Steven ElvinBure Valley Harriers · 75th M · 1st M60-64 | Bure Valley Harriers | M60-64 | 75 | 1 | 32:19 | 32:27 | ≈ 80.6–83.0%Gold |
| 81 | Esther EvansCambridge & Coleridge AC · 6th F · 4th FO | Cambridge & Coleridge AC | FO | 6 | 4 | 32:20 | 32:33 | ≈ 71.8%+Silver |
| 82 | David CoslettRunners-Next-the-Sea · 76th M · 10th M45-49 | Runners-Next-the-Sea | M45-49 | 76 | 10 | 32:22 | 32:38 | ≈ 72.2–74.7%Silver |
| 83 | Joe Wilkinson77th M · 43rd MO | — | MO | 77 | 43 | 32:30 | 32:36 | ≈ 65.8%+Bronze |
| 84 | Ollie DennisAylsham Runners · 78th M · 44th MO | Aylsham Runners | MO | 78 | 44 | 32:32 | 32:48 | ≈ 65.8%+Bronze |
| 85 | Alex CarswellCity of Norwich AC · 79th M · 45th MO | City of Norwich AC | MO | 79 | 45 | 32:33 | 32:41 | ≈ 66.4–68.5%Bronze |
| 86 | Kevin HeyhoeRunners-Next-the-Sea · 80th M · 11th M45-49 | Runners-Next-the-Sea | M45-49 | 80 | 11 | 32:37 | 32:54 | ≈ 71.7–74.1%Silver |
| 87 | Dawn RobinsonRyston Runners · 7th F · 5th FO | Ryston Runners | FO | 7 | 5 | 32:38 | 32:48 | ≈ 71.1%+Silver |
| 88 | Rob SkillingsRyston Runners · 81st M · 12th M45-49 | Ryston Runners | M45-49 | 81 | 12 | 32:44 | 32:56 | ≈ 71.4–73.9%Silver |
| 89 | Chris CarterNorfolk Gazelles AC · 82nd M · 6th M50-54 | Norfolk Gazelles AC | M50-54 | 82 | 6 | 32:44 | 32:53 | ≈ 74.3–76.3%Silver |
| 90 | Jack Bennett83rd M · 7th MU18 | — | MU18 | 83 | 7 | 32:49 | 32:59 | ≈ 65.2%+Bronze |
| 91 | Matthew RogersColtishall Jaguars RC · 84th M · 46th MO | Coltishall Jaguars RC | MO | 84 | 46 | 32:56 | 33:06 | ≈ 65.0%+Bronze |
| 92 | Ronnie MountNorwich Road Runners · 85th M · 7th M50-54 | Norwich Road Runners | M50-54 | 85 | 7 | 32:57 | 33:02 | ≈ 73.9–75.8%Silver |
| 93 | Lee EmmettColtishall Jaguars RC · 86th M · 13th M45-49 | Coltishall Jaguars RC | M45-49 | 86 | 13 | 33:01 | 33:11 | ≈ 70.8–73.3%Silver |
| 94 | Terry HubbardGreat Yarmouth Road Runners · 87th M · 8th M50-54 | Great Yarmouth Road Runners | M50-54 | 87 | 8 | 33:04 | 33:17 | ≈ 73.6–75.6%Silver |
| 95 | Myles HagueCity of Norwich AC · 88th M · 14th M45-49 | City of Norwich AC | M45-49 | 88 | 14 | 33:06 | 33:14 | ≈ 70.6%Silver |
| 96 | Michael Bell89th M · 9th M40-44 | — | M40-44 | 89 | 9 | 33:06 | 33:19 | ≈ 67.9–70.1%Bronze |
| 97 | Paul JonesNorfolk Gazelles AC · 90th M · 15th M45-49 | Norfolk Gazelles AC | M45-49 | 90 | 15 | 33:12 | 33:19 | ≈ 70.4–72.8%Silver |
| 98 | Kareana SymondsDereham Runners AC · 8th F · 2nd F45-49 | Dereham Runners AC | F45-49 | 8 | 2 | 33:12 | 33:22 | ≈ 76.4–79.0%Gold |
| 99 | Adrian SlatteryGreat Yarmouth Road Runners · 91st M · 16th M45-49 | Great Yarmouth Road Runners | M45-49 | 91 | 16 | 33:17 | 33:29 | ≈ 70.3–72.7%Silver |
| 100 | Liam FrostGreat Yarmouth Road Runners · 92nd M · 10th M40-44 | Great Yarmouth Road Runners | M40-44 | 92 | 10 | 33:17 | 33:35 | ≈ 67.5%Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.