Adrian Slattery
45–49 · Great Yarmouth Road Runners · Norfolk
Hexathlete since 2026
The six distances
Hexathlon scores every race by age grade. This converts to a points score. Run as many races as you like, your best six count. Run all the official distances and achieve a standard (bronze – 60%, silver – 68%, gold – 76% or elite – 84%) and unlock the Hexathlete permanent standard for life.
2 of 6 distances covered in 2026.
Career totals
Hexathlon Grand Slam 2026
League positions update periodically through the week. See the table.
Where they rank in 2026
Against every other runner in the same age category, on results we have published from 2026.
- 5 Mile · 45–49 · Norfolk20thof 110top 18%
- 5 Mile · 45–49 · Nationwide34thof 210top 16%
- 10K · 45–49 · Norfolk29thof 246top 12%
- 5K · 45–49 · Norfolk25thof 144top 17%
- 10 Mile · 45–49 · Norfolk28thof 108top 26%
- Half Marathon · 45–49 · Norfolk28thof 163top 17%
One ranking per distance, best first. A card links to the leaderboard it comes from. Rankings use the estimated age grade published on the results pages, and count only races we have published.
Every result, age-graded
Hover a dotTap the chart for the race, or focus it and use the arrow keys. Each dot is one result; hollow dots are parkruns, which score at 0.75×. The line is a five-result average. Dashed lines are this season's standards thresholds — they are set per Grand Slam and can move between years.
Year on year
Hover a barTap a bar for that year's numbers. Bars are that year's average age grade; the tick above each is that year's single best. The axis starts at 51%, not zero.
Personal bests
| Distance | Time | Age grade | Race |
|---|---|---|---|
| Parkrun | 18:58 | 72.67% | Gorleston Cliffs parkrun1 March 2025 |
| 5K | 19:05 | 72.86%Silver | West Norfolk Fighter 5k 202617 May 2026 |
| 5 Mile | 32:10 | 73.29%Silver | Great Yarmouth 5mile Race 1 202615 April 2026 |
| 10K | 39:57 | 73.12%Silver | Mike Groves 10k Wroxham 20268 March 2026 |
| 10 Mile | 1:08:10 | 70.21%Silver | Reedham 10mile 202618 January 2026 |
| Half Marathon | 1:31:25 | 68.82%Silver | AEPG Great Eastern Run Half Marathon 202611 October 2026 |
Every result
| Race | Date | Time | Age grade |
|---|---|---|---|
| Gorleston Cliffs parkrun31 October 2026 | 31 October 2026 | 19:36 | 71.57% |
| Gorleston Cliffs parkrun24 October 2026 | 24 October 2026 | 19:54 | 70.49% |
| Gorleston Cliffs parkrun17 October 2026 | 17 October 2026 | 20:03 | 69.96% |
| AEPG Great Eastern Run Half Marathon 202611 October 2026 | 11 October 2026 | 1:31:25 | 68.82%Silver |
| Gorleston Cliffs parkrun3 October 2026 | 3 October 2026 | 20:54 | 67.12% |
| Vitality London 10,00027 September 2026 | 27 September 2026 | 40:19 | 73.07%Silver |
| Gorleston Cliffs parkrun19 September 2026 | 19 September 2026 | 25:00 | 56.11% |
| Run Norwich 10k 20266 September 2026 | 6 September 2026 | 42:39 | 69.07%Silver |
| Gorleston Cliffs parkrun5 September 2026 | 5 September 2026 | 25:51 | 54.26% |
| Lowestoft parkrun15 August 2026 | 15 August 2026 | 19:49 | 70.78% |
| Great Yarmouth Half Marathon 20269 August 2026 | 9 August 2026 | 1:50:57 | 56.71% |
| Gorleston Cliffs parkrun1 August 2026 | 1 August 2026 | 20:02 | 70.02% |
| Worstead 5mile 202624 July 2026 | 24 July 2026 | 33:17 | 70.83%Silver |
| Gorleston Cliffs parkrun18 July 2026 | 18 July 2026 | 20:43 | 67.11% |
| Fitzmaurice Park parkrun11 July 2026 | 11 July 2026 | 21:26 | 64.87% |
| Gorleston Cliffs parkrun4 July 2026 | 4 July 2026 | 27:00 | 51.5% |
| Gorleston Cliffs parkrun20 June 2026 | 20 June 2026 | 21:54 | 63.49% |
| Reedham 10k 20267 June 2026 | 7 June 2026 | 42:27 | 68.82%Silver |
| Aylsham 5k 20265 June 2026 | 5 June 2026 | 22:50 | 60.89%Bronze |
| NNBR Holt 10k 202624 May 2026 | 24 May 2026 | 43:48 | 66.7%Bronze |
| West Norfolk Fighter 5k 202617 May 2026 | 17 May 2026 | 19:05 | 72.86%Silver |
| Aylsham 10k 202610 May 2026 | 10 May 2026 | 40:35 | 71.98%Silver |
| Lingwood parkrun9 May 2026 | 9 May 2026 | 24:51 | 55.95% |
| Breckland 10k 20264 May 2026 | 4 May 2026 | 40:40 | 71.84%Silver |
| Gorleston Cliffs parkrun2 May 2026 | 2 May 2026 | 22:47 | 61.03% |
| Norfolk Half Marathon19 April 2026 | 19 April 2026 | 1:43:26 | 60.38%Bronze |
| Great Yarmouth 5mile Race 1 202615 April 2026 | 15 April 2026 | 32:10 | 73.29%Silver |
| Gorleston Cliffs parkrun4 April 2026 | 4 April 2026 | 26:57 | 51.59% |
| Colney Lane parkrun21 March 2026 | 21 March 2026 | 20:48 | 66.85% |
| Gorleston Cliffs parkrun14 March 2026 | 14 March 2026 | 19:55 | 69.81% |
| Mike Groves 10k Wroxham 20268 March 2026 | 8 March 2026 | 39:57 | 73.12%Silver |
| Great Yarmouth Seafront Half Marathon 20261 March 2026 | 1 March 2026 | 1:31:30 | 68.25%Silver |
| Gorleston Cliffs parkrun28 February 2026 | 28 February 2026 | 25:16 | 55.03% |
| Gorleston Cliffs parkrun21 February 2026 | 21 February 2026 | 20:54 | 66.53% |
| Gorleston Cliffs parkrun14 February 2026 | 14 February 2026 | 20:52 | 66.63% |
| Gorleston Cliffs parkrun7 February 2026 | 7 February 2026 | 23:01 | 60.41% |
| Gorleston Cliffs parkrun31 January 2026 | 31 January 2026 | 1:00:02 | 23.16% |
| Beccles Quay parkrun24 January 2026 | 24 January 2026 | 21:58 | 63.3% |
| Reedham 10mile 202618 January 2026 | 18 January 2026 | 1:08:10 | 70.21%Silver |
| Gorleston Cliffs parkrun17 January 2026 | 17 January 2026 | 27:55 | 49.81% |
| Gorleston Cliffs parkrun10 January 2026 | 10 January 2026 | 21:16 | 65.38% |
| Gorleston Cliffs parkrun1 January 2026 | 1 January 2026 | 21:53 | 63.54% |
| Gorleston Cliffs parkrun27 December 2025 | 27 December 2025 | 27:53 | 49.86% |
| Loch Neaton parkrun20 December 2025 | 20 December 2025 | 27:16 | 50.99% |
| Gorleston Cliffs parkrun13 December 2025 | 13 December 2025 | 19:32 | 71.18% |
| Gorleston Cliffs parkrun29 November 2025 | 29 November 2025 | 22:51 | 60.85% |
| Gorleston Cliffs parkrun15 November 2025 | 15 November 2025 | 20:55 | 66.47% |
| Gorleston Cliffs parkrun8 November 2025 | 8 November 2025 | 19:26 | 71.55% |
| Oude Warande parkrun1 November 2025 | 1 November 2025 | 19:48 | 70.22% |
| Gorleston Cliffs parkrun25 October 2025 | 25 October 2025 | 22:08 | 62.82% |
| Gorleston Cliffs parkrun4 October 2025 | 4 October 2025 | 21:42 | 64.07% |
| Colchester Castle parkrun30 August 2025 | 30 August 2025 | 26:29 | 52.5% |
| Gorleston Cliffs parkrun23 August 2025 | 23 August 2025 | 24:24 | 56.98% |
| Dereham parkrun16 August 2025 | 16 August 2025 | 24:20 | 57.14% |
| Gorleston Cliffs parkrun9 August 2025 | 9 August 2025 | 41:11 | 33.76% |
| Gorleston Cliffs parkrun2 August 2025 | 2 August 2025 | 29:21 | 47.37% |
| Gorleston Cliffs parkrun26 July 2025 | 26 July 2025 | 23:50 | 57.83% |
| Gorleston Cliffs parkrun19 July 2025 | 19 July 2025 | 23:19 | 59.11% |
| Great Yarmouth North Beach parkrun5 July 2025 | 5 July 2025 | 29:20 | 46.99% |
| Gorleston Cliffs parkrun21 June 2025 | 21 June 2025 | 23:32 | 58.57% |
| Gorleston Cliffs parkrun31 May 2025 | 31 May 2025 | 21:51 | 63.08% |
| Gorleston Cliffs parkrun10 May 2025 | 10 May 2025 | 22:13 | 62.04% |
| Gorleston Cliffs parkrun26 April 2025 | 26 April 2025 | 20:57 | 65.79% |
| Gorleston Cliffs parkrun19 April 2025 | 19 April 2025 | 25:32 | 53.98% |
| Gorleston Cliffs parkrun15 March 2025 | 15 March 2025 | 24:03 | 57.31% |
| Gorleston Cliffs parkrun1 March 2025 | 1 March 2025 | 18:58 | 72.67% |
| Gorleston Cliffs parkrun15 February 2025 | 15 February 2025 | 20:10 | 68.34% |
| Gorleston Cliffs parkrun1 February 2025 | 1 February 2025 | 24:58 | 55.2% |
| Gorleston Cliffs parkrun25 January 2025 | 25 January 2025 | 24:18 | 56.72% |
| Great Yarmouth North Beach parkrun4 January 2025 | 4 January 2025 | 22:18 | 61.81% |
| Gorleston Cliffs parkrun1 January 2025 | 1 January 2025 | 21:26 | 64.31% |
| Gorleston Cliffs parkrun28 December 2024 | 28 December 2024 | 20:01 | 68.86% |
| Bury St Edmunds parkrun21 December 2024 | 21 December 2024 | 31:12 | 44.18% |
| Gorleston Cliffs parkrun14 December 2024 | 14 December 2024 | 23:34 | 58.48% |
| Lowestoft parkrun7 December 2024 | 7 December 2024 | 20:59 | 65.68% |
| Gorleston Cliffs parkrun30 November 2024 | 30 November 2024 | 37:12 | 37.05% |
| Gorleston Cliffs parkrun23 November 2024 | 23 November 2024 | 22:32 | 61.17% |
| Flegg High parkrun9 November 2024 | 9 November 2024 | 20:16 | 68.01% |
| Bug Hunter Waters parkrun2 November 2024 | 2 November 2024 | 21:47 | 63.27% |
| Gorleston Cliffs parkrun26 October 2024 | 26 October 2024 | 19:53 | 69.32% |
| Gorleston Cliffs parkrun12 October 2024 | 12 October 2024 | 20:40 | 66.69% |
| Gorleston Cliffs parkrun28 September 2024 | 28 September 2024 | 22:10 | 62.18% |
| Gorleston Cliffs parkrun17 August 2024 | 17 August 2024 | 25:37 | 53.8% |
| Gorleston Cliffs parkrun3 August 2024 | 3 August 2024 | 27:22 | 50.36% |
| Gorleston Cliffs parkrun6 July 2024 | 6 July 2024 | 23:57 | 57.06% |
| Gorleston Cliffs parkrun22 June 2024 | 22 June 2024 | 55:23 | 24.67% |
| Felixstowe parkrun15 June 2024 | 15 June 2024 | 19:53 | 68.73% |
| Gorleston Cliffs parkrun25 May 2024 | 25 May 2024 | 20:59 | 65.12% |
| Gorleston Cliffs parkrun18 May 2024 | 18 May 2024 | 20:08 | 67.87% |
| Gorleston Cliffs parkrun27 April 2024 | 27 April 2024 | 21:41 | 63.02% |
| Blickling parkrun20 April 2024 | 20 April 2024 | 20:50 | 65.59% |
| Gorleston Cliffs parkrun30 March 2024 | 30 March 2024 | 21:39 | 63.12% |
| Gorleston Cliffs parkrun23 March 2024 | 23 March 2024 | 19:56 | 68.55% |
| Gorleston Cliffs parkrun9 March 2024 | 9 March 2024 | 40:42 | 33.58% |
| Gorleston Cliffs parkrun2 March 2024 | 2 March 2024 | 21:54 | 62.4% |
| Gorleston Cliffs parkrun24 February 2024 | 24 February 2024 | 25:42 | 53.17% |
| Gorleston Cliffs parkrun17 February 2024 | 17 February 2024 | 24:20 | 56.16% |
| Gorleston Cliffs parkrun10 February 2024 | 10 February 2024 | 24:59 | 54.7% |
| Gorleston Cliffs parkrun27 January 2024 | 27 January 2024 | 23:23 | 58.44% |
| Gorleston Cliffs parkrun20 January 2024 | 20 January 2024 | 27:02 | 50.55% |
| Gorleston Cliffs parkrun13 January 2024 | 13 January 2024 | 24:10 | 56.55% |
| Gorleston Cliffs parkrun6 January 2024 | 6 January 2024 | 21:00 | 65.07% |
| Gorleston Cliffs parkrun23 December 2023 | 23 December 2023 | 23:11 | 58.94% |
| Gorleston Cliffs parkrun16 December 2023 | 16 December 2023 | 20:10 | 67.76% |
| Lowestoft parkrun25 November 2023 | 25 November 2023 | 25:04 | 54.52% |
| Gorleston Cliffs parkrun18 November 2023 | 18 November 2023 | 23:29 | 58.19% |
| Gorleston Cliffs parkrun11 November 2023 | 11 November 2023 | 21:18 | 64.16% |
| Gorleston Cliffs parkrun4 November 2023 | 4 November 2023 | 21:48 | 62.68% |
| Gorleston Cliffs parkrun28 October 2023 | 28 October 2023 | 23:13 | 58.86% |
| Gorleston Cliffs parkrun21 October 2023 | 21 October 2023 | 21:23 | 63.91% |
| Gorleston Cliffs parkrun23 September 2023 | 23 September 2023 | 21:52 | 62.49% |
| Gorleston Cliffs parkrun9 September 2023 | 9 September 2023 | 25:18 | 54.01% |
| Gorleston Cliffs parkrun2 September 2023 | 2 September 2023 | 22:35 | 60.51% |
| Lowestoft parkrun29 July 2023 | 29 July 2023 | 25:49 | 52.48% |
| Lingwood parkrun22 July 2023 | 22 July 2023 | 20:21 | 66.58% |
| Gorleston Cliffs parkrun8 July 2023 | 8 July 2023 | 20:53 | 64.88% |
| Gorleston Cliffs parkrun10 June 2023 | 10 June 2023 | 24:42 | 54.85% |
| Gorleston Cliffs parkrun3 June 2023 | 3 June 2023 | 21:54 | 61.86% |
| Lowestoft parkrun20 May 2023 | 20 May 2023 | 20:30 | 66.09% |
| Gorleston Cliffs parkrun6 May 2023 | 6 May 2023 | 29:33 | 45.85% |
| Gorleston Cliffs parkrun29 April 2023 | 29 April 2023 | 20:35 | 65.82% |
| Gorleston Cliffs parkrun22 April 2023 | 22 April 2023 | 20:23 | 66.47% |
| Gorleston Cliffs parkrun15 April 2023 | 15 April 2023 | 22:57 | 59.03% |
| Gorleston Cliffs parkrun8 April 2023 | 8 April 2023 | 20:37 | 65.72% |
| Lowestoft parkrun18 March 2023 | 18 March 2023 | 25:51 | 52.41% |
| Gorleston Cliffs parkrun11 March 2023 | 11 March 2023 | 24:46 | 54.7% |
| Gorleston Cliffs parkrun4 March 2023 | 4 March 2023 | 24:47 | 54.67% |
| Gorleston Cliffs parkrun25 February 2023 | 25 February 2023 | 20:39 | 65.61% |
| Sloughbottom parkrun18 February 2023 | 18 February 2023 | 22:18 | 60.75% |
| Flegg High parkrun11 February 2023 | 11 February 2023 | 23:04 | 58.74% |
| Lingwood parkrun4 February 2023 | 4 February 2023 | 48:23 | 28% |
| Lowestoft parkrun28 January 2023 | 28 January 2023 | 20:46 | 65.24% |
| Catton parkrun21 January 2023 | 21 January 2023 | 25:15 | 53.66% |
| Great Yarmouth North Beach parkrun14 January 2023 | 14 January 2023 | 27:27 | 49.36% |
| Gorleston Cliffs parkrun7 January 2023 | 7 January 2023 | 21:34 | 62.82% |
| Brundall parkrun1 January 2023 | 1 January 2023 | 23:46 | 57.01% |
| Gorleston Cliffs parkrun31 December 2022 | 31 December 2022 | 20:56 | 64.72% |
| Gorleston Cliffs parkrun24 December 2022 | 24 December 2022 | 22:34 | 60.04% |
| Gorleston Cliffs parkrun10 December 2022 | 10 December 2022 | 23:52 | 56.77% |
| Gorleston Cliffs parkrun19 November 2022 | 19 November 2022 | 22:21 | 60.62% |
| Gorleston Cliffs parkrun12 November 2022 | 12 November 2022 | 20:36 | 65.77% |
| Gorleston Cliffs parkrun29 October 2022 | 29 October 2022 | 48:07 | 28.16% |
| Lowestoft parkrun15 October 2022 | 15 October 2022 | 21:41 | 62.48% |
| Gorleston Cliffs parkrun1 October 2022 | 1 October 2022 | 20:37 | 65.72% |
| Great Yarmouth North Beach parkrun24 September 2022 | 24 September 2022 | 27:00 | 50.18% |
| Sizewell parkrun17 September 2022 | 17 September 2022 | 23:20 | 58.06% |
| Gorleston Cliffs parkrun10 September 2022 | 10 September 2022 | 20:57 | 64.67% |
| Flegg High parkrun20 August 2022 | 20 August 2022 | 21:52 | 61.96% |
| Gorleston Cliffs parkrun13 August 2022 | 13 August 2022 | 23:18 | 58.15% |
| Gorleston Cliffs parkrun30 July 2022 | 30 July 2022 | 26:54 | 49.94% |
| Flegg High parkrun23 July 2022 | 23 July 2022 | 25:03 | 53.63% |
| Gorleston Cliffs parkrun16 July 2022 | 16 July 2022 | 30:41 | 43.78% |
| Mildenhall Hub parkrun2 July 2022 | 2 July 2022 | 24:02 | 55.9% |
| Norwich parkrun18 June 2022 | 18 June 2022 | 25:07 | 53.49% |
| Downham Market Academy parkrun28 May 2022 | 28 May 2022 | 21:39 | 62.05% |
| Gorleston Cliffs parkrun14 May 2022 | 14 May 2022 | 20:52 | 64.38% |
| Gorleston Cliffs parkrun7 May 2022 | 7 May 2022 | 20:57 | 64.13% |
| Gorleston Cliffs parkrun30 April 2022 | 30 April 2022 | 21:18 | 63.07% |
| Soham Village College parkrun23 April 2022 | 23 April 2022 | 21:43 | 61.86% |
| Gorleston Cliffs parkrun16 April 2022 | 16 April 2022 | 22:26 | 59.89% |
| Gorleston Cliffs parkrun9 April 2022 | 9 April 2022 | 23:14 | 57.82% |
| Gorleston Cliffs parkrun2 April 2022 | 2 April 2022 | 22:00 | 61.07% |
| Great Yarmouth North Beach parkrun26 March 2022 | 26 March 2022 | 27:48 | 48.33% |
| Lowestoft parkrun19 March 2022 | 19 March 2022 | 32:44 | 41.04% |
| Lingwood parkrun12 March 2022 | 12 March 2022 | 22:01 | 61.02% |
| Gorleston Cliffs parkrun5 March 2022 | 5 March 2022 | 22:13 | 60.47% |
| March parkrun26 February 2022 | 26 February 2022 | 23:23 | 57.45% |
| Gorleston Cliffs parkrun19 February 2022 | 19 February 2022 | 23:23 | 57.45% |
| Norwich parkrun12 February 2022 | 12 February 2022 | 22:14 | 60.43% |
| Gorleston Cliffs parkrun29 January 2022 | 29 January 2022 | 22:40 | 59.27% |
| Gorleston Cliffs parkrun15 January 2022 | 15 January 2022 | 22:14 | 60.43% |
| Gorleston Cliffs parkrun8 January 2022 | 8 January 2022 | 23:29 | 57.21% |
| Gorleston Cliffs parkrun1 January 2022 | 1 January 2022 | 23:09 | 58.03% |
| Gorleston Cliffs parkrun18 December 2021 | 18 December 2021 | 23:11 | 57.95% |
| Gorleston Cliffs parkrun11 December 2021 | 11 December 2021 | 23:14 | 57.82% |
| Gorleston Cliffs parkrun4 December 2021 | 4 December 2021 | 24:19 | 55.25% |
| Gorleston Cliffs parkrun20 November 2021 | 20 November 2021 | 23:30 | 57.17% |
| Gorleston Cliffs parkrun13 November 2021 | 13 November 2021 | 25:05 | 53.56% |
| Gorleston Cliffs parkrun6 November 2021 | 6 November 2021 | 24:06 | 55.75% |
| Gorleston Cliffs parkrun30 October 2021 | 30 October 2021 | 26:11 | 51.31% |
| Gorleston Cliffs parkrun11 September 2021 | 11 September 2021 | 22:36 | 59.45% |
| Gorleston Cliffs parkrun4 September 2021 | 4 September 2021 | 22:54 | 58.67% |
| Gorleston Cliffs parkrun28 August 2021 | 28 August 2021 | 25:03 | 53.63% |
| Gorleston Cliffs parkrun21 August 2021 | 21 August 2021 | 21:51 | 61.49% |
| Gorleston Cliffs parkrun7 August 2021 | 7 August 2021 | 22:27 | 59.84% |
| Lowestoft parkrun31 July 2021 | 31 July 2021 | 23:37 | 56.89% |
| Gorleston Cliffs parkrun24 July 2021 | 24 July 2021 | 23:07 | 57.63% |
| Gorleston Cliffs parkrun11 January 2020 | 11 January 2020 | 23:45 | 55.63% |
| Brundall parkrun28 December 2019 | 28 December 2019 | 24:56 | 52.99% |
| Gorleston Cliffs parkrun14 December 2019 | 14 December 2019 | 23:38 | 55.9% |
| Gorleston Cliffs parkrun30 November 2019 | 30 November 2019 | 24:08 | 54.74% |
| Gorleston Cliffs parkrun9 November 2019 | 9 November 2019 | 27:56 | 47.3% |
| Felixstowe parkrun26 October 2019 | 26 October 2019 | 36:50 | 35.87% |
| Gorleston Cliffs parkrun5 October 2019 | 5 October 2019 | 22:38 | 58.37% |
| Gorleston Cliffs parkrun21 September 2019 | 21 September 2019 | 23:26 | 56.38% |
| Gorleston Cliffs parkrun14 September 2019 | 14 September 2019 | 23:37 | 55.94% |
| Gorleston Cliffs parkrun7 September 2019 | 7 September 2019 | 23:25 | 56.42% |
| Gorleston Cliffs parkrun31 August 2019 | 31 August 2019 | 26:12 | 50.43% |
| Gorleston Cliffs parkrun27 July 2019 | 27 July 2019 | 23:18 | 56.23% |
| Gorleston Cliffs parkrun20 July 2019 | 20 July 2019 | 24:22 | 53.77% |
| Gorleston Cliffs parkrun27 April 2019 | 27 April 2019 | 23:24 | 55.99% |
| Gorleston Cliffs parkrun20 April 2019 | 20 April 2019 | 23:41 | 55.32% |
| Felixstowe parkrun13 April 2019 | 13 April 2019 | 24:08 | 54.29% |
| Gorleston Cliffs parkrun30 March 2019 | 30 March 2019 | 25:18 | 51.79% |
| Gorleston Cliffs parkrun12 January 2019 | 12 January 2019 | 22:10 | 59.11% |
| Gorleston Cliffs parkrun29 December 2018 | 29 December 2018 | 22:18 | 58.75% |
| Gorleston Cliffs parkrun15 December 2018 | 15 December 2018 | 24:29 | 53.52% |
| Gorleston Cliffs parkrun8 December 2018 | 8 December 2018 | 22:58 | 57.05% |
| Gorleston Cliffs parkrun1 December 2018 | 1 December 2018 | 22:27 | 58.36% |
| Gorleston Cliffs parkrun24 November 2018 | 24 November 2018 | 23:26 | 55.91% |
| Gorleston Cliffs parkrun17 November 2018 | 17 November 2018 | 23:44 | 55.21% |
| Gorleston Cliffs parkrun3 November 2018 | 3 November 2018 | 26:01 | 50.36% |
| Gorleston Cliffs parkrun6 October 2018 | 6 October 2018 | 22:50 | 57.38% |
| Gorleston Cliffs parkrun29 September 2018 | 29 September 2018 | 22:19 | 58.71% |
| Gorleston Cliffs parkrun15 September 2018 | 15 September 2018 | 23:07 | 56.68% |
| Gorleston Cliffs parkrun8 September 2018 | 8 September 2018 | 23:56 | 54.74% |
| Gorleston Cliffs parkrun1 September 2018 | 1 September 2018 | 23:40 | 55.36% |
| Gorleston Cliffs parkrun25 August 2018 | 25 August 2018 | 25:27 | 51.48% |
| Gorleston Cliffs parkrun9 June 2018 | 9 June 2018 | 24:59 | 52.01% |
| Gorleston Cliffs parkrun14 April 2018 | 14 April 2018 | 24:47 | 52.43% |
Showing 220 of 220 results. Races published on Hexathlon link to their full results; parkruns and races we have not published yet do not.
Standards by season
- 2026·2/6 distances