Great Yarmouth 5mile Promenade Series 2026
13 May 2026 · 5 Mile · Great Yarmouth, Norfolk · 704 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Gun | Age grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Logan SmithCity of Norwich AC · 1st M · 1st M18-39 | City of Norwich AC | M18-39 | 1 | 1 | 24:57 | 24:57 | ≈ 85.8%+Elite |
| 2 | William CorkCity of Norwich AC · 2nd M · 2nd M18-39 | City of Norwich AC | M18-39 | 2 | 2 | 24:59 | 25:00 | ≈ 85.7%+Elite |
| 3 | Martyn BathNorwich Road Runners · 3rd M · 3rd M18-39 | Norwich Road Runners | M18-39 | 3 | 3 | 25:15 | 25:16 | ≈ 84.8%+Elite |
| 4 | Joe Skipper4th M · 4th M18-39 | — | M18-39 | 4 | 4 | 25:21 | 25:21 | ≈ 84.4%+Elite |
| 5 | James SeniorCity of Norwich AC · 5th M · 5th M18-39 | City of Norwich AC | M18-39 | 5 | 5 | 25:25 | 25:26 | ≈ 84.2%+Elite |
| 6 | Danny AdamsCity of Norwich AC · 6th M · 6th M18-39 | City of Norwich AC | M18-39 | 6 | 6 | 25:36 | 25:36 | ≈ 83.6–85.1%Gold |
| 7 | Piers Arnold7th M · 7th M18-39 | — | M18-39 | 7 | 7 | 26:15 | 26:16 | ≈ 81.5%+Gold |
| 8 | George GayCity of Norwich AC · 8th M · 8th M18-39 | City of Norwich AC | M18-39 | 8 | 8 | 26:34 | 26:35 | ≈ 80.5%+Gold |
| 9 | Adam MatthewsRyston Runners · 9th M · 9th M18-39 | Ryston Runners | M18-39 | 9 | 9 | 26:41 | 26:41 | ≈ 80.2%+Gold |
| 10 | Oliver BoyceNorwich Road Runners · 10th M · 1st M15-17 | Norwich Road Runners | M15-17 | 10 | 1 | 26:59 | 27:00 | ≈ 79.3–83.2%Gold |
| 11 | Robert CheneryIpswich Jaffa RC · 11th M · 10th M18-39 | Ipswich Jaffa RC | M18-39 | 11 | 10 | 27:09 | 27:10 | ≈ 78.8%+Gold |
| 12 | Chad AkiliCity of Norwich AC · 12th M · 11th M18-39 | City of Norwich AC | M18-39 | 12 | 11 | 27:26 | 27:28 | ≈ 78.0%+Gold |
| 13 | John HudsonNorwich Road Runners · 13th M · 1st M40-44 | Norwich Road Runners | M40-44 | 13 | 1 | 27:34 | 27:36 | ≈ 81.5–84.1%Gold |
| 14 | Andrew BunnCity of Norwich AC · 14th M · 12th M18-39 | City of Norwich AC | M18-39 | 14 | 12 | 27:43 | 27:45 | ≈ 77.4–80.5%Gold |
| 15 | Eleanor GrubbCity of Norwich AC · 1st F · 1st F40-44 | City of Norwich AC | F40-44 | 1 | 1 | 27:47 | 27:49 | ≈ 87.8–90.6%Elite |
| 16 | Tobias NealeNorth Norfolk Harriers Athletics Club · 15th M · 2nd M15-17 | North Norfolk Harriers Athletics Club | M15-17 | 15 | 2 | 27:54 | 27:55 | ≈ 76.7–80.5%Gold |
| 17 | Frazer CarrHyde Park Harriers · 16th M · 13th M18-39 | Hyde Park Harriers | M18-39 | 16 | 13 | 28:01 | 28:03 | ≈ 76.4%+Gold |
| 18 | Jake GrandNorwich Road Runners · 17th M · 14th M18-39 | Norwich Road Runners | M18-39 | 17 | 14 | 28:07 | 28:09 | ≈ 76.1%+Gold |
| 19 | Samuel CornforthCity of Norwich AC · 18th M · 15th M18-39 | City of Norwich AC | M18-39 | 18 | 15 | 28:10 | 28:12 | ≈ 76.0%+Silver |
| 20 | Simon PartridgeBure Valley Harriers · 19th M · 2nd M40-44 | Bure Valley Harriers | M40-44 | 19 | 2 | 28:17 | 28:19 | ≈ 79.5–82.0%Gold |
| 21 | James JarmyCity of Norwich AC · 20th M · 16th M18-39 | City of Norwich AC | M18-39 | 20 | 16 | 28:23 | 28:23 | ≈ 75.4%+Silver |
| 22 | Leanne FinchBure Valley Harriers · 2nd F · 1st F18-39 | Bure Valley Harriers | F18-39 | 2 | 1 | 28:27 | 28:29 | ≈ 81.6%+Gold |
| 23 | Simon CookLowestoft Road Runners · 21st M · 1st M45-49 | Lowestoft Road Runners | M45-49 | 21 | 1 | 28:46 | 28:49 | ≈ 81.3–84.1%Gold |
| 24 | Andrew Horton22nd M · 3rd M40-44 | — | M40-44 | 22 | 3 | 28:49 | 28:52 | ≈ 78.0–80.5%Gold |
| 25 | Gareth SevilleWymondham AC · 23rd M · 17th M18-39 | Wymondham AC | M18-39 | 23 | 17 | 28:52 | 28:54 | ≈ 74.9–77.3%Silver |
| 26 | Stanley Blackburn24th M · 3rd M15-17 | — | M15-17 | 24 | 3 | 28:57 | 28:59 | ≈ 73.9–77.6%Silver |
| 27 | Christopher CoatesCity of Norwich AC · 25th M · 4th M40-44 | City of Norwich AC | M40-44 | 25 | 4 | 29:07 | 29:10 | ≈ 77.2–79.7%Gold |
| 28 | Daryl McCarthySerpentine Running and Triathlon Club · 26th M · 18th M18-39 | Serpentine Running and Triathlon Club | M18-39 | 26 | 18 | 29:10 | 29:14 | ≈ 73.4%+Silver |
| 29 | Andrew ReedErme Valley Harriers · 27th M · 19th M18-39 | Erme Valley Harriers | M18-39 | 27 | 19 | 29:11 | 29:15 | ≈ 73.3%+Silver |
| 30 | Rob HirstBure Valley Harriers · 28th M · 20th M18-39 | Bure Valley Harriers | M18-39 | 28 | 20 | 29:13 | 29:17 | ≈ 73.3%+Silver |
| 31 | Rowen HughesReading AC · 3rd F · 2nd F18-39 | Reading AC | F18-39 | 3 | 2 | 29:17 | 29:20 | ≈ 79.3%+Gold |
| 32 | Jimmy HoIpswich Jaffa RC · 29th M · 21st M18-39 | Ipswich Jaffa RC | M18-39 | 29 | 21 | 29:18 | 29:19 | ≈ 73.8–76.1%Silver |
| 33 | Mark BanfieldWymondham AC · 30th M · 1st M50-54 | Wymondham AC | M50-54 | 30 | 1 | 29:22 | 29:26 | ≈ 82.9–85.1%Gold |
| 34 | William Riches31st M · 22nd M18-39 | — | M18-39 | 31 | 22 | 29:23 | 29:28 | ≈ 72.8%+Silver |
| 35 | Shannon Moran32nd M · 23rd M18-39 | — | M18-39 | 32 | 23 | 29:26 | 29:27 | ≈ 72.7%+Silver |
| 36 | Ross PalgraveCity of Norwich AC · 33rd M · 24th M18-39 | City of Norwich AC | M18-39 | 33 | 24 | 29:31 | 29:35 | ≈ 72.5%+Silver |
| 37 | Lawrence WadeCity of Norwich AC · 34th M · 2nd M50-54 | City of Norwich AC | M50-54 | 34 | 2 | 29:34 | 29:36 | ≈ 82.3–84.5%Gold |
| 38 | Marc ColesNorwich Road Runners · 35th M · 2nd M45-49 | Norwich Road Runners | M45-49 | 35 | 2 | 29:36 | 29:39 | ≈ 81.7%Gold |
| 39 | Micah Rogers36th M · 25th M18-39 | — | M18-39 | 36 | 25 | 29:36 | 29:37 | ≈ 72.3%+Silver |
| 40 | Mitchell DannCity of Norwich AC · 37th M · 3rd M50-54 | City of Norwich AC | M50-54 | 37 | 3 | 29:40 | 29:44 | ≈ 82.0–84.2%Gold |
| 41 | Jack Shardlow38th M · 26th M18-39 | — | M18-39 | 38 | 26 | 29:42 | 29:43 | ≈ 72.0%+Silver |
| 42 | Ewan Winzor Saile39th M · 3rd M45-49 | — | M45-49 | 39 | 3 | 29:43 | 29:46 | ≈ 78.7–81.4%Gold |
| 43 | Billy WheelerWymondham AC · 40th M · 4th M50-54 | Wymondham AC | M50-54 | 40 | 4 | 29:44 | 29:48 | ≈ 81.8–84.0%Gold |
| 44 | Andy Duckham41st M · 27th M18-39 | — | M18-39 | 41 | 27 | 29:50 | 29:55 | ≈ 71.7%+Silver |
| 45 | Harriet CarrWymondham AC · 4th F · 2nd F40-44 | Wymondham AC | F40-44 | 4 | 2 | 29:54 | 29:58 | ≈ 81.6–84.2%Gold |
| 46 | Jack TalbotCity of Norwich AC · 42nd M · 28th M18-39 | City of Norwich AC | M18-39 | 42 | 28 | 29:58 | 30:04 | ≈ 71.4%+Silver |
| 47 | Chris BullockWymondham AC · 43rd M · 5th M50-54 | Wymondham AC | M50-54 | 43 | 5 | 30:03 | 30:06 | ≈ 81.0–83.2%Gold |
| 48 | Oliver ShephardLonely Goat RC · 44th M · 29th M18-39 | Lonely Goat RC | M18-39 | 44 | 29 | 30:08 | 30:12 | ≈ 71.0%+Silver |
| 49 | Lewis Flatt45th M · 5th M40-44 | — | M40-44 | 45 | 5 | 30:10 | 30:13 | ≈ 74.5–76.9%Silver |
| 50 | David HoughtonWymondham AC · 46th M · 1st M55-59 | Wymondham AC | M55-59 | 46 | 1 | 30:10 | 30:14 | ≈ 83.4–85.7%Gold |
| 51 | David Gibbs-KnellerNorfolk Gazelles AC · 47th M · 30th M18-39 | Norfolk Gazelles AC | M18-39 | 47 | 30 | 30:11 | 30:13 | ≈ 70.9%+Silver |
| 52 | Oliver JonesNorfolk Gazelles AC · 48th M · 31st M18-39 | Norfolk Gazelles AC | M18-39 | 48 | 31 | 30:15 | 30:19 | ≈ 70.7%+Silver |
| 53 | Stephen Balfe49th M · 4th M45-49 | — | M45-49 | 49 | 4 | 30:25 | 30:27 | ≈ 76.9%Gold |
| 54 | Alastair LeckieBure Valley Harriers · 50th M · 5th M45-49 | Bure Valley Harriers | M45-49 | 50 | 5 | 30:32 | 30:34 | ≈ 76.6–79.2%Gold |
| 55 | Ash Smith51st M · 32nd M18-39 | — | M18-39 | 51 | 32 | 30:33 | 30:35 | ≈ 70.0%+Silver |
| 56 | Clive CartnerNorfolk Gazelles AC · 52nd M · 6th M45-49 | Norfolk Gazelles AC | M45-49 | 52 | 6 | 30:35 | 30:39 | ≈ 76.5–79.1%Gold |
| 57 | Rose NicholsonWaveney Valley AC · 5th F · 3rd F40-44 | Waveney Valley AC | F40-44 | 5 | 3 | 30:35 | 30:43 | ≈ 79.8–82.3%Gold |
| 58 | Dan Guest53rd M · 33rd M18-39 | — | M18-39 | 53 | 33 | 30:42 | 30:47 | ≈ 69.7%+Silver |
| 59 | Tom ReillyNorfolk Gazelles AC · 54th M · 34th M18-39 | Norfolk Gazelles AC | M18-39 | 54 | 34 | 30:43 | 30:50 | ≈ 69.7%+Silver |
| 60 | Jamie HarrisWymondham AC · 55th M · 35th M18-39 | Wymondham AC | M18-39 | 55 | 35 | 30:57 | 31:03 | ≈ 69.1%+Silver |
| 61 | Beau RaceGreat Yarmouth & District AC · 56th M · 4th M15-17 | Great Yarmouth & District AC | M15-17 | 56 | 4 | 30:57 | 30:59 | ≈ 71.3%Silver |
| 62 | Lee QuibellBure Valley Harriers · 57th M · 7th M45-49 | Bure Valley Harriers | M45-49 | 57 | 7 | 30:58 | 31:04 | ≈ 75.5–78.1%Silver |
| 63 | Adam BrownLowestoft Road Runners · 58th M · 36th M18-39 | Lowestoft Road Runners | M18-39 | 58 | 36 | 30:58 | 31:01 | ≈ 69.1%+Silver |
| 64 | John MooreNorfolk Gazelles AC · 59th M · 1st M65-69 | Norfolk Gazelles AC | M65-69 | 59 | 1 | 30:58 | 31:02 | ≈ 87.3–90.0%Elite |
| 65 | Toby ScottGreat Yarmouth & District AC · 60th M · 5th M15-17 | Great Yarmouth & District AC | M15-17 | 60 | 5 | 31:03 | 31:05 | ≈ 68.9–72.3%Silver |
| 66 | Albert HicksBungay Black Dog RC · 61st M · 37th M18-39 | Bungay Black Dog RC | M18-39 | 61 | 37 | 31:03 | 31:06 | ≈ 68.9%+Silver |
| 67 | Kelvin Haywood62nd M · 38th M18-39 | — | M18-39 | 62 | 38 | 31:04 | 31:09 | ≈ 68.9%+Silver |
| 68 | Jason WingThetford AC · 63rd M · 2nd M55-59 | Thetford AC | M55-59 | 63 | 2 | 31:11 | 31:13 | ≈ 80.7–82.9%Gold |
| 69 | Mark ArmstrongWymondham AC · 64th M · 6th M40-44 | Wymondham AC | M40-44 | 64 | 6 | 31:14 | 31:21 | ≈ 72.0–74.3%Silver |
| 70 | Harvey Wade65th M · 6th M15-17 | — | M15-17 | 65 | 6 | 31:24 | 31:26 | ≈ 68.2–71.5%Silver |
| 71 | Steven Carruthers66th M · 3rd M55-59 | — | M55-59 | 66 | 3 | 31:24 | 31:30 | ≈ 80.1–82.4%Gold |
| 72 | David AddyColtishall Jaguars RC · 67th M · 8th M45-49 | Coltishall Jaguars RC | M45-49 | 67 | 8 | 31:25 | 31:42 | ≈ 74.4–77.0%Silver |
| 73 | John HoffmanBungay Black Dog RC · 68th M · 39th M18-39 | Bungay Black Dog RC | M18-39 | 68 | 39 | 31:33 | 31:37 | ≈ 67.8%+Bronze |
| 74 | Royston Thorne69th M · 6th M50-54 | — | M50-54 | 69 | 6 | 31:40 | 31:48 | ≈ 76.9–78.9%Gold |
| 75 | Ben Edwards70th M · 40th M18-39 | — | M18-39 | 70 | 40 | 31:40 | 31:46 | ≈ 67.6%+Bronze |
| 76 | Terry CollinsColtishall Jaguars RC · 71st M · 9th M45-49 | Coltishall Jaguars RC | M45-49 | 71 | 9 | 31:47 | 31:57 | ≈ 73.6–76.1%Silver |
| 77 | Paul JonesNorfolk Gazelles AC · 72nd M · 10th M45-49 | Norfolk Gazelles AC | M45-49 | 72 | 10 | 31:54 | 31:59 | ≈ 73.3–75.8%Silver |
| 78 | Jordan Hitch73rd M · 41st M18-39 | — | M18-39 | 73 | 41 | 31:54 | 31:57 | ≈ 67.1%+Bronze |
| 79 | Glen RichardsonCity of Norwich AC · 74th M · 11th M45-49 | City of Norwich AC | M45-49 | 74 | 11 | 31:54 | 31:58 | ≈ 73.3–75.8%Silver |
| 80 | Darren Barnes75th M · 7th M50-54 | — | M50-54 | 75 | 7 | 31:59 | 32:05 | ≈ 76.1–78.1%Gold |
| 81 | Lewis BryantThetford AC · 76th M · 42nd M18-39 | Thetford AC | M18-39 | 76 | 42 | 32:01 | 32:04 | ≈ 66.8%+Bronze |
| 82 | Emma Turley6th F · 3rd F18-39 | — | F18-39 | 6 | 3 | 32:08 | 32:19 | ≈ 72.3%+Silver |
| 83 | Robert BlackmanSaint Edmund Pacers · 77th M · 43rd M18-39 | Saint Edmund Pacers | M18-39 | 77 | 43 | 32:08 | 32:17 | ≈ 66.6%+Bronze |
| 84 | Nick DeereDereham Runners AC · 78th M · 7th M40-44 | Dereham Runners AC | M40-44 | 78 | 7 | 32:09 | 32:14 | ≈ 69.9%Silver |
| 85 | Megan Platten7th F · 4th F18-39 | — | F18-39 | 7 | 4 | 32:12 | 32:17 | ≈ 72.1%+Silver |
| 86 | Jonathan WilesHarleston Running Club · 79th M · 8th M50-54 | Harleston Running Club | M50-54 | 79 | 8 | 32:13 | 32:20 | ≈ 75.5–77.5%Silver |
| 87 | Matthew Fairhead80th M · 44th M18-39 | — | M18-39 | 80 | 44 | 32:19 | 32:25 | ≈ 66.2%+Bronze |
| 88 | Mabel BeckettCity of Norwich AC · 8th F · 5th F18-39 | City of Norwich AC | F18-39 | 8 | 5 | 32:20 | 32:39 | ≈ 71.8%+Silver |
| 89 | Tristan SmithCity of Norwich AC · 81st M · 45th M18-39 | City of Norwich AC | M18-39 | 81 | 45 | 32:24 | 32:27 | ≈ 66.0%+Bronze |
| 90 | Paul Williams82nd M · 4th M55-59 | — | M55-59 | 82 | 4 | 32:24 | 32:29 | ≈ 77.6–79.8%Gold |
| 91 | Adrian Simmonds83rd M · 5th M55-59 | — | M55-59 | 83 | 5 | 32:24 | 32:34 | ≈ 77.6–79.8%Gold |
| 92 | Myles HagueCity of Norwich AC · 84th M · 8th M40-44 | City of Norwich AC | M40-44 | 84 | 8 | 32:27 | 32:33 | ≈ 71.5%Silver |
| 93 | Samuel Upton85th M · 46th M18-39 | — | M18-39 | 85 | 46 | 32:27 | 32:38 | ≈ 66.0%+Bronze |
| 94 | Matthew CraneBure Valley Harriers · 86th M · 12th M45-49 | Bure Valley Harriers | M45-49 | 86 | 12 | 32:30 | 32:39 | ≈ 72.0–74.4%Silver |
| 95 | Jason ElrickThetford AC · 87th M · 6th M55-59 | Thetford AC | M55-59 | 87 | 6 | 32:31 | 32:36 | ≈ 77.3–79.5%Gold |
| 96 | John White88th M · 1st M60-64 | — | M60-64 | 88 | 1 | 32:35 | 32:45 | ≈ 79.9–82.3%Gold |
| 97 | James BoolGreat Yarmouth Road Runners · 89th M · 7th M55-59 | Great Yarmouth Road Runners | M55-59 | 89 | 7 | 32:36 | 32:42 | ≈ 77.2–79.3%Gold |
| 98 | Scottie BruceLowestoft Road Runners · 90th M · 9th M40-44 | Lowestoft Road Runners | M40-44 | 90 | 9 | 32:38 | 32:56 | ≈ 68.9–71.1%Silver |
| 99 | Brett Patterson91st M · 13th M45-49 | — | M45-49 | 91 | 13 | 32:39 | 32:48 | ≈ 71.6–74.1%Silver |
| 100 | Marcus Pearson92nd M · 47th M18-39 | — | M18-39 | 92 | 47 | 32:39 | 32:43 | ≈ 65.5%+Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.