Reedham 10k 2026
7 June 2026 · 10K · Reedham, Norfolk · 433 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Gun | Age grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Martyn BathNorwich Road Runners · 1st M · 1st M18-39 | Norwich Road Runners | M18-39 | 1 | 1 | 33:31 | 33:32 | ≈ 79.1%+Gold |
| 2 | Neil AdamsNorth Norfolk Beach Runners · 2nd M · 1st M45-49 | North Norfolk Beach Runners | M45-49 | 2 | 1 | 33:39 | 33:40 | ≈ 86.1–89.0%Elite |
| 3 | Oliver BoyceNorwich Road Runners · 3rd M · 1st MJ | Norwich Road Runners | MJ | 3 | 1 | 34:17 | 34:18 | ≈ 77.3–81.2%Gold |
| 4 | Steven BaconNorth Norfolk Beach Runners · 4th M · 1st M40-44 | North Norfolk Beach Runners | M40-44 | 4 | 1 | 34:18 | 34:19 | ≈ 81.2–83.8%Gold |
| 5 | George HowardNorth Norfolk Harriers Athletics Club · 5th M · 2nd MJ | North Norfolk Harriers Athletics Club | MJ | 5 | 2 | 34:31 | 34:33 | ≈ 76.8%+Gold |
| 6 | Isaac SkivingtonNorth Norfolk Harriers Athletics Club · 6th M · 3rd MJ | North Norfolk Harriers Athletics Club | MJ | 6 | 3 | 34:33 | 34:35 | ≈ 79.2%Gold |
| 7 | John HudsonNorwich Road Runners · 7th M · 2nd M40-44 | Norwich Road Runners | M40-44 | 7 | 2 | 34:40 | 34:42 | ≈ 80.3–82.9%Gold |
| 8 | Jake GrandNorwich Road Runners · 8th M · 2nd M18-39 | Norwich Road Runners | M18-39 | 8 | 2 | 35:28 | 35:30 | ≈ 74.8%+Silver |
| 9 | Steven CannellNorwich Road Runners · 9th M · 3rd M18-39 | Norwich Road Runners | M18-39 | 9 | 3 | 35:47 | 35:49 | ≈ 74.1%+Silver |
| 10 | Daniel SmithColtishall Jaguars RC · 10th M · 3rd M40-44 | Coltishall Jaguars RC | M40-44 | 10 | 3 | 36:06 | 36:10 | ≈ 79.6%Gold |
| 11 | Nick MarriageCity of Norwich AC · 11th M · 4th M40-44 | City of Norwich AC | M40-44 | 11 | 4 | 36:25 | 36:27 | ≈ 76.5–78.9%Gold |
| 12 | Neil ShortenNorth Norfolk Beach Runners · 12th M · 2nd M45-49 | North Norfolk Beach Runners | M45-49 | 12 | 2 | 36:27 | 36:30 | ≈ 79.5–82.2%Gold |
| 13 | Alex GriffithsNorwich Road Runners · 13th M · 4th M18-39 | Norwich Road Runners | M18-39 | 13 | 4 | 36:31 | 36:32 | ≈ 72.6%+Silver |
| 14 | Simon CookLowestoft Road Runners · 14th M · 3rd M45-49 | Lowestoft Road Runners | M45-49 | 14 | 3 | 36:40 | 36:44 | ≈ 79.0–81.7%Gold |
| 15 | Harry NealeNorfolk Gazelles AC · 15th M · 5th M18-39 | Norfolk Gazelles AC | M18-39 | 15 | 5 | 36:55 | 36:57 | ≈ 71.8%+Silver |
| 16 | Tobias NealeNorth Norfolk Harriers Athletics Club · 16th M · 4th MJ | North Norfolk Harriers Athletics Club | MJ | 16 | 4 | 36:59 | 37:01 | ≈ 71.7–75.3%Silver |
| 17 | Jody Long17th M · 4th M45-49 | — | M45-49 | 17 | 4 | 37:10 | 37:16 | ≈ 78.0–80.6%Gold |
| 18 | Brandon ShulverLowestoft Road Runners · 18th M · 6th M18-39 | Lowestoft Road Runners | M18-39 | 18 | 6 | 37:16 | 37:19 | ≈ 71.2%+Silver |
| 19 | James HowesCity of Norwich AC · 19th M · 1st M50-54 | City of Norwich AC | M50-54 | 19 | 1 | 37:19 | 37:21 | ≈ 80.8–83.0%Gold |
| 20 | Mark BanfieldWymondham AC · 20th M · 2nd M50-54 | Wymondham AC | M50-54 | 20 | 2 | 37:29 | 37:33 | ≈ 80.5–82.6%Gold |
| 21 | Matthew Clark21st M · 7th M18-39 | — | M18-39 | 21 | 7 | 37:33 | 37:38 | ≈ 70.6%+Silver |
| 22 | Samantha Jeffries1st F · 1st F18-39 | — | F18-39 | 1 | 1 | 37:40 | 37:44 | ≈ 76.4%+Gold |
| 23 | David BurtonNorwich Road Runners · 22nd M · 8th M18-39 | Norwich Road Runners | M18-39 | 22 | 8 | 37:56 | 38:05 | ≈ 69.9%+Silver |
| 24 | Will McMorrisNorth Norfolk Beach Runners · 23rd M · 5th M45-49 | North Norfolk Beach Runners | M45-49 | 23 | 5 | 38:09 | 38:12 | ≈ 76.0–78.5%Silver |
| 25 | John JervisLowestoft Road Runners · 24th M · 5th M40-44 | Lowestoft Road Runners | M40-44 | 24 | 5 | 38:28 | 38:34 | ≈ 72.4–74.7%Silver |
| 26 | Joe WicksGreat Yarmouth Road Runners · 25th M · 9th M18-39 | Great Yarmouth Road Runners | M18-39 | 25 | 9 | 38:28 | 38:32 | ≈ 68.9%+Silver |
| 27 | Chris ChaplinRyston Runners · 26th M · 6th M40-44 | Ryston Runners | M40-44 | 26 | 6 | 38:39 | 38:42 | ≈ 72.0–74.3%Silver |
| 28 | Craig UpsonNorwich Road Runners · 27th M · 10th M18-39 | Norwich Road Runners | M18-39 | 27 | 10 | 38:55 | 38:57 | ≈ 68.1%+Silver |
| 29 | Chris BullockWymondham AC · 28th M · 3rd M50-54 | Wymondham AC | M50-54 | 28 | 3 | 38:57 | 39:01 | ≈ 77.4–79.5%Gold |
| 30 | David HoughtonWymondham AC · 29th M · 1st M55-59 | Wymondham AC | M55-59 | 29 | 1 | 39:00 | 39:05 | ≈ 79.9–82.2%Gold |
| 31 | Clive CartnerNorfolk Gazelles AC · 30th M · 6th M45-49 | Norfolk Gazelles AC | M45-49 | 30 | 6 | 39:01 | 39:06 | ≈ 74.3–76.8%Silver |
| 32 | Simon WrightNorfolk Gazelles AC · 31st M · 7th M45-49 | Norfolk Gazelles AC | M45-49 | 31 | 7 | 39:05 | 39:12 | ≈ 74.1–76.7%Silver |
| 33 | David AddyColtishall Jaguars RC · 32nd M · 8th M45-49 | Coltishall Jaguars RC | M45-49 | 32 | 8 | 39:08 | 39:19 | ≈ 74.0–76.6%Silver |
| 34 | William RobbNorfolk Gazelles AC · 33rd M · 11th M18-39 | Norfolk Gazelles AC | M18-39 | 33 | 11 | 39:09 | 39:18 | ≈ 67.7%+Bronze |
| 35 | Tom Charles34th M · 12th M18-39 | — | M18-39 | 34 | 12 | 39:14 | 39:19 | ≈ 67.6%+Bronze |
| 36 | Reuben HoughtonNo · 35th M · 13th M18-39 | No | M18-39 | 35 | 13 | 39:20 | 39:25 | ≈ 67.4%+Bronze |
| 37 | Aaron LillistoneNorth Norfolk Harriers Athletics Club · 36th M · 5th MJ | North Norfolk Harriers Athletics Club | MJ | 36 | 5 | 39:20 | 39:23 | ≈ 67.4–70.8%Bronze |
| 38 | Lauren StroudAylsham Runners · 37th M · 9th M45-49 | Aylsham Runners | M45-49 | 37 | 9 | 39:28 | 39:34 | ≈ 73.4–75.9%Silver |
| 39 | Chris ParkerNorth Norfolk Beach Runners · 38th M · 7th M40-44 | North Norfolk Beach Runners | M40-44 | 38 | 7 | 39:28 | 39:31 | ≈ 70.5–72.8%Silver |
| 40 | Michael EglingtonDereham Runners AC · 39th M · 8th M40-44 | Dereham Runners AC | M40-44 | 39 | 8 | 39:31 | 39:37 | ≈ 70.5–72.7%Silver |
| 41 | Barry Lynn40th M · 14th M18-39 | — | M18-39 | 40 | 14 | 39:35 | 39:43 | ≈ 67.0%+Bronze |
| 42 | Owen MarsdenNorth Norfolk Beach Runners · 41st M · 10th M45-49 | North Norfolk Beach Runners | M45-49 | 41 | 10 | 39:48 | 39:51 | ≈ 72.8–75.3%Silver |
| 43 | Jason WingThetford AC · 42nd M · 2nd M55-59 | Thetford AC | M55-59 | 42 | 2 | 39:50 | 39:57 | ≈ 78.2–80.5%Gold |
| 44 | Rose NicholsonWaveney Valley AC · 2nd F · 1st F40-44 | Waveney Valley AC | F40-44 | 2 | 1 | 39:53 | 39:59 | ≈ 75.8–78.2%Silver |
| 45 | Jonathan CordleNorwich Road Runners · 43rd M · 1st M60-64 | Norwich Road Runners | M60-64 | 43 | 1 | 39:57 | 40:02 | ≈ 80.8–83.2%Gold |
| 46 | John MooreNorfolk Gazelles AC · 44th M · 1st M65-69 | Norfolk Gazelles AC | M65-69 | 44 | 1 | 40:01 | 40:08 | ≈ 83.7–86.3%Gold |
| 47 | Jason CornerCity of Norwich AC · 45th M · 4th M50-54 | City of Norwich AC | M50-54 | 45 | 4 | 40:07 | 40:14 | ≈ 75.2–77.2%Silver |
| 48 | Steven Carruthers46th M · 3rd M55-59 | — | M55-59 | 46 | 3 | 40:08 | 40:18 | ≈ 77.7–79.8%Gold |
| 49 | Darren HonourGreat Yarmouth & District AC · 47th M · 4th M55-59 | Great Yarmouth & District AC | M55-59 | 47 | 4 | 40:21 | 40:24 | ≈ 77.2–79.4%Gold |
| 50 | Leigh Swainston48th M · 15th M18-39 | — | M18-39 | 48 | 15 | 40:29 | 40:44 | ≈ 65.5%+Bronze |
| 51 | Gary MallibandThetford AC · 49th M · 5th M50-54 | Thetford AC | M50-54 | 49 | 5 | 40:34 | 40:41 | ≈ 76.3%Gold |
| 52 | Matt StoneBure Valley Harriers · 50th M · 5th M55-59 | Bure Valley Harriers | M55-59 | 50 | 5 | 40:39 | 40:47 | ≈ 76.7–78.8%Gold |
| 53 | James LillistoneAylsham Runners · 51st M · 11th M45-49 | Aylsham Runners | M45-49 | 51 | 11 | 40:39 | 40:45 | ≈ 71.3–73.7%Silver |
| 54 | Ricky HoddsGreat Yarmouth & District AC · 52nd M · 9th M40-44 | Great Yarmouth & District AC | M40-44 | 52 | 9 | 40:43 | 40:45 | ≈ 68.4–70.6%Silver |
| 55 | Paul BullingNorwich Road Runners · 53rd M · 10th M40-44 | Norwich Road Runners | M40-44 | 53 | 10 | 41:04 | 41:13 | ≈ 67.8–70.0%Bronze |
| 56 | Jamie ChuiNorfolk Gazelles AC · 54th M · 16th M18-39 | Norfolk Gazelles AC | M18-39 | 54 | 16 | 41:08 | 41:15 | ≈ 64.5%+Bronze |
| 57 | Ava MearsNorth Norfolk Harriers Athletics Club · 3rd F · 2nd F18-39 | North Norfolk Harriers Athletics Club | F18-39 | 3 | 2 | 41:08 | 41:10 | ≈ 71.2%Silver |
| 58 | Chris HaylockLowestoft Road Runners · 55th M · 6th M50-54 | Lowestoft Road Runners | M50-54 | 55 | 6 | 41:10 | 41:20 | ≈ 73.3–75.2%Silver |
| 59 | Royston Thorne56th M · 7th M50-54 | — | M50-54 | 56 | 7 | 41:14 | 41:24 | ≈ 73.1–75.1%Silver |
| 60 | Steven ElvinBure Valley Harriers · 57th M · 2nd M60-64 | Bure Valley Harriers | M60-64 | 57 | 2 | 41:19 | 41:26 | ≈ 78.1–80.4%Gold |
| 61 | Will Gibson58th M · 17th M18-39 | — | M18-39 | 58 | 17 | 41:22 | 41:34 | ≈ 64.1%+Bronze |
| 62 | Luke Bailey59th M · 18th M18-39 | — | M18-39 | 59 | 18 | 41:24 | 41:28 | ≈ 64.0%+Bronze |
| 63 | Mark GarrettNorwich Road Runners · 60th M · 3rd M60-64 | Norwich Road Runners | M60-64 | 60 | 3 | 41:26 | 41:30 | ≈ 77.9–80.2%Gold |
| 64 | Christopher CarterNorfolk Gazelles AC · 61st M · 8th M50-54 | Norfolk Gazelles AC | M50-54 | 61 | 8 | 41:40 | 41:47 | ≈ 72.4–74.3%Silver |
| 65 | Matthew TyeHarleston Running Club · 62nd M · 12th M45-49 | Harleston Running Club | M45-49 | 62 | 12 | 41:46 | 41:54 | ≈ 69.4–71.8%Silver |
| 66 | Remi BullentGreat Yarmouth & District AC · 63rd M · 19th M18-39 | Great Yarmouth & District AC | M18-39 | 63 | 19 | 41:47 | 41:50 | ≈ 63.5%+Bronze |
| 67 | Lee Nicholson-AllenLonely Goat RC · 64th M · 13th M45-49 | Lonely Goat RC | M45-49 | 64 | 13 | 41:51 | 42:04 | ≈ 69.2–71.6%Silver |
| 68 | Owen Hudson65th M · 9th M50-54 | — | M50-54 | 65 | 9 | 41:53 | 42:07 | ≈ 72.0–73.9%Silver |
| 69 | Paul Williams66th M · 6th M55-59 | — | M55-59 | 66 | 6 | 41:54 | 42:00 | ≈ 74.4–76.5%Silver |
| 70 | David CrotchNorwich Road Runners · 67th M · 4th M60-64 | Norwich Road Runners | M60-64 | 67 | 4 | 41:59 | 42:10 | ≈ 76.9–79.2%Gold |
| 71 | Jordan Hitch68th M · 20th M18-39 | — | M18-39 | 68 | 20 | 42:01 | 42:05 | ≈ 63.1%+Bronze |
| 72 | Chris Bailey69th M · 21st M18-39 | — | M18-39 | 69 | 21 | 42:03 | 42:07 | ≈ 63.1%+Bronze |
| 73 | Charli Smith4th F · 2nd F40-44 | — | F40-44 | 4 | 2 | 42:07 | 42:13 | ≈ 71.8–74.0%Silver |
| 74 | Terry HubbardGreat Yarmouth Road Runners · 70th M · 10th M50-54 | Great Yarmouth Road Runners | M50-54 | 70 | 10 | 42:10 | 42:18 | ≈ 71.5–73.4%Silver |
| 75 | Lewis Wilkins71st M · 22nd M18-39 | — | M18-39 | 71 | 22 | 42:14 | 42:25 | ≈ 62.8%+Bronze |
| 76 | Richard Hancock72nd M · 14th M45-49 | — | M45-49 | 72 | 14 | 42:20 | 42:29 | ≈ 68.4–70.8%Silver |
| 77 | Adrian SlatteryGreat Yarmouth Road Runners · 73rd M · 15th M45-49 | Great Yarmouth Road Runners | M45-49 | 73 | 15 | 42:27 | 42:35 | ≈ 68.3–70.6%Silver |
| 78 | Ollie DennisAylsham Runners · 74th M · 23rd M18-39 | Aylsham Runners | M18-39 | 74 | 23 | 42:29 | 42:53 | ≈ 62.4%+Bronze |
| 79 | James BoolGreat Yarmouth Road Runners · 75th M · 7th M55-59 | Great Yarmouth Road Runners | M55-59 | 75 | 7 | 42:33 | 42:42 | ≈ 73.3–75.3%Silver |
| 80 | Jared Stanton76th M · 24th M18-39 | — | M18-39 | 76 | 24 | 42:35 | 42:53 | ≈ 62.3%+Bronze |
| 81 | Milo DebbageNorth Norfolk Harriers Athletics Club · 77th M · 6th MJ | North Norfolk Harriers Athletics Club | MJ | 77 | 6 | 42:46 | 42:48 | ≈ 62.0%+Bronze |
| 82 | Gary Cuthbert78th M · 11th M50-54 | — | M50-54 | 78 | 11 | 42:48 | 43:03 | ≈ 70.5–72.3%Silver |
| 83 | Mark Walpole79th M · 8th M55-59 | — | M55-59 | 79 | 8 | 42:49 | 43:01 | ≈ 72.8–74.8%Silver |
| 84 | Matthew Parkes80th M · 25th M18-39 | — | M18-39 | 80 | 25 | 43:19 | 43:26 | ≈ 61.2%+Bronze |
| 85 | Leanne BaggeDereham Runners AC · 5th F · 3rd F40-44 | Dereham Runners AC | F40-44 | 5 | 3 | 43:20 | 43:36 | ≈ 69.7–72.0%Silver |
| 86 | Cameron Barnes81st M · 26th M18-39 | — | M18-39 | 81 | 26 | 43:24 | 43:37 | ≈ 61.1%+Bronze |
| 87 | Jack Taylor82nd M · 27th M18-39 | — | M18-39 | 82 | 27 | 43:31 | 43:43 | ≈ 60.9%+Bronze |
| 88 | Greg Hindry83rd M · 28th M18-39 | — | M18-39 | 83 | 28 | 43:37 | 43:56 | ≈ 60.8%+Bronze |
| 89 | James TrimRyston Runners · 84th M · 29th M18-39 | Ryston Runners | M18-39 | 84 | 29 | 43:39 | 43:48 | ≈ 60.8–61.4%Bronze |
| 90 | Alex WalpoleNorth Norfolk Beach Runners · 85th M · 30th M18-39 | North Norfolk Beach Runners | M18-39 | 85 | 30 | 43:41 | 43:58 | ≈ 60.7%+Bronze |
| 91 | Euan Gates86th M · 11th M40-44 | — | M40-44 | 86 | 11 | 43:48 | 43:52 | ≈ 63.6–65.6%Bronze |
| 92 | Claire HattonLowestoft Road Runners · 6th F · 4th F40-44 | Lowestoft Road Runners | F40-44 | 6 | 4 | 43:48 | 44:22 | ≈ 69.0–71.2%Silver |
| 93 | Wayne RamsbottomDereham Runners AC · 87th M · 9th M55-59 | Dereham Runners AC | M55-59 | 87 | 9 | 43:48 | 44:01 | ≈ 71.2–73.2%Silver |
| 94 | Anthony HowardAylsham Runners · 88th M · 16th M45-49 | Aylsham Runners | M45-49 | 88 | 16 | 43:53 | 44:03 | ≈ 66.0–68.3%Bronze |
| 95 | Jonathan Dingle89th M · 12th M40-44 | — | M40-44 | 89 | 12 | 43:55 | 44:06 | ≈ 63.4–65.4%Bronze |
| 96 | Steve NewmanBungay Black Dog RC · 90th M · 10th M55-59 | Bungay Black Dog RC | M55-59 | 90 | 10 | 43:56 | 44:15 | ≈ 70.9–72.9%Silver |
| 97 | Matthew Boulter91st M · 31st M18-39 | — | M18-39 | 91 | 31 | 44:05 | 44:20 | ≈ 60.1%+Bronze |
| 98 | Kareana SymondsDereham Runners AC · 7th F · 1st F45-49 | Dereham Runners AC | F45-49 | 7 | 1 | 44:09 | 44:21 | ≈ 71.2–73.6%Silver |
| 99 | Rob HerneCambridge & Coleridge AC · 92nd M · 32nd M18-39 | Cambridge & Coleridge AC | M18-39 | 92 | 32 | 44:11 | 44:17 | ≈ 60.0%Bronze |
| 100 | Cathal DalyNorwich Road Runners · 93rd M · 11th M55-59 | Norwich Road Runners | M55-59 | 93 | 11 | 44:14 | 44:23 | ≈ 70.5–72.4%Silver |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.