Great Yarmouth Half Marathon 2026
9 August 2026 · Half Marathon · Great Yarmouth, Norfolk · 430 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Gun | Age grade |
|---|---|---|---|---|---|---|---|---|
| 1 | William Lunn-PigulaHUUB Performance Project · 1st M · 1st MO | HUUB Performance Project | MO | 1 | 1 | 1:16:33 | 1:16:34 | ≈ 75.1%+Silver |
| 2 | John HudsonNorwich Road Runners · 2nd M · 1st M40-44 | Norwich Road Runners | M40-44 | 2 | 1 | 1:16:49 | 1:16:51 | ≈ 77.9–80.1%Gold |
| 3 | Josh SmithWaveney Valley AC · 3rd M · 2nd MO | Waveney Valley AC | MO | 3 | 2 | 1:17:48 | 1:17:49 | ≈ 75.0%Silver |
| 4 | Brandon ShulverLowestoft Road Runners · 4th M · 3rd MO | Lowestoft Road Runners | MO | 4 | 3 | 1:18:31 | 1:18:34 | ≈ 73.2%+Silver |
| 5 | Neil AdamsNorth Norfolk Beach Runners · 5th M · 1st M45-49 | North Norfolk Beach Runners | M45-49 | 5 | 1 | 1:19:35 | 1:19:36 | ≈ 77.9–80.3%Gold |
| 6 | Corben ReynoldsGreat Yarmouth & District AC · 6th M · 4th MO | Great Yarmouth & District AC | MO | 6 | 4 | 1:19:58 | 1:19:59 | ≈ 71.9%+Silver |
| 7 | Christopher Noble7th M · 5th MO | — | MO | 7 | 5 | 1:20:17 | 1:20:18 | ≈ 71.6%+Silver |
| 8 | Liam Carr8th M · 6th MO | — | MO | 8 | 6 | 1:20:21 | 1:20:24 | ≈ 71.6%+Silver |
| 9 | Daniel SmithColtishall Jaguars RC · 9th M · 2nd M45-49 | Coltishall Jaguars RC | M45-49 | 9 | 2 | 1:20:23 | 1:20:25 | ≈ 77.1%Gold |
| 10 | Martyn BathNorwich Road Runners · 10th M · 7th MO | Norwich Road Runners | MO | 10 | 7 | 1:21:07 | 1:21:07 | ≈ 70.9%+Silver |
| 11 | Will GeorgeNorth Norfolk Beach Runners · 11th M · 8th MO | North Norfolk Beach Runners | MO | 11 | 8 | 1:21:28 | 1:21:30 | ≈ 70.6%+Silver |
| 12 | Simon CookLowestoft Road Runners · 12th M · 3rd M45-49 | Lowestoft Road Runners | M45-49 | 12 | 3 | 1:22:09 | 1:22:15 | ≈ 75.5–77.8%Silver |
| 13 | Daniel SimmonsTri-Anglia Triathlon Club · 13th M · 2nd M40-44 | Tri-Anglia Triathlon Club | M40-44 | 13 | 2 | 1:22:37 | 1:22:38 | ≈ 72.4–74.5%Silver |
| 14 | Ashley GilbertDereham Runners AC · 14th M · 3rd M40-44 | Dereham Runners AC | M40-44 | 14 | 3 | 1:22:43 | 1:22:46 | ≈ 72.3–74.4%Silver |
| 15 | Rose NicholsonWaveney Valley AC · 1st F · 1st F40-44 | Waveney Valley AC | F40-44 | 1 | 1 | 1:22:46 | 1:22:48 | ≈ 80.3–82.9%Gold |
| 16 | Oliver DaykinNewmarket Joggers AC · 15th M · 9th MO | Newmarket Joggers AC | MO | 15 | 9 | 1:23:18 | 1:23:20 | ≈ 69.0%+Silver |
| 17 | Samantha JeffriesCity of Norwich AC · 2nd F · 1st FO | City of Norwich AC | FO | 2 | 1 | 1:23:32 | 1:23:34 | ≈ 75.3%+Silver |
| 18 | Niall SimmondsOxford City AC · 16th M · 10th MO | Oxford City AC | MO | 16 | 10 | 1:23:54 | 1:23:55 | ≈ 68.5%+Silver |
| 19 | Thomas Mann17th M · 11th MO | — | MO | 17 | 11 | 1:24:02 | 1:24:04 | ≈ 68.4%+Silver |
| 20 | Mark ThompsonGreat Yarmouth & District AC · 18th M · 1st M50-54 | Great Yarmouth & District AC | M50-54 | 18 | 1 | 1:24:10 | 1:24:20 | ≈ 76.5–78.9%Gold |
| 21 | Mark AllenIpswich Jaffa RC · 19th M · 1st M60-64 | Ipswich Jaffa RC | M60-64 | 19 | 1 | 1:25:18 | 1:25:21 | ≈ 81.8%Gold |
| 22 | Marc ColesNorwich Road Runners · 20th M · 2nd M50-54 | Norwich Road Runners | M50-54 | 20 | 2 | 1:25:32 | 1:25:33 | ≈ 75.3%Silver |
| 23 | Daryl Burlingham21st M · 12th MO | — | MO | 21 | 12 | 1:25:59 | 1:26:02 | ≈ 66.9%+Bronze |
| 24 | Matt WebsterWymondham AC · 22nd M · 4th M40-44 | Wymondham AC | M40-44 | 22 | 4 | 1:26:03 | 1:26:06 | ≈ 69.5%Silver |
| 25 | Katie KingSaint Edmund Pacers · 3rd F · 2nd FO | Saint Edmund Pacers | FO | 3 | 2 | 1:26:31 | 1:26:33 | ≈ 74.1–76.2%Silver |
| 26 | Josh HarperCity of Norwich AC · 23rd M · 13th MO | City of Norwich AC | MO | 23 | 13 | 1:26:31 | 1:26:35 | ≈ 66.5%+Bronze |
| 27 | Simon Day24th M · 14th MO | — | MO | 24 | 14 | 1:26:33 | 1:26:36 | ≈ 66.4%+Bronze |
| 28 | Shaun MannWest Norfolk AC · 25th M · 3rd M50-54 | West Norfolk AC | M50-54 | 25 | 3 | 1:26:57 | 1:26:59 | ≈ 74.0–76.4%Silver |
| 29 | Andrew TurnerHadleigh Hares AC · 26th M · 4th M45-49 | Hadleigh Hares AC | M45-49 | 26 | 4 | 1:27:05 | 1:27:08 | ≈ 71.2–73.3%Silver |
| 30 | Darren MedlarColtishall Jaguars RC · 27th M · 5th M40-44 | Coltishall Jaguars RC | M40-44 | 27 | 5 | 1:27:12 | 1:27:18 | ≈ 68.6–70.6%Silver |
| 31 | Tom JordanBure Valley Harriers · 28th M · 6th M40-44 | Bure Valley Harriers | M40-44 | 28 | 6 | 1:27:29 | 1:27:34 | ≈ 68.4%Silver |
| 32 | Marcus Jolly29th M · 15th MO | — | MO | 29 | 15 | 1:27:37 | 1:27:40 | ≈ 65.6%+Bronze |
| 33 | Joe WicksGreat Yarmouth Road Runners · 30th M · 16th MO | Great Yarmouth Road Runners | MO | 30 | 16 | 1:28:04 | 1:28:07 | ≈ 65.3%+Bronze |
| 34 | Andrew SoanesWaveney Valley AC · 31st M · 17th MO | Waveney Valley AC | MO | 31 | 17 | 1:28:28 | 1:28:35 | ≈ 65.0%+Bronze |
| 35 | David HoughtonWymondham AC · 32nd M · 1st M55-59 | Wymondham AC | M55-59 | 32 | 1 | 1:28:43 | 1:28:46 | ≈ 75.5–78.0%Silver |
| 36 | Ian MooreWymondham AC · 33rd M · 2nd M55-59 | Wymondham AC | M55-59 | 33 | 2 | 1:28:55 | 1:28:59 | ≈ 75.3–77.8%Silver |
| 37 | David AddyColtishall Jaguars RC · 34th M · 5th M45-49 | Coltishall Jaguars RC | M45-49 | 34 | 5 | 1:29:09 | 1:29:14 | ≈ 69.5–71.6%Silver |
| 38 | Gary BlighLonely Goat RC · 35th M · 3rd M55-59 | Lonely Goat RC | M55-59 | 35 | 3 | 1:29:37 | 1:29:42 | ≈ 74.7–77.2%Silver |
| 39 | Kevin Taylor36th M · 4th M50-54 | — | M50-54 | 36 | 4 | 1:29:44 | 1:29:53 | ≈ 71.7–74.0%Silver |
| 40 | Christopher HaggLeeds University AC and CC Club · 37th M · 18th MO | Leeds University AC and CC Club | MO | 37 | 18 | 1:29:51 | 1:29:57 | ≈ 64.0%+Bronze |
| 41 | Duncan SamwellTri-Anglia Triathlon Club · 38th M · 5th M50-54 | Tri-Anglia Triathlon Club | M50-54 | 38 | 5 | 1:29:55 | 1:30:00 | ≈ 71.6–73.8%Silver |
| 42 | Martin Gibson39th M · 6th M50-54 | — | M50-54 | 39 | 6 | 1:30:04 | 1:30:17 | ≈ 71.5–73.7%Silver |
| 43 | Gary Cuthbert40th M · 7th M50-54 | — | M50-54 | 40 | 7 | 1:30:07 | 1:30:19 | ≈ 71.4–73.7%Silver |
| 44 | Leo Altarelli41st M · 7th M40-44 | — | M40-44 | 41 | 7 | 1:30:25 | 1:30:34 | ≈ 66.2–68.1%Bronze |
| 45 | Owen MarsdenNorth Norfolk Beach Runners · 42nd M · 6th M45-49 | North Norfolk Beach Runners | M45-49 | 42 | 6 | 1:30:28 | 1:30:35 | ≈ 68.5–70.6%Silver |
| 46 | John MooreNorfolk Gazelles AC · 43rd M · 1st M65-69 | Norfolk Gazelles AC | M65-69 | 43 | 1 | 1:30:49 | 1:30:54 | ≈ 80.3–83.3%Gold |
| 47 | Chris MeadowsLowestoft Road Runners · 44th M · 19th MO | Lowestoft Road Runners | MO | 44 | 19 | 1:31:00 | 1:31:05 | ≈ 63.2%+Bronze |
| 48 | Rory Jones45th M · 20th MO | — | MO | 45 | 20 | 1:31:21 | 1:31:24 | ≈ 62.9%+Bronze |
| 49 | Melanie BateFairlands Valley Spartans · 4th F · 1st F45-49 | Fairlands Valley Spartans | F45-49 | 4 | 1 | 1:31:25 | 1:31:28 | ≈ 75.6–77.9%Silver |
| 50 | Ben Jones46th M · 21st MO | — | MO | 46 | 21 | 1:31:27 | 1:31:32 | ≈ 62.9%+Bronze |
| 51 | Christopher FullerSaxmundham Sports Running & Fitness Club · 47th M · 22nd MO | Saxmundham Sports Running & Fitness Club | MO | 47 | 22 | 1:31:37 | 1:31:42 | ≈ 62.8%+Bronze |
| 52 | Jan-Willem VerkaikWoodbridge Shufflers RC · 48th M · 4th M55-59 | Woodbridge Shufflers RC | M55-59 | 48 | 4 | 1:31:50 | 1:31:56 | ≈ 72.9–75.3%Silver |
| 53 | Hannah Barnett5th F · 3rd FO | — | FO | 5 | 3 | 1:32:11 | 1:32:16 | ≈ 68.2%+Silver |
| 54 | Steven ElvinBure Valley Harriers · 49th M · 2nd M60-64 | Bure Valley Harriers | M60-64 | 49 | 2 | 1:32:25 | 1:32:31 | ≈ 75.5–78.2%Silver |
| 55 | Thomas AbbsBure Valley Harriers · 50th M · 8th M40-44 | Bure Valley Harriers | M40-44 | 50 | 8 | 1:32:29 | 1:32:33 | ≈ 64.7–66.5%Bronze |
| 56 | Darren HonourGreat Yarmouth & District AC · 51st M · 5th M55-59 | Great Yarmouth & District AC | M55-59 | 51 | 5 | 1:32:37 | 1:32:39 | ≈ 72.3–74.7%Silver |
| 57 | Oliver JonesNorfolk Gazelles AC · 52nd M · 23rd MO | Norfolk Gazelles AC | MO | 52 | 23 | 1:32:38 | 1:32:43 | ≈ 62.1%+Bronze |
| 58 | Robert ThorntonGreat Yarmouth Road Runners · 53rd M · 9th M40-44 | Great Yarmouth Road Runners | M40-44 | 53 | 9 | 1:32:39 | 1:32:44 | ≈ 64.6–66.4%Bronze |
| 59 | Adrian Simmonds54th M · 6th M55-59 | — | M55-59 | 54 | 6 | 1:33:17 | 1:33:31 | ≈ 71.8–74.2%Silver |
| 60 | David PowlesWymondham AC · 55th M · 7th M45-49 | Wymondham AC | M45-49 | 55 | 7 | 1:33:36 | 1:33:42 | ≈ 66.2–68.2%Bronze |
| 61 | Gary MallibandThetford AC · 56th M · 7th M55-59 | Thetford AC | M55-59 | 56 | 7 | 1:33:39 | 1:33:44 | ≈ 71.5%Silver |
| 62 | Jason MattlessWymondham AC · 57th M · 8th M55-59 | Wymondham AC | M55-59 | 57 | 8 | 1:33:54 | 1:34:01 | ≈ 71.3–73.7%Silver |
| 63 | Joey Bell58th M · 24th MO | — | MO | 58 | 24 | 1:34:13 | 1:34:15 | ≈ 61.0%+Bronze |
| 64 | Adam Pearce59th M · 25th MO | — | MO | 59 | 25 | 1:34:22 | 1:34:31 | ≈ 60.9%+Bronze |
| 65 | Ricky HoddsGreat Yarmouth & District AC · 60th M · 10th M40-44 | Great Yarmouth & District AC | M40-44 | 60 | 10 | 1:34:40 | 1:34:49 | ≈ 63.2–65.0%Bronze |
| 66 | Tom ReillyNorfolk Gazelles AC · 61st M · 26th MO | Norfolk Gazelles AC | MO | 61 | 26 | 1:34:41 | 1:34:45 | ≈ 60.7%+Bronze |
| 67 | Gav DentNorth Norfolk Beach Runners · 62nd M · 8th M45-49 | North Norfolk Beach Runners | M45-49 | 62 | 8 | 1:34:45 | 1:34:54 | ≈ 65.4–67.4%Bronze |
| 68 | Gemma BarnesWymondham AC · 6th F · 2nd F40-44 | Wymondham AC | F40-44 | 6 | 2 | 1:34:47 | 1:34:56 | ≈ 70.2–72.4%Silver |
| 69 | Glenn FletcherWaveney Valley AC · 63rd M · 9th M45-49 | Waveney Valley AC | M45-49 | 63 | 9 | 1:34:48 | 1:34:57 | ≈ 65.4–67.4%Bronze |
| 70 | Jamie ChuiNorfolk Gazelles AC · 64th M · 27th MO | Norfolk Gazelles AC | MO | 64 | 27 | 1:34:51 | 1:34:54 | ≈ 60.6%+Bronze |
| 71 | Ben ChurchmanDiss and District AC · 65th M · 11th M40-44 | Diss and District AC | M40-44 | 65 | 11 | 1:34:55 | 1:35:06 | ≈ 63.0–64.8%Bronze |
| 72 | James HowesCity of Norwich AC · 66th M · 8th M50-54 | City of Norwich AC | M50-54 | 66 | 8 | 1:35:03 | 1:35:07 | ≈ 67.7–69.9%Bronze |
| 73 | Oliver ShephardTri-Anglia Triathlon Club · 67th M · 28th MO | Tri-Anglia Triathlon Club | MO | 67 | 28 | 1:35:10 | 1:35:13 | ≈ 60.4%+Bronze |
| 74 | Guzel SariDereham Runners AC · 68th M · 10th M45-49 | Dereham Runners AC | M45-49 | 68 | 10 | 1:35:15 | 1:35:19 | ≈ 65.1%Bronze |
| 75 | Calum Woods69th M · 29th MO | — | MO | 69 | 29 | 1:35:15 | 1:35:21 | ≈ 60.4%+Bronze |
| 76 | Hannah TolleyColtishall Jaguars RC · 7th F · 4th FO | Coltishall Jaguars RC | FO | 7 | 4 | 1:35:30 | 1:35:36 | ≈ 65.8%+Bronze |
| 77 | Tom Downs70th M · 12th M40-44 | — | M40-44 | 70 | 12 | 1:35:34 | 1:35:44 | ≈ 62.6–64.4%Bronze |
| 78 | Mark MattlessLonely Goat RC · 71st M · 9th M50-54 | Lonely Goat RC | M50-54 | 71 | 9 | 1:35:37 | 1:35:42 | ≈ 67.3–69.5%Bronze |
| 79 | Buster Husband72nd M · 30th MO | — | MO | 72 | 30 | 1:35:42 | 1:35:46 | ≈ 60.1%+Bronze |
| 80 | Edward Stubbings73rd M · 11th M45-49 | — | M45-49 | 73 | 11 | 1:35:51 | 1:35:56 | ≈ 64.7–66.6%Bronze |
| 81 | Connor GrimmerGreat Yarmouth Road Runners · 74th M · 31st MO | Great Yarmouth Road Runners | MO | 74 | 31 | 1:35:56 | 1:36:01 | ≈ 59.9%+ |
| 82 | Jordan Green75th M · 13th M40-44 | — | M40-44 | 75 | 13 | 1:36:16 | 1:36:24 | ≈ 62.1–63.9%Bronze |
| 83 | Jason BruntNorfolk Gazelles AC · 76th M · 10th M50-54 | Norfolk Gazelles AC | M50-54 | 76 | 10 | 1:36:17 | 1:36:24 | ≈ 66.8–69.0%Bronze |
| 84 | Philip Allcock77th M · 3rd M60-64 | — | M60-64 | 77 | 3 | 1:36:22 | 1:36:28 | ≈ 72.4–75.0%Silver |
| 85 | Kevin Knights78th M · 14th M40-44 | — | M40-44 | 78 | 14 | 1:36:35 | 1:36:39 | ≈ 61.9–63.7%Bronze |
| 86 | Paul Spooner79th M · 32nd MO | — | MO | 79 | 32 | 1:36:42 | 1:36:45 | ≈ 59.5%+ |
| 87 | Dean Pointer80th M · 12th M45-49 | — | M45-49 | 80 | 12 | 1:37:15 | 1:37:26 | ≈ 63.8–65.7%Bronze |
| 88 | Alex WalpoleNorth Norfolk Beach Runners · 81st M · 33rd MO | North Norfolk Beach Runners | MO | 81 | 33 | 1:38:26 | 1:38:39 | ≈ 58.4%+ |
| 89 | Terry HubbardGreat Yarmouth Road Runners · 82nd M · 11th M50-54 | Great Yarmouth Road Runners | M50-54 | 82 | 11 | 1:38:32 | 1:38:43 | ≈ 65.3–67.4%Bronze |
| 90 | Gareth HuntRyston Runners · 83rd M · 34th MO | Ryston Runners | MO | 83 | 34 | 1:38:45 | 1:38:49 | ≈ 58.5–60.1% |
| 91 | Ben Cook84th M · 35th MO | — | MO | 84 | 35 | 1:38:46 | 1:38:55 | ≈ 58.2%+ |
| 92 | Marcus Lubbock85th M · 36th MO | — | MO | 85 | 36 | 1:39:30 | 1:39:53 | ≈ 57.8%+ |
| 93 | Mark Leggett86th M · 15th M40-44 | — | M40-44 | 86 | 15 | 1:39:38 | 1:39:51 | ≈ 60.0–61.8%Bronze |
| 94 | Bob LightowlerTri-Anglia Triathlon Club · 87th M · 37th MO | Tri-Anglia Triathlon Club | MO | 87 | 37 | 1:39:38 | 1:39:49 | ≈ 57.7%+ |
| 95 | Alexander Hagg88th M · 38th MO | — | MO | 88 | 38 | 1:39:40 | 1:39:54 | ≈ 57.7%+ |
| 96 | Stephen LeevesGreat Yarmouth Road Runners · 89th M · 2nd M65-69 | Great Yarmouth Road Runners | M65-69 | 89 | 2 | 1:39:46 | 1:39:56 | ≈ 73.1–75.8%Silver |
| 97 | Eddie ChipperfieldArete Run Club · 90th M · 39th MO | Arete Run Club | MO | 90 | 39 | 1:40:01 | 1:40:07 | ≈ 57.5%+ |
| 98 | Zak Page91st M · 40th MO | — | MO | 91 | 40 | 1:40:18 | 1:40:25 | ≈ 57.3%+ |
| 99 | Terry CollinsColtishall Jaguars RC · 92nd M · 13th M45-49 | Coltishall Jaguars RC | M45-49 | 92 | 13 | 1:40:49 | 1:40:56 | ≈ 61.5–63.4%Bronze |
| 100 | Jacob DaleVictoria Park Harriers and Tower Hamlets AC · 93rd M · 41st MO | Victoria Park Harriers and Tower Hamlets AC | MO | 93 | 41 | 1:40:58 | 1:41:13 | ≈ 57.0%+ |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.