Vitality London 10000 2026
27 September 2026 · 10K · London, Greater London · 19,424 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Age grade |
|---|---|---|---|---|---|---|---|
| 1 | Kadar Omar AbdullahiBirchfield Harriers · 1st M · 1st Men 18-34 | Birchfield Harriers | Men 18-34 | 1 | 1 | 29:20 | ≈ 90.4%+Elite |
| 2 | Phil SesemannLeeds City Athletic Club · 2nd M · 2nd Men 18-34 | Leeds City Athletic Club | Men 18-34 | 2 | 2 | 29:39 | ≈ 89.4%+Elite |
| 3 | Freddy RichardsonColchester & Tendring AC · 3rd M · 3rd Men 18-34 | Colchester & Tendring AC | Men 18-34 | 3 | 3 | 29:53 | ≈ 88.7%+Elite |
| 4 | Sam MacaulayLondon Heathside · 4th M · 4th Men 18-34 | London Heathside | Men 18-34 | 4 | 4 | 30:03 | ≈ 88.2%+Elite |
| 5 | Stephen ScullionAldershot Farnham & District · 5th M · 1st Men 35-39 | Aldershot Farnham & District | Men 35-39 | 5 | 1 | 30:09 | ≈ 88.9–91.6%Elite |
| 6 | Shaun Goh6th M · 5th Men 18-34 | — | Men 18-34 | 6 | 5 | 30:16 | ≈ 87.6%+Elite |
| 7 | Liam AldridgeBillingham Running Club · 7th M · 1st Men 40-44 | Billingham Running Club | Men 40-44 | 7 | 1 | 30:28 | ≈ 91.4–94.3%Elite |
| 8 | Bradley Andrews-CallecJersey Spartan AC · 8th M · 6th Men 18-34 | Jersey Spartan AC | Men 18-34 | 8 | 6 | 30:29 | ≈ 87.0%+Elite |
| 9 | Louis BealeNewbury AC · 9th M · 7th Men 18-34 | Newbury AC | Men 18-34 | 9 | 7 | 30:30 | ≈ 86.9%+Elite |
| 10 | Andrew GreenHolland Sports AC · 10th M · 8th Men 18-34 | Holland Sports AC | Men 18-34 | 10 | 8 | 30:31 | ≈ 86.9%+Elite |
| 11 | Unai Ibarra11th M · 9th Men 18-34 | — | Men 18-34 | 11 | 9 | 30:31 | ≈ 86.9%+Elite |
| 12 | David SmaleCity of Southend On Sea AC · 12th M · 10th Men 18-34 | City of Southend On Sea AC | Men 18-34 | 12 | 10 | 30:33 | ≈ 86.8%+Elite |
| 13 | Ugur Altan13th M · 11th Men 18-34 | — | Men 18-34 | 13 | 11 | 30:43 | ≈ 86.3%+Elite |
| 14 | Robbie BrownHighgate Harriers · 14th M · 12th Men 18-34 | Highgate Harriers | Men 18-34 | 14 | 12 | 30:57 | ≈ 85.7%+Elite |
| 15 | Jack Perry-WilliamsShaftesbury Barnet Harriers · 15th M · 13th Men 18-34 | Shaftesbury Barnet Harriers | Men 18-34 | 15 | 13 | 31:08 | ≈ 85.2%+Elite |
| 16 | Oliver FoxThames Hare & Hounds · 16th M · 14th Men 18-34 | Thames Hare & Hounds | Men 18-34 | 16 | 14 | 31:16 | ≈ 84.8%+Elite |
| 17 | James VaughanBirchfield Harriers · 17th M · 15th Men 18-34 | Birchfield Harriers | Men 18-34 | 17 | 15 | 31:17 | ≈ 84.8%+Elite |
| 18 | Will LindseySt Albans AC · 18th M · 16th Men 18-34 | St Albans AC | Men 18-34 | 18 | 16 | 31:25 | ≈ 84.4%+Elite |
| 19 | Stanislas Babin19th M · 17th Men 18-34 | — | Men 18-34 | 19 | 17 | 31:29 | ≈ 84.2%+Elite |
| 20 | Nick BesterBest Athletics · 20th M · 2nd Men 35-39 | Best Athletics | Men 35-39 | 20 | 2 | 31:29 | ≈ 85.1–87.8%Elite |
| 21 | Ted FeatherstoneOxford University AC · 21st M · 18th Men 18-34 | Oxford University AC | Men 18-34 | 21 | 18 | 31:42 | ≈ 83.7%+Gold |
| 22 | Liam BurthemWarrington A C · 22nd M · 19th Men 18-34 | Warrington A C | Men 18-34 | 22 | 19 | 31:47 | ≈ 83.4%+Gold |
| 23 | Alex WinchesterDulwich Runners AC · 23rd M · 2nd Men 40-44 | Dulwich Runners AC | Men 40-44 | 23 | 2 | 31:48 | ≈ 87.6–90.4%Elite |
| 24 | Alexander Stuart24th M · 20th Men 18-34 | — | Men 18-34 | 24 | 20 | 31:48 | ≈ 83.4%+Gold |
| 25 | Adam Mihalov25th M · 21st Men 18-34 | — | Men 18-34 | 25 | 21 | 31:48 | ≈ 83.4%+Gold |
| 26 | Matthew OrbellHolland Sports AC · 26th M · 22nd Men 18-34 | Holland Sports AC | Men 18-34 | 26 | 22 | 31:50 | ≈ 83.3%+Gold |
| 27 | Eilish MccolganDundee Hawkhill Harriers · 1st F · 1st Women 35-39 | Dundee Hawkhill Harriers | Women 35-39 | 1 | 1 | 31:50 | ≈ 91.6–94.2%Elite |
| 28 | Rafe ManAldershot Farnham & District · 27th M · 23rd Men 18-34 | Aldershot Farnham & District | Men 18-34 | 27 | 23 | 31:52 | ≈ 83.2%+Gold |
| 29 | Will GreenSerpentine RC · 28th M · 1st Men 50-54 | Serpentine RC | Men 50-54 | 28 | 1 | 31:53 | ≈ 94.6–97.1%Elite |
| 30 | Sam ParsonsBlackheath & Bromley Harriers AC · 29th M · 24th Men 18-34 | Blackheath & Bromley Harriers AC | Men 18-34 | 29 | 24 | 31:55 | ≈ 83.1%+Gold |
| 31 | Freddie FieldingCornwall AC · 30th M · 25th Men 18-34 | Cornwall AC | Men 18-34 | 30 | 25 | 31:58 | ≈ 83.0%+Gold |
| 32 | Ashley GoncalvesHerne Hill Harriers · 31st M · 26th Men 18-34 | Herne Hill Harriers | Men 18-34 | 31 | 26 | 31:59 | ≈ 82.9%+Gold |
| 33 | Jaiden Gaston32nd M · 27th Men 18-34 | — | Men 18-34 | 32 | 27 | 32:02 | ≈ 82.8%+Gold |
| 34 | Sam Gilliver33rd M · 28th Men 18-34 | — | Men 18-34 | 33 | 28 | 32:10 | ≈ 82.4%+Gold |
| 35 | Romain Le Mouellic34th M · 29th Men 18-34 | — | Men 18-34 | 34 | 29 | 32:10 | ≈ 82.4%+Gold |
| 36 | Malik OuziaHighgate Harriers · 35th M · 30th Men 18-34 | Highgate Harriers | Men 18-34 | 35 | 30 | 32:10 | ≈ 82.4%+Gold |
| 37 | Sebastian Lawrence36th M · 31st Men 18-34 | — | Men 18-34 | 36 | 31 | 32:12 | ≈ 82.3%+Gold |
| 38 | Kirk O’RourkeHillingdon AC · 37th M · 32nd Men 18-34 | Hillingdon AC | Men 18-34 | 37 | 32 | 32:17 | ≈ 82.1%+Gold |
| 39 | Jake GreenwoodTonbridge AC · 38th M · 33rd Men 18-34 | Tonbridge AC | Men 18-34 | 38 | 33 | 32:24 | ≈ 81.8%+Gold |
| 40 | Thomas PattersonHerne Hill Harriers · 39th M · 34th Men 18-34 | Herne Hill Harriers | Men 18-34 | 39 | 34 | 32:33 | ≈ 81.5%+Gold |
| 41 | Jonny Reep40th M · 35th Men 18-34 | — | Men 18-34 | 40 | 35 | 32:34 | ≈ 81.4%+Gold |
| 42 | Tal Pelmont41st M · 36th Men 18-34 | — | Men 18-34 | 41 | 36 | 32:36 | ≈ 81.3%+Gold |
| 43 | Colm Turner42nd M · 3rd Men 40-44 | — | Men 40-44 | 42 | 3 | 32:37 | ≈ 85.4–88.1%Elite |
| 44 | Cameron Kirk43rd M · 37th Men 18-34 | — | Men 18-34 | 43 | 37 | 32:38 | ≈ 81.3%+Gold |
| 45 | Max HemsonColchester Harriers AC · 44th M · 38th Men 18-34 | Colchester Harriers AC | Men 18-34 | 44 | 38 | 32:40 | ≈ 81.2%+Gold |
| 46 | Tommy Trees45th M · 39th Men 18-34 | — | Men 18-34 | 45 | 39 | 32:42 | ≈ 81.1%+Gold |
| 47 | Robert SpaldingCroydon Harriers · 46th M · 40th Men 18-34 | Croydon Harriers | Men 18-34 | 46 | 40 | 32:43 | ≈ 81.0%+Gold |
| 48 | Freeman Williams47th M · 41st Men 18-34 | — | Men 18-34 | 47 | 41 | 32:47 | ≈ 80.9%+Gold |
| 49 | Ronan DeasyHighgate Harriers · 48th M · 42nd Men 18-34 | Highgate Harriers | Men 18-34 | 48 | 42 | 32:50 | ≈ 80.8%+Gold |
| 50 | Lewis Thurlbourne49th M · 43rd Men 18-34 | — | Men 18-34 | 49 | 43 | 32:50 | ≈ 80.8%+Gold |
| 51 | Jacob Adeyemi50th M · 44th Men 18-34 | — | Men 18-34 | 50 | 44 | 32:54 | ≈ 80.6%+Gold |
| 52 | Tom ElwoodHighgate Harriers · 51st M · 45th Men 18-34 | Highgate Harriers | Men 18-34 | 51 | 45 | 32:56 | ≈ 80.5%+Gold |
| 53 | Thanos MesochoritisBelgrave Harriers · 52nd M · 46th Men 18-34 | Belgrave Harriers | Men 18-34 | 52 | 46 | 32:57 | ≈ 80.5%+Gold |
| 54 | Liam StruweWare Joggers · 53rd M · 3rd Men 35-39 | Ware Joggers | Men 35-39 | 53 | 3 | 32:57 | ≈ 81.3–83.8%Gold |
| 55 | Jim AllchinKent AC · 54th M · 4th Men 40-44 | Kent AC | Men 40-44 | 54 | 4 | 32:59 | ≈ 84.4–87.1%Elite |
| 56 | Paddy Lamb55th M · 4th Men 35-39 | — | Men 35-39 | 55 | 4 | 32:59 | ≈ 81.2–83.8%Gold |
| 57 | Tom MowerKent AC · 56th M · 5th Men 40-44 | Kent AC | Men 40-44 | 56 | 5 | 32:59 | ≈ 84.4–87.1%Elite |
| 58 | Joshua FisherShaftesbury Barnet Harriers · 57th M · 47th Men 18-34 | Shaftesbury Barnet Harriers | Men 18-34 | 57 | 47 | 33:05 | ≈ 80.2%+Gold |
| 59 | Ross Laycock58th M · 48th Men 18-34 | — | Men 18-34 | 58 | 48 | 33:06 | ≈ 80.1%+Gold |
| 60 | Andrew GoodwinVictoria Park Harriers and Tower Hamlets AC · 59th M · 49th Men 18-34 | Victoria Park Harriers and Tower Hamlets AC | Men 18-34 | 59 | 49 | 33:09 | ≈ 80.0%+Gold |
| 61 | Christopher IngramBest Athletics · 60th M · 6th Men 40-44 | Best Athletics | Men 40-44 | 60 | 6 | 33:09 | ≈ 84.0–86.7%Elite |
| 62 | Vitaly BaranovHercules Wimbledon AC · 61st M · 50th Men 18-34 | Hercules Wimbledon AC | Men 18-34 | 61 | 50 | 33:10 | ≈ 80.0%+Gold |
| 63 | Liam ConnollyStroud & District AC · 62nd M · 51st Men 18-34 | Stroud & District AC | Men 18-34 | 62 | 51 | 33:10 | ≈ 80.0%+Gold |
| 64 | William SenbanjoPetts Wood Runners · 63rd M · 7th Men 40-44 | Petts Wood Runners | Men 40-44 | 63 | 7 | 33:10 | ≈ 84.0–86.7%Gold |
| 65 | Dominic Holloway-BarberWalton AC · 64th M · 52nd Men 18-34 | Walton AC | Men 18-34 | 64 | 52 | 33:12 | ≈ 79.9%+Gold |
| 66 | Domingo Etcheverria65th M · 5th Men 35-39 | — | Men 35-39 | 65 | 5 | 33:13 | ≈ 80.7–83.2%Gold |
| 67 | Jessica Warner-JuddBlackburn Harriers & AC · 2nd F · 1st Women 18-34 | Blackburn Harriers & AC | Women 18-34 | 2 | 1 | 33:13 | ≈ 86.6%+Elite |
| 68 | Ryan WosserWatford Joggers · 66th M · 53rd Men 18-34 | Watford Joggers | Men 18-34 | 66 | 53 | 33:15 | ≈ 79.8%+Gold |
| 69 | Thomas GouldingThames Hare & Hounds · 67th M · 54th Men 18-34 | Thames Hare & Hounds | Men 18-34 | 67 | 54 | 33:16 | ≈ 79.7%+Gold |
| 70 | Luke WakelingCroydon Harriers · 68th M · 55th Men 18-34 | Croydon Harriers | Men 18-34 | 68 | 55 | 33:17 | ≈ 79.7%+Gold |
| 71 | Myles Durrant-SutherlandBirchfield Harriers · 69th M · 56th Men 18-34 | Birchfield Harriers | Men 18-34 | 69 | 56 | 33:17 | ≈ 79.7%+Gold |
| 72 | George MorrisAldershot Farnham & District · 70th M · 57th Men 18-34 | Aldershot Farnham & District | Men 18-34 | 70 | 57 | 33:17 | ≈ 79.7%+Gold |
| 73 | Luke Brown71st M · 58th Men 18-34 | — | Men 18-34 | 71 | 58 | 33:20 | ≈ 79.5%+Gold |
| 74 | Max StapletonCity of Southend On Sea AC · 72nd M · 59th Men 18-34 | City of Southend On Sea AC | Men 18-34 | 72 | 59 | 33:20 | ≈ 79.5%+Gold |
| 75 | Caleb Mpoy73rd M · 60th Men 18-34 | — | Men 18-34 | 73 | 60 | 33:24 | ≈ 79.4%+Gold |
| 76 | George Dixon74th M · 61st Men 18-34 | — | Men 18-34 | 74 | 61 | 33:24 | ≈ 79.4%+Gold |
| 77 | Henry CoopHighgate Harriers · 75th M · 62nd Men 18-34 | Highgate Harriers | Men 18-34 | 75 | 62 | 33:26 | ≈ 79.3%+Gold |
| 78 | Mouctar BarryCentral Athletics Club · 76th M · 63rd Men 18-34 | Central Athletics Club | Men 18-34 | 76 | 63 | 33:32 | ≈ 79.1%+Gold |
| 79 | William CunninghamHighgate Harriers · 77th M · 64th Men 18-34 | Highgate Harriers | Men 18-34 | 77 | 64 | 33:35 | ≈ 79.0%+Gold |
| 80 | Epheson BerheCambridge Harriers · 78th M · 1st Junior Men 15-17 | Cambridge Harriers | Junior Men 15-17 | 78 | 1 | 33:37 | ≈ 78.9–82.8%Gold |
| 81 | Charlie Goodman79th M · 65th Men 18-34 | — | Men 18-34 | 79 | 65 | 33:39 | ≈ 78.8%+Gold |
| 82 | Daniel KyneVictoria Park Harriers and Tower Hamlets AC · 80th M · 6th Men 35-39 | Victoria Park Harriers and Tower Hamlets AC | Men 35-39 | 80 | 6 | 33:41 | ≈ 79.5–82.0%Gold |
| 83 | Tom Emmins81st M · 66th Men 18-34 | — | Men 18-34 | 81 | 66 | 33:42 | ≈ 78.7%+Gold |
| 84 | Steven BaldwinBedford Harriers AC · 82nd M · 7th Men 35-39 | Bedford Harriers AC | Men 35-39 | 82 | 7 | 33:45 | ≈ 79.4–81.9%Gold |
| 85 | Oliver HillWatford Joggers · 83rd M · 67th Men 18-34 | Watford Joggers | Men 18-34 | 83 | 67 | 33:45 | ≈ 78.6%+Gold |
| 86 | David CookFairlands Valley Spartans · 84th M · 68th Men 18-34 | Fairlands Valley Spartans | Men 18-34 | 84 | 68 | 33:46 | ≈ 78.5%+Gold |
| 87 | Dylan MitchardBlackheath & Bromley Harriers AC · 85th M · 69th Men 18-34 | Blackheath & Bromley Harriers AC | Men 18-34 | 85 | 69 | 33:46 | ≈ 78.5%+Gold |
| 88 | David AdamsBlackheath & Bromley Harriers AC · 86th M · 8th Men 35-39 | Blackheath & Bromley Harriers AC | Men 35-39 | 86 | 8 | 33:47 | ≈ 79.3–81.8%Gold |
| 89 | James PrestonBelgrave Harriers · 87th M · 70th Men 18-34 | Belgrave Harriers | Men 18-34 | 87 | 70 | 33:48 | ≈ 78.5%+Gold |
| 90 | Che ComptonKent AC · 88th M · 2nd Men 50-54 | Kent AC | Men 50-54 | 88 | 2 | 33:48 | ≈ 89.2–91.6%Elite |
| 91 | Dylan WallekBrighton Phoenix · 89th M · 71st Men 18-34 | Brighton Phoenix | Men 18-34 | 89 | 71 | 33:52 | ≈ 78.3%+Gold |
| 92 | Ben KinninmonthFife Athletic Club · 90th M · 72nd Men 18-34 | Fife Athletic Club | Men 18-34 | 90 | 72 | 33:52 | ≈ 78.3%+Gold |
| 93 | Mauro Moiola91st M · 3rd Men 50-54 | — | Men 50-54 | 91 | 3 | 33:53 | ≈ 89.0–91.4%Elite |
| 94 | Robert DugglebyQueen's Park Harriers · 92nd M · 73rd Men 18-34 | Queen's Park Harriers | Men 18-34 | 92 | 73 | 33:53 | ≈ 78.3%+Gold |
| 95 | Iain Clarke93rd M · 74th Men 18-34 | — | Men 18-34 | 93 | 74 | 33:55 | ≈ 78.2%+Gold |
| 96 | Julien TadeuszClapham Chasers · 94th M · 9th Men 35-39 | Clapham Chasers | Men 35-39 | 94 | 9 | 33:57 | ≈ 78.9–81.4%Gold |
| 97 | Steve WoolleyWest 4 Harriers · 95th M · 8th Men 40-44 | West 4 Harriers | Men 40-44 | 95 | 8 | 33:58 | ≈ 82.0–84.6%Gold |
| 98 | Kate Estlea-MorrisAldershot Farnham & District · 3rd F · 2nd Women 18-34 | Aldershot Farnham & District | Women 18-34 | 3 | 2 | 33:58 | ≈ 84.7%+Elite |
| 99 | Aman Yemane96th M · 9th Men 40-44 | — | Men 40-44 | 96 | 9 | 33:59 | ≈ 81.9–84.6%Gold |
| 100 | Robel KibreabNewham & Essex Beagles AC · 97th M · 75th Men 18-34 | Newham & Essex Beagles AC | Men 18-34 | 97 | 75 | 34:00 | ≈ 78.0%+Gold |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.