Mike Groves 10k Wroxham 2026
8 March 2026 · 10K · Wroxham, Norfolk · 387 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Gun | Age grade |
|---|---|---|---|---|---|---|---|---|
| 1 | William CorkCity of Norwich AC · 1st M · 1st M18-39 | City of Norwich AC | M18-39 | 1 | 1 | 31:56 | 31:56 | ≈ 83.0%+Gold |
| 2 | James SeniorCity of Norwich AC · 2nd M · 2nd M18-39 | City of Norwich AC | M18-39 | 2 | 2 | 32:13 | 32:13 | ≈ 82.3%+Gold |
| 3 | Kyle BrooksWymondham AC · 3rd M · 3rd M18-39 | Wymondham AC | M18-39 | 3 | 3 | 32:40 | 32:40 | ≈ 81.2%+Gold |
| 4 | Tyler Reynolds4th M · 4th M18-39 | — | M18-39 | 4 | 4 | 33:53 | 33:54 | ≈ 78.3%+Gold |
| 5 | Laurence RouseCity of Norwich AC · 5th M · 5th M18-39 | City of Norwich AC | M18-39 | 5 | 5 | 33:56 | 33:58 | ≈ 78.1%+Gold |
| 6 | Patrick ThomasCity of Norwich AC · 6th M · 6th M18-39 | City of Norwich AC | M18-39 | 6 | 6 | 34:14 | 34:15 | ≈ 77.5%+Gold |
| 7 | Neil AdamsNorth Norfolk Beach Runners · 7th M · 1st M45-49 | North Norfolk Beach Runners | M45-49 | 7 | 1 | 34:34 | 34:36 | ≈ 83.8–86.7%Gold |
| 8 | John HudsonNorwich Road Runners · 8th M · 1st M40-44 | Norwich Road Runners | M40-44 | 8 | 1 | 34:44 | 34:45 | ≈ 80.2–82.7%Gold |
| 9 | Charlie StringerWymondham AC · 9th M · 2nd M45-49 | Wymondham AC | M45-49 | 9 | 2 | 34:49 | 34:50 | ≈ 83.2%Gold |
| 10 | Ben Hughes10th M · 7th M18-39 | — | M18-39 | 10 | 7 | 35:01 | 35:02 | ≈ 75.7%+Silver |
| 11 | Samuel YellopCity of Norwich AC · 11th M · 8th M18-39 | City of Norwich AC | M18-39 | 11 | 8 | 35:03 | 35:05 | ≈ 75.7%+Silver |
| 12 | David MooreNorfolk Gazelles AC · 12th M · 9th M18-39 | Norfolk Gazelles AC | M18-39 | 12 | 9 | 35:06 | 35:07 | ≈ 75.5%+Silver |
| 13 | James PitcherNorfolk Gazelles AC · 13th M · 10th M18-39 | Norfolk Gazelles AC | M18-39 | 13 | 10 | 35:16 | 35:18 | ≈ 75.2%+Silver |
| 14 | Simon CookLowestoft Road Runners · 14th M · 3rd M45-49 | Lowestoft Road Runners | M45-49 | 14 | 3 | 35:17 | 35:18 | ≈ 82.1–84.9%Gold |
| 15 | Simon PartridgeBure Valley Harriers · 15th M · 2nd M40-44 | Bure Valley Harriers | M40-44 | 15 | 2 | 35:18 | 35:20 | ≈ 78.9–81.4%Gold |
| 16 | Brandon ShulverLowestoft Road Runners · 16th M · 11th M18-39 | Lowestoft Road Runners | M18-39 | 16 | 11 | 35:37 | 35:40 | ≈ 74.5%+Silver |
| 17 | Jake GrandNorwich Road Runners · 17th M · 12th M18-39 | Norwich Road Runners | M18-39 | 17 | 12 | 35:56 | 35:59 | ≈ 73.8%+Silver |
| 18 | John JervisLowestoft Road Runners · 18th M · 3rd M40-44 | Lowestoft Road Runners | M40-44 | 18 | 3 | 35:57 | 35:59 | ≈ 77.5–79.9%Gold |
| 19 | Harry NealeNorfolk Gazelles AC · 19th M · 13th M18-39 | Norfolk Gazelles AC | M18-39 | 19 | 13 | 35:59 | 36:01 | ≈ 73.7%+Silver |
| 20 | Jimmy TubbReepham Runners · 20th M · 14th M18-39 | Reepham Runners | M18-39 | 20 | 14 | 36:01 | 36:03 | ≈ 73.6%+Silver |
| 21 | William GeorgeNorth Norfolk Beach Runners · 21st M · 15th M18-39 | North Norfolk Beach Runners | M18-39 | 21 | 15 | 36:02 | 36:04 | ≈ 73.6%+Silver |
| 22 | Alex GriffithsNorwich Road Runners · 22nd M · 16th M18-39 | Norwich Road Runners | M18-39 | 22 | 16 | 36:05 | 36:05 | ≈ 73.5%+Silver |
| 23 | Jody Long23rd M · 4th M45-49 | — | M45-49 | 23 | 4 | 36:47 | 36:50 | ≈ 78.8–81.5%Gold |
| 24 | Neil ShortenNorth Norfolk Beach Runners · 24th M · 5th M45-49 | North Norfolk Beach Runners | M45-49 | 24 | 5 | 36:53 | 36:56 | ≈ 78.5–81.2%Gold |
| 25 | Oliver RixCity of Norwich AC · 25th M · 17th M18-39 | City of Norwich AC | M18-39 | 25 | 17 | 36:53 | 36:55 | ≈ 71.9%+Silver |
| 26 | James HowesCity of Norwich AC · 26th M · 1st M50-54 | City of Norwich AC | M50-54 | 26 | 1 | 36:55 | 36:57 | ≈ 81.7–83.9%Gold |
| 27 | Owen MarsdenNorth Norfolk Beach Runners · 27th M · 6th M45-49 | North Norfolk Beach Runners | M45-49 | 27 | 6 | 36:56 | 36:59 | ≈ 78.5–81.1%Gold |
| 28 | Rob HirstBure Valley Harriers · 28th M · 18th M18-39 | Bure Valley Harriers | M18-39 | 28 | 18 | 37:09 | 37:13 | ≈ 71.4%+Silver |
| 29 | Marc ColesNorwich Road Runners · 29th M · 7th M45-49 | Norwich Road Runners | M45-49 | 29 | 7 | 37:11 | 37:14 | ≈ 80.6%Gold |
| 30 | Jim Burgess30th M · 2nd M50-54 | — | M50-54 | 30 | 2 | 37:32 | 37:36 | ≈ 80.3–82.5%Gold |
| 31 | Aaron Briggs31st M · 19th M18-39 | — | M18-39 | 31 | 19 | 37:45 | 37:48 | ≈ 70.2%+Silver |
| 32 | Jan KaiserCity of Norwich AC · 32nd M · 3rd M50-54 | City of Norwich AC | M50-54 | 32 | 3 | 37:56 | 37:57 | ≈ 79.5–81.6%Gold |
| 33 | Matthew Clark33rd M · 20th M18-39 | — | M18-39 | 33 | 20 | 38:01 | 38:09 | ≈ 69.8%+Silver |
| 34 | Michael EglingtonDereham Runners AC · 34th M · 4th M40-44 | Dereham Runners AC | M40-44 | 34 | 4 | 38:10 | 38:14 | ≈ 73.0–75.3%Silver |
| 35 | Morgan Lingley35th M · 21st M18-39 | — | M18-39 | 35 | 21 | 38:12 | 38:16 | ≈ 69.4%+Silver |
| 36 | Simon BrownNorwich Road Runners · 36th M · 8th M45-49 | Norwich Road Runners | M45-49 | 36 | 8 | 38:15 | 38:17 | ≈ 75.8–78.3%Silver |
| 37 | Chris HarrisonNorwich Road Runners · 37th M · 5th M40-44 | Norwich Road Runners | M40-44 | 37 | 5 | 38:16 | 38:19 | ≈ 72.8–75.1%Silver |
| 38 | Simon WrightNorfolk Gazelles AC · 38th M · 9th M45-49 | Norfolk Gazelles AC | M45-49 | 38 | 9 | 38:18 | 38:21 | ≈ 75.7–78.2%Silver |
| 39 | Chris BullockWymondham AC · 39th M · 4th M50-54 | Wymondham AC | M50-54 | 39 | 4 | 38:21 | 38:24 | ≈ 78.6–80.7%Gold |
| 40 | Christian EllisGreat Yarmouth Road Runners · 40th M · 22nd M18-39 | Great Yarmouth Road Runners | M18-39 | 40 | 22 | 38:35 | 38:42 | ≈ 68.7%+Silver |
| 41 | Joseph MayesNorwich Road Runners · 41st M · 23rd M18-39 | Norwich Road Runners | M18-39 | 41 | 23 | 38:40 | 38:46 | ≈ 68.6%+Silver |
| 42 | Darren HonourGreat Yarmouth & District AC · 42nd M · 1st M55-59 | Great Yarmouth & District AC | M55-59 | 42 | 1 | 38:50 | 38:52 | ≈ 80.3–82.5%Gold |
| 43 | Jason WingThetford AC · 43rd M · 2nd M55-59 | Thetford AC | M55-59 | 43 | 2 | 38:56 | 38:59 | ≈ 80.0–82.3%Gold |
| 44 | Darren EasterWest Norfolk AC · 44th M · 5th M50-54 | West Norfolk AC | M50-54 | 44 | 5 | 39:09 | 39:13 | ≈ 77.0–79.1%Gold |
| 45 | Lalisa Kadiir45th M · 24th M18-39 | — | M18-39 | 45 | 24 | 39:11 | 39:13 | ≈ 67.7%+Bronze |
| 46 | Thomas Hill46th M · 10th M45-49 | — | M45-49 | 46 | 10 | 39:32 | 39:35 | ≈ 73.3–75.8%Silver |
| 47 | David HoughtonWymondham AC · 47th M · 3rd M55-59 | Wymondham AC | M55-59 | 47 | 3 | 39:42 | 39:44 | ≈ 78.5–80.7%Gold |
| 48 | Adrian SlatteryGreat Yarmouth Road Runners · 48th M · 11th M45-49 | Great Yarmouth Road Runners | M45-49 | 48 | 11 | 39:57 | 40:04 | ≈ 72.5–75.0%Silver |
| 49 | Marcus Pearson49th M · 25th M18-39 | — | M18-39 | 49 | 25 | 40:02 | 40:07 | ≈ 66.2%+Bronze |
| 50 | Sean EkeNorth Norfolk Beach Runners · 50th M · 6th M40-44 | North Norfolk Beach Runners | M40-44 | 50 | 6 | 40:08 | 40:11 | ≈ 69.4–71.6%Silver |
| 51 | Steven ElvinBure Valley Harriers · 51st M · 1st M60-64 | Bure Valley Harriers | M60-64 | 51 | 1 | 40:11 | 40:16 | ≈ 80.3–82.7%Gold |
| 52 | Remi BullentGreat Yarmouth & District AC · 52nd M · 26th M18-39 | Great Yarmouth & District AC | M18-39 | 52 | 26 | 40:12 | 40:18 | ≈ 66.0%+Bronze |
| 53 | Tom Downs53rd M · 7th M40-44 | — | M40-44 | 53 | 7 | 40:20 | 40:25 | ≈ 69.0–71.3%Silver |
| 54 | Steve NewmanBungay Black Dog RC · 54th M · 4th M55-59 | Bungay Black Dog RC | M55-59 | 54 | 4 | 40:25 | 40:30 | ≈ 77.1–79.3%Gold |
| 55 | Chris Waterlow55th M · 8th M40-44 | — | M40-44 | 55 | 8 | 40:28 | 40:31 | ≈ 68.8–71.0%Silver |
| 56 | Jordan Hitch56th M · 27th M18-39 | — | M18-39 | 56 | 27 | 40:31 | 40:37 | ≈ 65.5%+Bronze |
| 57 | Steven Carruthers57th M · 5th M55-59 | — | M55-59 | 57 | 5 | 40:41 | 40:45 | ≈ 76.6–78.8%Gold |
| 58 | Liam FrostGreat Yarmouth Road Runners · 58th M · 9th M40-44 | Great Yarmouth Road Runners | M40-44 | 58 | 9 | 40:49 | 40:56 | ≈ 68.2%Silver |
| 59 | Jon Salmon59th M · 10th M40-44 | — | M40-44 | 59 | 10 | 40:52 | 40:54 | ≈ 68.1–70.3%Silver |
| 60 | Olly Huggett60th M · 28th M18-39 | — | M18-39 | 60 | 28 | 41:06 | 41:38 | ≈ 64.5%+Bronze |
| 61 | John FaganNorth Norfolk Beach Runners · 61st M · 6th M50-54 | North Norfolk Beach Runners | M50-54 | 61 | 6 | 41:08 | 41:12 | ≈ 73.3–75.3%Silver |
| 62 | Paul JonesNorfolk Gazelles AC · 62nd M · 12th M45-49 | Norfolk Gazelles AC | M45-49 | 62 | 12 | 41:18 | 41:22 | ≈ 70.2–72.6%Silver |
| 63 | Matthew Parkes63rd M · 29th M18-39 | — | M18-39 | 63 | 29 | 41:19 | 41:24 | ≈ 64.2%+Bronze |
| 64 | Andrew BarrettCity of Norwich AC · 64th M · 6th M55-59 | City of Norwich AC | M55-59 | 64 | 6 | 41:21 | 41:26 | ≈ 75.4–77.5%Silver |
| 65 | Gary Cuthbert65th M · 7th M50-54 | — | M50-54 | 65 | 7 | 41:22 | 41:27 | ≈ 72.9–74.8%Silver |
| 66 | Will Alexander66th M · 30th M18-39 | — | M18-39 | 66 | 30 | 41:23 | 41:30 | ≈ 64.1%+Bronze |
| 67 | James BoolGreat Yarmouth Road Runners · 67th M · 7th M55-59 | Great Yarmouth Road Runners | M55-59 | 67 | 7 | 41:29 | 41:37 | ≈ 75.1–77.3%Silver |
| 68 | Matthew CheungNorwich Road Runners · 68th M · 31st M18-39 | Norwich Road Runners | M18-39 | 68 | 31 | 41:29 | 41:35 | ≈ 63.9%+Bronze |
| 69 | Michael Bell69th M · 32nd M18-39 | — | M18-39 | 69 | 32 | 41:30 | 41:41 | ≈ 63.9%+Bronze |
| 70 | Ryan Howe70th M · 1st MU18 | — | MU18 | 70 | 1 | 41:31 | 41:37 | ≈ 63.9%+Bronze |
| 71 | Ollie DennisAylsham Runners · 71st M · 33rd M18-39 | Aylsham Runners | M18-39 | 71 | 33 | 41:31 | 41:41 | ≈ 63.9%+Bronze |
| 72 | Toby VendyThetford AC · 72nd M · 2nd MU18 | Thetford AC | MU18 | 72 | 2 | 41:37 | 41:44 | ≈ 65.7%Bronze |
| 73 | Ben SmithWymondham AC · 73rd M · 11th M40-44 | Wymondham AC | M40-44 | 73 | 11 | 41:38 | 41:46 | ≈ 66.9–69.0%Bronze |
| 74 | Anthony HowardAylsham Runners · 74th M · 13th M45-49 | Aylsham Runners | M45-49 | 74 | 13 | 41:45 | 41:54 | ≈ 69.4–71.8%Silver |
| 75 | Paul Spooner75th M · 34th M18-39 | — | M18-39 | 75 | 34 | 41:48 | 41:51 | ≈ 63.4%+Bronze |
| 76 | Stuart Clark76th M · 12th M40-44 | — | M40-44 | 76 | 12 | 41:52 | 42:00 | ≈ 66.5–68.6%Bronze |
| 77 | Terry HubbardGreat Yarmouth Road Runners · 77th M · 8th M50-54 | Great Yarmouth Road Runners | M50-54 | 77 | 8 | 42:01 | 42:16 | ≈ 71.8–73.7%Silver |
| 78 | Richard Palmer78th M · 13th M40-44 | — | M40-44 | 78 | 13 | 42:08 | 42:15 | ≈ 66.1–68.2%Bronze |
| 79 | Oliver BaxterNorwich Road Runners · 79th M · 35th M18-39 | Norwich Road Runners | M18-39 | 79 | 35 | 42:10 | 42:15 | ≈ 62.9%+Bronze |
| 80 | Darren ArmstrongNorth Norfolk Beach Runners · 80th M · 9th M50-54 | North Norfolk Beach Runners | M50-54 | 80 | 9 | 42:15 | 42:23 | ≈ 71.4–73.3%Silver |
| 81 | Dan GouldThetford AC · 81st M · 36th M18-39 | Thetford AC | M18-39 | 81 | 36 | 42:17 | 42:27 | ≈ 62.7%+Bronze |
| 82 | Kane Horne82nd M · 37th M18-39 | — | M18-39 | 82 | 37 | 42:21 | 42:27 | ≈ 62.6%+Bronze |
| 83 | Andrew ThomasGreat Yarmouth Road Runners · 83rd M · 14th M45-49 | Great Yarmouth Road Runners | M45-49 | 83 | 14 | 42:22 | 42:29 | ≈ 68.4–70.7%Silver |
| 84 | Tom BattisonAylsham Runners · 84th M · 38th M18-39 | Aylsham Runners | M18-39 | 84 | 38 | 42:28 | 42:38 | ≈ 62.4%+Bronze |
| 85 | Paul PearceAylsham Runners · 85th M · 8th M55-59 | Aylsham Runners | M55-59 | 85 | 8 | 42:33 | 42:43 | ≈ 73.3–75.3%Silver |
| 86 | Neil Oxbury86th M · 10th M50-54 | — | M50-54 | 86 | 10 | 42:43 | 42:52 | ≈ 70.6–72.5%Silver |
| 87 | William HowardNorth Norfolk Beach Runners · 87th M · 2nd M60-64 | North Norfolk Beach Runners | M60-64 | 87 | 2 | 42:44 | 42:51 | ≈ 75.5–77.8%Silver |
| 88 | Mark BurnsGreat Yarmouth Road Runners · 88th M · 9th M55-59 | Great Yarmouth Road Runners | M55-59 | 88 | 9 | 42:46 | 42:53 | ≈ 72.9–74.9%Silver |
| 89 | Heidi BaconTri-Anglia Triathlon Club · 1st F · 1st F40-44 | Tri-Anglia Triathlon Club | F40-44 | 1 | 1 | 42:57 | 43:11 | ≈ 70.4–72.6%Silver |
| 90 | Cathal DalyNorwich Road Runners · 89th M · 10th M55-59 | Norwich Road Runners | M55-59 | 89 | 10 | 43:11 | 43:16 | ≈ 72.2–74.2%Silver |
| 91 | Ashley YellopNorwich Road Runners · 90th M · 11th M50-54 | Norwich Road Runners | M50-54 | 90 | 11 | 43:18 | 43:23 | ≈ 69.7–71.5%Silver |
| 92 | Jake WhitbreadNorth Norfolk Beach Runners · 91st M · 12th M50-54 | North Norfolk Beach Runners | M50-54 | 91 | 12 | 43:29 | 43:35 | ≈ 69.3–71.2%Silver |
| 93 | Kevin FullerGreat Yarmouth Road Runners · 92nd M · 14th M40-44 | Great Yarmouth Road Runners | M40-44 | 92 | 14 | 43:29 | 43:37 | ≈ 64.0–66.1%Bronze |
| 94 | Tara AdamsCity of Norwich AC · 2nd F · 1st F50-54 | City of Norwich AC | F50-54 | 2 | 1 | 43:31 | 43:38 | ≈ 75.4–78.2%Silver |
| 95 | Amy WrightNorfolk Gazelles AC · 3rd F · 2nd F40-44 | Norfolk Gazelles AC | F40-44 | 3 | 2 | 43:35 | 43:47 | ≈ 69.3–71.5%Silver |
| 96 | Shaun WardleAylsham Runners · 93rd M · 39th M18-39 | Aylsham Runners | M18-39 | 93 | 39 | 43:37 | 43:45 | ≈ 60.8%+Bronze |
| 97 | Lewis BryantThetford AC · 94th M · 40th M18-39 | Thetford AC | M18-39 | 94 | 40 | 43:42 | 43:45 | ≈ 60.7%+Bronze |
| 98 | Louise HudsonDereham Runners AC · 4th F · 1st F45-49 | Dereham Runners AC | F45-49 | 4 | 1 | 43:48 | 43:58 | ≈ 71.8–74.2%Silver |
| 99 | Declan NicolBure Valley Harriers · 95th M · 41st M18-39 | Bure Valley Harriers | M18-39 | 95 | 41 | 43:50 | 43:59 | ≈ 60.5%+Bronze |
| 100 | Patrick HardimanAylsham Runners · 96th M · 3rd M60-64 | Aylsham Runners | M60-64 | 96 | 3 | 43:54 | 44:03 | ≈ 73.5–75.7%Silver |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.