Kevin Fuller
40–44 · Great Yarmouth Road Runners · Norfolk
Hexathlete since 2026
The six distances
Hexathlon scores every race by age grade. This converts to a points score. Run as many races as you like, your best six count. Run all the official distances and achieve a standard (bronze – 60%, silver – 68%, gold – 76% or elite – 84%) and unlock the Hexathlete permanent standard for life.
1 of 6 distances covered in 2026.
Career totals
Hexathlon Grand Slam 2026
League positions update periodically through the week. See the table.
Where they rank in 2026
Against every other runner in the same age category, on results we have published from 2026.
- 5 Mile · 40–44 · Norfolk40thof 108top 37%
- 5 Mile · 40–44 · Nationwide61stof 179top 34%
- 5K · 40–44 · Norfolk55thof 133top 41%
- 10K · 40–44 · Norfolk76thof 236top 32%
- 10 Mile · 40–44 · Norfolk30thof 84top 36%
- Half Marathon · 40–44 · Norfolk86thof 165top 52%
One ranking per distance, best first. A card links to the leaderboard it comes from. Rankings use the estimated age grade published on the results pages, and count only races we have published.
Every result, age-graded
Hover a dotTap the chart for the race, or focus it and use the arrow keys. Each dot is one result; hollow dots are parkruns, which score at 0.75×. The line is a five-result average. Dashed lines are this season's standards thresholds — they are set per Grand Slam and can move between years. Showing 240 of 333 results; every race is included and parkruns are sampled.
Year on year
Hover a barTap a bar for that year's numbers. Bars are that year's average age grade; the tick above each is that year's single best. The axis starts at 49%, not zero.
Personal bests
| Distance | Time | Age grade | Race |
|---|---|---|---|
| Parkrun | 20:32 | 65.98% | Gorleston Cliffs parkrun20 December 2025 |
| 5K | 20:15 | 66.91%Bronze | Wroxham 5k 20261 July 2026 |
| 5 Mile | 34:15 | 67.18%Bronze | Worstead 5mile 202624 July 2026 |
| 10K | 43:23 | 65.72%Bronze | Breckland 10k 20264 May 2026 |
| 10 Mile | 1:11:38 | 65.37%Bronze | Reedham 10mile 202618 January 2026 |
| Half Marathon | 1:47:16 | 56.97% | Great Yarmouth Half Marathon 20269 August 2026 |
Every result
| Race | Date | Time | Age grade |
|---|---|---|---|
| Gorleston Cliffs parkrun31 October 2026 | 31 October 2026 | 21:21 | 64.01% |
| Gorleston Cliffs parkrun24 October 2026 | 24 October 2026 | 24:08 | 56.62% |
| Gorleston Cliffs parkrun17 October 2026 | 17 October 2026 | 22:44 | 60.11% |
| Gorleston Cliffs parkrun3 October 2026 | 3 October 2026 | 20:46 | 65.24% |
| Gorleston Cliffs parkrun26 September 2026 | 26 September 2026 | 21:10 | 64.01% |
| Gorleston Cliffs parkrun19 September 2026 | 19 September 2026 | 24:02 | 56.37% |
| Run Norwich 10k 20266 September 2026 | 6 September 2026 | 45:32 | 62.61%Bronze |
| Dereham 10mile 202623 August 2026 | 23 August 2026 | 1:17:33 | 60.39%Bronze |
| Gorleston Cliffs parkrun22 August 2026 | 22 August 2026 | 25:48 | 52.51% |
| Gorleston Cliffs parkrun15 August 2026 | 15 August 2026 | 22:25 | 60.44% |
| Great Yarmouth Half Marathon 20269 August 2026 | 9 August 2026 | 1:47:16 | 56.97% |
| Gorleston Cliffs parkrun1 August 2026 | 1 August 2026 | 25:06 | 53.98% |
| Gorleston Cliffs parkrun25 July 2026 | 25 July 2026 | 22:50 | 59.34% |
| Worstead 5mile 202624 July 2026 | 24 July 2026 | 34:15 | 67.18%Bronze |
| Gorleston Cliffs parkrun18 July 2026 | 18 July 2026 | 22:39 | 59.82% |
| Gorleston Cliffs parkrun11 July 2026 | 11 July 2026 | 23:39 | 57.29% |
| Gorleston Cliffs parkrun4 July 2026 | 4 July 2026 | 23:36 | 57.41% |
| Wroxham 5k 20261 July 2026 | 1 July 2026 | 20:15 | 66.91%Bronze |
| Gorleston Cliffs parkrun27 June 2026 | 27 June 2026 | 22:00 | 61.58% |
| Gorleston Cliffs parkrun20 June 2026 | 20 June 2026 | 21:24 | 63.31% |
| Gorleston Cliffs parkrun6 June 2026 | 6 June 2026 | 23:30 | 57.65% |
| NNBR Holt 10k 202624 May 2026 | 24 May 2026 | 45:31 | 62.64%Bronze |
| West Norfolk Fighter 5k 202617 May 2026 | 17 May 2026 | 20:30 | 66.09%Bronze |
| Aylsham 10k 202610 May 2026 | 10 May 2026 | 43:24 | 65.69%Bronze |
| Gorleston Cliffs parkrun9 May 2026 | 9 May 2026 | 31:46 | 42.65% |
| Breckland 10k 20264 May 2026 | 4 May 2026 | 43:23 | 65.72%Bronze |
| Gorleston Cliffs parkrun2 May 2026 | 2 May 2026 | 24:46 | 54.7% |
| Gorleston Cliffs parkrun25 April 2026 | 25 April 2026 | 22:49 | 59.38% |
| Gorleston Cliffs parkrun18 April 2026 | 18 April 2026 | 24:21 | 55.64% |
| Great Yarmouth 5mile Race 1 202615 April 2026 | 15 April 2026 | 35:05 | 65.58%Bronze |
| Gorleston Cliffs parkrun4 April 2026 | 4 April 2026 | 23:56 | 56.61% |
| Gorleston Cliffs parkrun28 March 2026 | 28 March 2026 | 21:04 | 64.31% |
| Gorleston Cliffs parkrun14 March 2026 | 14 March 2026 | 40:55 | 33.11% |
| Mike Groves 10k Wroxham 20268 March 2026 | 8 March 2026 | 43:29 | 65.56%Bronze |
| Gorleston Cliffs parkrun28 February 2026 | 28 February 2026 | 20:49 | 65.08% |
| Gorleston Cliffs parkrun21 February 2026 | 21 February 2026 | 21:33 | 62.87% |
| Gorleston Cliffs parkrun7 February 2026 | 7 February 2026 | 24:45 | 54.74% |
| Gorleston Cliffs parkrun31 January 2026 | 31 January 2026 | 21:17 | 63.66% |
| Gorleston Cliffs parkrun24 January 2026 | 24 January 2026 | 22:50 | 59.34% |
| Reedham 10mile 202618 January 2026 | 18 January 2026 | 1:11:38 | 65.37%Bronze |
| Gorleston Cliffs parkrun10 January 2026 | 10 January 2026 | 22:40 | 59.77% |
| Gorleston Cliffs parkrun3 January 2026 | 3 January 2026 | 22:31 | 60.17% |
| Gorleston Cliffs parkrun1 January 2026 | 1 January 2026 | 21:36 | 62.72% |
| Gorleston Cliffs parkrun27 December 2025 | 27 December 2025 | 22:43 | 59.64% |
| Great Yarmouth North Beach parkrun25 December 2025 | 25 December 2025 | 27:26 | 49.39% |
| Gorleston Cliffs parkrun20 December 2025 | 20 December 2025 | 20:32 | 65.98% |
| Gorleston Cliffs parkrun6 December 2025 | 6 December 2025 | 23:33 | 57.53% |
| Gorleston Cliffs parkrun29 November 2025 | 29 November 2025 | 22:21 | 60.62% |
| Gorleston Cliffs parkrun22 November 2025 | 22 November 2025 | 22:02 | 61.49% |
| Gorleston Cliffs parkrun15 November 2025 | 15 November 2025 | 22:19 | 60.71% |
| Gorleston Cliffs parkrun8 November 2025 | 8 November 2025 | 20:45 | 65.29% |
| Gorleston Cliffs parkrun25 October 2025 | 25 October 2025 | 23:15 | 58.27% |
| Gorleston Cliffs parkrun18 October 2025 | 18 October 2025 | 20:42 | 65.45% |
| Gorleston Cliffs parkrun11 October 2025 | 11 October 2025 | 21:57 | 61.21% |
| Gorleston Cliffs parkrun4 October 2025 | 4 October 2025 | 21:27 | 62.63% |
| Gorleston Cliffs parkrun20 September 2025 | 20 September 2025 | 26:01 | 51.64% |
| Gorleston Cliffs parkrun6 September 2025 | 6 September 2025 | 22:39 | 59.31% |
| Gorleston Cliffs parkrun30 August 2025 | 30 August 2025 | 23:42 | 56.69% |
| Gorleston Cliffs parkrun23 August 2025 | 23 August 2025 | 21:38 | 62.1% |
| Gorleston Cliffs parkrun16 August 2025 | 16 August 2025 | 21:52 | 61.44% |
| Gorleston Cliffs parkrun9 August 2025 | 9 August 2025 | 27:23 | 49.06% |
| Gorleston Cliffs parkrun2 August 2025 | 2 August 2025 | 23:12 | 57.91% |
| Gorleston Cliffs parkrun26 July 2025 | 26 July 2025 | 21:20 | 62.97% |
| Woolacombe Dunes parkrun19 July 2025 | 19 July 2025 | 26:03 | 51.57% |
| Gorleston Cliffs parkrun12 July 2025 | 12 July 2025 | 23:23 | 57.45% |
| Gorleston Cliffs parkrun5 July 2025 | 5 July 2025 | 24:46 | 54.24% |
| Gorleston Cliffs parkrun28 June 2025 | 28 June 2025 | 22:53 | 58.71% |
| Gorleston Cliffs parkrun14 June 2025 | 14 June 2025 | 21:13 | 63.32% |
| Gorleston Cliffs parkrun7 June 2025 | 7 June 2025 | 24:11 | 55.55% |
| Gorleston Cliffs parkrun31 May 2025 | 31 May 2025 | 23:31 | 57.13% |
| Gorleston Cliffs parkrun17 May 2025 | 17 May 2025 | 21:07 | 63.62% |
| Gorleston Cliffs parkrun3 May 2025 | 3 May 2025 | 21:29 | 62.54% |
| Gorleston Cliffs parkrun26 April 2025 | 26 April 2025 | 20:38 | 65.11% |
| Gorleston Cliffs parkrun12 April 2025 | 12 April 2025 | 27:02 | 49.7% |
| Gorleston Cliffs parkrun29 March 2025 | 29 March 2025 | 21:51 | 61.49% |
| Gorleston Cliffs parkrun15 March 2025 | 15 March 2025 | 30:11 | 44.51% |
| Gorleston Cliffs parkrun8 March 2025 | 8 March 2025 | 21:24 | 62.78% |
| Gorleston Cliffs parkrun1 March 2025 | 1 March 2025 | 21:26 | 62.68% |
| Gorleston Cliffs parkrun15 February 2025 | 15 February 2025 | 22:53 | 58.71% |
| Gorleston Cliffs parkrun1 February 2025 | 1 February 2025 | 26:51 | 50.04% |
| Gorleston Cliffs parkrun25 January 2025 | 25 January 2025 | 23:07 | 58.12% |
| Gorleston Cliffs parkrun11 January 2025 | 11 January 2025 | 24:36 | 54.61% |
| Gorleston Cliffs parkrun4 January 2025 | 4 January 2025 | 23:22 | 57.49% |
| Gorleston Cliffs parkrun1 January 2025 | 1 January 2025 | 22:18 | 60.25% |
| Gorleston Cliffs parkrun28 December 2024 | 28 December 2024 | 24:58 | 53.81% |
| Gorleston Cliffs parkrun21 December 2024 | 21 December 2024 | 22:22 | 60.07% |
| Gorleston Cliffs parkrun14 December 2024 | 14 December 2024 | 22:02 | 60.97% |
| Gorleston Cliffs parkrun7 December 2024 | 7 December 2024 | 22:57 | 58.54% |
| Gorleston Cliffs parkrun30 November 2024 | 30 November 2024 | 24:13 | 55.48% |
| Lowestoft parkrun16 November 2024 | 16 November 2024 | 21:19 | 63.02% |
| Gorleston Cliffs parkrun9 November 2024 | 9 November 2024 | 22:20 | 60.16% |
| Gorleston Cliffs parkrun2 November 2024 | 2 November 2024 | 23:53 | 56.25% |
| Clare Castle parkrun26 October 2024 | 26 October 2024 | 22:27 | 59.84% |
| Gorleston Cliffs parkrun19 October 2024 | 19 October 2024 | 21:38 | 62.1% |
| Gorleston Cliffs parkrun12 October 2024 | 12 October 2024 | 21:23 | 62.3% |
| Gorleston Cliffs parkrun5 October 2024 | 5 October 2024 | 22:11 | 60.05% |
| Gorleston Cliffs parkrun28 September 2024 | 28 September 2024 | 21:57 | 60.69% |
| Gorleston Cliffs parkrun21 September 2024 | 21 September 2024 | 22:39 | 58.81% |
| Gorleston Cliffs parkrun31 August 2024 | 31 August 2024 | 22:50 | 58.34% |
| Gorleston Cliffs parkrun24 August 2024 | 24 August 2024 | 25:03 | 53.18% |
| Gorleston Cliffs parkrun17 August 2024 | 17 August 2024 | 28:09 | 47.32% |
| Gorleston Cliffs parkrun10 August 2024 | 10 August 2024 | 22:33 | 59.08% |
| Gorleston Cliffs parkrun3 August 2024 | 3 August 2024 | 23:02 | 57.84% |
| Gorleston Cliffs parkrun20 July 2024 | 20 July 2024 | 22:33 | 59.08% |
| Gorleston Cliffs parkrun13 July 2024 | 13 July 2024 | 21:34 | 61.77% |
| Gorleston Cliffs parkrun6 July 2024 | 6 July 2024 | 24:50 | 53.64% |
| Gorleston Cliffs parkrun22 June 2024 | 22 June 2024 | 21:26 | 62.15% |
| Gorleston Cliffs parkrun15 June 2024 | 15 June 2024 | 20:41 | 64.41% |
| Gorleston Cliffs parkrun25 May 2024 | 25 May 2024 | 21:08 | 63.04% |
| Gorleston Cliffs parkrun18 May 2024 | 18 May 2024 | 22:37 | 58.9% |
| Gorleston Cliffs parkrun4 May 2024 | 4 May 2024 | 23:22 | 57.01% |
| Gorleston Cliffs parkrun20 April 2024 | 20 April 2024 | 21:26 | 62.15% |
| Gorleston Cliffs parkrun6 April 2024 | 6 April 2024 | 24:51 | 53.61% |
| Gorleston Cliffs parkrun30 March 2024 | 30 March 2024 | 22:43 | 58.64% |
| Gorleston Cliffs parkrun16 March 2024 | 16 March 2024 | 20:33 | 64.83% |
| Gorleston Cliffs parkrun9 March 2024 | 9 March 2024 | 23:54 | 55.74% |
| Gorleston Cliffs parkrun24 February 2024 | 24 February 2024 | 22:27 | 59.34% |
| Gorleston Cliffs parkrun10 February 2024 | 10 February 2024 | 25:19 | 52.62% |
| Gorleston Cliffs parkrun3 February 2024 | 3 February 2024 | 24:03 | 55.39% |
| Gorleston Cliffs parkrun27 January 2024 | 27 January 2024 | 27:27 | 48.53% |
| Gorleston Cliffs parkrun13 January 2024 | 13 January 2024 | 27:01 | 49.31% |
| Gorleston Cliffs parkrun6 January 2024 | 6 January 2024 | 28:06 | 47.41% |
| Gorleston Cliffs parkrun30 December 2023 | 30 December 2023 | 21:40 | 61.48% |
| Gorleston Cliffs parkrun23 December 2023 | 23 December 2023 | 21:14 | 62.74% |
| Great Yarmouth North Beach parkrun2 December 2023 | 2 December 2023 | 25:28 | 52.31% |
| Gorleston Cliffs parkrun25 November 2023 | 25 November 2023 | 22:27 | 59.34% |
| Gorleston Cliffs parkrun18 November 2023 | 18 November 2023 | 22:47 | 58.47% |
| Gorleston Cliffs parkrun11 November 2023 | 11 November 2023 | 21:56 | 60.74% |
| Gorleston Cliffs parkrun4 November 2023 | 4 November 2023 | 22:34 | 59.03% |
| Gorleston Cliffs parkrun28 October 2023 | 28 October 2023 | 23:26 | 56.85% |
| Gorleston Cliffs parkrun21 October 2023 | 21 October 2023 | 22:03 | 60.42% |
| Gorleston Cliffs parkrun14 October 2023 | 14 October 2023 | 21:25 | 62.2% |
| Gorleston Cliffs parkrun7 October 2023 | 7 October 2023 | 21:22 | 61.83% |
| Gorleston Cliffs parkrun30 September 2023 | 30 September 2023 | 22:03 | 59.92% |
| Gorleston Cliffs parkrun23 September 2023 | 23 September 2023 | 24:39 | 53.6% |
| Gorleston Cliffs parkrun26 August 2023 | 26 August 2023 | 23:01 | 57.4% |
| Gorleston Cliffs parkrun19 August 2023 | 19 August 2023 | 24:41 | 53.52% |
| Gorleston Cliffs parkrun5 August 2023 | 5 August 2023 | 21:25 | 61.69% |
| Gorleston Cliffs parkrun29 July 2023 | 29 July 2023 | 23:06 | 57.19% |
| Gorleston Cliffs parkrun22 July 2023 | 22 July 2023 | 20:41 | 63.88% |
| Gorleston Cliffs parkrun15 July 2023 | 15 July 2023 | 21:13 | 62.27% |
| Gorleston Cliffs parkrun8 July 2023 | 8 July 2023 | 23:33 | 56.1% |
| Brundall parkrun24 June 2023 | 24 June 2023 | 25:01 | 52.81% |
| Gorleston Cliffs parkrun17 June 2023 | 17 June 2023 | 21:24 | 61.74% |
| Gorleston Cliffs parkrun10 June 2023 | 10 June 2023 | 22:06 | 59.78% |
| Gorleston Cliffs parkrun3 June 2023 | 3 June 2023 | 23:27 | 56.34% |
| Gorleston Cliffs parkrun20 May 2023 | 20 May 2023 | 25:02 | 52.78% |
| Gorleston Cliffs parkrun6 May 2023 | 6 May 2023 | 23:51 | 55.39% |
| Gorleston Cliffs parkrun29 April 2023 | 29 April 2023 | 20:55 | 63.16% |
| Gorleston Cliffs parkrun22 April 2023 | 22 April 2023 | 23:23 | 56.5% |
| Gorleston Cliffs parkrun15 April 2023 | 15 April 2023 | 21:54 | 60.33% |
| Gorleston Cliffs parkrun1 April 2023 | 1 April 2023 | 28:03 | 47.1% |
| Gorleston Cliffs parkrun18 March 2023 | 18 March 2023 | 20:52 | 63.31% |
| Gorleston Cliffs parkrun11 March 2023 | 11 March 2023 | 21:20 | 61.93% |
| Gorleston Cliffs parkrun4 March 2023 | 4 March 2023 | 23:05 | 57.23% |
| Gorleston Cliffs parkrun18 February 2023 | 18 February 2023 | 26:13 | 50.39% |
| Gorleston Cliffs parkrun28 January 2023 | 28 January 2023 | 21:26 | 61.64% |
| Gorleston Cliffs parkrun21 January 2023 | 21 January 2023 | 24:06 | 54.82% |
| Great Yarmouth North Beach parkrun14 January 2023 | 14 January 2023 | 28:46 | 45.93% |
| Gorleston Cliffs parkrun7 January 2023 | 7 January 2023 | 23:32 | 56.14% |
| Gorleston Cliffs parkrun31 December 2022 | 31 December 2022 | 23:29 | 56.26% |
| Gorleston Cliffs parkrun17 December 2022 | 17 December 2022 | 22:22 | 59.07% |
| Gorleston Cliffs parkrun26 November 2022 | 26 November 2022 | 21:45 | 60.74% |
| Gorleston Cliffs parkrun12 November 2022 | 12 November 2022 | 23:47 | 55.55% |
| Gorleston Cliffs parkrun8 October 2022 | 8 October 2022 | 23:52 | 54.9% |
| Gorleston Cliffs parkrun24 September 2022 | 24 September 2022 | 22:23 | 58.54% |
| Gorleston Cliffs parkrun10 September 2022 | 10 September 2022 | 24:49 | 52.8% |
| Gorleston Cliffs parkrun3 September 2022 | 3 September 2022 | 24:21 | 53.81% |
| Gorleston Cliffs parkrun20 August 2022 | 20 August 2022 | 24:09 | 54.25% |
| Gorleston Cliffs parkrun13 August 2022 | 13 August 2022 | 25:56 | 50.52% |
| Gorleston Cliffs parkrun30 July 2022 | 30 July 2022 | 23:20 | 56.15% |
| Gorleston Cliffs parkrun23 July 2022 | 23 July 2022 | 27:50 | 47.07% |
| Lowestoft parkrun16 July 2022 | 16 July 2022 | 23:18 | 56.23% |
| Gorleston Cliffs parkrun9 July 2022 | 9 July 2022 | 26:38 | 49.2% |
| Gorleston Cliffs parkrun11 June 2022 | 11 June 2022 | 21:31 | 60.89% |
| Gorleston Cliffs parkrun4 June 2022 | 4 June 2022 | 23:44 | 55.21% |
| Gorleston Cliffs parkrun21 May 2022 | 21 May 2022 | 22:18 | 58.75% |
| Gorleston Cliffs parkrun14 May 2022 | 14 May 2022 | 20:34 | 63.71% |
| Gorleston Cliffs parkrun7 May 2022 | 7 May 2022 | 21:04 | 62.19% |
| Gorleston Cliffs parkrun30 April 2022 | 30 April 2022 | 23:08 | 56.64% |
| Gorleston Cliffs parkrun23 April 2022 | 23 April 2022 | 21:25 | 61.18% |
| Gorleston Cliffs parkrun16 April 2022 | 16 April 2022 | 21:21 | 61.37% |
| Gorleston Cliffs parkrun9 April 2022 | 9 April 2022 | 21:38 | 60.57% |
| Gorleston Cliffs parkrun26 March 2022 | 26 March 2022 | 20:51 | 62.84% |
| Gorleston Cliffs parkrun19 March 2022 | 19 March 2022 | 20:56 | 62.59% |
| Gorleston Cliffs parkrun12 March 2022 | 12 March 2022 | 21:20 | 61.42% |
| Gorleston Cliffs parkrun5 March 2022 | 5 March 2022 | 23:00 | 56.97% |
| Gorleston Cliffs parkrun26 February 2022 | 26 February 2022 | 23:19 | 56.19% |
| Gorleston Cliffs parkrun12 February 2022 | 12 February 2022 | 22:15 | 58.89% |
| Gorleston Cliffs parkrun29 January 2022 | 29 January 2022 | 21:41 | 60.43% |
| Great Yarmouth North Beach parkrun22 January 2022 | 22 January 2022 | 28:32 | 45.92% |
| Gorleston Cliffs parkrun8 January 2022 | 8 January 2022 | 23:52 | 54.9% |
| Gorleston Cliffs parkrun1 January 2022 | 1 January 2022 | 21:38 | 60.57% |
| Gorleston Cliffs parkrun18 December 2021 | 18 December 2021 | 20:47 | 63.04% |
| Gorleston Cliffs parkrun20 November 2021 | 20 November 2021 | 21:19 | 61.47% |
| Gorleston Cliffs parkrun30 October 2021 | 30 October 2021 | 22:08 | 59.2% |
| Gorleston Cliffs parkrun16 October 2021 | 16 October 2021 | 33:30 | 39.11% |
| Gorleston Cliffs parkrun9 October 2021 | 9 October 2021 | 22:55 | 56.7% |
| Gorleston Cliffs parkrun2 October 2021 | 2 October 2021 | 23:24 | 55.53% |
| Gorleston Cliffs parkrun25 September 2021 | 25 September 2021 | 21:53 | 59.38% |
| Gorleston Cliffs parkrun4 September 2021 | 4 September 2021 | 23:44 | 54.75% |
| Gorleston Cliffs parkrun21 August 2021 | 21 August 2021 | 29:53 | 43.48% |
| Gorleston Cliffs parkrun14 August 2021 | 14 August 2021 | 23:31 | 55.26% |
| Gorleston Cliffs parkrun7 August 2021 | 7 August 2021 | 23:25 | 55.49% |
| Gorleston Cliffs parkrun24 July 2021 | 24 July 2021 | 22:46 | 57.08% |
| Crystal Palace parkrun29 February 2020 | 29 February 2020 | 22:50 | 56.45% |
| Gorleston Cliffs parkrun22 February 2020 | 22 February 2020 | 22:35 | 57.08% |
| Gorleston Cliffs parkrun8 February 2020 | 8 February 2020 | 22:02 | 58.5% |
| Gorleston Cliffs parkrun11 January 2020 | 11 January 2020 | 22:44 | 56.7% |
| Gorleston Cliffs parkrun4 January 2020 | 4 January 2020 | 24:58 | 51.63% |
| Gorleston Cliffs parkrun28 December 2019 | 28 December 2019 | 23:09 | 55.68% |
| Gorleston Cliffs parkrun21 December 2019 | 21 December 2019 | 23:17 | 55.36% |
| Gorleston Cliffs parkrun7 December 2019 | 7 December 2019 | 23:27 | 54.97% |
| Gorleston Cliffs parkrun16 November 2019 | 16 November 2019 | 23:05 | 55.84% |
| Gorleston Cliffs parkrun9 November 2019 | 9 November 2019 | 23:00 | 56.04% |
| Gorleston Cliffs parkrun12 October 2019 | 12 October 2019 | 21:57 | 58.39% |
| Gorleston Cliffs parkrun21 September 2019 | 21 September 2019 | 23:23 | 54.81% |
| Gorleston Cliffs parkrun7 September 2019 | 7 September 2019 | 23:00 | 55.72% |
| Gorleston Cliffs parkrun31 August 2019 | 31 August 2019 | 26:01 | 49.26% |
| Gorleston Cliffs parkrun24 August 2019 | 24 August 2019 | 25:21 | 50.56% |
| Gorleston Cliffs parkrun17 August 2019 | 17 August 2019 | 23:46 | 53.93% |
| Gorleston Cliffs parkrun10 August 2019 | 10 August 2019 | 24:56 | 51.4% |
| Gorleston Cliffs parkrun3 August 2019 | 3 August 2019 | 23:04 | 55.56% |
| Gorleston Cliffs parkrun29 June 2019 | 29 June 2019 | 23:34 | 54.38% |
| Gorleston Cliffs parkrun8 June 2019 | 8 June 2019 | 23:36 | 54.31% |
| Gorleston Cliffs parkrun1 June 2019 | 1 June 2019 | 22:23 | 57.26% |
| Gorleston Cliffs parkrun18 May 2019 | 18 May 2019 | 22:00 | 58.26% |
| Gorleston Cliffs parkrun27 April 2019 | 27 April 2019 | 22:52 | 56.05% |
| Gorleston Cliffs parkrun6 April 2019 | 6 April 2019 | 22:22 | 57.3% |
| Gorleston Cliffs parkrun23 March 2019 | 23 March 2019 | 22:49 | 56.17% |
| Gorleston Cliffs parkrun23 February 2019 | 23 February 2019 | 21:42 | 59.06% |
| Gorleston Cliffs parkrun29 December 2018 | 29 December 2018 | 22:27 | 57.09% |
| Gorleston Cliffs parkrun1 December 2018 | 1 December 2018 | 28:19 | 45.26% |
| Gorleston Cliffs parkrun10 November 2018 | 10 November 2018 | 20:48 | 61.62% |
| Gorleston Cliffs parkrun3 November 2018 | 3 November 2018 | 26:05 | 49.14% |
| Lowestoft parkrun27 October 2018 | 27 October 2018 | 20:37 | 62.17% |
| Fritton Lake parkrun20 October 2018 | 20 October 2018 | 22:26 | 57.13% |
| Gorleston Cliffs parkrun13 October 2018 | 13 October 2018 | 21:22 | 59.98% |
| Gorleston Cliffs parkrun29 September 2018 | 29 September 2018 | 20:47 | 61.67% |
| Gorleston Cliffs parkrun22 September 2018 | 22 September 2018 | 20:54 | 61.32% |
| Gorleston Cliffs parkrun8 September 2018 | 8 September 2018 | 22:59 | 55.77% |
| Gorleston Cliffs parkrun1 September 2018 | 1 September 2018 | 21:22 | 59.98% |
| Gorleston Cliffs parkrun18 August 2018 | 18 August 2018 | 21:10 | 60.55% |
| Gorleston Cliffs parkrun11 August 2018 | 11 August 2018 | 20:58 | 61.13% |
| Gorleston Cliffs parkrun4 August 2018 | 4 August 2018 | 21:11 | 60.5% |
| Gorleston Cliffs parkrun28 July 2018 | 28 July 2018 | 21:36 | 59.34% |
| Gorleston Cliffs parkrun21 July 2018 | 21 July 2018 | 21:34 | 59.43% |
| Gorleston Cliffs parkrun14 July 2018 | 14 July 2018 | 21:22 | 59.98% |
| Gorleston Cliffs parkrun30 June 2018 | 30 June 2018 | 21:20 | 60.08% |
| Gorleston Cliffs parkrun16 June 2018 | 16 June 2018 | 21:13 | 60.41% |
| Fritton Lake parkrun9 June 2018 | 9 June 2018 | 21:52 | 58.61% |
| Brundall parkrun2 June 2018 | 2 June 2018 | 21:42 | 59.06% |
| Gorleston Cliffs parkrun26 May 2018 | 26 May 2018 | 20:50 | 61.52% |
| Gorleston Cliffs parkrun19 May 2018 | 19 May 2018 | 21:04 | 60.84% |
| Gorleston Cliffs parkrun5 May 2018 | 5 May 2018 | 21:05 | 60.79% |
| Gorleston Cliffs parkrun28 April 2018 | 28 April 2018 | 21:27 | 59.75% |
| Gorleston Cliffs parkrun21 April 2018 | 21 April 2018 | 21:30 | 59.61% |
| Gorleston Cliffs parkrun7 April 2018 | 7 April 2018 | 22:14 | 57.65% |
| Gorleston Cliffs parkrun31 March 2018 | 31 March 2018 | 23:19 | 54.97% |
| Gorleston Cliffs parkrun24 February 2018 | 24 February 2018 | 22:57 | 55.85% |
| Gorleston Cliffs parkrun10 February 2018 | 10 February 2018 | 21:03 | 60.89% |
| Lowestoft parkrun3 February 2018 | 3 February 2018 | 21:24 | 59.89% |
| Lowestoft parkrun20 January 2018 | 20 January 2018 | 21:36 | 59.34% |
| Gorleston Cliffs parkrun23 December 2017 | 23 December 2017 | 22:02 | 58.17% |
| Gorleston Cliffs parkrun16 December 2017 | 16 December 2017 | 21:39 | 59.2% |
| Gorleston Cliffs parkrun25 November 2017 | 25 November 2017 | 21:35 | 59.38% |
| Gorleston Cliffs parkrun11 November 2017 | 11 November 2017 | 22:29 | 57.01% |
| Gorleston Cliffs parkrun28 October 2017 | 28 October 2017 | 22:24 | 57.22% |
| Gorleston Cliffs parkrun30 September 2017 | 30 September 2017 | 22:26 | 57.13% |
| Gorleston Cliffs parkrun16 September 2017 | 16 September 2017 | 22:36 | 56.71% |
| Brundall parkrun2 September 2017 | 2 September 2017 | 23:27 | 54.66% |
| Gorleston Cliffs parkrun19 August 2017 | 19 August 2017 | 24:56 | 51.4% |
| Gorleston Cliffs parkrun22 July 2017 | 22 July 2017 | 22:49 | 56.17% |
| Gorleston Cliffs parkrun8 July 2017 | 8 July 2017 | 23:20 | 54.93% |
| Fritton Lake parkrun24 June 2017 | 24 June 2017 | 23:17 | 55.05% |
| Gorleston Cliffs parkrun10 June 2017 | 10 June 2017 | 25:16 | 50.73% |
| Fritton Lake parkrun27 May 2017 | 27 May 2017 | 23:13 | 55.2% |
| Gorleston Cliffs parkrun20 May 2017 | 20 May 2017 | 22:24 | 57.22% |
| Gorleston Cliffs parkrun13 May 2017 | 13 May 2017 | 22:02 | 58.17% |
| Gorleston Cliffs parkrun6 May 2017 | 6 May 2017 | 22:03 | 58.13% |
| Gorleston Cliffs parkrun29 April 2017 | 29 April 2017 | 22:13 | 57.69% |
| Gorleston Cliffs parkrun22 April 2017 | 22 April 2017 | 22:15 | 57.6% |
| Gorleston Cliffs parkrun8 April 2017 | 8 April 2017 | 22:19 | 57.43% |
| Gorleston Cliffs parkrun1 April 2017 | 1 April 2017 | 22:27 | 57.09% |
| Gorleston Cliffs parkrun25 March 2017 | 25 March 2017 | 25:30 | 50.26% |
| Gorleston Cliffs parkrun18 March 2017 | 18 March 2017 | 25:58 | 49.36% |
| Gorleston Cliffs parkrun11 March 2017 | 11 March 2017 | 26:27 | 48.46% |
| Gorleston Cliffs parkrun25 February 2017 | 25 February 2017 | 22:29 | 57.01% |
| Gorleston Cliffs parkrun11 February 2017 | 11 February 2017 | 22:10 | 57.82% |
