Bure Valley 10 Mile 2026
27 September 2026 · 10 Mile · Banningham, Norfolk · 271 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Age grade |
|---|---|---|---|---|---|---|---|
| 1 | Sam Peck — verified HexathleteCity Of Norwich AC · Male Senior · 1st M | City Of Norwich AC | Male Senior | 1 | — | 52:33 | ≈ 83.9%+Gold |
| 2 | Piers Arnold — verified HexathleteMale Senior · 2nd M | — | Male Senior | 2 | — | 53:18 | ≈ 82.7%+Gold |
| 3 | Owen ReesIpswich Jaffa · Male Senior · 3rd M | Ipswich Jaffa | Male Senior | 3 | — | 53:36 | ≈ 82.2%+Gold |
| 4 | James Preston — verified HexathleteWymondham AC · Male Senior · 4th M | Wymondham AC | Male Senior | 4 | — | 56:51 | ≈ 77.5%+Gold |
| 5 | Tim Mardall — verified HexathleteRunners Next The Sea · Male 55-59 · 5th M | Runners Next The Sea | Male 55-59 | 5 | — | 57:51 | ≈ 88.7–91.6%Elite |
| 6 | Neil Adams — verified HexathleteNorth Norfolk Beach Runners · Male 45-49 · 6th M | North Norfolk Beach Runners | Male 45-49 | 6 | — | 58:14 | ≈ 81.6–84.0%Gold |
| 7 | Andrew PlumeFenland Running Club · Male 40-44 · 7th M | Fenland Running Club | Male 40-44 | 7 | — | 58:32 | ≈ 78.3–80.6%Gold |
| 8 | Charlie Stringer — verified HexathleteWymondham AC · Male 45-49 · 8th M | Wymondham AC | Male 45-49 | 8 | — | 59:34 | ≈ 79.8–82.2%Gold |
| 9 | Tom LarnerWymondham AC · Male Senior · 9th M | Wymondham AC | Male Senior | 9 | — | 59:59 | ≈ 73.5%+Silver |
| 10 | Steven Bacon — verified HexathleteNorth Norfolk Beach Runners · Male 40-44 · 10th M | North Norfolk Beach Runners | Male 40-44 | 10 | — | 1:00:35 | ≈ 75.7–77.9%Silver |
| 11 | Mitchell Dann — verified HexathleteCity Of Norwich AC · Male 50-54 · 11th M | City Of Norwich AC | Male 50-54 | 11 | — | 1:00:47 | ≈ 81.2–83.7%Gold |
| 12 | Stu Huntington — verified HexathleteCity Of Norwich AC · Male Senior · 12th M | City Of Norwich AC | Male Senior | 12 | — | 1:01:26 | ≈ 71.7%+Silver |
| 13 | Josh Russell — verified HexathleteNorwich Road Runners · Male Senior · 13th M | Norwich Road Runners | Male Senior | 13 | — | 1:01:29 | ≈ 71.7%+Silver |
| 14 | Matt HarwoodMale Senior · 14th M | — | Male Senior | 14 | — | 1:03:49 | ≈ 69.0%+Silver |
| 15 | Ash SmithMale Senior · 15th M | — | Male Senior | 15 | — | 1:03:49 | ≈ 69.0%+Silver |
| 16 | Owen Marsden — verified HexathleteNorth Norfolk Beach Runners · Male 45-49 · 16th M | North Norfolk Beach Runners | Male 45-49 | 16 | — | 1:04:18 | ≈ 73.9–76.1%Silver |
| 17 | Gareth SevilleWymondham AC · Male Senior · 17th M | Wymondham AC | Male Senior | 17 | — | 1:04:20 | ≈ 68.5%+Silver |
| 18 | Grace Buchanan — verified HexathleteNorth Norfolk Beach Runners · Female Senior · 1st F | North Norfolk Beach Runners | Female Senior | 1 | — | 1:04:31 | ≈ 77.2%+Gold |
| 19 | David AddyColtishall Jaguars · Male 45-49 · 18th M | Coltishall Jaguars | Male 45-49 | 18 | — | 1:04:50 | ≈ 73.3–75.5%Silver |
| 20 | Louise McdonnellWymondham AC · Female 45-49 · 2nd F | Wymondham AC | Female 45-49 | 2 | — | 1:05:26 | ≈ 83.7–86.3%Gold |
| 21 | Becky HillsFemale Senior · 3rd F | — | Female Senior | 3 | — | 1:05:30 | ≈ 76.1%+Gold |
| 22 | Jason MountainMale 40-44 · 19th M | — | Male 40-44 | 19 | — | 1:05:59 | ≈ 69.5–71.5%Silver |
| 23 | Guzel SariDereham Runners & AC · Male 45-49 · 20th M | Dereham Runners & AC | Male 45-49 | 20 | — | 1:07:04 | ≈ 70.8–73.0%Silver |
| 24 | Paul JonesNorfolk Gazelles AC · Male 45-49 · 21st M | Norfolk Gazelles AC | Male 45-49 | 21 | — | 1:07:15 | ≈ 70.7–72.8%Silver |
| 25 | Ben CookMale Senior · 22nd M | — | Male Senior | 22 | — | 1:07:16 | ≈ 65.5%+Bronze |
| 26 | Lewis FlattMale 40-44 · 23rd M | — | Male 40-44 | 23 | — | 1:07:16 | ≈ 68.2–70.1%Silver |
| 27 | Pete LuntFenland Running Club · Male 50-54 · 24th M | Fenland Running Club | Male 50-54 | 24 | — | 1:07:22 | ≈ 73.2–75.5%Silver |
| 28 | Shaun CleworthNorwich Road Runners · Male 50-54 · 25th M | Norwich Road Runners | Male 50-54 | 25 | — | 1:07:36 | ≈ 73.0–75.3%Silver |
| 29 | Tom Downs — verified HexathleteMale 40-44 · 26th M | — | Male 40-44 | 26 | — | 1:07:49 | ≈ 67.6–69.6%Bronze |
| 30 | Andrew Baker — verified HexathleteGreat Yarmouth Road Runners · Male 55-59 · 27th M | Great Yarmouth Road Runners | Male 55-59 | 27 | — | 1:08:01 | ≈ 75.4–78.0%Silver |
| 31 | Gav Dent — verified HexathleteNorth Norfolk Beach Runners · Male 45-49 · 28th M | North Norfolk Beach Runners | Male 45-49 | 28 | — | 1:08:09 | ≈ 69.7–71.8%Silver |
| 32 | Emily Haslam — verified HexathleteNorth Norfolk Beach Runners · Female Senior · 4th F | North Norfolk Beach Runners | Female Senior | 4 | — | 1:08:11 | ≈ 73.1%+Silver |
| 33 | Gary Malliband — verified HexathleteThetford Athletics Club · Male 55-59 · 29th M | Thetford Athletics Club | Male 55-59 | 29 | — | 1:08:22 | ≈ 75.0–77.5%Silver |
| 34 | Roni SheppardMale Senior · 30th M | — | Male Senior | 30 | — | 1:08:23 | ≈ 64.4%+Bronze |
| 35 | William ParkerWymondham AC · Male Senior · 31st M | Wymondham AC | Male Senior | 31 | — | 1:08:28 | ≈ 64.4%+Bronze |
| 36 | Mark Armstrong — verified HexathleteWymondham AC · Male 40-44 · 32nd M | Wymondham AC | Male 40-44 | 32 | — | 1:08:43 | ≈ 66.7–68.6%Bronze |
| 37 | Marcus Westgate — verified HexathleteGreat Yarmouth Road Runners · Male 50-54 · 33rd M | Great Yarmouth Road Runners | Male 50-54 | 33 | — | 1:09:57 | ≈ 70.5–72.8%Silver |
| 38 | Simon ElliottMale Senior · 35th M | — | Male Senior | 35 | — | 1:10:05 | ≈ 62.9%+Bronze |
| 39 | Sean DonoghueNorfolk Gazelles AC · Male 50-54 · 34th M | Norfolk Gazelles AC | Male 50-54 | 34 | — | 1:10:05 | ≈ 70.4–72.6%Silver |
| 40 | Ronnie Mount — verified HexathleteNorwich Road Runners · Male 50-54 · 36th M | Norwich Road Runners | Male 50-54 | 36 | — | 1:10:20 | ≈ 70.1–72.4%Silver |
| 41 | William AbbottNorwich Road Runners · Male Senior · 37th M | Norwich Road Runners | Male Senior | 37 | — | 1:10:23 | ≈ 62.6%+Bronze |
| 42 | Zoe ThomasFemale 45-49 · 5th F | — | Female 45-49 | 5 | — | 1:10:26 | ≈ 77.8–80.2%Gold |
| 43 | Darren ArmstrongNorth Norfolk Beach Runners · Male 50-54 · 38th M | North Norfolk Beach Runners | Male 50-54 | 38 | — | 1:10:28 | ≈ 70.0–72.2%Silver |
| 44 | Steve NewmanBungay Black Dog RC · Male 55-59 · 39th M | Bungay Black Dog RC | Male 55-59 | 39 | — | 1:10:33 | ≈ 72.7–75.2%Silver |
| 45 | Jonathan SommerfieldMale Senior · 40th M | — | Male Senior | 40 | — | 1:10:43 | ≈ 62.3%+Bronze |
| 46 | Noel Hinton — verified HexathleteNorth Norfolk Beach Runners · Male 50-54 · 41st M | North Norfolk Beach Runners | Male 50-54 | 41 | — | 1:10:45 | ≈ 69.7–71.9%Silver |
| 47 | Ellery BishopArete Run Club · Male Senior · 42nd M | Arete Run Club | Male Senior | 42 | — | 1:11:24 | ≈ 61.7%+Bronze |
| 48 | Scott Prentice — verified HexathleteNorwich Road Runners · Male Senior · 43rd M | Norwich Road Runners | Male Senior | 43 | — | 1:11:25 | ≈ 61.7%+Bronze |
| 49 | David Crotch — verified HexathleteNorwich Road Runners · Male 60-64 · 44th M | Norwich Road Runners | Male 60-64 | 44 | — | 1:11:33 | ≈ 74.7–77.4%Silver |
| 50 | Paul SpoonerMale Senior · 45th M | — | Male Senior | 45 | — | 1:12:28 | ≈ 60.8%+Bronze |
| 51 | Ben SmithWymondham AC · Male 40-44 · 46th M | Wymondham AC | Male 40-44 | 46 | — | 1:12:50 | ≈ 63.0–64.8%Bronze |
| 52 | Stuart MillerMale 50-54 · 47th M | — | Male 50-54 | 47 | — | 1:12:55 | ≈ 67.7–69.8%Bronze |
| 53 | Jeremy BellNorth Norfolk Beach Runners · Male 55-59 · 48th M | North Norfolk Beach Runners | Male 55-59 | 48 | — | 1:13:02 | ≈ 70.2–72.6%Silver |
| 54 | Juliet GarnhamStowmarket Striders RC · Female 50-54 · 6th F | Stowmarket Striders RC | Female 50-54 | 6 | — | 1:13:03 | ≈ 78.3–82.0%Gold |
| 55 | Benjamin CollisonWest Norfolk AC · Male 40-44 · 49th M | West Norfolk AC | Male 40-44 | 49 | — | 1:13:22 | ≈ 62.5–64.3%Bronze |
| 56 | Ian Carrell — verified HexathleteNorfolk Gazelles AC · Male 55-59 · 50th M | Norfolk Gazelles AC | Male 55-59 | 50 | — | 1:13:40 | ≈ 69.6–72.0%Silver |
| 57 | Scott Belmonte — verified HexathleteNorfolk Gazelles AC · Male 50-54 · 51st M | Norfolk Gazelles AC | Male 50-54 | 51 | — | 1:13:43 | ≈ 66.9–69.0%Bronze |
| 58 | Hayden MarjoramMale Senior · 52nd M | — | Male Senior | 52 | — | 1:13:59 | ≈ 59.6%+ |
| 59 | Roger BarberMale 45-49 · 53rd M | — | Male 45-49 | 53 | — | 1:14:06 | ≈ 64.1–66.0%Bronze |
| 60 | Nick RossNorfolk Gazelles AC · Male 55-59 · 54th M | Norfolk Gazelles AC | Male 55-59 | 54 | — | 1:14:15 | ≈ 69.1–71.4%Silver |
| 61 | William HowardNorth Norfolk Beach Runners · Male 60-64 · 55th M | North Norfolk Beach Runners | Male 60-64 | 55 | — | 1:14:15 | ≈ 72.0–74.5%Silver |
| 62 | Peter MorganWymondham AC · Male 40-44 · 56th M | Wymondham AC | Male 40-44 | 56 | — | 1:14:17 | ≈ 61.7–63.5%Bronze |
| 63 | Louise Hurr — verified HexathleteNorfolk Gazelles AC · Female 55-59 · 7th F | Norfolk Gazelles AC | Female 55-59 | 7 | — | 1:14:20 | ≈ 81.6–85.8%Gold |
| 64 | Kate GoodingWymondham AC · Female 45-49 · 8th F | Wymondham AC | Female 45-49 | 8 | — | 1:14:41 | ≈ 73.3–75.6%Silver |
| 65 | Anthony Howard — verified HexathleteAylsham Runners · Male 45-49 · 57th M | Aylsham Runners | Male 45-49 | 57 | — | 1:14:43 | ≈ 63.6–65.5%Bronze |
| 66 | Bethany Gaskin — verified HexathleteAylsham Runners · Female Senior · 9th F | Aylsham Runners | Female Senior | 9 | — | 1:14:43 | ≈ 66.7%+Bronze |
| 67 | Lisa Greengrass — verified HexathleteWymondham AC · Female 45-49 · 10th F | Wymondham AC | Female 45-49 | 10 | — | 1:15:03 | ≈ 73.0–75.2%Silver |
| 68 | Mark ShearingMale 45-49 · 58th M | — | Male 45-49 | 58 | — | 1:15:03 | ≈ 63.3–65.2%Bronze |
| 69 | Annie BlakeFemale Senior · 11th F | — | Female Senior | 11 | — | 1:15:30 | ≈ 66.0%+Bronze |
| 70 | Andrew HawesReepham Runners · Male 45-49 · 59th M | Reepham Runners | Male 45-49 | 59 | — | 1:15:33 | ≈ 62.9–64.8%Bronze |
| 71 | Sacha ThomasFemale Senior · 12th F | — | Female Senior | 12 | — | 1:15:35 | ≈ 65.9%+Bronze |
| 72 | Michael CourtneyGreat Yarmouth Road Runners · Male 60-64 · 60th M | Great Yarmouth Road Runners | Male 60-64 | 60 | — | 1:15:56 | ≈ 70.4–72.9%Silver |
| 73 | Amy WrightNorfolk Gazelles AC · Female 40-44 · 13th F | Norfolk Gazelles AC | Female 40-44 | 13 | — | 1:15:57 | ≈ 69.4–71.6%Silver |
| 74 | Stuart ClarkMale 40-44 · 61st M | — | Male 40-44 | 61 | — | 1:16:00 | ≈ 60.3–62.1%Bronze |
| 75 | Kirsty WheelerLowestoft Road Runners · Female Senior · 14th F | Lowestoft Road Runners | Female Senior | 14 | — | 1:16:11 | ≈ 65.4%+Bronze |
| 76 | Sarah StubbsCity Of Norwich AC · Female 50-54 · 15th F | City Of Norwich AC | Female 50-54 | 15 | — | 1:16:16 | ≈ 75.0–78.6%Silver |
| 77 | Chris HaysteadMale 55-59 · 62nd M | — | Male 55-59 | 62 | — | 1:16:26 | ≈ 67.1–69.4%Bronze |
| 78 | Phil NicholsonNorwich Road Runners · Male 50-54 · 63rd M | Norwich Road Runners | Male 50-54 | 63 | — | 1:16:36 | ≈ 64.4–66.4%Bronze |
| 79 | Katherine Woods — verified HexathleteNorwich Road Runners · Female Senior · 16th F | Norwich Road Runners | Female Senior | 16 | — | 1:16:36 | ≈ 65.0%+Bronze |
| 80 | Trevor WoodMale 55-59 · 64th M | — | Male 55-59 | 64 | — | 1:17:05 | ≈ 66.5–68.8%Bronze |
| 81 | Olly HazellMale Senior · 65th M | — | Male Senior | 65 | — | 1:17:09 | ≈ 57.1%+ |
| 82 | Louise Marsden — verified HexathleteNorth Norfolk Beach Runners · Female 45-49 · 17th F | North Norfolk Beach Runners | Female 45-49 | 17 | — | 1:17:11 | ≈ 71.0–73.1%Silver |
| 83 | Sean RobsonNorth Norfolk Beach Runners · Male 55-59 · 66th M | North Norfolk Beach Runners | Male 55-59 | 66 | — | 1:17:12 | ≈ 66.5–68.7%Bronze |
| 84 | Gary McmorranBeccles & Bungay Harriers · Male 55-59 · 67th M | Beccles & Bungay Harriers | Male 55-59 | 67 | — | 1:17:27 | ≈ 66.2–68.5%Bronze |
| 85 | Jonny Wilson — verified HexathleteNorfolk Gazelles AC · Male 45-49 · 68th M | Norfolk Gazelles AC | Male 45-49 | 68 | — | 1:17:28 | ≈ 61.3–63.2%Bronze |
| 86 | Cameron StarlingReepham Runners · Male 45-49 · 69th M | Reepham Runners | Male 45-49 | 69 | — | 1:17:28 | ≈ 61.3–63.2%Bronze |
| 87 | Reece PrenticeCity Of Norwich AC · Male Senior · 70th M | City Of Norwich AC | Male Senior | 70 | — | 1:17:29 | ≈ 56.9%+ |
| 88 | John BishopMale 55-59 · 71st M | — | Male 55-59 | 71 | — | 1:17:46 | ≈ 66.0–68.2%Bronze |
| 89 | Jack TaylorMale Senior · 72nd M | — | Male Senior | 72 | — | 1:18:01 | ≈ 56.5%+ |
| 90 | Karen BalcombeNorth Norfolk Beach Runners · Female 60-64 · 18th F | North Norfolk Beach Runners | Female 60-64 | 18 | — | 1:18:11 | ≈ 82.6–87.3%Gold |
| 91 | Hannah JohnWymondham AC · Female Senior · 19th F | Wymondham AC | Female Senior | 19 | — | 1:18:11 | ≈ 63.7%+Bronze |
| 92 | Ian BrownDereham Runners & AC · Male 55-59 · 73rd M | Dereham Runners & AC | Male 55-59 | 73 | — | 1:18:43 | ≈ 65.2–67.3%Bronze |
| 93 | Lewis NabarroMale Senior · 74th M | — | Male Senior | 74 | — | 1:18:46 | ≈ 56.0%+ |
| 94 | Mark ReadMale Senior · 75th M | — | Male Senior | 75 | — | 1:18:47 | ≈ 55.9%+ |
| 95 | Mike TomsMale 55-59 · 76th M | — | Male 55-59 | 76 | — | 1:19:01 | ≈ 64.9–67.1%Bronze |
| 96 | Robert Milner — verified HexathleteGreat Yarmouth Road Runners · Male 45-49 · 77th M | Great Yarmouth Road Runners | Male 45-49 | 77 | — | 1:19:09 | ≈ 60.0–61.8%Bronze |
| 97 | Paul Parker — verified HexathleteColtishall Jaguars · Male 60-64 · 78th M | Coltishall Jaguars | Male 60-64 | 78 | — | 1:19:40 | ≈ 67.1–69.5%Bronze |
| 98 | Stuart WardropeColtishall Jaguars · Male 55-59 · 79th M | Coltishall Jaguars | Male 55-59 | 79 | — | 1:19:41 | ≈ 64.4–66.5%Bronze |
| 99 | Catherine HeneryCity Of Norwich AC · Female 60-64 · 20th F | City Of Norwich AC | Female 60-64 | 20 | — | 1:19:41 | ≈ 81.0–85.6%Gold |
| 100 | Shahan ToheedRun England · Male Senior · 80th M | Run England | Male Senior | 80 | — | 1:19:50 | ≈ 55.2%+ |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.