Lotus 5k 2026
12 June 2026 · 5K · Hethel, Norfolk · 411 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Gun | Age grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Julian MoynihanEly Runners · 1st M · 1st MO | Ely Runners | MO | 1 | 1 | 14:58 | 14:58 | ≈ 85.6%+Elite |
| 2 | James SeniorCity of Norwich AC · 2nd M · 2nd MO | City of Norwich AC | MO | 2 | 2 | 15:29 | 15:29 | ≈ 82.8%+Gold |
| 3 | George GayCity of Norwich AC · 3rd M · 3rd MO | City of Norwich AC | MO | 3 | 3 | 15:54 | 15:54 | ≈ 80.6%+Gold |
| 4 | Josh SmithWaveney Valley AC · 4th M · 4th MO | Waveney Valley AC | MO | 4 | 4 | 16:24 | 16:24 | ≈ 78.2%Gold |
| 5 | George Bowen5th M · 5th MO | — | MO | 5 | 5 | 16:33 | 16:34 | ≈ 77.4%+Gold |
| 6 | Tom LarnerWymondham AC · 6th M · 6th MO | Wymondham AC | MO | 6 | 6 | 16:50 | 16:50 | ≈ 76.1%Gold |
| 7 | Callum StanforthWest Norfolk AC · 7th M · 7th MO | West Norfolk AC | MO | 7 | 7 | 16:56 | 16:57 | ≈ 75.7%+Silver |
| 8 | Andrew BunnCity of Norwich AC · 8th M · 8th MO | City of Norwich AC | MO | 8 | 8 | 16:59 | 17:00 | ≈ 75.5–77.2%Silver |
| 9 | Shaun MannWest Norfolk AC · 9th M · 1st M50-54 | West Norfolk AC | M50-54 | 9 | 1 | 17:02 | 17:03 | ≈ 84.5–87.5%Elite |
| 10 | Eleanor GrubbCity of Norwich AC · 1st F · 1st F40-44 | City of Norwich AC | F40-44 | 1 | 1 | 17:03 | 17:04 | ≈ 84.8–87.5%Elite |
| 11 | Tobias NealeNorth Norfolk Harriers Athletics Club · 10th M · 1st MJ | North Norfolk Harriers Athletics Club | MJ | 10 | 1 | 17:10 | 17:10 | ≈ 74.7–75.7%Silver |
| 12 | Jonah LifeNorth Norfolk Harriers Athletics Club · 11th M · 2nd MJ | North Norfolk Harriers Athletics Club | MJ | 11 | 2 | 17:10 | 17:10 | ≈ 74.7%+Silver |
| 13 | Billy LifeColtishall Jaguars RC · 12th M · 9th MO | Coltishall Jaguars RC | MO | 12 | 9 | 17:12 | 17:14 | ≈ 74.5%+Silver |
| 14 | Isabel MooreSaint Edmund Pacers · 2nd F · 1st FO | Saint Edmund Pacers | FO | 2 | 1 | 17:16 | 17:16 | ≈ 80.5%+Gold |
| 15 | Paul Suggitt13th M · 1st M40-44 | — | M40-44 | 13 | 1 | 17:17 | 17:17 | ≈ 76.4–79.1%Gold |
| 16 | James Eddowes14th M · 10th MO | — | MO | 14 | 10 | 17:19 | 17:23 | ≈ 74.0%+Silver |
| 17 | Daniel SmithColtishall Jaguars RC · 15th M · 2nd M40-44 | Coltishall Jaguars RC | M40-44 | 15 | 2 | 17:20 | 17:22 | ≈ 78.8%Gold |
| 18 | Will GeorgeNorth Norfolk Beach Runners · 16th M · 11th MO | North Norfolk Beach Runners | MO | 16 | 11 | 17:25 | 17:26 | ≈ 73.6%+Silver |
| 19 | James PrestonUnaffiliated · 17th M · 12th MO | Unaffiliated | MO | 17 | 12 | 17:28 | 17:29 | ≈ 73.4%+Silver |
| 20 | Harry NealeNorfolk Gazelles AC · 18th M · 13th MO | Norfolk Gazelles AC | MO | 18 | 13 | 17:29 | 17:29 | ≈ 73.3%+Silver |
| 21 | Jan KaiserCity of Norwich AC · 19th M · 2nd M50-54 | City of Norwich AC | M50-54 | 19 | 2 | 17:30 | 17:31 | ≈ 82.3–85.2%Gold |
| 22 | Christopher CoatesCity of Norwich AC · 20th M · 3rd M40-44 | City of Norwich AC | M40-44 | 20 | 3 | 17:33 | 17:35 | ≈ 75.3–77.9%Silver |
| 23 | Tom Hull21st M · 14th MO | — | MO | 21 | 14 | 17:35 | 17:37 | ≈ 72.9%+Silver |
| 24 | Oliver RixCity of Norwich AC · 22nd M · 15th MO | City of Norwich AC | MO | 22 | 15 | 17:38 | 17:40 | ≈ 72.7%+Silver |
| 25 | Mark GoddardNorfolk Gazelles AC · 23rd M · 16th MO | Norfolk Gazelles AC | MO | 23 | 16 | 17:41 | 17:42 | ≈ 72.5%+Silver |
| 26 | Ben Jones24th M · 17th MO | — | MO | 24 | 17 | 17:43 | 17:46 | ≈ 72.3%+Silver |
| 27 | Lawrence WadeCity of Norwich AC · 25th M · 3rd M50-54 | City of Norwich AC | M50-54 | 25 | 3 | 17:44 | 17:45 | ≈ 81.2–84.0%Gold |
| 28 | Jessica DaviesNeath Harriers · 3rd F · 2nd FO | Neath Harriers | FO | 3 | 2 | 17:45 | 17:47 | ≈ 78.3%+Gold |
| 29 | Marcus StrakBungay Black Dog RC · 26th M · 18th MO | Bungay Black Dog RC | MO | 26 | 18 | 17:48 | 17:52 | ≈ 72.0%+Silver |
| 30 | Cameron Brown27th M · 19th MO | — | MO | 27 | 19 | 17:49 | 17:52 | ≈ 71.9%+Silver |
| 31 | Andy Duckham28th M · 20th MO | — | MO | 28 | 20 | 17:57 | 18:00 | ≈ 71.4%+Silver |
| 32 | Daryl Burlingham29th M · 21st MO | — | MO | 29 | 21 | 18:07 | 18:09 | ≈ 70.8%+Silver |
| 33 | Ryan Watson30th M · 3rd MJ | — | MJ | 30 | 3 | 18:09 | 18:10 | ≈ 70.6%+Silver |
| 34 | Martin JenningsFenland Running Club · 31st M · 1st M55-59 | Fenland Running Club | M55-59 | 31 | 1 | 18:12 | 18:13 | ≈ 82.6–85.7%Gold |
| 35 | Murray Burt32nd M · 22nd MO | — | MO | 32 | 22 | 18:15 | 18:17 | ≈ 70.2%+Silver |
| 36 | Josh Tibbles33rd M · 23rd MO | — | MO | 33 | 23 | 18:15 | 18:16 | ≈ 70.2%+Silver |
| 37 | Todd LakeWymondham AC · 34th M · 1st M60-64 | Wymondham AC | M60-64 | 34 | 1 | 18:16 | 18:19 | ≈ 86.2–89.5%Elite |
| 38 | Ross Hollingsworth35th M · 24th MO | — | MO | 35 | 24 | 18:18 | 18:21 | ≈ 70.0%+Silver |
| 39 | Bobby Harrison36th M · 4th M40-44 | — | M40-44 | 36 | 4 | 18:19 | 18:22 | ≈ 72.1–74.6%Silver |
| 40 | Cameron StringerArete Run Club · 37th M · 25th MO | Arete Run Club | MO | 37 | 25 | 18:20 | 18:22 | ≈ 69.9%+Silver |
| 41 | Craig UpsonNorwich Road Runners · 38th M · 26th MO | Norwich Road Runners | MO | 38 | 26 | 18:21 | 18:27 | ≈ 69.8%+Silver |
| 42 | Alex SwarbrickSaint Edmund Pacers · 39th M · 27th MO | Saint Edmund Pacers | MO | 39 | 27 | 18:23 | 18:24 | ≈ 69.7%+Silver |
| 43 | Micah RogersCity of Norwich AC · 40th M · 28th MO | City of Norwich AC | MO | 40 | 28 | 18:24 | 18:25 | ≈ 69.7%+Silver |
| 44 | Andy BlackmanNorwich Road Runners · 41st M · 29th MO | Norwich Road Runners | MO | 41 | 29 | 18:27 | 18:30 | ≈ 69.5%+Silver |
| 45 | Oscar GentNorwich Road Runners · 42nd M · 4th MJ | Norwich Road Runners | MJ | 42 | 4 | 18:28 | 18:32 | ≈ 69.8%Silver |
| 46 | Franklyn PlumeColtishall Jaguars RC · 43rd M · 30th MO | Coltishall Jaguars RC | MO | 43 | 30 | 18:30 | 18:35 | ≈ 69.3%+Silver |
| 47 | Richard SuswainEly Runners · 44th M · 4th M50-54 | Ely Runners | M50-54 | 44 | 4 | 18:31 | 18:34 | ≈ 77.8–80.5%Gold |
| 48 | James Wooler45th M · 31st MO | — | MO | 45 | 31 | 18:31 | 18:35 | ≈ 69.2%+Silver |
| 49 | Thomas ElsdonCambridge Triathlon Club · 46th M · 5th MJ | Cambridge Triathlon Club | MJ | 46 | 5 | 18:37 | 18:37 | ≈ 68.8%+Silver |
| 50 | Nicky Waller47th M · 32nd MO | — | MO | 47 | 32 | 18:45 | 18:50 | ≈ 68.4%+Silver |
| 51 | Chris BullockWymondham AC · 48th M · 5th M50-54 | Wymondham AC | M50-54 | 48 | 5 | 18:46 | 18:48 | ≈ 76.7–79.4%Gold |
| 52 | Danny Knights49th M · 5th M40-44 | — | M40-44 | 49 | 5 | 18:48 | 18:54 | ≈ 70.3–72.7%Silver |
| 53 | Lee Oakley50th M · 6th M40-44 | — | M40-44 | 50 | 6 | 18:50 | 18:56 | ≈ 70.2–72.6%Silver |
| 54 | Ash Smith51st M · 33rd MO | — | MO | 51 | 33 | 18:52 | 18:52 | ≈ 67.9%+Bronze |
| 55 | Patrick MatthewsArete Run Club · 52nd M · 34th MO | Arete Run Club | MO | 52 | 34 | 18:54 | 18:57 | ≈ 67.8%+Bronze |
| 56 | Jason MattlessDereham Runners AC · 53rd M · 2nd M55-59 | Dereham Runners AC | M55-59 | 53 | 2 | 18:54 | 18:59 | ≈ 79.6–82.5%Gold |
| 57 | Thomas Hill54th M · 1st M45-49 | — | M45-49 | 54 | 1 | 18:54 | 18:57 | ≈ 72.9–75.6%Silver |
| 58 | Fraser Rankin55th M · 35th MO | — | MO | 55 | 35 | 18:56 | 18:58 | ≈ 67.7%+Bronze |
| 59 | Alice BeggColchester Harriers AC · 4th F · 3rd FO | Colchester Harriers AC | FO | 4 | 3 | 18:56 | 19:00 | ≈ 73.4–73.5%Silver |
| 60 | Chris CookeSaint Edmund Pacers · 56th M · 2nd M60-64 | Saint Edmund Pacers | M60-64 | 56 | 2 | 18:59 | 19:01 | ≈ 86.2%Elite |
| 61 | Malcolm TuffFenland Running Club · 57th M · 3rd M60-64 | Fenland Running Club | M60-64 | 57 | 3 | 18:59 | 19:02 | ≈ 82.9–86.2%Gold |
| 62 | Guzel SariDereham Runners AC · 58th M · 7th M40-44 | Dereham Runners AC | M40-44 | 58 | 7 | 19:01 | 19:05 | ≈ 71.9%Silver |
| 63 | Lee Devlin59th M · 8th M40-44 | — | M40-44 | 59 | 8 | 19:03 | 19:10 | ≈ 69.3–71.7%Silver |
| 64 | Seb Muddel60th M · 36th MO | — | MO | 60 | 36 | 19:04 | 19:12 | ≈ 67.2%+Bronze |
| 65 | Roni Sheppard61st M · 37th MO | — | MO | 61 | 37 | 19:10 | 19:12 | ≈ 66.9%+Bronze |
| 66 | Cat CummingsCity of Norwich AC · 5th F · 1st F45-49 | City of Norwich AC | F45-49 | 5 | 1 | 19:10 | 19:12 | ≈ 78.5–81.2%Gold |
| 67 | John MooreNorfolk Gazelles AC · 62nd M · 1st M65-69 | Norfolk Gazelles AC | M65-69 | 62 | 1 | 19:14 | 19:19 | ≈ 85.9–89.4%Elite |
| 68 | Graham Beales63rd M · 2nd M45-49 | — | M45-49 | 63 | 2 | 19:16 | 19:19 | ≈ 71.5–74.1%Silver |
| 69 | Jake Caston64th M · 38th MO | — | MO | 64 | 38 | 19:18 | 19:23 | ≈ 66.4%+Bronze |
| 70 | Ewan CuthbertsonUEA AC · 65th M · 39th MO | UEA AC | MO | 65 | 39 | 19:19 | 19:24 | ≈ 66.3%+Bronze |
| 71 | Ed SuswainEly Runners · 66th M · 40th MO | Ely Runners | MO | 66 | 40 | 19:20 | 19:24 | ≈ 66.3%+Bronze |
| 72 | Glen RichardsonCity of Norwich AC · 67th M · 3rd M45-49 | City of Norwich AC | M45-49 | 67 | 3 | 19:21 | 19:25 | ≈ 71.2–73.8%Silver |
| 73 | Megan Platten6th F · 4th FO | — | FO | 6 | 4 | 19:25 | 19:29 | ≈ 71.6%+Silver |
| 74 | William ParkerWymondham AC · 68th M · 41st MO | Wymondham AC | MO | 68 | 41 | 19:27 | 19:33 | ≈ 65.9%Bronze |
| 75 | Teddy LawrenceNorwich Road Runners · 69th M · 6th MJ | Norwich Road Runners | MJ | 69 | 6 | 19:31 | 19:32 | ≈ 66.0%Bronze |
| 76 | Nick DeereDereham Runners AC · 70th M · 9th M40-44 | Dereham Runners AC | M40-44 | 70 | 9 | 19:34 | 19:38 | ≈ 67.5%Bronze |
| 77 | Sam Mackinnon71st M · 42nd MO | — | MO | 71 | 42 | 19:36 | 19:41 | ≈ 65.4%+Bronze |
| 78 | Louise McDonnellWymondham AC · 7th F · 2nd F45-49 | Wymondham AC | F45-49 | 7 | 2 | 19:39 | 19:43 | ≈ 76.6–79.2%Gold |
| 79 | Flynn Leonard72nd M · 7th MJ | — | MJ | 72 | 7 | 19:43 | 19:44 | ≈ 65.0%+Bronze |
| 80 | Luke TillRyston Runners · 73rd M · 8th MJ | Ryston Runners | MJ | 73 | 8 | 19:48 | 19:49 | ≈ 64.7%+Bronze |
| 81 | Chris Greenslade74th M · 43rd MO | — | MO | 74 | 43 | 19:48 | 19:52 | ≈ 64.7%+Bronze |
| 82 | Jay BrewsterWymondham AC · 75th M · 44th MO | Wymondham AC | MO | 75 | 44 | 19:49 | 19:54 | ≈ 64.7%+Bronze |
| 83 | Ollie Wales76th M · 45th MO | — | MO | 76 | 45 | 19:49 | 19:54 | ≈ 64.7%+Bronze |
| 84 | Peter Brewster77th M · 4th M45-49 | — | M45-49 | 77 | 4 | 19:50 | 19:57 | ≈ 69.5–72.0%Silver |
| 85 | Lewis BryantThetford AC · 78th M · 46th MO | Thetford AC | MO | 78 | 46 | 19:50 | 19:53 | ≈ 64.6%+Bronze |
| 86 | Sam BellottiThetford AC · 79th M · 47th MO | Thetford AC | MO | 79 | 47 | 19:52 | 19:56 | ≈ 64.5%+Bronze |
| 87 | Westley Walker80th M · 5th M45-49 | — | M45-49 | 80 | 5 | 19:54 | 19:56 | ≈ 69.3–71.8%Silver |
| 88 | Lacey BarehamWymondham AC · 8th F · 5th FO | Wymondham AC | FO | 8 | 5 | 19:55 | 19:59 | ≈ 69.8%+Silver |
| 89 | Percy Brown81st M · 48th MO | — | MO | 81 | 48 | 19:55 | 19:59 | ≈ 64.3%+Bronze |
| 90 | Stewart Curson82nd M · 10th M40-44 | — | M40-44 | 82 | 10 | 19:56 | 19:58 | ≈ 66.3–68.5%Bronze |
| 91 | Matt WebsterWymondham AC · 83rd M · 49th MO | Wymondham AC | MO | 83 | 49 | 19:57 | 19:58 | ≈ 65.7%Bronze |
| 92 | Liam DurrantBeccles & Bungay Harriers · 84th M · 9th MJ | Beccles & Bungay Harriers | MJ | 84 | 9 | 19:57 | 19:58 | ≈ 64.2%+Bronze |
| 93 | Kristopher AbrahamAttleborough Athletics Academy · 85th M · 11th M40-44 | Attleborough Athletics Academy | M40-44 | 85 | 11 | 19:59 | 20:05 | ≈ 66.1–68.4%Bronze |
| 94 | Matthew Walker86th M · 12th M40-44 | — | M40-44 | 86 | 12 | 20:00 | 20:03 | ≈ 66.1–68.3%Bronze |
| 95 | Cameron BlackBungay Black Dog RC · 87th M · 10th MJ | Bungay Black Dog RC | MJ | 87 | 10 | 20:00 | 20:01 | ≈ 64.1%+Bronze |
| 96 | Ronnie MountNorwich Road Runners · 88th M · 6th M50-54 | Norwich Road Runners | M50-54 | 88 | 6 | 20:01 | 20:04 | ≈ 71.9–74.5%Silver |
| 97 | Luca Ciarleglio89th M · 11th MJ | — | MJ | 89 | 11 | 20:08 | 20:15 | ≈ 63.7%+Bronze |
| 98 | Finley Beales90th M · 12th MJ | — | MJ | 90 | 12 | 20:08 | 20:11 | ≈ 63.7%+Bronze |
| 99 | Howard Duff91st M · 6th M45-49 | — | M45-49 | 91 | 6 | 20:08 | 20:16 | ≈ 68.5–70.9%Silver |
| 100 | Luke Tugwell92nd M · 50th MO | — | MO | 92 | 50 | 20:08 | 20:13 | ≈ 63.7%+Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.