Bungay Black Dog Summer 10k 2026
24 June 2026 · 10K · Bungay, Suffolk · 216 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Gun | Age grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Skipper1st M · 1st MU40 | — | MU40 | 1 | 1 | 33:29 | 33:30 | ≈ 79.2%+Gold |
| 2 | Morris BaconBungay Black Dog RC · 2nd M · 2nd MU40 | Bungay Black Dog RC | MU40 | 2 | 2 | 35:46 | 35:46 | ≈ 74.1%+Silver |
| 3 | David TyrrellDiss and District AC · 3rd M · 1st M40 | Diss and District AC | M40 | 3 | 1 | 36:28 | 36:29 | ≈ 76.4–79.5%Gold |
| 4 | Freddie WillowsDiss and District AC · 4th M · 3rd MU40 | Diss and District AC | MU40 | 4 | 3 | 37:45 | 37:46 | ≈ 70.2%+Silver |
| 5 | Sam Raven5th M · 4th MU40 | — | MU40 | 5 | 4 | 38:35 | 38:36 | ≈ 68.7%+Silver |
| 6 | Jamie Porter6th M · 5th MU40 | — | MU40 | 6 | 5 | 39:01 | 39:03 | ≈ 68.0%+Bronze |
| 7 | Rose NicholsonWaveney Valley AC · 1st F · 1st F40 | Waveney Valley AC | F40 | 1 | 1 | 39:21 | 39:22 | ≈ 76.8–79.2%Gold |
| 8 | David Gibbs-KnellerNorfolk Gazelles AC · 7th M · 6th MU40 | Norfolk Gazelles AC | MU40 | 7 | 6 | 39:43 | 39:45 | ≈ 66.8%+Bronze |
| 9 | William Mulligan8th M · 7th MU40 | — | MU40 | 8 | 7 | 39:47 | 39:49 | ≈ 66.7%+Bronze |
| 10 | Marc ColesNorwich Road Runners · 9th M · 1st M50 | Norwich Road Runners | M50 | 9 | 1 | 39:51 | 39:52 | ≈ 75.7%Silver |
| 11 | Ewan Winzor Saile10th M · 2nd M40 | — | M40 | 10 | 2 | 39:56 | 39:57 | ≈ 69.7%+Silver |
| 12 | Kelvin Willimott11th M · 3rd M40 | — | M40 | 11 | 3 | 40:55 | 40:59 | ≈ 68.0%+Silver |
| 13 | Todd LakeWymondham AC · 12th M · 1st M60 | Wymondham AC | M60 | 12 | 1 | 41:01 | 41:04 | ≈ 78.7–81.0%Gold |
| 14 | Lewis Flatt13th M · 4th M40 | — | M40 | 13 | 4 | 41:05 | 41:07 | ≈ 67.8%+Bronze |
| 15 | Alfie SeamonsSaxmundham Sports Running & Fitness Club · 14th M · 8th MU40 | Saxmundham Sports Running & Fitness Club | MU40 | 14 | 8 | 41:13 | 41:15 | ≈ 64.3%+Bronze |
| 16 | Christopher FullerSaxmundham Sports Running & Fitness Club · 15th M · 9th MU40 | Saxmundham Sports Running & Fitness Club | MU40 | 15 | 9 | 41:25 | 41:27 | ≈ 64.0%+Bronze |
| 17 | Jacob Wardrop16th M · 10th MU40 | — | MU40 | 16 | 10 | 41:26 | 41:27 | ≈ 64.0%+Bronze |
| 18 | Morgan Lingley17th M · 11th MU40 | — | MU40 | 17 | 11 | 41:26 | 41:28 | ≈ 64.0%+Bronze |
| 19 | Adrian Simmonds18th M · 2nd M50 | — | M50 | 18 | 2 | 41:28 | 41:33 | ≈ 72.7%+Silver |
| 20 | Lacey BarehamWymondham AC · 2nd F · 1st FU40 | Wymondham AC | FU40 | 2 | 1 | 41:34 | 41:38 | ≈ 69.2%+Silver |
| 21 | Matt HowardNorwich Road Runners · 19th M · 5th M40 | Norwich Road Runners | M40 | 19 | 5 | 41:44 | 41:47 | ≈ 66.7%+Bronze |
| 22 | Timothy EarlWaveney Valley AC · 20th M · 6th M40 | Waveney Valley AC | M40 | 20 | 6 | 41:50 | 41:52 | ≈ 66.6–69.3%Bronze |
| 23 | Mark AshIpswich Triathlon Club · 21st M · 7th M40 | Ipswich Triathlon Club | M40 | 21 | 7 | 41:59 | 42:01 | ≈ 68.5–71.4%Silver |
| 24 | Peter MorganWymondham AC · 22nd M · 8th M40 | Wymondham AC | M40 | 22 | 8 | 42:16 | 42:19 | ≈ 65.9–68.0%Bronze |
| 25 | Paul Williams23rd M · 3rd M50 | — | M50 | 23 | 3 | 42:21 | 42:24 | ≈ 71.2%+Silver |
| 26 | John JervisLowestoft Road Runners · 24th M · 9th M40 | Lowestoft Road Runners | M40 | 24 | 9 | 42:45 | 42:49 | ≈ 65.1–67.2%Bronze |
| 27 | Chris HuttonBungay Black Dog RC · 25th M · 10th M40 | Bungay Black Dog RC | M40 | 25 | 10 | 43:02 | 43:07 | ≈ 67.3–69.6%Bronze |
| 28 | Mark Hurren26th M · 11th M40 | — | M40 | 26 | 11 | 43:03 | 43:05 | ≈ 64.7%+Bronze |
| 29 | Lewis BryantThetford AC · 27th M · 12th MU40 | Thetford AC | MU40 | 27 | 12 | 43:14 | 43:17 | ≈ 61.3%+Bronze |
| 30 | Sam Grimmer28th M · 13th MU40 | — | MU40 | 28 | 13 | 43:19 | 43:23 | ≈ 61.2%+Bronze |
| 31 | Patrick HarbordWaveney Valley AC · 29th M · 4th M50 | Waveney Valley AC | M50 | 29 | 4 | 43:51 | 43:55 | ≈ 68.8%+Silver |
| 32 | Phil BeecherTri-Anglia Triathlon Club · 30th M · 12th M40 | Tri-Anglia Triathlon Club | M40 | 30 | 12 | 43:56 | 43:58 | ≈ 63.4%Bronze |
| 33 | Ben ChurchmanDiss and District AC · 31st M · 13th M40 | Diss and District AC | M40 | 31 | 13 | 44:00 | 44:05 | ≈ 63.3–65.3%Bronze |
| 34 | James BoolGreat Yarmouth Road Runners · 32nd M · 5th M50 | Great Yarmouth Road Runners | M50 | 32 | 5 | 44:08 | 44:53 | ≈ 70.6–72.6%Silver |
| 35 | Gareth Walker33rd M · 6th M50 | — | M50 | 33 | 6 | 44:13 | 44:18 | ≈ 68.2%+Silver |
| 36 | Matthew HootonWymondham AC · 34th M · 14th M40 | Wymondham AC | M40 | 34 | 14 | 44:15 | 44:19 | ≈ 62.9–64.9%Bronze |
| 37 | Nick DeereDereham Runners AC · 35th M · 15th M40 | Dereham Runners AC | M40 | 35 | 15 | 44:25 | 44:29 | ≈ 62.7%Bronze |
| 38 | Liam Harvey-Cooper36th M · 14th MU40 | — | MU40 | 36 | 14 | 44:35 | 44:42 | ≈ 59.5%+ |
| 39 | Luke Last37th M · 15th MU40 | — | MU40 | 37 | 15 | 44:42 | 44:45 | ≈ 59.3%+ |
| 40 | Romayne Sorhaindo38th M · 16th M40 | — | M40 | 38 | 16 | 44:46 | 44:50 | ≈ 62.2%+Bronze |
| 41 | Daniel Smith39th M · 16th MU40 | — | MU40 | 39 | 16 | 44:49 | 45:00 | ≈ 59.2%+ |
| 42 | John HillBungay Black Dog RC · 40th M · 17th M40 | Bungay Black Dog RC | M40 | 40 | 17 | 44:55 | 44:58 | ≈ 62.0%+Bronze |
| 43 | Sophie WestNorfolk Gazelles AC · 3rd F · 2nd F40 | Norfolk Gazelles AC | F40 | 3 | 2 | 44:55 | 45:00 | ≈ 67.3–69.4%Bronze |
| 44 | Stephen Jessop41st M · 17th MU40 | — | MU40 | 41 | 17 | 45:08 | 45:21 | ≈ 58.8%+ |
| 45 | Amy HannerBungay Black Dog RC · 4th F · 3rd F40 | Bungay Black Dog RC | F40 | 4 | 3 | 45:19 | 45:22 | ≈ 66.7–68.8%Bronze |
| 46 | Lee Duneclift42nd M · 18th M40 | — | M40 | 42 | 18 | 45:28 | 45:40 | ≈ 61.2%+Bronze |
| 47 | Noah HarbordWaveney Valley AC · 43rd M · 1st MU18 | Waveney Valley AC | MU18 | 43 | 1 | 45:41 | 45:44 | ≈ 58.0%+ |
| 48 | Adam Bird44th M · 18th MU40 | — | MU40 | 44 | 18 | 45:49 | 45:56 | ≈ 57.9%+ |
| 49 | Alan CarterDiss and District AC · 45th M · 7th M50 | Diss and District AC | M50 | 45 | 7 | 45:57 | 46:01 | ≈ 65.6%+Bronze |
| 50 | Jake BrownbillCity of Norwich AC · 46th M · 19th MU40 | City of Norwich AC | MU40 | 46 | 19 | 46:04 | 46:05 | ≈ 57.6–58.2% |
| 51 | Martyn BathNorwich Road Runners · 47th M · 20th MU40 | Norwich Road Runners | MU40 | 47 | 20 | 46:04 | 46:08 | ≈ 57.6%+ |
| 52 | Richard HigginsFramlingham Flyers · 48th M · 2nd M60 | Framlingham Flyers | M60 | 48 | 2 | 46:04 | 46:09 | ≈ 70.1%+Silver |
| 53 | Ruth ElsworthNorwich Road Runners · 5th F · 2nd FU40 | Norwich Road Runners | FU40 | 5 | 2 | 46:05 | 46:07 | ≈ 62.4%+Bronze |
| 54 | Clinton Butcher49th M · 8th M50 | — | M50 | 49 | 8 | 46:09 | 46:13 | ≈ 65.3%+Bronze |
| 55 | Ewan Harbord50th M · 21st MU40 | — | MU40 | 50 | 21 | 46:16 | 46:19 | ≈ 57.3%+ |
| 56 | Chris Rockett51st M · 3rd M60 | — | M60 | 51 | 3 | 46:22 | 46:28 | ≈ 69.6%+Silver |
| 57 | Ben TaylorLowestoft Road Runners · 52nd M · 9th M50 | Lowestoft Road Runners | M50 | 52 | 9 | 46:28 | 46:31 | ≈ 64.9–67.1%Bronze |
| 58 | Steven BakerGreat Yarmouth Road Runners · 53rd M · 10th M50 | Great Yarmouth Road Runners | M50 | 53 | 10 | 46:35 | 46:40 | ≈ 64.7%+Bronze |
| 59 | Adam OldfieldHarleston Running Club · 54th M · 19th M40 | Harleston Running Club | M40 | 54 | 19 | 46:47 | 46:54 | ≈ 59.5–61.4% |
| 60 | Oliver LeeWaveney Valley AC · 55th M · 2nd MU18 | Waveney Valley AC | MU18 | 55 | 2 | 46:51 | 46:55 | ≈ 56.6–59.4% |
| 61 | Daniel Last56th M · 20th M40 | — | M40 | 56 | 20 | 46:54 | 47:00 | ≈ 59.4%+ |
| 62 | Simon Gant57th M · 11th M50 | — | M50 | 57 | 11 | 46:58 | 47:03 | ≈ 64.2%+Bronze |
| 63 | Paul WalpoleDereham Runners AC · 58th M · 21st M40 | Dereham Runners AC | M40 | 58 | 21 | 47:03 | 47:09 | ≈ 61.6–63.7%Bronze |
| 64 | Dave Hubbard59th M · 22nd M40 | — | M40 | 59 | 22 | 47:03 | 47:14 | ≈ 59.2%+ |
| 65 | Nathan West60th M · 22nd MU40 | — | MU40 | 60 | 22 | 47:38 | 47:41 | ≈ 55.7%+ |
| 66 | Ruth ManlyHarleston Running Club · 6th F · 1st F50 | Harleston Running Club | F50 | 6 | 1 | 47:43 | 47:46 | ≈ 68.7–71.3%Silver |
| 67 | Jason PeckNorfolk Gazelles AC · 61st M · 12th M50 | Norfolk Gazelles AC | M50 | 61 | 12 | 47:52 | 47:57 | ≈ 63.0%Bronze |
| 68 | Stephen LeevesGreat Yarmouth Road Runners · 62nd M · 4th M60 | Great Yarmouth Road Runners | M60 | 62 | 4 | 47:54 | 48:08 | ≈ 69.9–72.1%Silver |
| 69 | Emily Evans7th F · 4th F40 | — | F40 | 7 | 4 | 48:00 | 48:07 | ≈ 63.0%+Bronze |
| 70 | Millie HannerBungay Black Dog RC · 8th F · 1st FU18 | Bungay Black Dog RC | FU18 | 8 | 1 | 48:08 | 48:12 | ≈ 61.7%Bronze |
| 71 | Colin Beaumont63rd M · 5th M60 | — | M60 | 63 | 5 | 48:08 | 48:22 | ≈ 67.0%+Bronze |
| 72 | Robert Hardman64th M · 23rd M40 | — | M40 | 64 | 23 | 48:18 | 48:27 | ≈ 57.6%+ |
| 73 | Luke Bailey65th M · 23rd MU40 | — | MU40 | 65 | 23 | 48:20 | 48:20 | ≈ 54.9%+ |
| 74 | James Beevor66th M · 24th M40 | — | M40 | 66 | 24 | 48:22 | 48:29 | ≈ 57.6%+ |
| 75 | Robert MilnerGreat Yarmouth Road Runners · 67th M · 25th M40 | Great Yarmouth Road Runners | M40 | 67 | 25 | 48:25 | 48:29 | ≈ 59.8–61.9% |
| 76 | Edwin Samkin68th M · 26th M40 | — | M40 | 68 | 26 | 48:38 | 48:46 | ≈ 57.3%+ |
| 77 | Chris Kidd69th M · 24th MU40 | — | MU40 | 69 | 24 | 48:48 | 48:55 | ≈ 54.3%+ |
| 78 | Grainne PurvisWaveney Valley AC · 9th F · 2nd F50 | Waveney Valley AC | F50 | 9 | 2 | 48:52 | 49:04 | ≈ 70.3–73.1%Silver |
| 79 | Tom RamsayDiss and District AC · 70th M · 25th MU40 | Diss and District AC | MU40 | 70 | 25 | 48:54 | 48:59 | ≈ 54.2%+ |
| 80 | Ed CarmanColtishall Jaguars RC · 71st M · 13th M50 | Coltishall Jaguars RC | M50 | 71 | 13 | 48:55 | 49:07 | ≈ 63.7–65.5%Bronze |
| 81 | Angus Wilkinson72nd M · 14th M50 | — | M50 | 72 | 14 | 49:18 | 49:25 | ≈ 61.2%+Bronze |
| 82 | Mark StewartWaveney Valley AC · 73rd M · 15th M50 | Waveney Valley AC | M50 | 73 | 15 | 49:28 | 49:37 | ≈ 63.0–64.8%Bronze |
| 83 | Ben Law74th M · 27th M40 | — | M40 | 74 | 27 | 49:33 | 49:41 | ≈ 56.2%+ |
| 84 | Nick GoodgeBungay Black Dog RC · 75th M · 16th M50 | Bungay Black Dog RC | M50 | 75 | 16 | 49:35 | 49:46 | ≈ 62.9%Bronze |
| 85 | Nikos CoulsonTri-Anglia Triathlon Club · 76th M · 17th M50 | Tri-Anglia Triathlon Club | M50 | 76 | 17 | 49:37 | 49:44 | ≈ 60.8–62.4%Bronze |
| 86 | Spencer WardNorfolk Gazelles AC · 77th M · 28th M40 | Norfolk Gazelles AC | M40 | 77 | 28 | 49:47 | 49:59 | ≈ 58.2–60.2% |
| 87 | Steve NewmanBungay Black Dog RC · 78th M · 18th M50 | Bungay Black Dog RC | M50 | 78 | 18 | 50:01 | 50:07 | ≈ 62.3–64.1%Bronze |
| 88 | Kevin Hinns79th M · 6th M60 | — | M60 | 79 | 6 | 50:17 | 50:22 | ≈ 64.2%+Bronze |
| 89 | Justine FawcettBungay Black Dog RC · 10th F · 3rd F50 | Bungay Black Dog RC | F50 | 10 | 3 | 50:21 | 50:27 | ≈ 68.2–70.9%Silver |
| 90 | Iris PalmerBeccles & Bungay Harriers · 11th F · 3rd FU40 | Beccles & Bungay Harriers | FU40 | 11 | 3 | 50:37 | 50:44 | ≈ 56.8%+ |
| 91 | Rhiannon EvansNorfolk Gazelles AC · 12th F · 4th FU40 | Norfolk Gazelles AC | FU40 | 12 | 4 | 50:44 | 50:55 | ≈ 56.7%+ |
| 92 | Heidi Pearson13th F · 5th FU40 | — | FU40 | 13 | 5 | 50:47 | 51:01 | ≈ 56.6%+ |
| 93 | Anna CoulbornGreat Yarmouth Road Runners · 14th F · 1st F60 | Great Yarmouth Road Runners | F60 | 14 | 1 | 50:55 | 51:05 | ≈ 71.0–74.1%Silver |
| 94 | John Shippey80th M · 1st M70 | — | M70 | 80 | 1 | 50:56 | 51:06 | ≈ 70.3%+Silver |
| 95 | Andrew Anthony81st M · 19th M50 | — | M50 | 81 | 19 | 50:58 | 51:04 | ≈ 59.2%+ |
| 96 | Ian Davison82nd M · 20th M50 | — | M50 | 82 | 20 | 50:59 | 51:08 | ≈ 59.1%+ |
| 97 | Jonathan Shackshaft83rd M · 26th MU40 | — | MU40 | 83 | 26 | 51:14 | 51:30 | ≈ 51.8%+ |
| 98 | James Davey84th M · 29th M40 | — | M40 | 84 | 29 | 51:15 | 51:28 | ≈ 54.3%+ |
| 99 | Richard WhiteHarleston Running Club · 85th M · 7th M60 | Harleston Running Club | M60 | 85 | 7 | 51:22 | 51:31 | ≈ 62.8%+Bronze |
| 100 | Laura Southcott15th F · 5th F40 | — | F40 | 15 | 5 | 51:25 | 51:32 | ≈ 58.8%+ |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.