Bungay Black Dog Summer 10k 2026
15 July 2026 · 10K · Bungay, Suffolk · 263 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Gun | Age grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Morris BaconBungay Black Dog RC · 1st M · 1st MU40 | Bungay Black Dog RC | MU40 | 1 | 1 | 35:45 | 35:46 | ≈ 74.2%+Silver |
| 2 | Freddie WillowsDiss and District AC · 2nd M · 2nd MU40 | Diss and District AC | MU40 | 2 | 2 | 36:36 | 36:37 | ≈ 72.5%+Silver |
| 3 | Nathan Woods3rd M · 3rd MU40 | — | MU40 | 3 | 3 | 36:55 | 36:57 | ≈ 71.8%+Silver |
| 4 | Tom GalleyLowestoft Road Runners · 4th M · 4th MU40 | Lowestoft Road Runners | MU40 | 4 | 4 | 37:00 | 37:02 | ≈ 71.7%+Silver |
| 5 | Jody Long5th M · 1st M40 | — | M40 | 5 | 1 | 37:04 | 37:06 | ≈ 75.1%+Silver |
| 6 | Marcus Strak — verified HexathleteBungay Black Dog RC · 6th M · 5th MU40 | Bungay Black Dog RC | MU40 | 6 | 5 | 37:18 | 37:19 | ≈ 71.1%+Silver |
| 7 | Keelan PywellLowestoft Road Runners · 7th M · 6th MU40 | Lowestoft Road Runners | MU40 | 7 | 6 | 37:36 | 37:38 | ≈ 70.5%+Silver |
| 8 | Jo AndrewsBungay Black Dog RC · 1st F · 1st F50 | Bungay Black Dog RC | F50 | 1 | 1 | 37:42 | 37:43 | ≈ 87.0%+Elite |
| 9 | Daniel Cable — verified Hexathlete8th M · 7th MU40 | — | MU40 | 8 | 7 | 38:29 | 38:32 | ≈ 68.9%+Silver |
| 10 | Marc ColesNorwich Road Runners · 9th M · 1st M50 | Norwich Road Runners | M50 | 9 | 1 | 38:54 | 38:55 | ≈ 77.5%+Gold |
| 11 | Sam Raven10th M · 8th MU40 | — | MU40 | 10 | 8 | 39:07 | 39:10 | ≈ 67.8%+Bronze |
| 12 | James Ambrose11th M · 9th MU40 | — | MU40 | 11 | 9 | 39:22 | 39:26 | ≈ 67.4%+Bronze |
| 13 | Calum Woods12th M · 10th MU40 | — | MU40 | 12 | 10 | 39:23 | 39:27 | ≈ 67.3%+Bronze |
| 14 | John HillBungay Black Dog RC · 13th M · 2nd M40 | Bungay Black Dog RC | M40 | 13 | 2 | 39:29 | 39:32 | ≈ 70.5%+Silver |
| 15 | Tom Barnes14th M · 11th MU40 | — | MU40 | 14 | 11 | 39:34 | 39:37 | ≈ 67.0%+Bronze |
| 16 | Matthew Sutton15th M · 12th MU40 | — | MU40 | 15 | 12 | 39:41 | 39:43 | ≈ 66.8%+Bronze |
| 17 | Byron McGillBungay Black Dog RC · 16th M · 3rd M40 | Bungay Black Dog RC | M40 | 16 | 3 | 39:42 | 39:45 | ≈ 70.1%+Silver |
| 18 | Morgan Lingley17th M · 13th MU40 | — | MU40 | 17 | 13 | 39:53 | 39:56 | ≈ 66.5%+Bronze |
| 19 | John Moore — verified HexathleteNorfolk Gazelles AC · 18th M · 1st M60 | Norfolk Gazelles AC | M60 | 18 | 1 | 39:54 | 39:57 | ≈ 80.9%+Gold |
| 20 | Ewan Winzor-Saile19th M · 4th M40 | — | M40 | 19 | 4 | 39:58 | 40:01 | ≈ 69.7%+Silver |
| 21 | John HoffmanBungay Black Dog RC · 20th M · 14th MU40 | Bungay Black Dog RC | MU40 | 20 | 14 | 40:09 | 40:12 | ≈ 66.0%+Bronze |
| 22 | Lewis BryantThetford AC · 21st M · 15th MU40 | Thetford AC | MU40 | 21 | 15 | 40:11 | 40:14 | ≈ 66.0%+Bronze |
| 23 | Liam Bellamy22nd M · 16th MU40 | — | MU40 | 22 | 16 | 40:28 | 40:31 | ≈ 65.5%+Bronze |
| 24 | Marcus Lubbock — verified Hexathlete23rd M · 17th MU40 | — | MU40 | 23 | 17 | 41:00 | 41:06 | ≈ 64.7%+Bronze |
| 25 | Adrian Simmonds24th M · 2nd M50 | — | M50 | 24 | 2 | 41:00 | 41:07 | ≈ 73.5%+Silver |
| 26 | Ben Wallis25th M · 18th MU40 | — | MU40 | 25 | 18 | 41:01 | 41:04 | ≈ 64.7%+Bronze |
| 27 | Romayne Sorhaindo26th M · 5th M40 | — | M40 | 26 | 5 | 41:20 | 41:23 | ≈ 67.4%+Bronze |
| 28 | Lewis Flatt27th M · 6th M40 | — | M40 | 27 | 6 | 41:26 | 41:30 | ≈ 67.2%+Bronze |
| 29 | Mark Hurren28th M · 7th M40 | — | M40 | 28 | 7 | 41:33 | 41:38 | ≈ 67.0%+Bronze |
| 30 | Paul Williams — verified Hexathlete29th M · 3rd M50 | — | M50 | 29 | 3 | 41:36 | 41:39 | ≈ 72.5%+Silver |
| 31 | Ben Harvey30th M · 19th MU40 | — | MU40 | 30 | 19 | 41:40 | 41:42 | ≈ 63.6%+Bronze |
| 32 | Tom Larner — verified HexathleteWymondham AC · 31st M · 20th MU40 | Wymondham AC | MU40 | 31 | 20 | 41:40 | 41:43 | ≈ 63.6%+Bronze |
| 33 | David Powles — verified HexathleteWymondham AC · 32nd M · 8th M40 | Wymondham AC | M40 | 32 | 8 | 41:47 | 41:51 | ≈ 66.6%+Bronze |
| 34 | Stewart Curson33rd M · 9th M40 | — | M40 | 33 | 9 | 41:48 | 41:52 | ≈ 66.6%+Bronze |
| 35 | Tristen Read34th M · 21st MU40 | — | MU40 | 34 | 21 | 42:11 | 42:17 | ≈ 62.9%+Bronze |
| 36 | John Jervis — verified HexathleteLowestoft Road Runners · 35th M · 10th M40 | Lowestoft Road Runners | M40 | 35 | 10 | 42:21 | 42:24 | ≈ 65.8%+Bronze |
| 37 | Hannah Barnett2nd F · 1st FU40 | — | FU40 | 2 | 1 | 42:24 | 42:29 | ≈ 67.8%+Bronze |
| 38 | Eden Simmonds3rd F · 2nd FU40 | — | FU40 | 3 | 2 | 43:11 | 43:17 | ≈ 66.6%+Bronze |
| 39 | Jason BruntNorfolk Gazelles AC · 36th M · 4th M50 | Norfolk Gazelles AC | M50 | 36 | 4 | 43:13 | 43:16 | ≈ 69.8%+Silver |
| 40 | Leanne BaggeDereham Runners AC · 4th F · 1st F40 | Dereham Runners AC | F40 | 4 | 1 | 43:21 | 43:26 | ≈ 69.7%+Silver |
| 41 | Kieron Hetherington37th M · 22nd MU40 | — | MU40 | 37 | 22 | 43:46 | 43:54 | ≈ 60.6%+Bronze |
| 42 | Matthew HootonWymondham AC · 38th M · 11th M40 | Wymondham AC | M40 | 38 | 11 | 43:51 | 43:55 | ≈ 63.5%+Bronze |
| 43 | Allan CardFramlingham Flyers · 39th M · 5th M50 | Framlingham Flyers | M50 | 39 | 5 | 43:57 | 44:03 | ≈ 68.6%+Silver |
| 44 | Shaun LarkLowestoft Road Runners · 40th M · 6th M50 | Lowestoft Road Runners | M50 | 40 | 6 | 44:08 | 44:13 | ≈ 68.3%+Silver |
| 45 | Alexander Goldsmith — verified HexathleteWaveney Valley AC · 41st M · 12th M40 | Waveney Valley AC | M40 | 41 | 12 | 44:15 | 44:21 | ≈ 62.9%+Bronze |
| 46 | Kevin Jackson — verified HexathleteWaveney Valley AC · 42nd M · 13th M40 | Waveney Valley AC | M40 | 42 | 13 | 44:16 | 44:21 | ≈ 62.9%+Bronze |
| 47 | Gareth Walker43rd M · 7th M50 | — | M50 | 43 | 7 | 44:17 | 44:23 | ≈ 68.1%+Silver |
| 48 | Lee Duneclift44th M · 14th M40 | — | M40 | 44 | 14 | 44:19 | 44:25 | ≈ 62.8%+Bronze |
| 49 | Jen Lucas-HillBeccles Triathlon Club · 5th F · 3rd FU40 | Beccles Triathlon Club | FU40 | 5 | 3 | 44:22 | 44:27 | ≈ 64.8%+Bronze |
| 50 | Mark SolwayCity of Norwich AC · 45th M · 8th M50 | City of Norwich AC | M50 | 45 | 8 | 44:32 | 44:36 | ≈ 67.7%+Bronze |
| 51 | Martin WestgateNorfolk Gazelles AC · 46th M · 23rd MU40 | Norfolk Gazelles AC | MU40 | 46 | 23 | 44:51 | 45:00 | ≈ 59.1%+ |
| 52 | Ian Carrell — verified HexathleteNorfolk Gazelles AC · 47th M · 9th M50 | Norfolk Gazelles AC | M50 | 47 | 9 | 44:53 | 44:56 | ≈ 67.2%+Bronze |
| 53 | Julian BrainheadBungay Black Dog RC · 48th M · 15th M40 | Bungay Black Dog RC | M40 | 48 | 15 | 44:54 | 45:01 | ≈ 62.0%+Bronze |
| 54 | Christopher AldredWaveney Valley AC · 49th M · 24th MU40 | Waveney Valley AC | MU40 | 49 | 24 | 45:02 | 45:15 | ≈ 58.9%+ |
| 55 | Adam OldfieldHarleston Running Club · 50th M · 16th M40 | Harleston Running Club | M40 | 50 | 16 | 45:05 | 45:13 | ≈ 61.8%+Bronze |
| 56 | Danielle GilbertWymondham AC · 6th F · 4th FU40 | Wymondham AC | FU40 | 6 | 4 | 45:20 | 45:24 | ≈ 63.5%+Bronze |
| 57 | Kevin Waterman51st M · 17th M40 | — | M40 | 51 | 17 | 45:20 | 45:25 | ≈ 61.4%+Bronze |
| 58 | Ben TaylorLowestoft Road Runners · 52nd M · 10th M50 | Lowestoft Road Runners | M50 | 52 | 10 | 45:27 | 45:32 | ≈ 66.3%+Bronze |
| 59 | Daisy WatsonLowestoft Road Runners · 7th F · 5th FU40 | Lowestoft Road Runners | FU40 | 7 | 5 | 45:27 | 45:35 | ≈ 63.3%+Bronze |
| 60 | James Bool — verified HexathleteGreat Yarmouth Road Runners · 53rd M · 11th M50 | Great Yarmouth Road Runners | M50 | 53 | 11 | 45:27 | 46:08 | ≈ 66.3%+Bronze |
| 61 | Kirsty WheelerLowestoft Road Runners · 8th F · 6th FU40 | Lowestoft Road Runners | FU40 | 8 | 6 | 45:33 | 45:43 | ≈ 63.1%+Bronze |
| 62 | Jason PeckNorfolk Gazelles AC · 54th M · 12th M50 | Norfolk Gazelles AC | M50 | 54 | 12 | 45:37 | 45:41 | ≈ 66.1%+Bronze |
| 63 | Oliver LeeWaveney Valley AC · 55th M · 1st MJ | Waveney Valley AC | MJ | 55 | 1 | 45:42 | 45:47 | ≈ 58.0%+ |
| 64 | Mark WomackLowestoft Road Runners · 56th M · 13th M50 | Lowestoft Road Runners | M50 | 56 | 13 | 45:47 | 45:52 | ≈ 65.9%+Bronze |
| 65 | Michael BeardBungay Black Dog RC · 57th M · 25th MU40 | Bungay Black Dog RC | MU40 | 57 | 25 | 45:52 | 46:00 | ≈ 57.8%+ |
| 66 | Edwin Samkin58th M · 18th M40 | — | M40 | 58 | 18 | 45:55 | 46:02 | ≈ 60.6%+Bronze |
| 67 | Chris Rockett — verified Hexathlete59th M · 2nd M60 | — | M60 | 59 | 2 | 46:06 | 46:13 | ≈ 70.0%+Silver |
| 68 | Liam Harris60th M · 26th MU40 | — | MU40 | 60 | 26 | 46:08 | 46:30 | ≈ 57.5%+ |
| 69 | Laura BettsHarleston Running Club · 9th F · 2nd F40 | Harleston Running Club | F40 | 9 | 2 | 46:15 | 46:23 | ≈ 65.3%+Bronze |
| 70 | Stephen Jessop61st M · 27th MU40 | — | MU40 | 61 | 27 | 46:16 | 46:22 | ≈ 57.3%+ |
| 71 | Emily Evans10th F · 3rd F40 | — | F40 | 10 | 3 | 46:18 | 46:26 | ≈ 65.3%+Bronze |
| 72 | James Beevor62nd M · 19th M40 | — | M40 | 62 | 19 | 46:22 | 46:29 | ≈ 60.0%+Bronze |
| 73 | Sophie Barnard — verified HexathleteBungay Black Dog RC · 11th F · 7th FU40 | Bungay Black Dog RC | FU40 | 11 | 7 | 46:34 | 46:42 | ≈ 61.8%+Bronze |
| 74 | Stephen LeevesGreat Yarmouth Road Runners · 63rd M · 3rd M60 | Great Yarmouth Road Runners | M60 | 63 | 3 | 46:44 | 46:56 | ≈ 69.1%+Silver |
| 75 | Heidi Wilson — verified Hexathlete12th F · 8th FU40 | — | FU40 | 12 | 8 | 46:50 | 47:02 | ≈ 61.4%+Bronze |
| 76 | Colin Beaumont64th M · 4th M60 | — | M60 | 64 | 4 | 46:57 | 47:12 | ≈ 68.7%+Silver |
| 77 | Cora O'MahonyNorfolk Gazelles AC · 13th F · 9th FU40 | Norfolk Gazelles AC | FU40 | 13 | 9 | 46:57 | 47:07 | ≈ 61.3%+Bronze |
| 78 | Nick Saunders65th M · 20th M40 | — | M40 | 65 | 20 | 47:08 | 47:34 | ≈ 59.1%+ |
| 79 | George Gook — verified Hexathlete66th M · 28th MU40 | — | MU40 | 66 | 28 | 47:09 | 47:18 | ≈ 56.2%+ |
| 80 | Amy Lungenmuss-ward14th F · 10th FU40 | — | FU40 | 14 | 10 | 47:09 | 47:18 | ≈ 61.0%+Bronze |
| 81 | Robert Hardman67th M · 21st M40 | — | M40 | 67 | 21 | 47:09 | 47:22 | ≈ 59.1%+ |
| 82 | Gavin Critchell — verified HexathleteEye Community Runners · 68th M · 14th M50 | Eye Community Runners | M50 | 68 | 14 | 47:51 | 48:04 | ≈ 63.0%+Bronze |
| 83 | Danny SaundersBungay Black Dog RC · 69th M · 15th M50 | Bungay Black Dog RC | M50 | 69 | 15 | 47:53 | 48:02 | ≈ 63.0%+Bronze |
| 84 | Steve CookNorfolk Gazelles AC · 70th M · 16th M50 | Norfolk Gazelles AC | M50 | 70 | 16 | 48:13 | 48:23 | ≈ 62.5%+Bronze |
| 85 | Stuart GollandsLowestoft Road Runners · 71st M · 22nd M40 | Lowestoft Road Runners | M40 | 71 | 22 | 48:15 | 48:22 | ≈ 57.7%+ |
| 86 | Nick GoodgeBungay Black Dog RC · 72nd M · 17th M50 | Bungay Black Dog RC | M50 | 72 | 17 | 48:23 | 48:34 | ≈ 62.3%+Bronze |
| 87 | Anna Coulborn — verified HexathleteGreat Yarmouth Road Runners · 15th F · 1st F60 | Great Yarmouth Road Runners | F60 | 15 | 1 | 48:34 | 48:43 | ≈ 74.4%+Silver |
| 88 | Warren NewellLonely Goat RC · 73rd M · 5th M60 | Lonely Goat RC | M60 | 73 | 5 | 48:41 | 49:01 | ≈ 66.3%+Bronze |
| 89 | Pete ThompsonNorfolk Gazelles AC · 74th M · 1st M70 | Norfolk Gazelles AC | M70 | 74 | 1 | 48:43 | 48:54 | ≈ 73.5%+Silver |
| 90 | Gary McMorranBeccles & Bungay Harriers · 75th M · 18th M50 | Beccles & Bungay Harriers | M50 | 75 | 18 | 48:44 | 49:06 | ≈ 61.9%+Bronze |
| 91 | Teresa PenfieldBungay Black Dog RC · 16th F · 2nd F50 | Bungay Black Dog RC | F50 | 16 | 2 | 48:44 | 48:51 | ≈ 67.3%+Bronze |
| 92 | Joley Williams17th F · 11th FU40 | — | FU40 | 17 | 11 | 48:46 | 49:01 | ≈ 59.0%+ |
| 93 | Shane Smith76th M · 19th M50 | — | M50 | 76 | 19 | 48:46 | 48:58 | ≈ 61.8%+Bronze |
| 94 | Peter BirdSaint Edmund Pacers · 77th M · 20th M50 | Saint Edmund Pacers | M50 | 77 | 20 | 48:52 | 49:02 | ≈ 61.7%+Bronze |
| 95 | Nick Jones78th M · 29th MU40 | — | MU40 | 78 | 29 | 49:05 | 49:15 | ≈ 54.0%+ |
| 96 | Cameron BlackBungay Black Dog RC · 79th M · 2nd MJ | Bungay Black Dog RC | MJ | 79 | 2 | 49:13 | 49:21 | ≈ 53.9%+ |
| 97 | Millie HannerBungay Black Dog RC · 18th F · 1st FJ | Bungay Black Dog RC | FJ | 18 | 1 | 49:13 | 49:21 | ≈ 58.5%+ |
| 98 | Laura Southcott19th F · 4th F40 | — | F40 | 19 | 4 | 49:19 | 49:24 | ≈ 61.3%+Bronze |
| 99 | Emma SmithGreat Yarmouth Road Runners · 20th F · 12th FU40 | Great Yarmouth Road Runners | FU40 | 20 | 12 | 49:21 | 49:32 | ≈ 58.3%+ |
| 100 | Mark StoneGreat Yarmouth Road Runners · 80th M · 21st M50 | Great Yarmouth Road Runners | M50 | 80 | 21 | 49:23 | 49:35 | ≈ 61.1%+Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.