Marriots Way 10k 2026
20 September 2026 · 10K · Aylsham, Norfolk · 406 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Age grade |
|---|---|---|---|---|---|---|---|
| 1 | Patrick ThomasCity of Norwich AC · 1st M · 1st MO | City of Norwich AC | MO | 1 | 1 | 35:09 | ≈ 75.4%+Silver |
| 2 | Dom Blake — verified HexathleteCC: Aviva Team 1 & CC: Aviva Team 1 · 2nd M · 1st M45-49 | CC: Aviva Team 1 & CC: Aviva Team 1 | M45-49 | 2 | 1 | 35:50 | ≈ 80.9–83.6%Gold |
| 3 | Andrew HortonCC: Aviva Team 3 & CC: Aviva Team 3 · 3rd M · 1st M40-44 | CC: Aviva Team 3 & CC: Aviva Team 3 | M40-44 | 3 | 1 | 36:31 | ≈ 76.3–78.7%Gold |
| 4 | George Howard — verified HexathleteNorth Norfolk Harriers Athletics Club · 4th M · 2nd MO | North Norfolk Harriers Athletics Club | MO | 4 | 2 | 36:33 | ≈ 72.5%+Silver |
| 5 | Tom Hull5th M · 3rd MO | — | MO | 5 | 3 | 37:24 | ≈ 70.9%+Silver |
| 6 | John JervisLowestoft Road Runners · 6th M · 2nd M45-49 | Lowestoft Road Runners | M45-49 | 6 | 2 | 37:51 | ≈ 76.5–79.2%Gold |
| 7 | Matthew CozensCC: Aviva Dream Team 4 & CC: Aviva Dream Team 4 · 7th M · 2nd M40-44 | CC: Aviva Dream Team 4 & CC: Aviva Dream Team 4 | M40-44 | 7 | 2 | 38:48 | ≈ 71.8–74.1%Silver |
| 8 | James HowesCity of Norwich AC · 8th M · 1st M50-54 | City of Norwich AC | M50-54 | 8 | 1 | 38:48 | ≈ 77.7–79.8%Gold |
| 9 | Tom NewmanCity of Norwich AC · 9th M · 4th MO | City of Norwich AC | MO | 9 | 4 | 38:50 | ≈ 68.3%+Silver |
| 10 | Jo AndrewsBungay Black Dog RC · 1st F · 1st F50-54 | Bungay Black Dog RC | F50-54 | 1 | 1 | 38:54 | ≈ 84.3–87.5%Elite |
| 11 | Aidan Thorpe — verified HexathleteCC: Aviva Team JANP & CC: Aviva Team JANP & Norfolk Gazelles AC · 10th M · 5th MO | CC: Aviva Team JANP & CC: Aviva Team JANP & Norfolk Gazelles AC | MO | 10 | 5 | 39:01 | ≈ 68.0%+Bronze |
| 12 | Dominic Doggett11th M · 6th MO | — | MO | 11 | 6 | 39:37 | ≈ 66.9%+Bronze |
| 13 | Todd LakeWymondham AC · 12th M · 1st M60-64 | Wymondham AC | M60-64 | 12 | 1 | 39:38 | ≈ 81.4–83.8%Gold |
| 14 | Chris Vernon13th M · 7th MO | — | MO | 13 | 7 | 39:41 | ≈ 66.8%+Bronze |
| 15 | Nathan Gardiner14th M · 8th MO | — | MO | 14 | 8 | 39:52 | ≈ 66.5%+Bronze |
| 16 | Charlotte GilliganAylsham Runners · 2nd F · 1st FO | Aylsham Runners | FO | 2 | 1 | 39:59 | ≈ 72.0%+Silver |
| 17 | Jason MattlessWymondham AC · 15th M · 1st M55-59 | Wymondham AC | M55-59 | 15 | 1 | 41:05 | ≈ 75.9–78.0%Silver |
| 18 | Tim Ball16th M · 3rd M40-44 | — | M40-44 | 16 | 3 | 41:15 | ≈ 67.5–69.7%Bronze |
| 19 | Charli Smith3rd F · 1st F40-44 | — | F40-44 | 3 | 1 | 41:28 | ≈ 72.9–75.2%Silver |
| 20 | Joe DentonCC: Aviva Dream Team 4 & CC: Aviva Dream Team 4 & Harling Athletic Club · 17th M · 2nd M55-59 | CC: Aviva Dream Team 4 & CC: Aviva Dream Team 4 & Harling Athletic Club | M55-59 | 17 | 2 | 42:14 | ≈ 73.8–75.9%Silver |
| 21 | James Bool — verified HexathleteGreat Yarmouth Road Runners · 18th M · 3rd M55-59 | Great Yarmouth Road Runners | M55-59 | 18 | 3 | 42:26 | ≈ 73.5–75.5%Silver |
| 22 | James LillistoneAylsham Runners · 19th M · 3rd M45-49 | Aylsham Runners | M45-49 | 19 | 3 | 42:30 | ≈ 68.2–70.5%Silver |
| 23 | Joe Mortlock20th M · 9th MO | — | MO | 20 | 9 | 42:33 | ≈ 62.3%+Bronze |
| 24 | Zoe Thomas4th F · 1st F45-49 | — | F45-49 | 4 | 1 | 42:47 | ≈ 73.5–76.0%Silver |
| 25 | Steve RodwellBungay Black Dog RC · 21st M · 4th M55-59 | Bungay Black Dog RC | M55-59 | 21 | 4 | 42:55 | ≈ 72.6–74.7%Silver |
| 26 | Gavin Dent — verified HexathleteCC: Aviva Team 5 & CC: Aviva Team 5 · 22nd M · 4th M45-49 | CC: Aviva Team 5 & CC: Aviva Team 5 | M45-49 | 22 | 4 | 42:57 | ≈ 67.5–69.8%Bronze |
| 27 | Nathaniel TolmieCC: Aviva Team 3 & CC: Aviva Team 3 · 23rd M · 10th MO | CC: Aviva Team 3 & CC: Aviva Team 3 | MO | 23 | 10 | 43:03 | ≈ 61.6%+Bronze |
| 28 | Clive ParkersonCC: Aviva Team 5 & CC: Aviva Team 5 · 24th M · 2nd M50-54 | CC: Aviva Team 5 & CC: Aviva Team 5 | M50-54 | 24 | 2 | 43:48 | ≈ 68.8–70.7%Silver |
| 29 | Chris JohnsonReepham Runners · 25th M · 4th M40-44 | Reepham Runners | M40-44 | 25 | 4 | 44:16 | ≈ 62.9–64.9%Bronze |
| 30 | Gary Cuthbert — verified HexathleteCC: Aviva Team 1 & CC: Aviva Team 1 · 26th M · 3rd M50-54 | CC: Aviva Team 1 & CC: Aviva Team 1 | M50-54 | 26 | 3 | 44:18 | ≈ 68.1–69.9%Silver |
| 31 | Aaron LillistoneNorth Norfolk Harriers Athletics Club · 27th M · 11th MO | North Norfolk Harriers Athletics Club | MO | 27 | 11 | 44:20 | ≈ 59.8%+ |
| 32 | David HalewoodNorwich Road Runners · 28th M · 5th M40-44 | Norwich Road Runners | M40-44 | 28 | 5 | 44:28 | ≈ 62.6–64.6%Bronze |
| 33 | James Harper29th M · 6th M40-44 | — | M40-44 | 29 | 6 | 44:31 | ≈ 62.5–64.6%Bronze |
| 34 | Stephen Nicholls30th M · 4th M50-54 | — | M50-54 | 30 | 4 | 44:36 | ≈ 67.6–69.4%Bronze |
| 35 | Howard Duff31st M · 5th M50-54 | — | M50-54 | 31 | 5 | 44:38 | ≈ 67.6–69.4%Bronze |
| 36 | Ranieri Spina32nd M · 7th M40-44 | — | M40-44 | 32 | 7 | 44:44 | ≈ 62.3–64.2%Bronze |
| 37 | Michael BeardBungay Black Dog RC · 33rd M · 12th MO | Bungay Black Dog RC | MO | 33 | 12 | 45:03 | ≈ 58.9%+ |
| 38 | Ashley YellopNorwich Road Runners · 34th M · 6th M50-54 | Norwich Road Runners | M50-54 | 34 | 6 | 45:06 | ≈ 66.9–68.7%Bronze |
| 39 | Howard OlbyNorfolk Harriers RC · 35th M · 5th M45-49 | Norfolk Harriers RC | M45-49 | 35 | 5 | 45:06 | ≈ 64.2–66.4%Bronze |
| 40 | Sacha Thomas5th F · 2nd FO | — | FO | 5 | 2 | 45:15 | ≈ 63.6%+Bronze |
| 41 | Craig Edwards — verified Hexathlete36th M · 8th M40-44 | — | M40-44 | 36 | 8 | 45:22 | ≈ 61.4–63.4%Bronze |
| 42 | Thomas Wilkins37th M · 6th M45-49 | — | M45-49 | 37 | 6 | 45:29 | ≈ 63.7–65.9%Bronze |
| 43 | Paul FreestoneCC: Aviva Team JANP & CC: Aviva Team JANP · 38th M · 7th M50-54 | CC: Aviva Team JANP & CC: Aviva Team JANP | M50-54 | 38 | 7 | 45:37 | ≈ 66.1–67.9%Bronze |
| 44 | Ben Smith39th M · 13th MO | — | MO | 39 | 13 | 45:37 | ≈ 58.1%+ |
| 45 | Ashleigh Armstrong6th F · 3rd FO | — | FO | 6 | 3 | 45:45 | ≈ 62.9%+Bronze |
| 46 | Nicola Cage-Brimelow — verified Hexathlete7th F · 2nd F45-49 | — | F45-49 | 7 | 2 | 45:52 | ≈ 68.5–70.9%Silver |
| 47 | Steven Fairweather — verified Hexathlete40th M · 14th MO | — | MO | 40 | 14 | 45:56 | ≈ 57.7%+ |
| 48 | Alan MooreheadCorby AC · 41st M · 5th M55-59 | Corby AC | M55-59 | 41 | 5 | 45:59 | ≈ 67.8–69.7%Bronze |
| 49 | Danny Burton — verified HexathleteNorwich Road Runners · 42nd M · 9th M40-44 | Norwich Road Runners | M40-44 | 42 | 9 | 46:06 | ≈ 60.4–62.3%Bronze |
| 50 | Rebecca Clarke8th F · 4th FO | — | FO | 8 | 4 | 46:14 | ≈ 62.2%+Bronze |
| 51 | Joel Cunningham43rd M · 15th MO | — | MO | 43 | 15 | 46:20 | ≈ 57.2%+ |
| 52 | Ian BeggsWymondham AC · 44th M · 6th M55-59 | Wymondham AC | M55-59 | 44 | 6 | 46:23 | ≈ 67.2–69.1%Bronze |
| 53 | Cameron StarlingReepham Runners · 45th M · 7th M45-49 | Reepham Runners | M45-49 | 45 | 7 | 46:25 | ≈ 62.4–64.6%Bronze |
| 54 | Mitchell Russen46th M · 16th MO | — | MO | 46 | 16 | 46:34 | ≈ 56.9%+ |
| 55 | Ben Cliffe47th M · 17th MO | — | MO | 47 | 17 | 46:34 | ≈ 56.9%+ |
| 56 | Alice HarveyNorth Norfolk Beach Runners · 9th F · 5th FO | North Norfolk Beach Runners | FO | 9 | 5 | 46:39 | ≈ 61.7%+Bronze |
| 57 | Luca Ciarleglio48th M · 18th MO | — | MO | 48 | 18 | 46:43 | ≈ 56.8%+ |
| 58 | Steven Guy49th M · 8th M50-54 | — | M50-54 | 49 | 8 | 46:47 | ≈ 64.5–66.2%Bronze |
| 59 | Paul Rogerson50th M · 8th M45-49 | — | M45-49 | 50 | 8 | 46:56 | ≈ 61.7–63.9%Bronze |
| 60 | Charlie BartramColtishall Jaguars RC · 51st M · 19th MO | Coltishall Jaguars RC | MO | 51 | 19 | 47:06 | ≈ 56.3%+ |
| 61 | Emily Savage10th F · 2nd F40-44 | — | F40-44 | 10 | 2 | 47:08 | ≈ 64.1–66.2%Bronze |
| 62 | Michael Smith52nd M · 7th M55-59 | — | M55-59 | 52 | 7 | 47:15 | ≈ 66.0–67.8%Bronze |
| 63 | Mike Toms53rd M · 8th M55-59 | — | M55-59 | 53 | 8 | 47:17 | ≈ 65.9–67.8%Bronze |
| 64 | Mark Andrews — verified HexathleteColtishall Jaguars RC · 54th M · 2nd M60-64 | Coltishall Jaguars RC | M60-64 | 54 | 2 | 47:19 | ≈ 68.2–70.2%Silver |
| 65 | Tom Mayes55th M · 10th M40-44 | — | M40-44 | 55 | 10 | 47:19 | ≈ 58.9–60.7% |
| 66 | Lee Wicks — verified HexathleteNorfolk Gazelles AC · 56th M · 20th MO | Norfolk Gazelles AC | MO | 56 | 20 | 47:40 | ≈ 55.6%+ |
| 67 | George Hemstock57th M · 11th M40-44 | — | M40-44 | 57 | 11 | 47:43 | ≈ 58.4–60.2% |
| 68 | Robert JamesBungay Black Dog RC · 58th M · 9th M55-59 | Bungay Black Dog RC | M55-59 | 58 | 9 | 47:47 | ≈ 65.2–67.1%Bronze |
| 69 | Emmanuel Kyndt59th M · 9th M45-49 | — | M45-49 | 59 | 9 | 47:47 | ≈ 60.6–62.7%Bronze |
| 70 | Richard Dolman60th M · 3rd M60-64 | — | M60-64 | 60 | 3 | 47:50 | ≈ 67.5–69.5%Bronze |
| 71 | Simon Kemp61st M · 12th M40-44 | — | M40-44 | 61 | 12 | 47:51 | ≈ 58.2–60.1% |
| 72 | Gavin Critchell — verified HexathleteEye Community Runners · 62nd M · 9th M50-54 | Eye Community Runners | M50-54 | 62 | 9 | 47:53 | ≈ 63.0–64.7%Bronze |
| 73 | Cameron Downing-Rudd63rd M · 21st MO | — | MO | 63 | 21 | 47:53 | ≈ 55.4%+ |
| 74 | Zachary BattamsReepham Runners · 64th M · 10th M50-54 | Reepham Runners | M50-54 | 64 | 10 | 47:59 | ≈ 62.9–64.5%Bronze |
| 75 | Callan Rumsby65th M · 22nd MO | — | MO | 65 | 22 | 48:03 | ≈ 55.2%+ |
| 76 | Craig Knowles66th M · 13th M40-44 | — | M40-44 | 66 | 13 | 48:18 | ≈ 57.6–59.5% |
| 77 | Neil Osborne67th M · 10th M45-49 | — | M45-49 | 67 | 10 | 48:19 | ≈ 60.0–62.0% |
| 78 | Sam Cramp68th M · 23rd MO | — | MO | 68 | 23 | 48:20 | ≈ 54.9%+ |
| 79 | Beth Whitrod11th F · 6th FO | — | FO | 11 | 6 | 48:20 | ≈ 59.5%+ |
| 80 | Phillip Gardner69th M · 11th M50-54 | — | M50-54 | 69 | 11 | 48:33 | ≈ 62.1–63.8%Bronze |
| 81 | Vincent Cassidy70th M · 11th M45-49 | — | M45-49 | 70 | 11 | 48:35 | ≈ 59.6–61.7% |
| 82 | Tyree Poll-white71st M · 24th MO | — | MO | 71 | 24 | 48:38 | ≈ 54.5%+ |
| 83 | James Applegate72nd M · 25th MO | — | MO | 72 | 25 | 48:47 | ≈ 54.4%+ |
| 84 | Bronwynn Mace12th F · 7th FO | — | FO | 12 | 7 | 48:53 | ≈ 58.9%+ |
| 85 | Ross Browne — verified Hexathlete73rd M · 26th MO | — | MO | 73 | 26 | 48:57 | ≈ 54.2%+ |
| 86 | Joseph Howard74th M · 27th MO | — | MO | 74 | 27 | 49:09 | ≈ 54.0%+ |
| 87 | Peter GowingReepham Runners · 75th M · 10th M55-59 | Reepham Runners | M55-59 | 75 | 10 | 49:12 | ≈ 63.4–65.1%Bronze |
| 88 | Paul Parker — verified HexathleteColtishall Jaguars RC · 76th M · 4th M60-64 | Coltishall Jaguars RC | M60-64 | 76 | 4 | 49:26 | ≈ 65.3–67.2%Bronze |
| 89 | Chris ChorleyBungay Black Dog RC · 77th M · 5th M60-64 | Bungay Black Dog RC | M60-64 | 77 | 5 | 49:35 | ≈ 65.1–67.0%Bronze |
| 90 | Hannah Howard13th F · 8th FO | — | FO | 13 | 8 | 49:37 | ≈ 58.0%+ |
| 91 | Marcus WisemanDereham Runners AC · 78th M · 28th MO | Dereham Runners AC | MO | 78 | 28 | 49:57 | ≈ 53.1%+ |
| 92 | John Jenkinson — verified HexathleteColtishall Jaguars RC · 79th M · 6th M60-64 | Coltishall Jaguars RC | M60-64 | 79 | 6 | 50:03 | ≈ 64.5–66.4%Bronze |
| 93 | Simon Parkinson80th M · 12th M50-54 | — | M50-54 | 80 | 12 | 50:03 | ≈ 60.3–61.9%Bronze |
| 94 | John Saggers — verified HexathleteGreat Yarmouth Road Runners · 81st M · 29th MO | Great Yarmouth Road Runners | MO | 81 | 29 | 50:08 | ≈ 52.9%+ |
| 95 | Ali HowardDereham Runners AC · 14th F · 9th FO | Dereham Runners AC | FO | 14 | 9 | 50:12 | ≈ 57.3%+ |
| 96 | Andrew Spencer82nd M · 11th M55-59 | — | M55-59 | 82 | 11 | 50:13 | ≈ 62.1–63.8%Bronze |
| 97 | Darren OrvesDiss and District AC · 83rd M · 13th M50-54 | Diss and District AC | M50-54 | 83 | 13 | 50:16 | ≈ 60.0–61.6% |
| 98 | Martin LawReepham Runners · 84th M · 12th M55-59 | Reepham Runners | M55-59 | 84 | 12 | 50:19 | ≈ 61.9–63.7%Bronze |
| 99 | Kevin WilloughbyNorwich Road Runners · 85th M · 7th M60-64 | Norwich Road Runners | M60-64 | 85 | 7 | 50:30 | ≈ 63.9–65.8%Bronze |
| 100 | Jovin MulloorDereham Runners AC · 86th M · 14th M40-44 | Dereham Runners AC | M40-44 | 86 | 14 | 50:31 | ≈ 55.1–56.9% |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.