Valentines 10k Easton 2026
8 February 2026 · 10K · Easton, Norfolk · 977 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Gun | Age grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole GibbensTonbridge AC · 1st M · 1st M18-39 | Tonbridge AC | M18-39 | 1 | 1 | 30:39 | 30:40 | ≈ 86.5%+Elite |
| 2 | Martyn BathNorwich Road Runners · 2nd M · 2nd M18-39 | Norwich Road Runners | M18-39 | 2 | 2 | 31:36 | 31:36 | ≈ 83.9%+Gold |
| 3 | Alfie BoneWaveney Valley AC · 3rd M · 1st MU18 | Waveney Valley AC | MU18 | 3 | 1 | 31:42 | 31:43 | ≈ 83.7–87.8%Gold |
| 4 | Kim BowlingColchester Harriers AC · 4th M · 3rd M18-39 | Colchester Harriers AC | M18-39 | 4 | 3 | 32:15 | 32:15 | ≈ 82.4–85.7%Gold |
| 5 | Mitchell BunnWest Norfolk AC · 5th M · 4th M18-39 | West Norfolk AC | M18-39 | 5 | 4 | 32:18 | 32:19 | ≈ 82.1%+Gold |
| 6 | James O'BrienSaint Edmund Pacers · 6th M · 1st M45-49 | Saint Edmund Pacers | M45-49 | 6 | 1 | 32:21 | 32:21 | ≈ 89.6–92.6%Elite |
| 7 | Sam PeckCity of Norwich AC · 7th M · 5th M18-39 | City of Norwich AC | M18-39 | 7 | 5 | 32:28 | 32:31 | ≈ 81.7%+Gold |
| 8 | Chris PouldingSaint Edmund Pacers · 8th M · 1st M40-44 | Saint Edmund Pacers | M40-44 | 8 | 1 | 32:51 | 32:52 | ≈ 84.8–87.5%Elite |
| 9 | Thomas Barnes9th M · 6th M18-39 | — | M18-39 | 9 | 6 | 33:30 | 33:31 | ≈ 79.2%+Gold |
| 10 | Josh SmithWaveney Valley AC · 10th M · 2nd MU18 | Waveney Valley AC | MU18 | 10 | 2 | 33:41 | 33:42 | ≈ 81.2%Gold |
| 11 | Tyler Reynolds11th M · 7th M18-39 | — | M18-39 | 11 | 7 | 33:44 | 33:45 | ≈ 78.6%+Gold |
| 12 | Holly ArcherCambridge & Coleridge AC · 1st F · 1st F18-39 | Cambridge & Coleridge AC | F18-39 | 1 | 1 | 33:47 | 33:47 | ≈ 85.2–85.7%Elite |
| 13 | Robert CheneryIpswich Jaffa RC · 12th M · 8th M18-39 | Ipswich Jaffa RC | M18-39 | 12 | 8 | 33:49 | 33:50 | ≈ 78.4%+Gold |
| 14 | Steven BaconNorth Norfolk Beach Runners · 13th M · 2nd M40-44 | North Norfolk Beach Runners | M40-44 | 13 | 2 | 33:49 | 33:50 | ≈ 82.3–85.0%Gold |
| 15 | Morris BaconBungay Black Dog RC · 14th M · 9th M18-39 | Bungay Black Dog RC | M18-39 | 14 | 9 | 34:16 | 34:17 | ≈ 77.4%+Gold |
| 16 | Jamie Rose15th M · 10th M18-39 | — | M18-39 | 15 | 10 | 34:27 | 34:29 | ≈ 77.0%+Gold |
| 17 | Charlie StringerWymondham AC · 16th M · 3rd M40-44 | Wymondham AC | M40-44 | 16 | 3 | 34:35 | 34:36 | ≈ 83.1%Gold |
| 18 | George HowardNorth Norfolk Harriers Athletics Club · 17th M · 3rd MU18 | North Norfolk Harriers Athletics Club | MU18 | 17 | 3 | 34:36 | 34:37 | ≈ 79.1%Gold |
| 19 | Laurence RouseCity of Norwich AC · 18th M · 11th M18-39 | City of Norwich AC | M18-39 | 18 | 11 | 34:36 | 34:39 | ≈ 76.6%+Gold |
| 20 | Tom LarnerWymondham AC · 19th M · 12th M18-39 | Wymondham AC | M18-39 | 19 | 12 | 34:38 | 34:40 | ≈ 76.6%Gold |
| 21 | Jonah LifeNorth Norfolk Harriers Athletics Club · 20th M · 4th MU18 | North Norfolk Harriers Athletics Club | MU18 | 20 | 4 | 34:51 | 34:52 | ≈ 78.5%Gold |
| 22 | Tim MardallRunners-Next-the-Sea · 21st M · 1st M55-59 | Runners-Next-the-Sea | M55-59 | 21 | 1 | 35:00 | 35:05 | ≈ 89.0–91.6%Elite |
| 23 | Ryan OakesWest Norfolk AC · 22nd M · 13th M18-39 | West Norfolk AC | M18-39 | 22 | 13 | 35:03 | 35:12 | ≈ 75.7%+Silver |
| 24 | Sam WadeCity of Norwich AC · 23rd M · 14th M18-39 | City of Norwich AC | M18-39 | 23 | 14 | 35:06 | 35:09 | ≈ 75.5%+Silver |
| 25 | Alastair AngusSaint Edmund Pacers · 24th M · 15th M18-39 | Saint Edmund Pacers | M18-39 | 24 | 15 | 35:08 | 35:10 | ≈ 75.7–78.6%Silver |
| 26 | Samuel YellopCity of Norwich AC · 25th M · 16th M18-39 | City of Norwich AC | M18-39 | 25 | 16 | 35:11 | 35:13 | ≈ 75.4%+Silver |
| 27 | Art TongeNorwich Road Runners · 26th M · 17th M18-39 | Norwich Road Runners | M18-39 | 26 | 17 | 35:11 | 35:13 | ≈ 75.4%Silver |
| 28 | Warren DennisLonely Goat RC · 27th M · 2nd M45-49 | Lonely Goat RC | M45-49 | 27 | 2 | 35:11 | 35:15 | ≈ 82.3–85.2%Gold |
| 29 | John HudsonNorwich Road Runners · 28th M · 4th M40-44 | Norwich Road Runners | M40-44 | 28 | 4 | 35:12 | 35:14 | ≈ 79.1–81.6%Gold |
| 30 | Thomas NewmanCity of Norwich AC · 29th M · 18th M18-39 | City of Norwich AC | M18-39 | 29 | 18 | 35:13 | 35:15 | ≈ 75.3%+Silver |
| 31 | Matthew DraperBlackheath & Bromley Harriers AC · 30th M · 19th M18-39 | Blackheath & Bromley Harriers AC | M18-39 | 30 | 19 | 35:14 | 35:15 | ≈ 75.3%+Silver |
| 32 | Jack NobleBure Valley Harriers · 31st M · 20th M18-39 | Bure Valley Harriers | M18-39 | 31 | 20 | 35:19 | 35:23 | ≈ 75.1%+Silver |
| 33 | David Feveyear-Ward32nd M · 21st M18-39 | — | M18-39 | 32 | 21 | 35:22 | 35:24 | ≈ 75.0%+Silver |
| 34 | Daniel SimmonsTri-Anglia Triathlon Club · 33rd M · 5th M40-44 | Tri-Anglia Triathlon Club | M40-44 | 33 | 5 | 35:39 | 35:41 | ≈ 78.1–80.6%Gold |
| 35 | Julian BrainheadBungay Black Dog RC · 34th M · 3rd M45-49 | Bungay Black Dog RC | M45-49 | 34 | 3 | 35:42 | 35:43 | ≈ 81.2–83.9%Gold |
| 36 | Gareth SevilleWymondham AC · 35th M · 22nd M18-39 | Wymondham AC | M18-39 | 35 | 22 | 35:49 | 35:52 | ≈ 74.2–77.1%Silver |
| 37 | Billy LifeColtishall Jaguars RC · 36th M · 23rd M18-39 | Coltishall Jaguars RC | M18-39 | 36 | 23 | 35:58 | 36:08 | ≈ 73.7%+Silver |
| 38 | Gary SaggersLowestoft Road Runners · 37th M · 4th M45-49 | Lowestoft Road Runners | M45-49 | 37 | 4 | 35:59 | 36:03 | ≈ 83.3%Gold |
| 39 | William AbbottNorwich Road Runners · 38th M · 24th M18-39 | Norwich Road Runners | M18-39 | 38 | 24 | 36:07 | 36:11 | ≈ 73.4%+Silver |
| 40 | Tobias NealeNorth Norfolk Harriers Athletics Club · 39th M · 5th MU18 | North Norfolk Harriers Athletics Club | MU18 | 39 | 5 | 36:14 | 36:16 | ≈ 75.5%Silver |
| 41 | Andrew SoanesWaveney Valley AC · 40th M · 25th M18-39 | Waveney Valley AC | M18-39 | 40 | 25 | 36:19 | 36:21 | ≈ 73.0%+Silver |
| 42 | Leanne FinchBure Valley Harriers · 2nd F · 2nd F18-39 | Bure Valley Harriers | F18-39 | 2 | 2 | 36:19 | 36:21 | ≈ 79.2%+Gold |
| 43 | Ross PalgraveCity of Norwich AC · 41st M · 26th M18-39 | City of Norwich AC | M18-39 | 41 | 26 | 36:21 | 36:24 | ≈ 73.0%+Silver |
| 44 | Harry RobinsonThetford AC · 42nd M · 6th MU18 | Thetford AC | MU18 | 42 | 6 | 36:21 | 36:24 | ≈ 73.0%+Silver |
| 45 | William GeorgeNorth Norfolk Beach Runners · 43rd M · 27th M18-39 | North Norfolk Beach Runners | M18-39 | 43 | 27 | 36:24 | 36:26 | ≈ 72.8%+Silver |
| 46 | Carl WhiteBure Valley Harriers · 44th M · 5th M45-49 | Bure Valley Harriers | M45-49 | 44 | 5 | 36:27 | 36:31 | ≈ 79.5–82.2%Gold |
| 47 | Tom JordanBure Valley Harriers · 45th M · 28th M18-39 | Bure Valley Harriers | M18-39 | 45 | 28 | 36:34 | 36:38 | ≈ 75.6%Silver |
| 48 | Jacob GriffinSaint Edmund Pacers · 46th M · 7th MU18 | Saint Edmund Pacers | MU18 | 46 | 7 | 36:36 | 36:37 | ≈ 72.5%+Silver |
| 49 | Andrew Horton47th M · 6th M40-44 | — | M40-44 | 47 | 6 | 36:37 | 36:44 | ≈ 76.0–78.5%Gold |
| 50 | Lewis EnglishWest Norfolk AC · 48th M · 29th M18-39 | West Norfolk AC | M18-39 | 48 | 29 | 36:42 | 36:48 | ≈ 72.3%Silver |
| 51 | Paddy Bailey49th M · 30th M18-39 | — | M18-39 | 49 | 30 | 36:46 | 36:48 | ≈ 72.1%+Silver |
| 52 | Marcus StrakBungay Black Dog RC · 50th M · 31st M18-39 | Bungay Black Dog RC | M18-39 | 50 | 31 | 36:51 | 36:54 | ≈ 72.0%+Silver |
| 53 | Kieron GorehamNorwich Road Runners · 51st M · 32nd M18-39 | Norwich Road Runners | M18-39 | 51 | 32 | 36:52 | 36:56 | ≈ 71.9–72.1%Silver |
| 54 | Will WarnesRunners-Next-the-Sea · 52nd M · 33rd M18-39 | Runners-Next-the-Sea | M18-39 | 52 | 33 | 36:56 | 37:06 | ≈ 71.8%+Silver |
| 55 | Filip Schubert53rd M · 34th M18-39 | — | M18-39 | 53 | 34 | 36:56 | 37:07 | ≈ 71.8%+Silver |
| 56 | Daniel SmithRyston Runners · 54th M · 7th M40-44 | Ryston Runners | M40-44 | 54 | 7 | 36:57 | 37:05 | ≈ 75.4–77.8%Silver |
| 57 | Andrew ReedErme Valley Harriers · 55th M · 35th M18-39 | Erme Valley Harriers | M18-39 | 55 | 35 | 37:00 | 37:03 | ≈ 71.7%+Silver |
| 58 | Louis PayneNorth Norfolk Beach Runners · 56th M · 36th M18-39 | North Norfolk Beach Runners | M18-39 | 56 | 36 | 37:03 | 37:08 | ≈ 71.6%+Silver |
| 59 | Joe CarterSaint Edmund Pacers · 57th M · 37th M18-39 | Saint Edmund Pacers | M18-39 | 57 | 37 | 37:04 | 37:07 | ≈ 71.5–71.7%Silver |
| 60 | Simon BalesBure Valley Harriers · 58th M · 6th M45-49 | Bure Valley Harriers | M45-49 | 58 | 6 | 37:10 | 37:13 | ≈ 80.6%Gold |
| 61 | Jake BrownbillCity of Norwich AC · 59th M · 38th M18-39 | City of Norwich AC | M18-39 | 59 | 38 | 37:11 | 37:17 | ≈ 71.3–71.5%Silver |
| 62 | Chris ChaplinRyston Runners · 60th M · 8th M40-44 | Ryston Runners | M40-44 | 60 | 8 | 37:17 | 37:25 | ≈ 74.7–77.1%Silver |
| 63 | Jamie Hepher61st M · 39th M18-39 | — | M18-39 | 61 | 39 | 37:18 | 37:23 | ≈ 71.1%+Silver |
| 64 | Grace BuchananNorth Norfolk Beach Runners · 3rd F · 3rd F18-39 | North Norfolk Beach Runners | F18-39 | 3 | 3 | 37:24 | 37:26 | ≈ 76.9%+Gold |
| 65 | Alex Burdess62nd M · 40th M18-39 | — | M18-39 | 62 | 40 | 37:29 | 37:35 | ≈ 70.7%+Silver |
| 66 | Simon Day63rd M · 41st M18-39 | — | M18-39 | 63 | 41 | 37:32 | 37:34 | ≈ 70.7%+Silver |
| 67 | Charlie Clarke64th M · 42nd M18-39 | — | M18-39 | 64 | 42 | 37:34 | 37:39 | ≈ 70.6%+Silver |
| 68 | Byron McGillBungay Black Dog RC · 65th M · 7th M45-49 | Bungay Black Dog RC | M45-49 | 65 | 7 | 37:34 | 37:38 | ≈ 77.1–79.8%Gold |
| 69 | Will McMorrisNorth Norfolk Beach Runners · 66th M · 8th M45-49 | North Norfolk Beach Runners | M45-49 | 66 | 8 | 37:37 | 37:47 | ≈ 77.0–79.7%Gold |
| 70 | Jo AndrewsBungay Black Dog RC · 4th F · 1st F50-54 | Bungay Black Dog RC | F50-54 | 4 | 1 | 37:39 | 37:40 | ≈ 87.1–90.4%Elite |
| 71 | Dom GoochCity of Norwich AC · 67th M · 43rd M18-39 | City of Norwich AC | M18-39 | 67 | 43 | 37:40 | 37:45 | ≈ 70.6–73.3%Silver |
| 72 | Olivia HarrodLowestoft Road Runners · 5th F · 4th F18-39 | Lowestoft Road Runners | F18-39 | 5 | 4 | 37:45 | 37:51 | ≈ 76.2%+Gold |
| 73 | Adam Hill68th M · 44th M18-39 | — | M18-39 | 68 | 44 | 37:51 | 37:55 | ≈ 70.1%+Silver |
| 74 | David HoughtonWymondham AC · 69th M · 2nd M55-59 | Wymondham AC | M55-59 | 69 | 2 | 37:55 | 37:58 | ≈ 82.2–84.5%Gold |
| 75 | Thomas Watkinson70th M · 45th M18-39 | — | M18-39 | 70 | 45 | 38:01 | 38:08 | ≈ 69.8%+Silver |
| 76 | Joseph MayesNorwich Road Runners · 71st M · 46th M18-39 | Norwich Road Runners | M18-39 | 71 | 46 | 38:03 | 38:10 | ≈ 69.7%+Silver |
| 77 | Karl FeaganIpswich Harriers · 72nd M · 1st M50-54 | Ipswich Harriers | M50-54 | 72 | 1 | 38:03 | 38:06 | ≈ 79.3–81.4%Gold |
| 78 | Toby RaymentWaveney Valley AC · 73rd M · 8th MU18 | Waveney Valley AC | MU18 | 73 | 8 | 38:05 | 38:10 | ≈ 71.8%Silver |
| 79 | Chris Vernon74th M · 47th M18-39 | — | M18-39 | 74 | 47 | 38:12 | 38:20 | ≈ 69.4%+Silver |
| 80 | Lorimar Hipperson75th M · 48th M18-39 | — | M18-39 | 75 | 48 | 38:23 | 38:27 | ≈ 69.1%+Silver |
| 81 | Micah Rogers76th M · 49th M18-39 | — | M18-39 | 76 | 49 | 38:24 | 38:25 | ≈ 69.0%+Silver |
| 82 | Joe GarwoodHarleston Running Club · 77th M · 50th M18-39 | Harleston Running Club | M18-39 | 77 | 50 | 38:26 | 38:53 | ≈ 69.0%+Silver |
| 83 | Thomas Harris78th M · 51st M18-39 | — | M18-39 | 78 | 51 | 38:26 | 38:28 | ≈ 69.0%+Silver |
| 84 | Kate MurrellNorwich Road Runners · 6th F · 1st F45-49 | Norwich Road Runners | F45-49 | 6 | 1 | 38:28 | 38:37 | ≈ 81.7–84.5%Gold |
| 85 | Darren HonourGreat Yarmouth & District AC · 79th M · 3rd M55-59 | Great Yarmouth & District AC | M55-59 | 79 | 3 | 38:38 | 38:41 | ≈ 80.7–82.9%Gold |
| 86 | Andy BlackmanNorwich Road Runners · 80th M · 52nd M18-39 | Norwich Road Runners | M18-39 | 80 | 52 | 38:38 | 38:45 | ≈ 68.6%+Silver |
| 87 | Mark StrattonSaint Edmund Pacers · 81st M · 2nd M50-54 | Saint Edmund Pacers | M50-54 | 81 | 2 | 38:39 | 38:42 | ≈ 78.0–80.1%Gold |
| 88 | Oliver FoxwellWest Norfolk AC · 82nd M · 53rd M18-39 | West Norfolk AC | M18-39 | 82 | 53 | 38:39 | 38:45 | ≈ 68.6%Silver |
| 89 | Shay WalpoleNorwich Road Runners · 83rd M · 54th M18-39 | Norwich Road Runners | M18-39 | 83 | 54 | 38:42 | 38:48 | ≈ 68.5%+Silver |
| 90 | Barry Lynn84th M · 55th M18-39 | — | M18-39 | 84 | 55 | 38:45 | 39:03 | ≈ 68.4%+Silver |
| 91 | Monty Mulholland85th M · 56th M18-39 | — | M18-39 | 85 | 56 | 38:54 | 38:58 | ≈ 68.2%+Silver |
| 92 | Rhys Morgan86th M · 57th M18-39 | — | M18-39 | 86 | 57 | 38:55 | 39:11 | ≈ 68.1%+Silver |
| 93 | Lee Oakley87th M · 9th M40-44 | — | M40-44 | 87 | 9 | 39:01 | 39:07 | ≈ 71.4–73.7%Silver |
| 94 | Jacob Wardrop88th M · 58th M18-39 | — | M18-39 | 88 | 58 | 39:10 | 39:15 | ≈ 67.7%+Bronze |
| 95 | Stuart Fryer89th M · 9th M45-49 | — | M45-49 | 89 | 9 | 39:10 | 39:16 | ≈ 74.0–76.5%Silver |
| 96 | Cameron Stringer90th M · 59th M18-39 | — | M18-39 | 90 | 59 | 39:13 | 39:28 | ≈ 67.6%+Bronze |
| 97 | Simon O'LearyCity of Norwich AC · 91st M · 3rd M50-54 | City of Norwich AC | M50-54 | 91 | 3 | 39:16 | 39:23 | ≈ 76.8–78.8%Gold |
| 98 | Daniel Blake92nd M · 60th M18-39 | — | M18-39 | 92 | 60 | 39:21 | 39:32 | ≈ 67.4%+Bronze |
| 99 | Nathan WarrenWymondham AC · 93rd M · 61st M18-39 | Wymondham AC | M18-39 | 93 | 61 | 39:27 | 39:42 | ≈ 67.2%+Bronze |
| 100 | Harvey Pyer94th M · 62nd M18-39 | — | M18-39 | 94 | 62 | 39:31 | 39:41 | ≈ 67.1%+Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.