Fakenham 5k 2026
5 April 2026 · 5K · Fakenham, Norfolk · 309 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Age grade |
|---|---|---|---|---|---|---|---|
| 1 | Billy EcclesBure Valley Harriers · 1st M · 1st Male Open | Bure Valley Harriers | Male Open | 1 | 1 | 15:46 | ≈ 81.3%+Gold |
| 2 | Owen ReesIpswich Phoenix Running Club · 2nd M · 2nd Male Open | Ipswich Phoenix Running Club | Male Open | 2 | 2 | 15:54 | ≈ 80.6%+Gold |
| 3 | Oliver Boyce — verified HexathleteNorwich Road Runners · 3rd M · 3rd Male Open | Norwich Road Runners | Male Open | 3 | 3 | 16:51 | ≈ 76.1%+Gold |
| 4 | T-Jay Kerr4th M · 4th Male Open | — | Male Open | 4 | 4 | 17:16 | ≈ 74.2%+Silver |
| 5 | Michael EcclesBure Valley Harriers · 5th M · 1st Male 45-49 | Bure Valley Harriers | Male 45-49 | 5 | 1 | 17:19 | ≈ 79.6–82.5%Gold |
| 6 | Tobias Neale — verified HexathleteNorth Norfolk Harriers Athletics Club · 6th M · 5th Male Open | North Norfolk Harriers Athletics Club | Male Open | 6 | 5 | 17:20 | ≈ 73.9%+Silver |
| 7 | Jamie ToppingHaywards Heath Harriers · 7th M · 2nd Male 45-49 | Haywards Heath Harriers | Male 45-49 | 7 | 2 | 17:30 | ≈ 78.8–81.6%Gold |
| 8 | Ben Abram8th M · 6th Male Open | — | Male Open | 8 | 6 | 17:40 | ≈ 72.5%+Silver |
| 9 | Lewis EnglishWest Norfolk AC · 9th M · 7th Male Open | West Norfolk AC | Male Open | 9 | 7 | 17:43 | ≈ 72.3%+Silver |
| 10 | Will WarnesShield - Stephenson Smart - Runners Next The Sea · 10th M · 8th Male Open | Shield - Stephenson Smart - Runners Next The Sea | Male Open | 10 | 8 | 17:48 | ≈ 72.0%+Silver |
| 11 | Ashley GilbertDereham Runners & AC · 11th M · 1st Male 40-44 | Dereham Runners & AC | Male 40-44 | 11 | 1 | 17:49 | ≈ 74.2–76.7%Silver |
| 12 | Fletcher Yarham12th M · 9th Male Open | — | Male Open | 12 | 9 | 17:55 | ≈ 71.5%+Silver |
| 13 | Daniel SmithColtishall Jaguars · 13th M · 2nd Male 40-44 | Coltishall Jaguars | Male 40-44 | 13 | 2 | 17:58 | ≈ 73.5–76.1%Silver |
| 14 | Rafal Wosiek14th M · 10th Male Open | — | Male Open | 14 | 10 | 18:03 | ≈ 71.0%+Silver |
| 15 | Harry Sands15th M · 11th Male Open | — | Male Open | 15 | 11 | 18:06 | ≈ 70.8%+Silver |
| 16 | Ben Miller — verified HexathleteNorwich Road Runners · 16th M · 12th Male Open | Norwich Road Runners | Male Open | 16 | 12 | 18:07 | ≈ 70.8%+Silver |
| 17 | Ben Keeley — verified HexathleteRyston Runners · 17th M · 13th Male Open | Ryston Runners | Male Open | 17 | 13 | 18:07 | ≈ 70.8%+Silver |
| 18 | Callum WingThetford Athletics Club · 18th M · 14th Male Open | Thetford Athletics Club | Male Open | 18 | 14 | 18:09 | ≈ 70.6%+Silver |
| 19 | Shane Morgan19th M · 15th Male Open | — | Male Open | 19 | 15 | 18:22 | ≈ 69.8%+Silver |
| 20 | Shannon Moran — verified Hexathlete20th M · 16th Male Open | — | Male Open | 20 | 16 | 18:24 | ≈ 69.7%+Silver |
| 21 | James Cain21st M · 17th Male Open | — | Male Open | 21 | 17 | 18:24 | ≈ 69.7%+Silver |
| 22 | Teddy Lawrence — verified HexathleteNorwich Road Runners · 22nd M · 18th Male Open | Norwich Road Runners | Male Open | 22 | 18 | 18:45 | ≈ 68.4%+Silver |
| 23 | Tim LawrenceTyne Bridge Harriers · 23rd M · 3rd Male 40-44 | Tyne Bridge Harriers | Male 40-44 | 23 | 3 | 18:45 | ≈ 70.5–72.9%Silver |
| 24 | Sam BarkerWymondham AC · 24th M · 19th Male Open | Wymondham AC | Male Open | 24 | 19 | 18:54 | ≈ 67.8%+Bronze |
| 25 | Ethan Mills25th M · 20th Male Open | — | Male Open | 25 | 20 | 18:55 | ≈ 67.8%+Bronze |
| 26 | Andrew WilliamsonRyston Runners · 26th M · 21st Male Open | Ryston Runners | Male Open | 26 | 21 | 18:56 | ≈ 67.7%+Bronze |
| 27 | Esme JonasCity Of Norwich AC · 1st F · 1st Female Open | City Of Norwich AC | Female Open | 1 | 1 | 18:57 | ≈ 73.3%+Silver |
| 28 | David RileyCambridge Triathlon Club · 27th M · 4th Male 40-44 | Cambridge Triathlon Club | Male 40-44 | 27 | 4 | 19:02 | ≈ 69.4–71.8%Silver |
| 29 | William RobbNorfolk Gazelles AC · 28th M · 22nd Male Open | Norfolk Gazelles AC | Male Open | 28 | 22 | 19:02 | ≈ 67.3%+Bronze |
| 30 | Tom Downs — verified Hexathlete29th M · 5th Male 40-44 | — | Male 40-44 | 29 | 5 | 19:09 | ≈ 69.0–71.4%Silver |
| 31 | Leo Osborne — verified Hexathlete30th M · 23rd Male Open | — | Male Open | 30 | 23 | 19:13 | ≈ 66.7%+Bronze |
| 32 | Nathan WarrenWymondham AC · 31st M · 24th Male Open | Wymondham AC | Male Open | 31 | 24 | 19:15 | ≈ 66.6%+Bronze |
| 33 | Robert Bond32nd M · 25th Male Open | — | Male Open | 32 | 25 | 19:15 | ≈ 66.6%+Bronze |
| 34 | Steve Smith33rd M · 26th Male Open | — | Male Open | 33 | 26 | 19:17 | ≈ 66.5%+Bronze |
| 35 | Thomas Hill34th M · 3rd Male 45-49 | — | Male 45-49 | 34 | 3 | 19:23 | ≈ 71.1–73.7%Silver |
| 36 | James TrimRyston Runners · 35th M · 27th Male Open | Ryston Runners | Male Open | 35 | 27 | 19:33 | ≈ 65.6%+Bronze |
| 37 | Mark RamsdenRyston Runners · 36th M · 4th Male 45-49 | Ryston Runners | Male 45-49 | 36 | 4 | 19:40 | ≈ 70.1–72.6%Silver |
| 38 | Jason WingThetford Athletics Club · 37th M · 1st Male 55-59 | Thetford Athletics Club | Male 55-59 | 37 | 1 | 19:41 | ≈ 76.4–79.2%Gold |
| 39 | Matt StoneBure Valley Harriers · 38th M · 2nd Male 55-59 | Bure Valley Harriers | Male 55-59 | 38 | 2 | 19:49 | ≈ 75.9–78.7%Silver |
| 40 | Sarah DissRunners Next The Sea · 2nd F · 2nd Female Open | Runners Next The Sea | Female Open | 2 | 2 | 19:49 | ≈ 70.1%+Silver |
| 41 | Bethany Willox — verified Hexathlete3rd F · 3rd Female Open | — | Female Open | 3 | 3 | 19:58 | ≈ 69.6%+Silver |
| 42 | Darren SmithRunners Next The Sea · 39th M · 28th Male Open | Runners Next The Sea | Male Open | 39 | 28 | 20:04 | ≈ 63.9%+Bronze |
| 43 | Liam FrostGreat Yarmouth Road Runners · 40th M · 6th Male 40-44 | Great Yarmouth Road Runners | Male 40-44 | 40 | 6 | 20:07 | ≈ 65.7–67.9%Bronze |
| 44 | Kevin HeyhoeRunners Next The Sea · 41st M · 5th Male 45-49 | Runners Next The Sea | Male 45-49 | 41 | 5 | 20:08 | ≈ 68.5–70.9%Silver |
| 45 | Kane Horne42nd M · 29th Male Open | — | Male Open | 42 | 29 | 20:08 | ≈ 63.7%+Bronze |
| 46 | Thomas Wills GillingsRunners Next The Sea · 43rd M · 30th Male Open | Runners Next The Sea | Male Open | 43 | 30 | 20:10 | ≈ 63.5%+Bronze |
| 47 | Matthew Gray — verified Hexathlete44th M · 6th Male 45-49 | — | Male 45-49 | 44 | 6 | 20:14 | ≈ 68.1–70.6%Silver |
| 48 | James Bool — verified HexathleteGreat Yarmouth Road Runners · 45th M · 3rd Male 55-59 | Great Yarmouth Road Runners | Male 55-59 | 45 | 3 | 20:26 | ≈ 73.6–76.3%Silver |
| 49 | Lewis BryantThetford Athletics Club · 46th M · 31st Male Open | Thetford Athletics Club | Male Open | 46 | 31 | 20:29 | ≈ 62.6%+Bronze |
| 50 | Stephen ValentineNorwich Road Runners · 47th M · 1st Male 65-69 | Norwich Road Runners | Male 65-69 | 47 | 1 | 20:30 | ≈ 80.6–83.9%Gold |
| 51 | Rebecca WhiteSaffron Striders Running Club · 4th F · 1st Female 45-49 | Saffron Striders Running Club | Female 45-49 | 4 | 1 | 20:34 | ≈ 73.2–75.7%Silver |
| 52 | Henry GosnellWest Norfolk AC · 48th M · 32nd Male Open | West Norfolk AC | Male Open | 48 | 32 | 20:36 | ≈ 62.2%+Bronze |
| 53 | Leon Benjafield49th M · 33rd Male Open | — | Male Open | 49 | 33 | 20:37 | ≈ 62.2%+Bronze |
| 54 | William SimpsonBure Valley Harriers · 50th M · 34th Male Open | Bure Valley Harriers | Male Open | 50 | 34 | 20:42 | ≈ 61.9%+Bronze |
| 55 | Henry Perowne51st M · 35th Male Open | — | Male Open | 51 | 35 | 20:46 | ≈ 61.7%+Bronze |
| 56 | Christopher CannRyston Runners · 52nd M · 36th Male Open | Ryston Runners | Male Open | 52 | 36 | 20:50 | ≈ 61.5%+Bronze |
| 57 | Frank Burniston53rd M · 7th Male 40-44 | — | Male 40-44 | 53 | 7 | 20:53 | ≈ 63.3–65.4%Bronze |
| 58 | Molly SandsRyston Runners · 5th F · 4th Female Open | Ryston Runners | Female Open | 5 | 4 | 20:55 | ≈ 66.5%+Bronze |
| 59 | Liam DurrantBeccles & Bungay Harriers · 54th M · 37th Male Open | Beccles & Bungay Harriers | Male Open | 54 | 37 | 20:58 | ≈ 61.1%+Bronze |
| 60 | Joanne WatkinsBure Valley Harriers · 6th F · 1st Female 40-44 | Bure Valley Harriers | Female 40-44 | 6 | 1 | 21:01 | ≈ 68.8–71.0%Silver |
| 61 | Aidan HowardWest Norfolk AC · 55th M · 38th Male Open | West Norfolk AC | Male Open | 55 | 38 | 21:06 | ≈ 60.7%+Bronze |
| 62 | Adam HowardWest Norfolk AC · 56th M · 7th Male 45-49 | West Norfolk AC | Male 45-49 | 56 | 7 | 21:06 | ≈ 65.3–67.7%Bronze |
| 63 | Elizabeth Daly7th F · 2nd Female 40-44 | — | Female 40-44 | 7 | 2 | 21:14 | ≈ 68.1–70.3%Silver |
| 64 | Jason BruntNorfolk Gazelles AC · 57th M · 1st Male 50-54 | Norfolk Gazelles AC | Male 50-54 | 57 | 1 | 21:15 | ≈ 67.8–70.1%Bronze |
| 65 | Wayne Ramsbottom — verified HexathleteDereham Runners & AC · 58th M · 4th Male 55-59 | Dereham Runners & AC | Male 55-59 | 58 | 4 | 21:18 | ≈ 70.6–73.2%Silver |
| 66 | Millie ToppingCrawley AC · 8th F · 5th Female Open | Crawley AC | Female Open | 8 | 5 | 21:22 | ≈ 65.0%+Bronze |
| 67 | Phil BeecherTri-Anglia Triathlon Club · 59th M · 8th Male 40-44 | Tri-Anglia Triathlon Club | Male 40-44 | 59 | 8 | 21:22 | ≈ 61.8–64.0%Bronze |
| 68 | Abbie Dickens9th F · 6th Female Open | — | Female Open | 9 | 6 | 21:25 | ≈ 64.9%+Bronze |
| 69 | Angus Mackinnon60th M · 39th Male Open | — | Male Open | 60 | 39 | 21:28 | ≈ 59.7%+ |
| 70 | Jeremy BellNorth Norfolk Beach Runners · 61st M · 2nd Male 50-54 | North Norfolk Beach Runners | Male 50-54 | 61 | 2 | 21:30 | ≈ 67.0–69.3%Bronze |
| 71 | Estivy Diaz PerezEly Runners · 62nd M · 40th Male Open | Ely Runners | Male Open | 62 | 40 | 21:32 | ≈ 59.5%+ |
| 72 | Sam Burgess63rd M · 41st Male Open | — | Male Open | 63 | 41 | 21:37 | ≈ 59.3%+ |
| 73 | Ben Perowne64th M · 42nd Male Open | — | Male Open | 64 | 42 | 21:37 | ≈ 59.3%+ |
| 74 | Alex WongEast End Road Runners · 65th M · 43rd Male Open | East End Road Runners | Male Open | 65 | 43 | 21:38 | ≈ 59.2%+ |
| 75 | Eva EcclesBure Valley Harriers · 10th F · 7th Female Open | Bure Valley Harriers | Female Open | 10 | 7 | 21:44 | ≈ 64.0%+Bronze |
| 76 | Amelie CrawfordEly Runners · 11th F · 8th Female Open | Ely Runners | Female Open | 11 | 8 | 21:51 | ≈ 63.6%+Bronze |
| 77 | Kareana Symonds — verified HexathleteDereham Runners & AC · 12th F · 2nd Female 45-49 | Dereham Runners & AC | Female 45-49 | 12 | 2 | 21:51 | ≈ 68.9–71.2%Silver |
| 78 | Daisy WhiteCambridge & Coleridge AC · 13th F · 9th Female Open | Cambridge & Coleridge AC | Female Open | 13 | 9 | 21:59 | ≈ 63.2%+Bronze |
| 79 | Oliver CovellAylsham Runners · 66th M · 44th Male Open | Aylsham Runners | Male Open | 66 | 44 | 22:00 | ≈ 58.3%+ |
| 80 | Clive Steward67th M · 1st Male 60-64 | — | Male 60-64 | 67 | 1 | 22:02 | ≈ 71.4–74.2%Silver |
| 81 | Mario VintilaN/A · 68th M · 45th Male Open | N/A | Male Open | 68 | 45 | 22:02 | ≈ 58.2%+ |
| 82 | Rory Lane69th M · 46th Male Open | — | Male Open | 69 | 46 | 22:02 | ≈ 58.2%+ |
| 83 | Chris O'Brien70th M · 8th Male 45-49 | — | Male 45-49 | 70 | 8 | 22:04 | ≈ 62.5–64.7%Bronze |
| 84 | Kiran Perry71st M · 47th Male Open | — | Male Open | 71 | 47 | 22:13 | ≈ 57.7%+ |
| 85 | Laura Todd — verified HexathleteEly Runners · 14th F · 1st Female 35-39 | Ely Runners | Female 35-39 | 14 | 1 | 22:14 | ≈ 62.7–64.5%Bronze |
| 86 | Martyn BensteadShield - Stephenson Smart · 72nd M · 3rd Male 50-54 | Shield - Stephenson Smart | Male 50-54 | 72 | 3 | 22:17 | ≈ 64.6–66.9%Bronze |
| 87 | Nikos Coulson — verified HexathleteTri-Anglia Triathlon Club · 73rd M · 4th Male 50-54 | Tri-Anglia Triathlon Club | Male 50-54 | 73 | 4 | 22:18 | ≈ 64.6–66.8%Bronze |
| 88 | Ian BrownDereham Runners & AC · 74th M · 5th Male 55-59 | Dereham Runners & AC | Male 55-59 | 74 | 5 | 22:20 | ≈ 67.3–69.8%Bronze |
| 89 | William Ayley-DoddRunners Next The Sea · 75th M · 9th Male 45-49 | Runners Next The Sea | Male 45-49 | 75 | 9 | 22:22 | ≈ 61.6–63.9%Bronze |
| 90 | Aiden Michael-AguadoNorwich Road Runners · 76th M · 48th Male Open | Norwich Road Runners | Male Open | 76 | 48 | 22:25 | ≈ 57.2%+ |
| 91 | Matt Frary77th M · 6th Male 55-59 | — | Male 55-59 | 77 | 6 | 22:28 | ≈ 66.9–69.4%Bronze |
| 92 | Chris ChorleyBungay Black Dog RC · 78th M · 2nd Male 60-64 | Bungay Black Dog RC | Male 60-64 | 78 | 2 | 22:28 | ≈ 70.1–72.8%Silver |
| 93 | Thomas ReedWest Norfolk AC · 79th M · 49th Male Open | West Norfolk AC | Male Open | 79 | 49 | 22:29 | ≈ 57.0%+ |
| 94 | George WaceyAylsham Runners · 80th M · 50th Male Open | Aylsham Runners | Male Open | 80 | 50 | 22:29 | ≈ 57.0%+ |
| 95 | Jit PatelRyston Runners · 81st M · 2nd Male 65-69 | Ryston Runners | Male 65-69 | 81 | 2 | 22:29 | ≈ 73.5–76.5%Silver |
| 96 | David Halewood82nd M · 9th Male 40-44 | — | Male 40-44 | 82 | 9 | 22:31 | ≈ 58.7–60.7% |
| 97 | Zena Yaxley15th F · 10th Female Open | — | Female Open | 15 | 10 | 22:40 | ≈ 61.3%+Bronze |
| 98 | George PettitRyston Runners · 83rd M · 5th Male 50-54 | Ryston Runners | Male 50-54 | 83 | 5 | 22:41 | ≈ 63.5–65.7%Bronze |
| 99 | Stephen Reed84th M · 10th Male 45-49 | — | Male 45-49 | 84 | 10 | 22:42 | ≈ 60.7–62.9%Bronze |
| 100 | Cameron Braes85th M · 51st Male Open | — | Male Open | 85 | 51 | 22:42 | ≈ 56.5%+ |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.