Wymondham New Years Day 10k 2026
1 January 2026 · 10K · Wymondham, Norfolk · 689 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Gun | Age grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron McgradyVictoria Park Harriers and Tower Hamlets AC · 1st M · 1st MO | Victoria Park Harriers and Tower Hamlets AC | MO | 1 | 1 | 33:50 | 33:51 | ≈ 78.4%+Gold |
| 2 | Chris KellyVegan Runners UK · 2nd M · 1st M40-44 | Vegan Runners UK | M40-44 | 2 | 1 | 34:12 | 34:14 | ≈ 81.4–84.0%Gold |
| 3 | Patrick ThomasCity of Norwich AC · 3rd M · 2nd MO | City of Norwich AC | MO | 3 | 2 | 35:41 | 35:44 | ≈ 74.3%+Silver |
| 4 | Ali Arrowsmith4th M · 3rd MO | — | MO | 4 | 3 | 35:55 | 35:56 | ≈ 73.8%+Silver |
| 5 | Tom LarnerWymondham AC · 5th M · 4th MO | Wymondham AC | MO | 5 | 4 | 36:03 | 36:04 | ≈ 73.6%Silver |
| 6 | Thomas NewmanCity of Norwich AC · 6th M · 5th MO | City of Norwich AC | MO | 6 | 5 | 36:03 | 36:06 | ≈ 73.6%+Silver |
| 7 | Akash ChilleystoneWymondham AC · 7th M · 6th MO | Wymondham AC | MO | 7 | 6 | 36:13 | 36:14 | ≈ 73.2%+Silver |
| 8 | Matthew DraperBlackheath & Bromley Harriers AC · 8th M · 7th MO | Blackheath & Bromley Harriers AC | MO | 8 | 7 | 36:21 | 36:24 | ≈ 73.0%+Silver |
| 9 | Art TongeNorwich Road Runners · 9th M · 8th MO | Norwich Road Runners | MO | 9 | 8 | 36:28 | 36:30 | ≈ 72.7%Silver |
| 10 | Tobias NealeNorth Norfolk Harriers Athletics Club · 10th M · 1st MJ | North Norfolk Harriers Athletics Club | MJ | 10 | 1 | 36:30 | 36:34 | ≈ 75.0%Silver |
| 11 | Carl WhiteBure Valley Harriers · 11th M · 1st M45-49 | Bure Valley Harriers | M45-49 | 11 | 1 | 36:37 | 36:39 | ≈ 79.1–81.8%Gold |
| 12 | Gareth SevilleWymondham AC · 12th M · 9th MO | Wymondham AC | MO | 12 | 9 | 36:44 | 36:46 | ≈ 72.4–75.2%Silver |
| 13 | David MooreNorfolk Gazelles AC · 13th M · 10th MO | Norfolk Gazelles AC | MO | 13 | 10 | 36:47 | 36:50 | ≈ 72.1%+Silver |
| 14 | John JervisLowestoft Road Runners · 14th M · 2nd M40-44 | Lowestoft Road Runners | M40-44 | 14 | 2 | 37:17 | 37:21 | ≈ 74.7–77.1%Silver |
| 15 | Chris FryerGreat Yarmouth Road Runners · 15th M · 11th MO | Great Yarmouth Road Runners | MO | 15 | 11 | 37:30 | 37:32 | ≈ 70.7%+Silver |
| 16 | Andy Duckham16th M · 12th MO | — | MO | 16 | 12 | 37:37 | 37:40 | ≈ 70.5%+Silver |
| 17 | Louis Prangnell17th M · 3rd M40-44 | — | M40-44 | 17 | 3 | 37:54 | 37:57 | ≈ 73.5–75.8%Silver |
| 18 | Benjamin Draper18th M · 13th MO | — | MO | 18 | 13 | 38:03 | 38:06 | ≈ 69.7%+Silver |
| 19 | Jack Taylor-BurnsNorth Shields Polytechnic Club · 19th M · 14th MO | North Shields Polytechnic Club | MO | 19 | 14 | 38:14 | 38:17 | ≈ 69.3%+Silver |
| 20 | Marc ColesNorwich Road Runners · 20th M · 2nd M45-49 | Norwich Road Runners | M45-49 | 20 | 2 | 38:19 | 38:21 | ≈ 78.2%Gold |
| 21 | Ben MillerNorwich Road Runners · 21st M · 15th MO | Norwich Road Runners | MO | 21 | 15 | 38:21 | 38:27 | ≈ 69.1%+Silver |
| 22 | Stephen Wilson22nd M · 16th MO | — | MO | 22 | 16 | 38:26 | 38:31 | ≈ 69.0%+Silver |
| 23 | James Slater23rd M · 17th MO | — | MO | 23 | 17 | 38:41 | 38:47 | ≈ 68.5%+Silver |
| 24 | Hannah SomaniVictoria Park Harriers and Tower Hamlets AC · 1st F · 1st FO | Victoria Park Harriers and Tower Hamlets AC | FO | 1 | 1 | 38:51 | 38:55 | ≈ 74.0%+Silver |
| 25 | Micah Rogers24th M · 18th MO | — | MO | 24 | 18 | 38:53 | 38:56 | ≈ 68.2%+Silver |
| 26 | Luke AshfordCity of Norwich AC · 25th M · 19th MO | City of Norwich AC | MO | 25 | 19 | 38:56 | 39:02 | ≈ 68.1%+Silver |
| 27 | Simon Day26th M · 20th MO | — | MO | 26 | 20 | 38:56 | 39:08 | ≈ 68.1%+Silver |
| 28 | Alex CarswellCity of Norwich AC · 27th M · 21st MO | City of Norwich AC | MO | 27 | 21 | 38:57 | 39:02 | ≈ 68.3–70.9%Silver |
| 29 | Joshua BoothRunThrough · 28th M · 22nd MO | RunThrough | MO | 28 | 22 | 38:59 | 39:05 | ≈ 68.0%+Silver |
| 30 | Jason CornerCity of Norwich AC · 29th M · 1st M50-54 | City of Norwich AC | M50-54 | 29 | 1 | 39:01 | 39:07 | ≈ 77.3–79.3%Gold |
| 31 | Chris CookeSaint Edmund Pacers · 30th M · 1st M60-64 | Saint Edmund Pacers | M60-64 | 30 | 1 | 39:04 | 39:07 | ≈ 85.1%Elite |
| 32 | Joe Garwood31st M · 23rd MO | — | MO | 31 | 23 | 39:17 | 39:20 | ≈ 67.5%+Bronze |
| 33 | Paul Suggitt32nd M · 4th M40-44 | — | M40-44 | 32 | 4 | 39:30 | 39:35 | ≈ 70.5–72.8%Silver |
| 34 | Freddie TurnerFramlingham Flyers · 33rd M · 24th MO | Framlingham Flyers | MO | 33 | 24 | 39:32 | 40:00 | ≈ 67.1–67.3%Bronze |
| 35 | Joshua Adams34th M · 25th MO | — | MO | 34 | 25 | 39:42 | 39:49 | ≈ 66.8%+Bronze |
| 36 | Rose NicholsonWaveney Valley AC · 2nd F · 1st F40-44 | Waveney Valley AC | F40-44 | 2 | 1 | 39:42 | 39:46 | ≈ 76.1–78.5%Gold |
| 37 | Jacob Storey35th M · 26th MO | — | MO | 35 | 26 | 39:49 | 40:04 | ≈ 66.6%+Bronze |
| 38 | Gary MallibandThetford AC · 36th M · 2nd M50-54 | Thetford AC | M50-54 | 36 | 2 | 40:01 | 40:05 | ≈ 77.4%Gold |
| 39 | John HoffmanBungay Black Dog RC · 37th M · 27th MO | Bungay Black Dog RC | MO | 37 | 27 | 40:01 | 40:08 | ≈ 66.3%+Bronze |
| 40 | Oliver Burton38th M · 28th MO | — | MO | 38 | 28 | 40:05 | 40:17 | ≈ 66.2%+Bronze |
| 41 | Perry MannCity of Norwich AC · 39th M · 5th M40-44 | City of Norwich AC | M40-44 | 39 | 5 | 40:24 | 40:38 | ≈ 68.9–71.1%Silver |
| 42 | Jonathan AdamsCity of Norwich AC · 40th M · 3rd M50-54 | City of Norwich AC | M50-54 | 40 | 3 | 40:38 | 40:45 | ≈ 74.2–76.2%Silver |
| 43 | Richard Taylor41st M · 29th MO | — | MO | 41 | 29 | 40:41 | 40:51 | ≈ 65.2%+Bronze |
| 44 | Jacob Wardrop42nd M · 30th MO | — | MO | 42 | 30 | 40:43 | 40:47 | ≈ 65.1%+Bronze |
| 45 | Jonathan WilesHarleston Running Club · 43rd M · 4th M50-54 | Harleston Running Club | M50-54 | 43 | 4 | 40:50 | 40:59 | ≈ 73.8–75.8%Silver |
| 46 | Seb BeltonRAF Athletics · 44th M · 6th M40-44 | RAF Athletics | M40-44 | 44 | 6 | 40:51 | 40:55 | ≈ 68.2–70.3%Silver |
| 47 | Jared Stanton45th M · 31st MO | — | MO | 45 | 31 | 40:52 | 41:04 | ≈ 64.9%+Bronze |
| 48 | Ross Winter46th M · 32nd MO | — | MO | 46 | 32 | 40:55 | 41:07 | ≈ 64.8%+Bronze |
| 49 | David Biddle47th M · 7th M40-44 | — | M40-44 | 47 | 7 | 40:56 | 41:06 | ≈ 68.0–70.2%Silver |
| 50 | Jason DightonIpswich Phoenix Running Club · 48th M · 5th M50-54 | Ipswich Phoenix Running Club | M50-54 | 48 | 5 | 41:00 | 41:22 | ≈ 73.5–75.5%Silver |
| 51 | Damian RogersCity of Norwich AC · 49th M · 33rd MO | City of Norwich AC | MO | 49 | 33 | 41:06 | 41:11 | ≈ 64.5%+Bronze |
| 52 | Roni Sheppard50th M · 34th MO | — | MO | 50 | 34 | 41:10 | 41:14 | ≈ 64.4%+Bronze |
| 53 | Steven ElvinBure Valley Harriers · 51st M · 2nd M60-64 | Bure Valley Harriers | M60-64 | 51 | 2 | 41:13 | 41:19 | ≈ 78.3–80.6%Gold |
| 54 | James OrdRyston Runners · 52nd M · 8th M40-44 | Ryston Runners | M40-44 | 52 | 8 | 41:16 | 41:26 | ≈ 67.5–69.6%Bronze |
| 55 | Thomas Hill53rd M · 3rd M45-49 | — | M45-49 | 53 | 3 | 41:22 | 41:31 | ≈ 70.0–72.4%Silver |
| 56 | Carl JenkinsTri-Anglia Triathlon Club · 54th M · 6th M50-54 | Tri-Anglia Triathlon Club | M50-54 | 54 | 6 | 41:36 | 41:44 | ≈ 72.5–74.4%Silver |
| 57 | Nick GurneyNorwich Road Runners · 55th M · 35th MO | Norwich Road Runners | MO | 55 | 35 | 41:36 | 41:40 | ≈ 63.7%+Bronze |
| 58 | Paul Taylor56th M · 36th MO | — | MO | 56 | 36 | 41:37 | 41:48 | ≈ 63.7%+Bronze |
| 59 | Mark Walpole57th M · 1st M55-59 | — | M55-59 | 57 | 1 | 41:53 | 42:02 | ≈ 74.4–76.5%Silver |
| 60 | James WaltonNorth Norfolk Beach Runners · 58th M · 4th M45-49 | North Norfolk Beach Runners | M45-49 | 58 | 4 | 41:53 | 42:08 | ≈ 69.2–71.5%Silver |
| 61 | Peter Tilbrook59th M · 37th MO | — | MO | 59 | 37 | 42:02 | 42:07 | ≈ 63.1%+Bronze |
| 62 | Alan DiaperGreat Yarmouth Road Runners · 60th M · 7th M50-54 | Great Yarmouth Road Runners | M50-54 | 60 | 7 | 42:03 | 42:11 | ≈ 71.7–73.6%Silver |
| 63 | Clive CartnerNorfolk Gazelles AC · 61st M · 5th M45-49 | Norfolk Gazelles AC | M45-49 | 61 | 5 | 42:03 | 42:21 | ≈ 68.9–71.3%Silver |
| 64 | Luke Fish62nd M · 38th MO | — | MO | 62 | 38 | 42:04 | 42:18 | ≈ 63.0%+Bronze |
| 65 | Luke Burchett63rd M · 39th MO | — | MO | 63 | 39 | 42:12 | 42:24 | ≈ 62.8%+Bronze |
| 66 | Jason McLean64th M · 40th MO | — | MO | 64 | 40 | 42:12 | 42:23 | ≈ 62.8%+Bronze |
| 67 | Freddy Lowe65th M · 41st MO | — | MO | 65 | 41 | 42:32 | 42:51 | ≈ 62.3%+Bronze |
| 68 | Josh Goddard66th M · 42nd MO | — | MO | 66 | 42 | 42:33 | 42:45 | ≈ 62.3%+Bronze |
| 69 | Jason Scott67th M · 43rd MO | — | MO | 67 | 43 | 42:41 | 43:02 | ≈ 62.1%+Bronze |
| 70 | Stephen Knock68th M · 9th M40-44 | — | M40-44 | 68 | 9 | 42:42 | 42:56 | ≈ 65.2–67.3%Bronze |
| 71 | Rob Borrett69th M · 10th M40-44 | — | M40-44 | 69 | 10 | 42:53 | 43:10 | ≈ 64.9–67.0%Bronze |
| 72 | Andrew Woods70th M · 6th M45-49 | — | M45-49 | 70 | 6 | 42:57 | 43:17 | ≈ 67.5–69.8%Bronze |
| 73 | Alice Frost3rd F · 2nd FO | — | FO | 3 | 2 | 42:59 | 43:20 | ≈ 66.9%+Bronze |
| 74 | John Mutch71st M · 44th MO | — | MO | 71 | 44 | 43:13 | 43:17 | ≈ 61.4%+Bronze |
| 75 | Shane WestNorwich Road Runners · 72nd M · 45th MO | Norwich Road Runners | MO | 72 | 45 | 43:14 | 43:20 | ≈ 61.3%+Bronze |
| 76 | Justin DicksTri-Anglia Triathlon Club · 73rd M · 2nd M55-59 | Tri-Anglia Triathlon Club | M55-59 | 73 | 2 | 43:18 | 43:32 | ≈ 72.0–74.0%Silver |
| 77 | Jj Weatherstone74th M · 46th MO | — | MO | 74 | 46 | 43:18 | 43:38 | ≈ 61.2%+Bronze |
| 78 | Joe Allen-Aldus75th M · 47th MO | — | MO | 75 | 47 | 43:23 | 43:43 | ≈ 61.1%+Bronze |
| 79 | Tom Downs76th M · 11th M40-44 | — | M40-44 | 76 | 11 | 43:27 | 43:38 | ≈ 64.1–66.1%Bronze |
| 80 | Will HallyboneRoundhay Runners · 77th M · 48th MO | Roundhay Runners | MO | 77 | 48 | 43:27 | 43:35 | ≈ 61.0%+Bronze |
| 81 | Adam Northcut78th M · 12th M40-44 | — | M40-44 | 78 | 12 | 43:27 | 43:42 | ≈ 64.1–66.1%Bronze |
| 82 | David LaingIpswich Jaffa RC · 79th M · 3rd M60-64 | Ipswich Jaffa RC | M60-64 | 79 | 3 | 43:28 | 43:30 | ≈ 74.3–76.5%Silver |
| 83 | Tracey Pratt4th F · 1st F50-54 | — | F50-54 | 4 | 1 | 43:30 | 43:41 | ≈ 75.4–78.2%Silver |
| 84 | Richard DadeCity of Norwich AC · 80th M · 3rd M55-59 | City of Norwich AC | M55-59 | 80 | 3 | 43:41 | 43:56 | ≈ 71.3–73.4%Silver |
| 85 | Kevin FinchLonely Goat RC · 81st M · 13th M40-44 | Lonely Goat RC | M40-44 | 81 | 13 | 43:45 | 43:53 | ≈ 63.6–65.7%Bronze |
| 86 | Mark ShearingTri-Anglia Triathlon Club · 82nd M · 7th M45-49 | Tri-Anglia Triathlon Club | M45-49 | 82 | 7 | 43:47 | 44:00 | ≈ 66.2–68.4%Bronze |
| 87 | Brandon Woodhouse83rd M · 49th MO | — | MO | 83 | 49 | 43:51 | 44:10 | ≈ 60.5%+Bronze |
| 88 | Tara AdamsCity of Norwich AC · 5th F · 2nd F50-54 | City of Norwich AC | F50-54 | 5 | 2 | 43:51 | 43:58 | ≈ 74.8–77.6%Silver |
| 89 | Robert SommervilleEton Manor AC · 84th M · 4th M55-59 | Eton Manor AC | M55-59 | 84 | 4 | 43:53 | 44:20 | ≈ 71.0–73.0%Silver |
| 90 | Lee Boswell85th M · 5th M55-59 | — | M55-59 | 85 | 5 | 43:56 | 45:00 | ≈ 70.9–72.9%Silver |
| 91 | Martin MerryweatherNorwich Road Runners · 86th M · 50th MO | Norwich Road Runners | MO | 86 | 50 | 43:57 | 44:02 | ≈ 60.3%Bronze |
| 92 | William Dye87th M · 51st MO | — | MO | 87 | 51 | 44:00 | 44:27 | ≈ 60.3%+Bronze |
| 93 | Jason ClarkThornbury RC · 88th M · 52nd MO | Thornbury RC | MO | 88 | 52 | 44:03 | 44:25 | ≈ 60.2%+Bronze |
| 94 | Jason BeetonThetford AC · 89th M · 14th M40-44 | Thetford AC | M40-44 | 89 | 14 | 44:06 | 44:33 | ≈ 63.1–65.2%Bronze |
| 95 | Michael Brouse90th M · 15th M40-44 | — | M40-44 | 90 | 15 | 44:07 | 44:22 | ≈ 63.1–65.1%Bronze |
| 96 | Adam Warr91st M · 53rd MO | — | MO | 91 | 53 | 44:19 | 44:34 | ≈ 59.8%+ |
| 97 | Kalina McNeilly6th F · 3rd FO | — | FO | 6 | 3 | 44:20 | 44:42 | ≈ 64.9%+Bronze |
| 98 | Nicola SunderlandRoundhay Runners · 7th F · 4th FO | Roundhay Runners | FO | 7 | 4 | 44:22 | 44:31 | ≈ 64.8%+Bronze |
| 99 | Amy WrightNorfolk Gazelles AC · 8th F · 2nd F40-44 | Norfolk Gazelles AC | F40-44 | 8 | 2 | 44:25 | 44:42 | ≈ 68.0–70.2%Silver |
| 100 | Max Eastell92nd M · 54th MO | — | MO | 92 | 54 | 44:32 | 44:32 | ≈ 59.5%+ |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.