North Walsham 5k 2026
21 August 2026 · 5K · North Walsham, Norfolk · 481 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Age grade |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Chapman1st M · 1st MO | — | MO | 1 | 1 | 16:01 | ≈ 80.0%+Gold |
| 2 | Samuel YellopCity of Norwich AC · 2nd M · 2nd MO | City of Norwich AC | MO | 2 | 2 | 16:21 | ≈ 78.4%+Gold |
| 3 | Isaac SkivingtonNorth Norfolk Harriers Athletics Club · 3rd M · 3rd MO | North Norfolk Harriers Athletics Club | MO | 3 | 3 | 16:21 | ≈ 78.4%Gold |
| 4 | Oliver BoyceNorwich Road Runners · 4th M · 4th MO | Norwich Road Runners | MO | 4 | 4 | 16:32 | ≈ 77.6%Gold |
| 5 | Tim MardallRunners-Next-the-Sea · 5th M · 1st M55-59 | Runners-Next-the-Sea | M55-59 | 5 | 1 | 16:41 | ≈ 90.1–93.5%Elite |
| 6 | Christopher Noble6th M · 5th MO | — | MO | 6 | 5 | 16:58 | ≈ 75.5%+Silver |
| 7 | George HowardNorth Norfolk Harriers Athletics Club · 7th M · 6th MO | North Norfolk Harriers Athletics Club | MO | 7 | 6 | 17:01 | ≈ 75.4%Silver |
| 8 | Sam CosgroveNorth Norfolk Beach Runners · 8th M · 7th MO | North Norfolk Beach Runners | MO | 8 | 7 | 17:01 | ≈ 75.3%+Silver |
| 9 | Jonah LifeNorth Norfolk Harriers Athletics Club · 9th M · 8th MO | North Norfolk Harriers Athletics Club | MO | 9 | 8 | 17:08 | ≈ 74.8%Silver |
| 10 | Billy LifeColtishall Jaguars RC · 10th M · 9th MO | Coltishall Jaguars RC | MO | 10 | 9 | 17:18 | ≈ 74.1%+Silver |
| 11 | Rob HirstBure Valley Harriers · 11th M · 10th MO | Bure Valley Harriers | MO | 11 | 10 | 17:27 | ≈ 73.5%+Silver |
| 12 | Jim BurgessEastern Masters AC · 12th M · 1st M50-54 | Eastern Masters AC | M50-54 | 12 | 1 | 17:29 | ≈ 82.4–85.3%Gold |
| 13 | Chris CoatesCity of Norwich AC · 13th M · 1st M40-44 | City of Norwich AC | M40-44 | 13 | 1 | 17:36 | ≈ 75.1–77.6%Silver |
| 14 | Tyler Reynolds14th M · 2nd M40-44 | — | M40-44 | 14 | 2 | 17:40 | ≈ 74.8–77.3%Silver |
| 15 | David MooreNorfolk Gazelles AC · 15th M · 11th MO | Norfolk Gazelles AC | MO | 15 | 11 | 17:41 | ≈ 72.5%+Silver |
| 16 | Milo DebbageNorth Norfolk Harriers Athletics Club · 16th M · 12th MO | North Norfolk Harriers Athletics Club | MO | 16 | 12 | 17:57 | ≈ 71.4%Silver |
| 17 | Lewis Cresswell17th M · 13th MO | — | MO | 17 | 13 | 18:08 | ≈ 70.7%+Silver |
| 18 | James SlaterArete Run Club · 18th M · 14th MO | Arete Run Club | MO | 18 | 14 | 18:12 | ≈ 70.4%+Silver |
| 19 | Oliver CovellAylsham Runners · 19th M · 15th MO | Aylsham Runners | MO | 19 | 15 | 18:33 | ≈ 69.1%Silver |
| 20 | Archie NeenanAylsham Runners · 20th M · 16th MO | Aylsham Runners | MO | 20 | 16 | 18:38 | ≈ 68.8%+Silver |
| 21 | Lewis BryantThetford AC · 21st M · 17th MO | Thetford AC | MO | 21 | 17 | 18:44 | ≈ 68.4%+Silver |
| 22 | David Bailey22nd M · 18th MO | — | MO | 22 | 18 | 18:49 | ≈ 68.1%+Silver |
| 23 | Jack Betts23rd M · 19th MO | — | MO | 23 | 19 | 18:53 | ≈ 67.9%+Bronze |
| 24 | Seb Muddel24th M · 20th MO | — | MO | 24 | 20 | 18:55 | ≈ 67.8%+Bronze |
| 25 | Micah Rogers25th M · 21st MO | — | MO | 25 | 21 | 19:00 | ≈ 67.5%+Bronze |
| 26 | David Bennett-HallidayRuislip RC · 26th M · 22nd MO | Ruislip RC | MO | 26 | 22 | 19:08 | ≈ 67.0%+Bronze |
| 27 | Ben Sinar27th M · 23rd MO | — | MO | 27 | 23 | 19:11 | ≈ 66.8%+Bronze |
| 28 | Paul JonesNorfolk Gazelles AC · 28th M · 1st M45-49 | Norfolk Gazelles AC | M45-49 | 28 | 1 | 19:13 | ≈ 71.7–74.3%Silver |
| 29 | Zak Page29th M · 24th MO | — | MO | 29 | 24 | 19:14 | ≈ 66.6%+Bronze |
| 30 | Aden Brooks30th M · 25th MO | — | MO | 30 | 25 | 19:16 | ≈ 66.5%+Bronze |
| 31 | Michael Bell31st M · 3rd M40-44 | — | M40-44 | 31 | 3 | 19:25 | ≈ 68.0–70.4%Silver |
| 32 | Ian MooreWymondham AC · 32nd M · 2nd M55-59 | Wymondham AC | M55-59 | 32 | 2 | 19:26 | ≈ 77.4–80.2%Gold |
| 33 | Matt StoneBure Valley Harriers · 33rd M · 3rd M55-59 | Bure Valley Harriers | M55-59 | 33 | 3 | 19:33 | ≈ 76.9–79.8%Gold |
| 34 | Dom CoppingCity of Norwich AC · 34th M · 2nd M50-54 | City of Norwich AC | M50-54 | 34 | 2 | 19:33 | ≈ 73.7–76.2%Silver |
| 35 | Tom BattisonAylsham Runners · 35th M · 26th MO | Aylsham Runners | MO | 35 | 26 | 19:33 | ≈ 65.6%+Bronze |
| 36 | Grace TurnerNorfolk Gazelles AC · 1st F · 1st FO | Norfolk Gazelles AC | FO | 1 | 1 | 19:40 | ≈ 70.7%+Silver |
| 37 | Daniel Bonura36th M · 27th MO | — | MO | 36 | 27 | 19:45 | ≈ 64.9%+Bronze |
| 38 | Paul Spooner37th M · 28th MO | — | MO | 37 | 28 | 19:45 | ≈ 64.9%+Bronze |
| 39 | Memphis SymondsWymondham AC · 2nd F · 2nd FO | Wymondham AC | FO | 2 | 2 | 19:46 | ≈ 70.3–70.4%Silver |
| 40 | Jacob Conner38th M · 29th MO | — | MO | 38 | 29 | 19:46 | ≈ 64.8%+Bronze |
| 41 | Tom Hunt39th M · 30th MO | — | MO | 39 | 30 | 19:53 | ≈ 64.5%+Bronze |
| 42 | Terry HubbardGreat Yarmouth Road Runners · 40th M · 3rd M50-54 | Great Yarmouth Road Runners | M50-54 | 40 | 3 | 19:56 | ≈ 72.2–74.8%Silver |
| 43 | Liam FrostGreat Yarmouth Road Runners · 41st M · 4th M40-44 | Great Yarmouth Road Runners | M40-44 | 41 | 4 | 19:59 | ≈ 66.1%Bronze |
| 44 | John FaganNorth Norfolk Beach Runners · 42nd M · 4th M50-54 | North Norfolk Beach Runners | M50-54 | 42 | 4 | 20:02 | ≈ 71.9–74.4%Silver |
| 45 | Wayne RamsbottomDereham Runners AC · 43rd M · 4th M55-59 | Dereham Runners AC | M55-59 | 43 | 4 | 20:05 | ≈ 74.9–77.7%Silver |
| 46 | Jack Bye44th M · 31st MO | — | MO | 44 | 31 | 20:06 | ≈ 63.8%+Bronze |
| 47 | Travis NeenanAylsham Runners · 45th M · 32nd MO | Aylsham Runners | MO | 45 | 32 | 20:06 | ≈ 63.8%+Bronze |
| 48 | Josh Williamson46th M · 33rd MO | — | MO | 46 | 33 | 20:14 | ≈ 63.3%+Bronze |
| 49 | Lloyd Cossey47th M · 34th MO | — | MO | 47 | 34 | 20:19 | ≈ 63.1%+Bronze |
| 50 | Sam Rowe48th M · 35th MO | — | MO | 48 | 35 | 20:20 | ≈ 63.0%+Bronze |
| 51 | Richard LeeEly Runners · 49th M · 5th M40-44 | Ely Runners | M40-44 | 49 | 5 | 20:20 | ≈ 65.0–67.2%Bronze |
| 52 | George Hunt50th M · 36th MO | — | MO | 50 | 36 | 20:21 | ≈ 63.0%+Bronze |
| 53 | Howard Duff51st M · 2nd M45-49 | — | M45-49 | 51 | 2 | 20:22 | ≈ 67.7–70.1%Bronze |
| 54 | Matt Cole52nd M · 5th M50-54 | — | M50-54 | 52 | 5 | 20:23 | ≈ 70.7–73.1%Silver |
| 55 | Mark William Edward Sargeant53rd M · 37th MO | — | MO | 53 | 37 | 20:25 | ≈ 62.8%+Bronze |
| 56 | Kareana SymondsDereham Runners AC · 3rd F · 1st F45-49 | Dereham Runners AC | F45-49 | 3 | 1 | 20:26 | ≈ 73.6–76.2%Silver |
| 57 | Noel HintonNorth Norfolk Beach Runners · 54th M · 6th M50-54 | North Norfolk Beach Runners | M50-54 | 54 | 6 | 20:26 | ≈ 70.5%Silver |
| 58 | Hannah ColbyCity of Norwich AC · 4th F · 3rd FO | City of Norwich AC | FO | 4 | 3 | 20:27 | ≈ 68.0%+Bronze |
| 59 | Liam DurrantBeccles & Bungay Harriers · 55th M · 38th MO | Beccles & Bungay Harriers | MO | 55 | 38 | 20:32 | ≈ 62.5%Bronze |
| 60 | Matthew Parkes56th M · 39th MO | — | MO | 56 | 39 | 20:33 | ≈ 62.4%+Bronze |
| 61 | Peter Grimes57th M · 40th MO | — | MO | 57 | 40 | 20:34 | ≈ 62.3%+Bronze |
| 62 | Graham JohnsonColtishall Jaguars RC · 58th M · 1st M60-64 | Coltishall Jaguars RC | M60-64 | 58 | 1 | 20:34 | ≈ 76.5–79.5%Gold |
| 63 | Paul SmithNorwich Road Runners · 59th M · 7th M50-54 | Norwich Road Runners | M50-54 | 59 | 7 | 20:38 | ≈ 69.8–72.2%Silver |
| 64 | Joseph Bird60th M · 41st MO | — | MO | 60 | 41 | 20:39 | ≈ 62.1%+Bronze |
| 65 | Phil BeecherTri-Anglia Triathlon Club · 61st M · 6th M40-44 | Tri-Anglia Triathlon Club | M40-44 | 61 | 6 | 20:40 | ≈ 63.9%Bronze |
| 66 | Ryan Howe62nd M · 42nd MO | — | MO | 62 | 42 | 20:40 | ≈ 62.0%+Bronze |
| 67 | Shaun WardleAylsham Runners · 63rd M · 43rd MO | Aylsham Runners | MO | 63 | 43 | 20:43 | ≈ 61.9%+Bronze |
| 68 | Shane Kelly64th M · 3rd M45-49 | — | M45-49 | 64 | 3 | 20:46 | ≈ 66.4–68.8%Bronze |
| 69 | James ByrneNorwich Road Runners · 65th M · 44th MO | Norwich Road Runners | MO | 65 | 44 | 20:47 | ≈ 61.7%+Bronze |
| 70 | Steve ElyCity of Norwich AC · 66th M · 5th M55-59 | City of Norwich AC | M55-59 | 66 | 5 | 20:48 | ≈ 72.3–75.0%Silver |
| 71 | Luke OwenSaint Edmund Pacers · 67th M · 45th MO | Saint Edmund Pacers | MO | 67 | 45 | 20:48 | ≈ 61.6%Bronze |
| 72 | Andrew HaywardDereham Runners AC · 68th M · 2nd M60-64 | Dereham Runners AC | M60-64 | 68 | 2 | 20:48 | ≈ 75.7–78.6%Silver |
| 73 | Lacey BolderoAylsham Runners · 5th F · 4th FO | Aylsham Runners | FO | 5 | 4 | 20:53 | ≈ 66.6%+Bronze |
| 74 | Dave ThomasReepham Runners · 69th M · 7th M40-44 | Reepham Runners | M40-44 | 69 | 7 | 20:55 | ≈ 63.2–65.3%Bronze |
| 75 | Luke Russell70th M · 46th MO | — | MO | 70 | 46 | 20:56 | ≈ 61.2%+Bronze |
| 76 | Mark Griffin71st M · 3rd M60-64 | — | M60-64 | 71 | 3 | 20:56 | ≈ 75.2–78.1%Silver |
| 77 | David CrotchNorwich Road Runners · 72nd M · 4th M60-64 | Norwich Road Runners | M60-64 | 72 | 4 | 20:57 | ≈ 75.1–78.1%Silver |
| 78 | Mark GarrettNorwich Road Runners · 73rd M · 5th M60-64 | Norwich Road Runners | M60-64 | 73 | 5 | 21:00 | ≈ 75.0–77.9%Silver |
| 79 | Bradley Maguire74th M · 47th MO | — | MO | 74 | 47 | 21:02 | ≈ 60.9%+Bronze |
| 80 | Ashley YellopNorwich Road Runners · 75th M · 8th M50-54 | Norwich Road Runners | M50-54 | 75 | 8 | 21:02 | ≈ 68.5–70.9%Silver |
| 81 | Damian RogersCity of Norwich AC · 76th M · 48th MO | City of Norwich AC | MO | 76 | 48 | 21:03 | ≈ 60.9%+Bronze |
| 82 | Karen Patterson6th F · 5th FO | — | FO | 6 | 5 | 21:05 | ≈ 65.9%+Bronze |
| 83 | Heykel Ouni77th M · 49th MO | — | MO | 77 | 49 | 21:06 | ≈ 60.7%+Bronze |
| 84 | John Lee78th M · 50th MO | — | MO | 78 | 50 | 21:07 | ≈ 60.7%+Bronze |
| 85 | Stephen DicksOlney Runners AC · 79th M · 9th M50-54 | Olney Runners AC | M50-54 | 79 | 9 | 21:09 | ≈ 68.1–70.5%Silver |
| 86 | Luca Ciarleglio80th M · 51st MO | — | MO | 80 | 51 | 21:10 | ≈ 60.5%+Bronze |
| 87 | Dudley GarnerCity of Norwich AC · 81st M · 8th M40-44 | City of Norwich AC | M40-44 | 81 | 8 | 21:11 | ≈ 62.4–64.5%Bronze |
| 88 | Spike Sayer82nd M · 52nd MO | — | MO | 82 | 52 | 21:11 | ≈ 60.5%+Bronze |
| 89 | George WaceyAylsham Runners · 83rd M · 53rd MO | Aylsham Runners | MO | 83 | 53 | 21:15 | ≈ 60.3%+Bronze |
| 90 | Chloe WebsterNorwich Road Runners · 7th F · 6th FO | Norwich Road Runners | FO | 7 | 6 | 21:16 | ≈ 65.4%+Bronze |
| 91 | Sam Palmer84th M · 54th MO | — | MO | 84 | 54 | 21:16 | ≈ 60.3%+Bronze |
| 92 | Jon ShooterNorwich Road Runners · 85th M · 10th M50-54 | Norwich Road Runners | M50-54 | 85 | 10 | 21:16 | ≈ 67.7–70.1%Bronze |
| 93 | Georgi Georgiev86th M · 9th M40-44 | — | M40-44 | 86 | 9 | 21:17 | ≈ 62.1–64.2%Bronze |
| 94 | Ollie Mills87th M · 55th MO | — | MO | 87 | 55 | 21:19 | ≈ 60.1%+Bronze |
| 95 | Tom Braddock88th M · 56th MO | — | MO | 88 | 56 | 21:19 | ≈ 60.1%+Bronze |
| 96 | Lewis Barker89th M · 57th MO | — | MO | 89 | 57 | 21:20 | ≈ 60.1%+Bronze |
| 97 | Daniel Lubbock90th M · 58th MO | — | MO | 90 | 58 | 21:22 | ≈ 60.0%+ |
| 98 | Katie WoodcockFenland Running Club · 8th F · 7th FO | Fenland Running Club | FO | 8 | 7 | 21:26 | ≈ 64.8–65.0%Bronze |
| 99 | Paul PearceAylsham Runners · 91st M · 6th M55-59 | Aylsham Runners | M55-59 | 91 | 6 | 21:29 | ≈ 70.0–72.6%Silver |
| 100 | Jason BruntNorfolk Gazelles AC · 92nd M · 11th M50-54 | Norfolk Gazelles AC | M50-54 | 92 | 11 | 21:30 | ≈ 67.0–69.3%Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.