Hexathlon

Norfolk Coastal Trail Marathon 2026

19 September 2026 · Marathon · Morston, Norfolk · 157 finishers

Sign up here to claim your profile →

PosNameChipAge grade
1Seb HerrodLowestoft Road Runners · 1st M · 1st M35-392:57:04≈ 68.1–69.5%Silver
2Lewis Flatt2nd M · 1st M40-443:35:40≈ 57.5–59.2%
3David CoslettRunners-Next-the-Sea · 3rd M · 1st M45-493:38:00≈ 59.0–61.0%
4Alex Redhead4th M · 1st M20-243:38:38≈ 55.1%
5Toby Percival5th M · 1st M25-293:41:12≈ 54.5%
6Felix Bartram6th M · 1st MU203:43:59≈ 53.8%+
7Dominic Buscall7th M · 1st M30-343:44:10≈ 53.8%
8Oliver Harvey8th M · 2nd M20-243:48:00≈ 52.9%
9Jonathan Alexander9th M · 2nd M40-443:49:46≈ 53.9–55.6%
10David Mason10th M · 2nd M45-493:50:02≈ 56.0–57.8%
11Graeme LessonRyston Runners · 11th M · 1st M55-593:55:13≈ 59.5–61.8%
12Rebecca WhiteSaffron Striders RC · 1st F · 1st F45-493:56:40≈ 61.8–63.8%Bronze
13Paul Bliss12th M · 3rd M40-443:58:31≈ 51.9–53.5%
14Chris ChaplinRyston Runners · 13th M · 4th M40-443:58:33≈ 51.9–53.5%
15Lee EmmettColtishall Jaguars RC · 14th M · 3rd M45-494:01:19≈ 53.4–55.1%
16Elliott Daniells15th M · 2nd M25-294:04:37≈ 49.3%
17Samuel UptonBure Valley Harriers · 16th M · 3rd M20-244:05:34≈ 49.1%
18Becky Lewis2nd F · 1st F30-344:06:44≈ 55.0–55.1%
19David Hollidge17th M · 5th M40-444:07:42≈ 50.0–51.6%
20Tom Maxwell18th M · 2nd M30-344:07:46≈ 48.7%
21Shailesh Shah19th M · 6th M40-444:10:05≈ 49.5–51.1%
22Bethany Holland3rd F · 1st F20-244:10:34≈ 54.2%
23Robert Aldous20th M · 7th M40-444:12:21≈ 49.1–50.6%
24Paul Bulling — verified HexathleteNorwich Road Runners · 21st M · 8th M40-444:12:35≈ 49.0–50.6%
25Chrissy Bulling4th F · 1st F40-444:12:37≈ 55.7–57.4%
26Ryan Jarvis100 Marathon club · 22nd M · 1st M50-544:14:35≈ 52.7–54.5%
27Dan Gould23rd M · 2nd M35-394:15:04≈ 47.3–48.2%
28James Gosden24th M · 3rd M35-394:15:05≈ 47.3–48.2%
29Chris Atkins25th M · 9th M40-444:20:00≈ 47.6–49.1%
30Connor Holland26th M · 3rd M25-294:20:18≈ 46.3%
31Kraig ColeTri-Anglia Triathlon Club · 27th M · 2nd M50-544:20:20≈ 51.5–53.3%
32Peter Puxon28th M · 10th M40-444:20:35≈ 47.5–49.0%
33Oliver Higham — verified Hexathlete29th M · 4th M35-394:20:47≈ 46.2–47.2%
34Rob McVicar30th M · 4th M45-494:24:07≈ 48.7–50.4%
35Richard Jackson31st M · 11th M40-444:24:52≈ 46.8–48.2%
36Rachael Covell5th F · 2nd F40-444:25:37≈ 53.0–54.6%
37Roger Madle32nd M · 1st M60-644:25:47≈ 55.2–57.4%
38Jordan Walker33rd M · 3rd M30-344:26:15≈ 45.3%
39Alaine Fielding6th F · 1st F35-394:29:42≈ 50.5–51.8%
40Chris Hill34th M · 5th M45-494:30:13≈ 47.6–49.2%
41Ruth Martin7th F · 3rd F40-444:30:48≈ 52.0–53.6%
42Nick Watts35th M · 5th M35-394:31:09≈ 44.5–45.4%
43Naomi Brown8th F · 2nd F30-344:31:39≈ 50.0–50.1%
44Oliver Brown36th M · 4th M30-344:31:41≈ 44.4%
45Will Ellison37th M · 6th M35-394:31:42≈ 44.4–45.3%
46Shane Hunt38th M · 6th M45-494:31:43≈ 47.4–48.9%
47Graeme ReynoldsRyston Runners · 39th M · 7th M45-494:33:49≈ 47.0–48.6%
48William McDaniel40th M · 7th M35-394:35:08≈ 43.8–44.7%
49Gavin Rawlings41st M · 8th M35-394:36:53≈ 43.5–44.4%
50Pierre DelhougneTri-Anglia Triathlon Club · 42nd M · 8th M45-494:37:22≈ 46.4–48.0%
51Lauren Hillhouse9th F · 4th F40-444:37:30≈ 50.7–52.3%
52William WhallNorth Norfolk Beach Runners · 43rd M · 2nd M55-594:39:46≈ 50.1–52.0%
53Chris Grayson44th M · 12th M40-444:40:51≈ 44.1–45.5%
54Andrew PalmerNorwich Road Runners · 45th M · 2nd M60-644:41:32≈ 52.1–54.2%
55Natalie HaySaint Edmund Pacers · 10th F · 1st F50-544:41:48≈ 54.1–56.2%
56Kevin GarwoodWymondham AC · 46th M · 3rd M60-644:42:26≈ 52.0–54.0%
57Nick CostinRedway Runners · 47th M · 4th M60-644:42:36≈ 51.9–54.0%
58William Amherst48th M · 9th M35-394:42:57≈ 42.6–43.5%
59Gemma Woolrych11th F · 2nd F50-544:43:31≈ 53.7–55.9%
60Lin Bolton — verified HexathleteReepham Runners · 12th F · 1st F55-594:43:33≈ 56.5–58.9%
61Michael Jones49th M · 3rd M55-594:44:54≈ 49.2–51.0%
62Nick Hood50th M · 9th M45-494:45:00≈ 45.2–46.7%
63Will Finch51st M · 10th M45-494:45:01≈ 45.2–46.7%
64Donna CameronReepham Runners · 13th F · 5th F40-444:45:21≈ 49.3–50.8%
65Nick Smith52nd M · 13th M40-444:45:54≈ 43.3–44.7%
66Robert WrightFairlands Valley Spartans · 53rd M · 14th M40-444:46:03≈ 43.3–44.6%
67Emma Marsh14th F · 6th F40-444:46:38≈ 49.1–50.6%
68Ben Ling54th M · 10th M35-394:46:44≈ 42.0–42.9%
69Louise StevensWymondham AC · 15th F · 3rd F30-344:46:45≈ 47.4–47.5%
70William Dickinson55th M · 11th M35-394:46:57≈ 42.0–42.9%
71Laura Inge16th F · 4th F30-344:50:47≈ 46.7–46.8%
72Mark Breeze56th M · 11th M45-494:54:09≈ 43.8–45.2%
73Annie Blake17th F · 1st F25-294:54:21≈ 46.1%
74Stuart Sweeting57th M · 3rd M50-544:54:26≈ 45.5–47.2%
75Milly Chalcraft18th F · 2nd F25-294:55:10≈ 46.0%
76Stephanie Harrison19th F · 5th F30-344:55:10≈ 46.0–46.1%
77Annie Draper20th F · 6th F30-344:55:10≈ 46.0–46.1%
78Maria LewisWymondham AC · 21st F · 3rd F50-544:57:24≈ 51.2–53.3%
79Matt Webster — verified HexathleteWymondham AC · 58th M · 15th M40-444:57:24≈ 41.7–43.0%
80Wayne Hope59th M · 16th M40-444:58:36≈ 41.5–42.8%
81Franklyn Richards60th M · 5th M30-344:59:13≈ 40.3%
82Michael Etheridge61st M · 4th M55-595:00:06≈ 46.7–48.4%
83Adam DyeRyston Runners · 62nd M · 12th M35-395:01:41≈ 40.0–40.8%
84Mat GilbertWymondham AC · 63rd M · 13th M35-395:03:38≈ 39.7–40.5%
85Zoe WebsterWymondham AC · 22nd F · 7th F40-445:03:38≈ 46.3–47.8%
86David Powles — verified HexathleteWymondham AC · 64th M · 12th M45-495:03:39≈ 42.4–43.8%
87Danielle GilbertWymondham AC · 23rd F · 2nd F35-395:03:39≈ 44.8–46.0%
88Christopher ClareHermitage Harriers · 65th M · 14th M35-395:05:29≈ 39.5–40.3%
89Victoria DriscollHermitage Harriers · 24th F · 4th F50-545:05:29≈ 49.9–51.9%
90Robin Price66th M · 15th M35-395:06:21≈ 39.4–40.1%
91James Mitchell67th M · 6th M30-345:07:22≈ 39.2%
92Noah Reyes68th M · 4th M25-295:10:58≈ 38.8%
93Greg St QuintinNorfolk Gazelles AC · 69th M · 7th M30-345:13:57≈ 38.4%
94Jenny Peart25th F · 8th F40-445:14:21≈ 44.8–46.1%
95Imogen Mole — verified Hexathlete26th F · 2nd F45-495:15:13≈ 46.4–47.9%
96Mark Quinsey70th M · 13th M45-495:15:14≈ 40.8–42.2%
97Jo Silver27th F · 2nd F55-595:15:39≈ 50.7–52.9%
98Evie Hood28th F · 1st FU205:15:40≈ 43.0%+
99Ted Derisley71st M · 2nd MU205:15:53≈ 38.2%+
100Claire Roots29th F · 3rd F45-495:16:27≈ 46.2–47.7%

For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.