Fastest 10K times by Wales runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
41 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | NICHOLAS GRINNELLValencia 10k, 11 Jan 2026 · NEATH HARRIERS · 13th M50 · 950th M | Valencia 10k11 Jan 2026 | 11 Jan 2026 | 34:15 | ≈ 88.0–90.4%Elite |
| 2 | PHIL HAMBLETONValencia 10k, 11 Jan 2026 · LES CROUPIERS RC · 62nd M35 · 589th M | Valencia 10k11 Jan 2026 | 11 Jan 2026 | 32:14 | ≈ 83.1–85.7%Gold |
| 3 | Paul FrancisVitality London 10000, 27 Sept 2026 · Les Croupiers RC · 15th Men 50-54 · 348th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 36:38 | ≈ 82.3–84.5%Gold |
| 4 | Tim BatchelorSonning Common 10k, 4 Oct 2026 · Chepstow Harriers · 2nd V40 · 5th M | Sonning Common 10k4 Oct 2026 | 4 Oct 2026 | 35:13 | ≈ 79.1%+Gold |
| 5 | CRAIG BLAKEValencia 10k, 11 Jan 2026 · LES CROUPIERS RC · 134th M35 · 943rd M | Valencia 10k11 Jan 2026 | 11 Jan 2026 | 34:16 | ≈ 78.2–80.6%Gold |
| 6 | David BrilleyKnutsford 10k, 27 Sept 2026 · Buckley RC · 19th Vet 35 · 42nd M | Knutsford 10k27 Sept 2026 | 27 Sept 2026 | 34:34 | ≈ 77.5–79.9%Gold |
| 7 | Oliver Harrison-JonesAltrincham 10k, 6 Sept 2026 · Prestatyn Running Club · 17th Senior · 27th M | Altrincham 10k6 Sept 2026 | 6 Sept 2026 | 34:33 | ≈ 76.8%+Gold |
| 8 | Darren BlazierKnutsford 10k, 27 Sept 2026 · Abergele Harriers · 12th Vet 50 · 213th M | Knutsford 10k27 Sept 2026 | 27 Sept 2026 | 39:38 | ≈ 76.1–78.1%Gold |
| 9 | Jane DoughtonKnutsford 10k, 27 Sept 2026 · Buckley RC · 7th Vet 50 · 57th F | Knutsford 10k27 Sept 2026 | 27 Sept 2026 | 43:14 | ≈ 75.9–78.7%Silver |
| 10 | Andrew ReynoldsVitality London 10000, 27 Sept 2026 · Neath Harriers · 37th Men 40-44 · 381st M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 36:55 | ≈ 75.4–77.8%Silver |
| 11 | Joshua MorganVitality London 10000, 27 Sept 2026 · Swansea Harriers Athletics Club · 188th Men 18-34 · 303rd M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 36:10 | ≈ 73.3%+Silver |
| 12 | Gwyn RobertsKnutsford 10k, 27 Sept 2026 · Wrexham AAC · 14th Vet 55 · 387th M | Knutsford 10k27 Sept 2026 | 27 Sept 2026 | 43:53 | ≈ 71.0–73.0%Silver |
| 13 | Bob CraftVitality London 10000, 27 Sept 2026 · Parc Bryn Bach Running Club · 10th Men 70-74 · 4139th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 50:27 | ≈ 71.0–73.6%Silver |
| 14 | Rob MahoneyKnutsford 10k, 27 Sept 2026 · Buckley RC · 44th Vet 40 · 232nd M | Knutsford 10k27 Sept 2026 | 27 Sept 2026 | 39:55 | ≈ 69.8–72.0%Silver |
| 15 | Ed RobertsAltrincham 10k, 6 Sept 2026 · Wrexham Aac · 27th V35 · 116th M | Altrincham 10k6 Sept 2026 | 6 Sept 2026 | 38:49 | ≈ 69.0–71.2%Silver |
| 16 | Rachael JonesKnutsford 10k, 27 Sept 2026 · Wrexham AAC · 3rd Vet 60 · 228th F | Knutsford 10k27 Sept 2026 | 27 Sept 2026 | 52:55 | ≈ 68.3–71.3%Silver |
| 17 | Tracey ArthurVitality London 10000, 27 Sept 2026 · Lliswerry Runners · 46th Women 45-49 · 615th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 48:22 | ≈ 65.0–67.2%Bronze |
| 18 | Dafydd GwynnVitality London 10000, 27 Sept 2026 · Eryri Harriers · 194th Men 50-54 · 2798th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 46:42 | ≈ 64.6–66.3%Bronze |
| 19 | Owen MonkKnutsford 10k, 27 Sept 2026 · Caldicot Running Club · 107th Senior (20-34) · 269th M | Knutsford 10k27 Sept 2026 | 27 Sept 2026 | 41:09 | ≈ 64.4%+Bronze |
| 20 | Anna MocciaKnutsford 10k, 27 Sept 2026 · Wrexham AAC · 14th Vet 55 · 254th F | Knutsford 10k27 Sept 2026 | 27 Sept 2026 | 54:12 | ≈ 63.4–65.9%Bronze |
| 21 | Madeleine SmithCambridge Town and Gown 10k, 4 Oct 2026 · Chepstow Harriers · 53rd Female Open · 91st F | Cambridge Town and Gown 10k4 Oct 2026 | 4 Oct 2026 | 46:20 | ≈ 62.1%+Bronze |
| 22 | Elen GwynnVitality London 10000, 27 Sept 2026 · Eryri Harriers · 6th Junior Women 15-17 · 447th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 46:42 | ≈ 61.6–64.7%Bronze |
| 23 | Rachel ShipleyKnutsford 10k, 27 Sept 2026 · Abergele Harriers · 24th Vet 35 · 126th F | Knutsford 10k27 Sept 2026 | 27 Sept 2026 | 47:43 | ≈ 61.1–62.9%Bronze |
| 24 | RHYS JONESValencia 10k, 11 Jan 2026 · CARDIGAN RUNNING CLUB · 254th M55 · 6360th M | Valencia 10k11 Jan 2026 | 11 Jan 2026 | 51:58 | ≈ 60.0–61.7% |
| 25 | Robin BellVitality London 10000, 27 Sept 2026 · Caldicot Running Club · 337th Men 45-49 · 3358th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 48:22 | ≈ 59.9–62.0% |
| 26 | Barry SmithASICS LDNX 10k, 11 Oct 2026 · Cybi Striders · 57th M45 · 1133rd M | ASICS LDNX 10k11 Oct 2026 | 11 Oct 2026 | 50:39 | ≈ 57.2–59.2% |
| 27 | Jonathan MatthewsVitality London 10000, 27 Sept 2026 · Ogmore Phoenix Runners · 463rd Men 35-39 · 2855th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 46:53 | ≈ 57.1–58.9% |
| 28 | Paula PriceASICS LDNX 10k, 11 Oct 2026 · Crickhowell Running Club · 21st F60 · 1436th F | ASICS LDNX 10k11 Oct 2026 | 11 Oct 2026 | 1:06:12 | ≈ 54.6–57.0% |
| 29 | Jordan PriceASICS LDNX 10k, 11 Oct 2026 · Crickhowell Running Club · 702nd MSEN · 1047th M | ASICS LDNX 10k11 Oct 2026 | 11 Oct 2026 | 49:53 | ≈ 53.2%+ |
| 30 | Andy ScottWirral 10K, 11 Oct 2026 · Prestatyn Running Club · 39th M50+ · 380th M | Wirral 10K11 Oct 2026 | 11 Oct 2026 | 57:01 | ≈ 52.9%+ |
| 31 | Sana EssidVitality London 10000, 27 Sept 2026 · She Runs Cardiff · 374th Women 45-49 · 3503rd F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 1:00:21 | ≈ 52.1–53.9% |
| 32 | Taqia AdelabuVitality London 10000, 27 Sept 2026 · She Runs Cardiff · 411th Women 45-49 · 3755th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 1:01:11 | ≈ 51.4–53.1% |
| 33 | GERAINT DAVIESValencia 10k, 11 Jan 2026 · CARDIGAN RUNNING CLUB · 841st M40 · 7075th M | Valencia 10k11 Jan 2026 | 11 Jan 2026 | 55:32 | ≈ 50.1–51.8% |
| 34 | Karl MooreKnutsford 10k, 27 Sept 2026 · Wrexham AAC · 85th Vet 45 · 854th M | Knutsford 10k27 Sept 2026 | 27 Sept 2026 | 58:29 | ≈ 49.5–51.2% |
| 35 | JOHN HORSMANValencia 10k, 11 Jan 2026 · CARDIGAN RUNNING CLUB · 14th M75 · 9112th M | Valencia 10k11 Jan 2026 | 11 Jan 2026 | 1:16:32 | ≈ 49.0%+ |
| 36 | George WilliamsWirral 10K, 11 Oct 2026 · Prestatyn Running Club · 191st MOPEN · 364th M | Wirral 10K11 Oct 2026 | 11 Oct 2026 | 55:18 | ≈ 48.0%+ |
| 37 | Jessica JamesVitality London 10000, 27 Sept 2026 · Parc Bryn Bach Running Club · 1701st Women 18-34 · 3595th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 1:00:40 | ≈ 47.4%+ |
| 38 | NICOLE VAN DEN WITTENBOERRun Norwich 10k, 6 Sept 2026 · Buckley RC · 113th F55 · 2434th F | Run Norwich 10k6 Sept 2026 | 6 Sept 2026 | 1:13:01 | ≈ 47.0–48.9% |
| 39 | Mark WillisVitality London 10000, 27 Sept 2026 · Fairwater Runners Cwmbran · 719th Men 50-54 · 8223rd M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 1:05:28 | ≈ 46.1–47.3% |
| 40 | Brian WilliamsWirral 10K, 11 Oct 2026 · Prestatyn Running Club · 6th M70+ · 627th M | Wirral 10K11 Oct 2026 | 11 Oct 2026 | 1:19:47 | ≈ 44.9%+ |
| 41 | Priscila OliveiraVitality London 10000, 27 Sept 2026 · She Runs Cardiff · 1102nd Women 35-39 · 8793rd F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 1:29:14 | ≈ 32.7–33.6% |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.