Lightning Bolt 10k - Race 5 2026
18 October 2026 · 10K · Langley Burrell, Wiltshire · 305 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Gun | Age grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Zachary THEURI1st 23-34 | — | 23-34 | — | 1 | 31:59 | 32:00 | ≈ 82.9%+Gold |
| 2 | Kevin BALE1st 40-44 | — | 40-44 | — | 1 | 33:33 | 33:33 | ≈ 83.0–85.7%Gold |
| 3 | Sam MATCHETTE2nd 23-34 | — | 23-34 | — | 2 | 33:38 | 33:38 | ≈ 78.8%+Gold |
| 4 | Jesse OWEN3rd 23-34 | — | 23-34 | — | 3 | 34:02 | 34:02 | ≈ 77.9%+Gold |
| 5 | Jonah HEWETSONSEVERN AC · 4th 23-34 | SEVERN AC | 23-34 | — | 4 | 33:43 | 34:02 | ≈ 78.7%+Gold |
| 6 | Chris BEERSWESTON ATHLETIC CLUB · 1st 35-39 | WESTON ATHLETIC CLUB | 35-39 | — | 1 | 34:22 | 34:23 | ≈ 78.0–80.4%Gold |
| 7 | Matthew WAITECALNE RUNNING CLUB · 1st 45-49 | CALNE RUNNING CLUB | 45-49 | — | 1 | 34:28 | 34:29 | ≈ 84.1–86.9%Elite |
| 8 | Shaun BROWNLORDSHILL ROAD RUNNERS · 2nd 40-44 | LORDSHILL ROAD RUNNERS | 40-44 | — | 2 | 34:34 | 34:35 | ≈ 80.5–83.1%Gold |
| 9 | Reece JOINT5th 23-34 | — | 23-34 | — | 5 | 34:36 | 34:38 | ≈ 76.6%+Gold |
| 10 | Josh BURNSTEAM BATH ATHLETICS CLUB · 1st Under 23 | TEAM BATH ATHLETICS CLUB | Under 23 | — | 1 | 34:39 | 34:39 | ≈ 76.5%+Gold |
| 11 | Joe OSBORNESOUTH WEST ROAD RUNNERS · 2nd 35-39 | SOUTH WEST ROAD RUNNERS | 35-39 | — | 2 | 34:37 | 34:39 | ≈ 77.4–79.8%Gold |
| 12 | Edward BURKESOUTHVILLE RUNNING CLUB · 3rd 35-39 | SOUTHVILLE RUNNING CLUB | 35-39 | — | 3 | 34:45 | 34:46 | ≈ 77.1–79.5%Gold |
| 13 | Ian CONNOCKWESTON ATHLETIC CLUB · 4th 35-39 | WESTON ATHLETIC CLUB | 35-39 | — | 4 | 34:55 | 34:56 | ≈ 76.7–79.1%Gold |
| 14 | Chris KEEPENTEAM BATH ATHLETICS CLUB · 6th 23-34 | TEAM BATH ATHLETICS CLUB | 23-34 | — | 6 | 35:00 | 35:02 | ≈ 75.8%+Silver |
| 15 | Stephen PECK3rd 40-44 | — | 40-44 | — | 3 | 35:23 | 35:24 | ≈ 78.7–81.2%Gold |
| 16 | Simon BRACETEAM BATH ATHLETICS CLUB · 1st 50-54 | TEAM BATH ATHLETICS CLUB | 50-54 | — | 1 | 35:30 | 35:31 | ≈ 85.0–87.2%Elite |
| 17 | Alexander FISHERFROME RUNNING CLUB · 2nd 45-49 | FROME RUNNING CLUB | 45-49 | — | 2 | 35:55 | 35:57 | ≈ 80.7–83.4%Gold |
| 18 | Ryan O’BRIEN5th 35-39 | — | 35-39 | — | 5 | 36:27 | 36:28 | ≈ 73.5–75.8%Silver |
| 19 | Bryony SHEPHERDBRISTOL AND WEST AC (EST. 1882) · 1st 23-34 | BRISTOL AND WEST AC (EST. 1882) | 23-34 | — | 1 | 36:29 | 36:31 | ≈ 78.8%+Gold |
| 20 | Will WELLONSEVERN AC · 6th 35-39 | SEVERN AC | 35-39 | — | 6 | 36:38 | 36:38 | ≈ 73.1–75.4%Silver |
| 21 | Philip BARKERBITTON ROAD RUNNERS · 7th 23-34 | BITTON ROAD RUNNERS | 23-34 | — | 7 | 36:47 | 36:50 | ≈ 72.1%+Silver |
| 22 | Jack DUNNELL4th 40-44 | — | 40-44 | — | 4 | 36:59 | 37:02 | ≈ 75.3–77.7%Silver |
| 23 | Chris SELMAN5th 40-44 | — | 40-44 | — | 5 | 37:06 | 37:07 | ≈ 75.0–77.5%Silver |
| 24 | Luke SHIPWAYCALNE SMARTT · 7th 35-39 | CALNE SMARTT | 35-39 | — | 7 | 37:11 | 37:13 | ≈ 72.1–74.3%Silver |
| 25 | Chris SAPIANO8th 23-34 | — | 23-34 | — | 8 | 37:16 | 37:19 | ≈ 71.2%+Silver |
| 26 | Phil KINGTEAM BATH ATHLETICS CLUB · 2nd 50-54 | TEAM BATH ATHLETICS CLUB | 50-54 | — | 2 | 37:19 | 37:20 | ≈ 80.8–83.0%Gold |
| 27 | Katy ROYBRISTOL AND WEST AC (EST. 1882) · 1st 40-44 | BRISTOL AND WEST AC (EST. 1882) | 40-44 | — | 1 | 37:20 | 37:22 | ≈ 81.0–83.5%Gold |
| 28 | Claire HAMMETTTEAM BATH ATHLETICS CLUB · 2nd 23-34 | TEAM BATH ATHLETICS CLUB | 23-34 | — | 2 | 37:22 | 37:24 | ≈ 77.0%+Gold |
| 29 | Yi YANGTEAM BATH ATHLETICS CLUB · 9th 23-34 | TEAM BATH ATHLETICS CLUB | 23-34 | — | 9 | 37:20 | 37:24 | ≈ 71.0%+Silver |
| 30 | Oscar W-F10th 23-34 | — | 23-34 | — | 10 | 37:30 | 37:32 | ≈ 70.7%+Silver |
| 31 | Josh BRATHERTON11th 23-34 | — | 23-34 | — | 11 | 37:33 | 37:35 | ≈ 70.6%+Silver |
| 32 | Ollie DUNLEAVY12th 23-34 | — | 23-34 | — | 12 | 37:36 | 37:39 | ≈ 70.5%+Silver |
| 33 | Patrick ELLIOTT13th 23-34 | — | 23-34 | — | 13 | 37:37 | 37:40 | ≈ 70.5%+Silver |
| 34 | James BALLRUNNING SOMEWHERE ELSE · 3rd 45-49 | RUNNING SOMEWHERE ELSE | 45-49 | — | 3 | 37:44 | 37:44 | ≈ 76.8–79.4%Gold |
| 35 | Charlotte WITHERS1st 35-39 | — | 35-39 | — | 1 | 37:41 | 37:44 | ≈ 77.3–79.6%Gold |
| 36 | Michael FORTUNECORSHAM RUNNING CLUB · 8th 35-39 | CORSHAM RUNNING CLUB | 35-39 | — | 8 | 37:44 | 37:47 | ≈ 71.0–73.2%Silver |
| 38 | Keelan ALLMAN-PARSONS14th 23-34 | — | 23-34 | — | 14 | 37:58 | 38:02 | ≈ 69.8%+Silver |
| 39 | Jordan WHITE15th 23-34 | — | 23-34 | — | 15 | 38:05 | 38:05 | ≈ 69.6%+Silver |
| 40 | Chris BENSONSOUTHVILLE RUNNING CLUB · 9th 35-39 | SOUTHVILLE RUNNING CLUB | 35-39 | — | 9 | 38:05 | 38:09 | ≈ 70.3–72.5%Silver |
| 41 | Michael HALLGLOUCESTER AC · 4th 45-49 | GLOUCESTER AC | 45-49 | — | 4 | 37:47 | 38:10 | ≈ 76.7–79.3%Gold |
| 42 | Michael BLACKWELLHIGHWORTH RC · 5th 45-49 | HIGHWORTH RC | 45-49 | — | 5 | 38:10 | 38:14 | ≈ 75.9–78.5%Silver |
| 43 | Luke WALKER16th 23-34 | — | 23-34 | — | 16 | 38:17 | 38:19 | ≈ 69.3%+Silver |
| 44 | Agnieszka WILK2nd 35-39 | — | 35-39 | — | 2 | 38:20 | 38:23 | ≈ 76.0–78.2%Gold |
| 45 | Dan EGANCLC STRIDERS · 10th 35-39 | CLC STRIDERS | 35-39 | — | 10 | 38:21 | 38:26 | ≈ 69.9–72.0%Silver |
| 46 | Matthew CROCKERCLEVEDON AC · 6th 45-49 | CLEVEDON AC | 45-49 | — | 6 | 38:26 | 38:30 | ≈ 75.4–78.0%Silver |
| 47 | Ryan THOMAS6th 40-44 | — | 40-44 | — | 6 | 38:30 | 38:33 | ≈ 72.3–74.6%Silver |
| 48 | Chris NICHOLLSSEVERN AC · 7th 45-49 | SEVERN AC | 45-49 | — | 7 | 38:11 | 38:34 | ≈ 75.9–78.5%Silver |
| 49 | Lloyd KEMBREY17th 23-34 | — | 23-34 | — | 17 | 38:35 | 38:39 | ≈ 68.7%+Silver |
| 50 | William EMERY18th 23-34 | — | 23-34 | — | 18 | 38:34 | 38:45 | ≈ 68.8%+Silver |
| 51 | Kerry HOLLANDSOUTHEND ON SEA AC · 3rd 35-39 | SOUTHEND ON SEA AC | 35-39 | — | 3 | 38:46 | 38:49 | ≈ 75.2–77.4%Silver |
| 52 | Adam STURGEON19th 23-34 | — | 23-34 | — | 19 | 38:48 | 38:54 | ≈ 68.3%+Silver |
| 53 | Ted NICHOLS20th 23-34 | — | 23-34 | — | 20 | 38:52 | 38:55 | ≈ 68.2%+Silver |
| 54 | Chris BRAMLEY21st 23-34 | — | 23-34 | — | 21 | 38:55 | 38:58 | ≈ 68.1%+Silver |
| 55 | Harry BRIMBLE22nd 23-34 | — | 23-34 | — | 22 | 39:06 | 39:10 | ≈ 67.8%+Bronze |
| 56 | Will ROYLE11th 35-39 | — | 35-39 | — | 11 | 39:04 | 39:10 | ≈ 68.6–70.7%Silver |
| 57 | Dave JAMESCORSHAM RUNNING CLUB · 8th 45-49 | CORSHAM RUNNING CLUB | 45-49 | — | 8 | 39:14 | 39:20 | ≈ 73.8–76.4%Silver |
| 58 | Rory DONOVANCLEVEDON AC · 23rd 23-34 | CLEVEDON AC | 23-34 | — | 23 | 39:20 | 39:27 | ≈ 67.4%+Bronze |
| 59 | Mark KELLEHERPORTISHEAD RUNNING CLUB · 12th 35-39 | PORTISHEAD RUNNING CLUB | 35-39 | — | 12 | 39:19 | 39:27 | ≈ 68.2–70.3%Silver |
| 60 | Victoria RYANWELLS CITY HARRIERS · 1st 50-54 | WELLS CITY HARRIERS | 50-54 | — | 1 | 39:22 | 39:27 | ≈ 83.3–86.4%Gold |
| 61 | Scott BRAIN9th 45-49 | — | 45-49 | — | 9 | 39:26 | 39:30 | ≈ 73.5–76.0%Silver |
| 62 | Edward MOIR1st Under 20 | — | Under 20 | — | 1 | 39:24 | 39:31 | ≈ 67.3%+Bronze |
| 63 | Jonathan HARRIES13th 35-39 | — | 35-39 | — | 13 | 39:30 | 39:34 | ≈ 67.8–70.0%Bronze |
| 65 | Keith PAULTAUNTON AC · 1st 60-64 | TAUNTON AC | 60-64 | — | 1 | 39:36 | 39:43 | ≈ 81.5–83.9%Gold |
| 66 | Duncan BAKERPORTISHEAD RUNNING CLUB · 7th 40-44 | PORTISHEAD RUNNING CLUB | 40-44 | — | 7 | 39:36 | 39:45 | ≈ 70.3–72.6%Silver |
| 67 | Peter HOLDEN24th 23-34 | — | 23-34 | — | 24 | 39:45 | 39:46 | ≈ 66.7%+Bronze |
| 68 | Kieran GASH25th 23-34 | — | 23-34 | — | 25 | 39:43 | 39:48 | ≈ 66.8%+Bronze |
| 69 | Cavan JASON -RYAN26th 23-34 | — | 23-34 | — | 26 | 39:44 | 39:50 | ≈ 66.7%+Bronze |
| 70 | Jamie HUGHES27th 23-34 | — | 23-34 | — | 27 | 39:50 | 39:56 | ≈ 66.6%+Bronze |
| 71 | Sean HONANWELLS CITY HARRIERS · 3rd 50-54 | WELLS CITY HARRIERS | 50-54 | — | 3 | 39:57 | 40:03 | ≈ 75.5–77.5%Silver |
| 72 | William MANAGHAN8th 40-44 | — | 40-44 | — | 8 | 39:57 | 40:06 | ≈ 69.7–71.9%Silver |
| 73 | Leo PACKHAMCLEVEDON AC · 14th 35-39 | CLEVEDON AC | 35-39 | — | 14 | 39:59 | 40:07 | ≈ 67.0–69.1%Bronze |
| 74 | Adam CUTLER9th 40-44 | — | 40-44 | — | 9 | 40:01 | 40:08 | ≈ 69.6–71.8%Silver |
| 75 | Jonathan HANSON15th 35-39 | — | 35-39 | — | 15 | 39:59 | 40:09 | ≈ 67.0–69.1%Bronze |
| 76 | Scott WILLIAMSRUNNING SOMEWHERE ELSE · 10th 40-44 | RUNNING SOMEWHERE ELSE | 40-44 | — | 10 | 40:15 | 40:18 | ≈ 69.2–71.4%Silver |
| 77 | Adam GREENWOODCLC STRIDERS · 11th 40-44 | CLC STRIDERS | 40-44 | — | 11 | 40:21 | 40:26 | ≈ 69.0–71.2%Silver |
| 78 | Benji MILESCLEVEDON AC · 16th 35-39 | CLEVEDON AC | 35-39 | — | 16 | 40:31 | 40:38 | ≈ 66.1–68.2%Bronze |
| 79 | Jenny MORGANCLEVEDON AC · 4th 35-39 | CLEVEDON AC | 35-39 | — | 4 | 40:34 | 40:41 | ≈ 71.8–73.9%Silver |
| 80 | Morgan JONESAVON VALLEY RUNNERS · 12th 40-44 | AVON VALLEY RUNNERS | 40-44 | — | 12 | 40:38 | 40:41 | ≈ 68.5–70.7%Silver |
| 81 | Emma HINES2nd 50-54 | — | 50-54 | — | 2 | 40:36 | 40:43 | ≈ 80.8–83.8%Gold |
| 82 | Edmund ALLINSON28th 23-34 | — | 23-34 | — | 28 | 40:46 | 40:53 | ≈ 65.0%+Bronze |
| 83 | Liam WALSHWITNEY ROAD RUNNERS · 1st 55-59 | WITNEY ROAD RUNNERS | 55-59 | — | 1 | 40:46 | 40:54 | ≈ 76.5–78.6%Gold |
| 84 | Sean RODMAN17th 35-39 | — | 35-39 | — | 17 | 40:57 | 41:06 | ≈ 65.4–67.5%Bronze |
| 85 | Stuart GIBBSST MARY'S SPORTS CENTRE RUNNING & TRIATHLON · 4th 50-54 | ST MARY'S SPORTS CENTRE RUNNING & TRIATHLON | 50-54 | — | 4 | 41:01 | 41:09 | ≈ 73.5–75.5%Silver |
| 86 | Laura MEECHCLEVEDON AC · 5th 35-39 | CLEVEDON AC | 35-39 | — | 5 | 41:01 | 41:10 | ≈ 71.1–73.1%Silver |
| 87 | Beth BRYANTCLEVEDON AC · 3rd 23-34 | CLEVEDON AC | 23-34 | — | 3 | 41:03 | 41:12 | ≈ 70.1%+Silver |
| 88 | Colin DIVALLTAUNTON AC · 13th 40-44 | TAUNTON AC | 40-44 | — | 13 | 41:15 | 41:23 | ≈ 67.5–69.7%Bronze |
| 89 | Alex WALSHE29th 23-34 | — | 23-34 | — | 29 | 41:08 | 41:25 | ≈ 64.5%+Bronze |
| 90 | Rob DRAGCITY OF SALISBURY AC & RC · 14th 40-44 | CITY OF SALISBURY AC & RC | 40-44 | — | 14 | 41:25 | 41:30 | ≈ 67.2–69.4%Bronze |
| 91 | Martin CHORLEYSOUTH WEST VETS · 1st 65-69 | SOUTH WEST VETS | 65-69 | — | 1 | 41:29 | 41:35 | ≈ 80.7–83.3%Gold |
| 92 | Andrew STRAITON30th 23-34 | — | 23-34 | — | 30 | 41:28 | 41:36 | ≈ 64.0%+Bronze |
| 93 | Nea SNEDDON-JENKINS4th 23-34 | — | 23-34 | — | 4 | 41:32 | 41:37 | ≈ 69.3%+Silver |
| 94 | Daniel NASH31st 23-34 | — | 23-34 | — | 31 | 41:30 | 41:38 | ≈ 63.9%+Bronze |
| 95 | Toni ROBERTSON5th 23-34 | — | 23-34 | — | 5 | 41:33 | 41:40 | ≈ 69.2%+Silver |
| 97 | Dane FIELDING18th 35-39 | — | 35-39 | — | 18 | 41:35 | 41:42 | ≈ 64.4–66.5%Bronze |
| 98 | Fraser EVANS32nd 23-34 | — | 23-34 | — | 32 | 41:34 | 41:51 | ≈ 63.8%+Bronze |
| 99 | Jensen WALSH-HILLAVON VALLEY RUNNERS · 2nd Under 20 | AVON VALLEY RUNNERS | Under 20 | — | 2 | 42:04 | 42:11 | ≈ 63.0%+Bronze |
| 100 | Elliot BURGETEAM BATH ATHLETICS CLUB · 33rd 23-34 | TEAM BATH ATHLETICS CLUB | 23-34 | — | 33 | 42:16 | 42:26 | ≈ 62.7%+Bronze |
| 101 | Mathew JONES34th 23-34 | — | 23-34 | — | 34 | 42:26 | 42:35 | ≈ 62.5%+Bronze |
| 102 | Nia GLOVERRUNNING SOMEWHERE ELSE · 6th 23-34 | RUNNING SOMEWHERE ELSE | 23-34 | — | 6 | 42:26 | 42:36 | ≈ 67.8%+Bronze |
| 103 | Tabitha DIVALLTAUNTON AC · 2nd 40-44 | TAUNTON AC | 40-44 | — | 2 | 42:31 | 42:39 | ≈ 71.1–73.3%Silver |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.