Fastest 10K times by Tyne and Wear runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
265 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Charles HallKeith Hall Memorial 10k, 22 Mar 2026 · North Shields Polytechnic Club · 2nd Male 70+ · 112th M | Keith Hall Memorial 10k22 Mar 2026 | 22 Mar 2026 | 43:18 | ≈ 82.7%+Gold |
| 2 | Nick GreenVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 16th Men 40-44 · 173rd M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 35:02 | ≈ 79.5–82.0%Gold |
| 3 | Neil BURFOOTIpswich Twilight 10k, 17 Jul 2026 · Fordy Runs Running Club · 7th MV65 · 256th M | Ipswich Twilight 10k17 Jul 2026 | 17 Jul 2026 | 43:51 | ≈ 76.4–78.8%Gold |
| 4 | Sarah PlattenYorkshire Coast 10K, 11 Oct 2026 · Elswick Harriers · 1st FS · 1st F | Yorkshire Coast 10K11 Oct 2026 | 11 Oct 2026 | 38:50 | ≈ 74.1%+Silver |
| 5 | Adam GreenKnutsford 10k, 27 Sept 2026 · RunThrough Run Club · 32nd Vet 35 · 98th M | Knutsford 10k27 Sept 2026 | 27 Sept 2026 | 36:42 | ≈ 73.0–75.3%Silver |
| 6 | Martin HallMorley 10K, 4 Oct 2026 · Fordy Runs Running Club · 2nd MV65 · 125th M | Morley 10K4 Oct 2026 | 4 Oct 2026 | 46:01 | ≈ 72.8–75.1%Silver |
| 7 | Helen TaborVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 15th Women 50-54 · 311th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 45:07 | ≈ 72.7–75.4%Silver |
| 8 | Jack FlemingGreat Cumbrian Run 10k, 4 Oct 2026 · HEATON HARRIERS · 2nd 20-29 · 6th M | Great Cumbrian Run 10k4 Oct 2026 | 4 Oct 2026 | 36:46 | ≈ 72.1%+Silver |
| 9 | Hayden HarbudVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 72nd Men 50-54 · 1423rd M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 41:59 | ≈ 71.8–73.7%Silver |
| 10 | Annabel Loraine RutherfordVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 7th Women 65-69 · 1456th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 53:10 | ≈ 71.8–75.3%Silver |
| 11 | Richard TanVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 80th Men 40-44 · 744th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 39:05 | ≈ 71.2–73.5%Silver |
| 12 | Nicholas MenziesVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 91st Men 40-44 · 837th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 39:29 | ≈ 70.5–72.8%Silver |
| 13 | Sandra BartholomewVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 31st Women 55-59 · 725th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 49:03 | ≈ 70.0–72.8%Silver |
| 14 | Chris FordVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 109th Men 45-49 · 1309th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 41:33 | ≈ 69.7–72.1%Silver |
| 15 | Gary CooperGreat Yarmouth Seafront 10k, 1 Mar 2026 · Fordy Runs Running Club · 1st Ages 50 - 54 · 29th M | Great Yarmouth Seafront 10k1 Mar 2026 | 1 Mar 2026 | 43:23 | ≈ 69.5–71.4%Silver |
| 16 | Bilal MawjiVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 115th Men 40-44 · 982nd M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 40:07 | ≈ 69.4–71.6%Silver |
| 16 | Ben SlaterVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 116th Men 40-44 · 983rd M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 40:07 | ≈ 69.4–71.6%Silver |
| 18 | Jack Taylor-BurnsWymondham New Years Day 10k, 1 Jan 2026 · North Shields Polytechnic Club · 14th MO · 19th M | Wymondham New Years Day 10k1 Jan 2026 | 1 Jan 2026 | 38:14 | ≈ 69.3%+Silver |
| 19 | Jeanette TaylorVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 27th Women 50-54 · 512th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 47:25 | ≈ 69.2–71.8%Silver |
| 20 | Paul BeerVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 71st Men 55-59 · 2278th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 45:07 | ≈ 69.1–71.0%Silver |
| 21 | Ben WardYorkshire Coast 10K, 11 Oct 2026 · Elswick Harriers · 24th MS · 30th M | Yorkshire Coast 10K11 Oct 2026 | 11 Oct 2026 | 38:51 | ≈ 68.3%+Silver |
| 22 | Michael SellorsWilne 10k, 6 Sept 2026 · Fordy Runs Running Club · 55 | Wilne 10k6 Sept 2026 | 6 Sept 2026 | 45:52 | ≈ 68.0–69.9%Bronze |
| 23 | Ian YoungASICS LDNX 10k, 11 Oct 2026 · North East Veterans AC · 15th M50 · 424th M | ASICS LDNX 10k11 Oct 2026 | 11 Oct 2026 | 44:27 | ≈ 67.8–69.7%Bronze |
| 24 | Adrian BoltonVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 124th Men 50-54 · 2130th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 44:36 | ≈ 67.6–69.4%Bronze |
| 25 | Michael SellorsStafford 10k, 20 Sept 2026 · Fordy Runs · 31st M50 · 270th M | Stafford 10k20 Sept 2026 | 20 Sept 2026 | 45:34 | ≈ 66.2%+Bronze |
| 26 | Annie PoyntonVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 32nd Women 60-64 · 1807th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 54:38 | ≈ 66.1–69.1%Bronze |
| 27 | Dan LawsVitality London 10000, 27 Sept 2026 · Team Coco · 546th Men 18-34 · 1039th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 40:23 | ≈ 65.7%+Bronze |
| 27 | Elisa ValdezVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 39th Women 45-49 · 557th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 47:52 | ≈ 65.7–67.9%Bronze |
| 29 | Harry DownesVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 557th Men 18-34 · 1061st M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 40:31 | ≈ 65.5%+Bronze |
| 30 | Philip HarrisVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 187th Men 45-49 · 2049th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 44:20 | ≈ 65.3–67.6%Bronze |
| 31 | Chris PickersgillRichmond Castle 10k, 11 Oct 2026 · Sunderland Strollers · 7th M40 · 23rd M | Richmond Castle 10k11 Oct 2026 | 11 Oct 2026 | 42:43 | ≈ 65.2%+Bronze |
| 32 | Simon WallisSilverstone 10k, 6 May 2026 · FORDY RUNS RUNNING CLUB · M45 | Silverstone 10k6 May 2026 | 6 May 2026 | 44:36 | ≈ 65.0–67.2%Bronze |
| 33 | Susan McnallyVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 61st Women 55-59 · 1420th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 52:54 | ≈ 64.9–67.5%Bronze |
| 34 | Daniel ParkerVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 218th Men 40-44 · 1675th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 43:03 | ≈ 64.7–66.8%Bronze |
| 35 | Mark HydeStafford 10k, 20 Sept 2026 · Fordy Runs · 37th M50 · 316th M | Stafford 10k20 Sept 2026 | 20 Sept 2026 | 46:42 | ≈ 64.6%+Bronze |
| 36 | Clowance LaneVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 52nd Women 45-49 · 665th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 48:43 | ≈ 64.5–66.7%Bronze |
| 37 | Matt BeereWerrington 10k, 11 Oct 2026 · Fordy Runs · 6th M40 · 38th M | Werrington 10k11 Oct 2026 | 11 Oct 2026 | 43:22 | ≈ 64.2–66.3%Bronze |
| 38 | James RossiVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 642nd Men 18-34 · 1250th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 41:21 | ≈ 64.1%+Bronze |
| 39 | Kim TobinVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 40th Women 60-64 · 2285th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 56:28 | ≈ 64.0–66.8%Bronze |
| 40 | Ben SnellingMike Groves 10k Wroxham, 8 Mar 2026 · Fordy Runs Running Club · 16th M55-59 · 143rd M | Mike Groves 10k Wroxham8 Mar 2026 | 8 Mar 2026 | 48:46 | ≈ 63.9%Bronze |
| 41 | Allan Georgiou-ParkVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 235th Men 40-44 · 1852nd M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 43:40 | ≈ 63.8–65.8%Bronze |
| 42 | Cormac MaloneYorkshire Coast 10K, 11 Oct 2026 · Tyne Bridge Harriers · 40th MS · 71st M | Yorkshire Coast 10K11 Oct 2026 | 11 Oct 2026 | 41:37 | ≈ 63.7%+Bronze |
| 43 | Ricardo FerreiraVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 685th Men 18-34 · 1334th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 41:40 | ≈ 63.6%+Bronze |
| 44 | Katherine KirkhamStilton Stumble, 11 Oct 2026 · Fordy Runs Running Club · FV45 | Stilton Stumble11 Oct 2026 | 11 Oct 2026 | 49:25 | ≈ 63.6–65.8%Bronze |
| 45 | Mel BrookeGreat Cumbrian Run 10k, 4 Oct 2026 · FORDY RUNS · 3rd 40-49 · 11th F | Great Cumbrian Run 10k4 Oct 2026 | 4 Oct 2026 | 47:34 | ≈ 63.5%+Bronze |
| 46 | Louisa TaffurelliVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 62nd Women 45-49 · 804th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 49:30 | ≈ 63.5–65.7%Bronze |
| 47 | Matthew HarrisAltrincham 10k, 6 Sept 2026 · Fordy Running Club · 50th V45 · 610th M | Altrincham 10k6 Sept 2026 | 6 Sept 2026 | 46:02 | ≈ 62.9–65.1%Bronze |
| 48 | Michael GrahamGreat Cumbrian Run 10k, 4 Oct 2026 · LOW FELL RC · 7th 60-69 · 66th M | Great Cumbrian Run 10k4 Oct 2026 | 4 Oct 2026 | 51:18 | ≈ 62.9%+Bronze |
| 49 | JOHN DURRANTRun Norwich 10k, 6 Sept 2026 · FORDY RUNS Running Club · 81st M50 · 1322nd M | Run Norwich 10k6 Sept 2026 | 6 Sept 2026 | 48:03 | ≈ 62.8–64.4%Bronze |
| 50 | Hadley BournerVitality London 10000, 27 Sept 2026 · Fordy Runs Running Club · 258th Men 40-44 · 2066th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 44:24 | ≈ 62.7–64.7%Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.