Brewers 10k 2026
18 October 2026 · 10K · Burton-On-Trent, Staffordshire · 1,089 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Gun | Age grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Aleksander TuttBurton Ac · 1st M · 1st V50 | Burton Ac | V50 | 1 | 1 | 32:24 | 32:24 | ≈ 93.1–95.5%Elite |
| 2 | Joseph BoothHuub Performance Project · 2nd M · 1st Senior | Huub Performance Project | Senior | 2 | 1 | 32:36 | 32:37 | ≈ 81.3%+Gold |
| 3 | Callum AbberleyBurton Ac · 3rd M · 2nd Senior | Burton Ac | Senior | 3 | 2 | 33:06 | 33:07 | ≈ 80.1%+Gold |
| 4 | George KirkmanDerby Ac · 4th M · 3rd Senior | Derby Ac | Senior | 4 | 3 | 33:12 | 33:13 | ≈ 79.9%+Gold |
| 5 | Robbie Cresswell-Howe5th M · 4th Senior | — | Senior | 5 | 4 | 33:56 | 33:57 | ≈ 78.1%+Gold |
| 6 | Martin LucassManchester Run Club · 6th M · 1st V40 | Manchester Run Club | V40 | 6 | 1 | 33:56 | 33:58 | ≈ 82.1–84.7%Gold |
| 7 | Christopher PearsonSouth Derbyshire · 7th M · 2nd V50 | South Derbyshire | V50 | 7 | 2 | 34:20 | 34:21 | ≈ 87.8–90.2%Elite |
| 8 | Nathan Woolley8th M · 5th Senior | — | Senior | 8 | 5 | 34:58 | 34:58 | ≈ 75.8%+Silver |
| 9 | Marcin RydzewskiTamworth Ac · 9th M · 2nd V40 | Tamworth Ac | V40 | 9 | 2 | 35:14 | 35:16 | ≈ 79.0–81.6%Gold |
| 10 | Thomas Pylyp10th M · 1st V35 | — | V35 | 10 | 1 | 35:26 | 35:27 | ≈ 75.6–78.0%Silver |
| 11 | Liam Brookes11th M · 3rd V40 | — | V40 | 11 | 3 | 35:10 | 35:34 | ≈ 79.2–81.7%Gold |
| 12 | Jamie StaffordOrion Harriers · 12th M · 4th V40 | Orion Harriers | V40 | 12 | 4 | 35:39 | 35:41 | ≈ 78.1–80.6%Gold |
| 13 | Harvey Dixon13th M · 6th Senior | — | Senior | 13 | 6 | 35:56 | 36:02 | ≈ 73.8%+Silver |
| 14 | Danial BowerSouth Derbyshire Road Runners · 14th M · 7th Senior | South Derbyshire Road Runners | Senior | 14 | 7 | 36:13 | 36:16 | ≈ 73.2%+Silver |
| 15 | Mark FarrarSouth Derbyshire Road Runners · 15th M · 2nd V35 | South Derbyshire Road Runners | V35 | 15 | 2 | 36:14 | 36:17 | ≈ 73.9–76.3%Silver |
| 16 | James CoxIvanhoe · 16th M · 1st V45 | Ivanhoe | V45 | 16 | 1 | 36:21 | 36:24 | ≈ 79.7–82.4%Gold |
| 17 | Andy HawtinSouth Derbyshire Road Runners · 17th M · 5th V40 | South Derbyshire Road Runners | V40 | 17 | 5 | 36:32 | 36:33 | ≈ 76.2–78.7%Gold |
| 18 | Emily MerrisonCity Of Stoke Ac · 1st F · 1st Senior | City Of Stoke Ac | Senior | 1 | 1 | 36:43 | 36:45 | ≈ 78.3%+Gold |
| 19 | Mark SladeSouth Derbyshire Road Runners · 18th M · 2nd V45 | South Derbyshire Road Runners | V45 | 18 | 2 | 36:54 | 36:57 | ≈ 78.5–81.2%Gold |
| 20 | Lewis Mcbride19th M · 3rd V35 | — | V35 | 19 | 3 | 36:53 | 37:03 | ≈ 72.6–74.9%Silver |
| 21 | Ross Ball20th M · 8th Senior | — | Senior | 20 | 8 | 37:09 | 37:11 | ≈ 71.4%+Silver |
| 22 | Ellie JonesRoyal Sutton Coldfield Athletics Club · 2nd F · 1st V35 | Royal Sutton Coldfield Athletics Club | V35 | 2 | 1 | 37:10 | 37:14 | ≈ 78.4–80.7%Gold |
| 23 | Tom Edwards21st M · 4th V35 | — | V35 | 21 | 4 | 37:10 | 37:15 | ≈ 72.1–74.3%Silver |
| 24 | Todd Gray22nd M · 5th V35 | — | V35 | 22 | 5 | 37:15 | 37:17 | ≈ 71.9–74.2%Silver |
| 25 | Matt OliverThe Sweat Bank · 23rd M · 6th V35 | The Sweat Bank | V35 | 23 | 6 | 37:42 | 37:43 | ≈ 71.1–73.3%Silver |
| 26 | Stephen Freeman24th M · 7th V35 | — | V35 | 24 | 7 | 37:43 | 37:46 | ≈ 71.0–73.3%Silver |
| 27 | Tom Bull25th M · 9th Senior | — | Senior | 25 | 9 | 38:00 | 38:06 | ≈ 69.8%+Silver |
| 28 | Dean CollierSkegness And District Running Club · 26th M · 6th V40 | Skegness And District Running Club | V40 | 26 | 6 | 38:08 | 38:10 | ≈ 73.0–75.4%Silver |
| 29 | Liam BrownEdwinstowe Running Club · 27th M · 10th Senior | Edwinstowe Running Club | Senior | 27 | 10 | 38:18 | 38:20 | ≈ 69.2%+Silver |
| 30 | Alex DuthieIlkeston Running Club · 28th M · 7th V40 | Ilkeston Running Club | V40 | 28 | 7 | 38:17 | 38:21 | ≈ 72.7–75.1%Silver |
| 31 | Adam Barnes29th M · 11th Senior | — | Senior | 29 | 11 | 38:21 | 38:22 | ≈ 69.1%+Silver |
| 32 | Matthew Dytham30th M · 12th Senior | — | Senior | 30 | 12 | 38:21 | 38:22 | ≈ 69.1%+Silver |
| 33 | Tom Riley31st M · 8th V40 | — | V40 | 31 | 8 | 38:24 | 38:28 | ≈ 72.5–74.8%Silver |
| 34 | Max Wright32nd M · 1st U17 | — | U17 | 32 | 1 | 38:21 | 38:30 | ≈ 69.1%+Silver |
| 35 | Paul Blackman33rd M · 13th Senior | — | Senior | 33 | 13 | 38:41 | 38:48 | ≈ 68.5%+Silver |
| 36 | Harrison CooperMile Junkies · 34th M · 8th V35 | Mile Junkies | V35 | 34 | 8 | 38:53 | 38:58 | ≈ 68.9–71.1%Silver |
| 37 | James Duncombe35th M · 14th Senior | — | Senior | 35 | 14 | 38:55 | 39:04 | ≈ 68.1%+Silver |
| 38 | Adam Markham36th M · 9th V35 | — | V35 | 36 | 9 | 38:59 | 39:09 | ≈ 68.7–70.9%Silver |
| 39 | Alex TannerLoughborough Students Ac · 37th M · 1st U20 | Loughborough Students Ac | U20 | 37 | 1 | 38:57 | 39:11 | ≈ 68.1%+Silver |
| 40 | Corey WestSwad Joggers · 38th M · 15th Senior | Swad Joggers | Senior | 38 | 15 | 39:07 | 39:12 | ≈ 67.8%+Bronze |
| 41 | Benjamin Mace39th M · 10th V35 | — | V35 | 39 | 10 | 39:01 | 39:15 | ≈ 68.7–70.8%Silver |
| 42 | Cory Parker40th M · 16th Senior | — | Senior | 40 | 16 | 39:14 | 39:19 | ≈ 67.6%+Bronze |
| 43 | Leonids Klimovs41st M · 17th Senior | — | Senior | 41 | 17 | 39:29 | 39:32 | ≈ 67.2%+Bronze |
| 44 | Euan HallowsBurton Ac · 42nd M · 2nd U20 | Burton Ac | U20 | 42 | 2 | 39:32 | 39:36 | ≈ 67.1%+Bronze |
| 45 | Freddie AshtonBurton Ac · 43rd M · 2nd U17 | Burton Ac | U17 | 43 | 2 | 39:34 | 39:39 | ≈ 67.0%+Bronze |
| 46 | Joel Ward44th M · 18th Senior | — | Senior | 44 | 18 | 39:29 | 39:39 | ≈ 67.2%+Bronze |
| 47 | Chris A Proud45th M · 11th V35 | — | V35 | 45 | 11 | 39:39 | 39:44 | ≈ 67.6–69.7%Bronze |
| 48 | Alex YoungOverseal Running Club · 46th M · 19th Senior | Overseal Running Club | Senior | 46 | 19 | 39:25 | 39:46 | ≈ 67.3%+Bronze |
| 49 | Chantal LongdonWashlands Women Runners · 3rd F · 2nd V35 | Washlands Women Runners | V35 | 3 | 2 | 39:25 | 39:47 | ≈ 74.0–76.1%Silver |
| 51 | Jonty BrownBuxton Athletic · 48th M · 3rd U20 | Buxton Athletic | U20 | 48 | 3 | 39:45 | 39:50 | ≈ 66.7%+Bronze |
| 52 | Alex Britton49th M · 12th V35 | — | V35 | 49 | 12 | 39:41 | 39:51 | ≈ 67.5–69.6%Bronze |
| 53 | Aisha AnwarManchester Run Club · 4th F · 3rd V35 | Manchester Run Club | V35 | 4 | 3 | 39:51 | 39:54 | ≈ 73.2–75.3%Silver |
| 54 | Laura TabernerRun4U And Perform Running Club · 5th F · 4th V35 | Run4U And Perform Running Club | V35 | 5 | 4 | 39:53 | 39:58 | ≈ 73.1–75.2%Silver |
| 55 | Gareth Mcnulty50th M · 13th V35 | — | V35 | 50 | 13 | 39:58 | 39:59 | ≈ 67.0–69.1%Bronze |
| 56 | Micheal WaltersSouth Derbyshire Road Runners · 51st M · 14th V35 | South Derbyshire Road Runners | V35 | 51 | 14 | 40:04 | 40:07 | ≈ 66.9–69.0%Bronze |
| 57 | Kevin Piper52nd M · 4th V45 | — | V45 | 52 | 4 | 39:52 | 40:13 | ≈ 72.7–75.2%Silver |
| 58 | Scott StokesSneyd Striders Rc · 53rd M · 15th V35 | Sneyd Striders Rc | V35 | 53 | 15 | 40:07 | 40:14 | ≈ 66.8–68.9%Bronze |
| 59 | Mark Oldham54th M · 5th V45 | — | V45 | 54 | 5 | 40:11 | 40:16 | ≈ 72.1–74.6%Silver |
| 60 | Charlie Kendrick55th M · 20th Senior | — | Senior | 55 | 20 | 39:37 | 40:18 | ≈ 66.9%+Bronze |
| 61 | Katie BurneyCannock And Stafford Ac · 6th F · 2nd Senior | Cannock And Stafford Ac | Senior | 6 | 2 | 40:13 | 40:23 | ≈ 71.5%+Silver |
| 62 | Oli Bayley56th M · 21st Senior | — | Senior | 56 | 21 | 40:18 | 40:25 | ≈ 65.8%+Bronze |
| 63 | Ryan Locker57th M · 22nd Senior | — | Senior | 57 | 22 | 40:27 | 40:30 | ≈ 65.5%+Bronze |
| 64 | Jack O'brien58th M · 23rd Senior | — | Senior | 58 | 23 | 40:20 | 40:30 | ≈ 65.7%+Bronze |
| 65 | George WeddMile Junkies · 59th M · 9th V40 | Mile Junkies | V40 | 59 | 9 | 40:27 | 40:33 | ≈ 68.8–71.0%Silver |
| 66 | Bex Smart7th F · 3rd Senior | — | Senior | 7 | 3 | 40:22 | 40:33 | ≈ 71.3%+Silver |
| 67 | Ryan BallHeanor Rc · 60th M · 10th V40 | Heanor Rc | V40 | 60 | 10 | 40:27 | 40:35 | ≈ 68.8–71.0%Silver |
| 68 | Will Charlton61st M · 24th Senior | — | Senior | 61 | 24 | 40:33 | 40:43 | ≈ 65.4%+Bronze |
| 69 | Ed Dutton62nd M · 25th Senior | — | Senior | 62 | 25 | 40:34 | 40:47 | ≈ 65.4%+Bronze |
| 70 | Stuart Colin Beardshaw63rd M · 16th V35 | — | V35 | 63 | 16 | 40:48 | 41:00 | ≈ 65.7–67.7%Bronze |
| 71 | Rob BostockJcb Lakeside Running Club · 64th M · 17th V35 | Jcb Lakeside Running Club | V35 | 64 | 17 | 40:56 | 41:05 | ≈ 65.5–67.5%Bronze |
| 72 | Andrew Pearson65th M · 11th V40 | — | V40 | 65 | 11 | 41:05 | 41:15 | ≈ 67.8–70.0%Bronze |
| 73 | Joseph Smith66th M · 26th Senior | — | Senior | 66 | 26 | 41:05 | 41:19 | ≈ 64.5%+Bronze |
| 74 | Ben Hugh67th M · 27th Senior | — | Senior | 67 | 27 | 41:15 | 41:19 | ≈ 64.3%+Bronze |
| 75 | Carl Johnson68th M · 18th V35 | — | V35 | 68 | 18 | 40:52 | 41:21 | ≈ 65.6–67.6%Bronze |
| 76 | Stewart Hunwick69th M · 19th V35 | — | V35 | 69 | 19 | 41:06 | 41:21 | ≈ 65.2–67.2%Bronze |
| 77 | Luke Bodell70th M · 28th Senior | — | Senior | 70 | 28 | 41:11 | 41:22 | ≈ 64.4%+Bronze |
| 78 | Mckenzie ValentineMpwr Group · 71st M · 4th U20 | Mpwr Group | U20 | 71 | 4 | 41:23 | 41:23 | ≈ 64.1%+Bronze |
| 79 | Dave Cotton72nd M · 6th V45 | — | V45 | 72 | 6 | 41:15 | 41:26 | ≈ 70.2–72.6%Silver |
| 80 | Jacob Simmons73rd M · 29th Senior | — | Senior | 73 | 29 | 41:26 | 41:30 | ≈ 64.0%+Bronze |
| 81 | Elliot Samuel WellsMore Miles Run Club · 74th M · 30th Senior | More Miles Run Club | Senior | 74 | 30 | 41:07 | 41:33 | ≈ 64.5%+Bronze |
| 82 | Jonny Hogg75th M · 20th V35 | — | V35 | 75 | 20 | 40:49 | 41:34 | ≈ 65.6–67.7%Bronze |
| 83 | Michael PoultneySouth Derbyshire Road Runners · 76th M · 12th V40 | South Derbyshire Road Runners | V40 | 76 | 12 | 41:13 | 41:37 | ≈ 67.6–69.7%Bronze |
| 84 | Dylan Chauhan77th M · 31st Senior | — | Senior | 77 | 31 | 41:13 | 41:39 | ≈ 64.3%+Bronze |
| 85 | Archie EcclestonSouth Derbyshire Road Runners · 78th M · 32nd Senior | South Derbyshire Road Runners | Senior | 78 | 32 | 41:06 | 41:40 | ≈ 64.5%+Bronze |
| 86 | Richard Allen4Life Triathlon Club · 79th M · 13th V40 | 4Life Triathlon Club | V40 | 79 | 13 | 41:30 | 41:41 | ≈ 67.1–69.3%Bronze |
| 87 | Richard Oldfield80th M · 14th V40 | — | V40 | 80 | 14 | 41:33 | 41:43 | ≈ 67.0–69.2%Bronze |
| 88 | Alex Gill81st M · 21st V35 | — | V35 | 81 | 21 | 41:02 | 41:47 | ≈ 65.3–67.3%Bronze |
| 89 | Lauren Calladine8th F · 1st V40 | — | V40 | 8 | 1 | 41:02 | 41:51 | ≈ 73.7–76.0%Silver |
| 90 | Simon Austen82nd M · 33rd Senior | — | Senior | 82 | 33 | 40:48 | 41:54 | ≈ 65.0%+Bronze |
| 91 | Jonathan Lamburn83rd M · 15th V40 | — | V40 | 83 | 15 | 41:46 | 41:58 | ≈ 66.7–68.8%Bronze |
| 92 | Ashley ValentineMpwr Group · 84th M · 16th V40 | Mpwr Group | V40 | 84 | 16 | 41:59 | 41:59 | ≈ 66.3–68.5%Bronze |
| 93 | Mark PickardBelper Harriers · 85th M · 17th V40 | Belper Harriers | V40 | 85 | 17 | 41:39 | 42:00 | ≈ 66.8–69.0%Bronze |
| 94 | Paul WatersHatton Darts · 86th M · 3rd V50 | Hatton Darts | V50 | 86 | 3 | 41:56 | 42:05 | ≈ 71.9–73.8%Silver |
| 95 | James Young87th M · 18th V40 | — | V40 | 87 | 18 | 41:58 | 42:12 | ≈ 66.3–68.5%Bronze |
| 96 | Sam Mulcahy88th M · 19th V40 | — | V40 | 88 | 19 | 42:01 | 42:13 | ≈ 66.3–68.4%Bronze |
| 97 | Nathan FaganSouth Derbyshire Road Runners · 89th M · 20th V40 | South Derbyshire Road Runners | V40 | 89 | 20 | 42:15 | 42:16 | ≈ 65.9–68.0%Bronze |
| 98 | Taimur Anwar90th M · 34th Senior | — | Senior | 90 | 34 | 42:14 | 42:18 | ≈ 62.8%+Bronze |
| 99 | Martin Williams91st M · 22nd V35 | — | V35 | 91 | 22 | 42:16 | 42:18 | ≈ 63.4–65.4%Bronze |
| 100 | Tom Whitfield92nd M · 35th Senior | — | Senior | 92 | 35 | 42:11 | 42:19 | ≈ 62.9%+Bronze |
| 101 | Sara InsleySouth Derbyshire Road Runners · 9th F · 1st V45 | South Derbyshire Road Runners | V45 | 9 | 1 | 42:11 | 42:22 | ≈ 74.5–77.1%Silver |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.