Fastest Marathon times by Suffolk runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
119 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Stuart HaynesLondon Marathon, 26 Apr 2026 · Woodbridge Shufflers RC · 2nd 50-54 · 105th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:27:09 | ≈ 91.1%Elite |
| 2 | James O'BrienLondon Marathon, 26 Apr 2026 · Saint Edmund Pacers · 5th 45-49 · 126th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:27:45 | ≈ 87.1–90.0%Elite |
| 3 | Rose NicholsonLondon Marathon, 26 Apr 2026 · Waveney Valley AC · 6th 40-44 · 61st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:48:17 | ≈ 83.6–86.2%Gold |
| 4 | Helen DaviesLondon Marathon, 26 Apr 2026 · Ipswich Jaffa RC · 10th 45-49 · 178th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:57:09 | ≈ 82.5–85.2%Gold |
| 5 | Mark AllenLondon Marathon, 26 Apr 2026 · Ipswich Jaffa RC · 38th 55-59 · 2481st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:57:12 | ≈ 82.0%Gold |
| 6 | Susan LockhartLondon Marathon, 26 Apr 2026 · Ipswich Jaffa RC · 8th 65-69 · 3477th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:42:25 | ≈ 80.8–85.1%Gold |
| 7 | Mike GreenerLondon Marathon, 26 Apr 2026 · Saint Edmund Pacers · 50th 55-59 · 2741st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:58:34 | ≈ 78.5–81.4%Gold |
| 8 | Gary SaggersLondon Marathon, 26 Apr 2026 · Lowestoft Road Runners · 82nd 50-54 · 1866th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:52:54 | ≈ 77.6%Gold |
| 9 | Carol CarterLondon Marathon, 26 Apr 2026 · Newmarket Joggers · 33rd 55-59 · 1748th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:26:36 | ≈ 77.5–80.9%Gold |
| 10 | Katie KingLondon Marathon, 26 Apr 2026 · Saint Edmund Pacers · 132nd 18-39 · 160th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:56:32 | ≈ 77.1–79.1%Gold |
| 11 | Hayley MagillLondon Marathon, 26 Apr 2026 · Ipswich Jaffa RC · 145th 18-39 · 177th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:57:09 | ≈ 76.7%+Gold |
| 12 | Dave SolomonLondon Marathon, 26 Apr 2026 · Felixstowe RRC · 72nd 55-59 · 3481st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:03:38 | ≈ 76.3–79.1%Gold |
| 13 | Alexandre GrahamLondon Marathon, 26 Apr 2026 · Ipswich Jaffa RC · 528th 18-39 · 694th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:40:42 | ≈ 75.0–77.5%Silver |
| 14 | Neal HardwickLondon Marathon, 26 Apr 2026 · Kesgrave Kruisers · 172nd 45-49 · 1767th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:51:52 | ≈ 74.9–77.4%Silver |
| 15 | Paul FennLondon Marathon, 26 Apr 2026 · Kesgrave Kruisers · 171st 40-44 · 1100th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:45:41 | ≈ 74.8–77.1%Silver |
| 16 | Jessie GooderhamLondon Marathon, 26 Apr 2026 · Saint Edmund Pacers · 253rd 18-39 · 327th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:02:45 | ≈ 74.3%+Silver |
| 17 | John JervisLondon Marathon, 26 Apr 2026 · Lowestoft Road Runners · 209th 40-44 · 1334th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:47:53 | ≈ 73.8–76.1%Silver |
| 18 | Mark CurtisLondon Marathon, 26 Apr 2026 · Ipswich Jaffa RC · 223rd 45-49 · 2074th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:54:39 | ≈ 73.7–76.2%Silver |
| 19 | Kevin CarpenterLondon Marathon, 26 Apr 2026 · Hadleigh Hares AC · 202nd 50-54 · 3301st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:02:01 | ≈ 73.7–76.3%Silver |
| 20 | Stuart PriceLondon Marathon, 26 Apr 2026 · Hadleigh Hares AC · 237th 40-44 · 1497th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:49:20 | ≈ 73.2–75.4%Silver |
| 21 | Amanda MortimerLondon Marathon, 26 Apr 2026 · Ipswich Jaffa RC · 109th 45-49 · 1187th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:20:05 | ≈ 73.0–75.4%Silver |
| 22 | Chris BurtonLondon Marathon, 26 Apr 2026 · Kesgrave Kruisers · 245th 40-44 · 1543rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:49:39 | ≈ 73.0–75.3%Silver |
| 23 | Haydn WadeLondon Marathon, 26 Apr 2026 · Felixstowe RRC · 799th 18-39 · 1099th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:45:40 | ≈ 72.8%+Silver |
| 24 | Emma AttwoodLondon Marathon, 26 Apr 2026 · Stowmarket Striders RC · 348th 18-39 · 452nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:06:44 | ≈ 72.7%+Silver |
| 25 | Gianna CesaranoLondon Marathon, 26 Apr 2026 · Kesgrave Kruisers · 85th 55-59 · 3421st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:41:58 | ≈ 72.1–75.3%Silver |
| 26 | Jack PasseyLondon Marathon, 26 Apr 2026 · Bury Athletic Club · 1001st 18-39 · 1398th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:48:27 | ≈ 71.6%+Silver |
| 27 | Gem CarterLondon Marathon, 26 Apr 2026 · Saint Edmund Pacers · 443rd 18-39 · 584th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:10:12 | ≈ 71.4%+Silver |
| 28 | Freddie EvansLondon Marathon, 26 Apr 2026 · Saxmundham Sports Running & Fitness Club · 1044th 18-39 · 1462nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:49:00 | ≈ 71.3%Silver |
| 29 | Oliver DaykinLondon Marathon, 26 Apr 2026 · Newmarket Joggers · 1053rd 18-39 · 1473rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:49:06 | ≈ 71.3%Silver |
| 30 | Sam BaxterLondon Marathon, 26 Apr 2026 · Felixstowe RRC · 141st 45-49 · 1599th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:25:05 | ≈ 71.3–73.6%Silver |
| 31 | Anita WardNorfolk Marathon, 19 Apr 2026 · Saint Edmund Pacers · 2nd F55-59 · 14th F | Norfolk Marathon19 Apr 2026 | 19 Apr 2026 | 3:45:14 | ≈ 71.1–74.2%Silver |
| 32 | Simon StaffordLondon Marathon, 26 Apr 2026 · Kesgrave Kruisers · 327th 50-54 · 4563rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:11:40 | ≈ 70.0–72.4%Silver |
| 33 | Neil BarnettLondon Marathon, 26 Apr 2026 · Felixstowe RRC · 1239th 18-39 · 1843rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:52:43 | ≈ 69.8%+Silver |
| 34 | Nick RoperLondon Marathon, 26 Apr 2026 · Bungay Black Dog RC · 341st 50-54 · 4690th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:12:44 | ≈ 69.6–72.0%Silver |
| 35 | Jenny SteedmanLondon Marathon, 26 Apr 2026 · Saint Edmund Pacers · 222nd 40-44 · 1495th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:24:00 | ≈ 69.0–71.1%Silver |
| 36 | Sinead BurnsLondon Marathon, 26 Apr 2026 · Bury Athletic Club · 778th 18-39 · 1073rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:18:38 | ≈ 68.4%+Silver |
| 37 | Jon BrookerLondon Marathon, 26 Apr 2026 · Newmarket Joggers · 188th 60-64 · 8771st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:35:51 | ≈ 68.0–70.7%Bronze |
| 38 | Aden BellLondon Marathon, 26 Apr 2026 · Saint Edmund Pacers · 605th 40-44 · 3364th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:02:38 | ≈ 67.8–69.9%Bronze |
| 39 | Helen HilarioLondon Marathon, 26 Apr 2026 · Newmarket Joggers · 263rd 50-54 · 3732nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:44:37 | ≈ 67.8–70.6%Bronze |
| 40 | Natasha MichaelLondon Marathon, 26 Apr 2026 · Saint Edmund Pacers · 884th 18-39 · 1238th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:20:43 | ≈ 67.7–67.8%Bronze |
| 41 | Juliet GarnhamLondon Marathon, 26 Apr 2026 · Stowmarket Striders RC · 279th 50-54 · 3890th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:45:59 | ≈ 67.4–70.1%Bronze |
| 42 | Aidan ElmoreLondon Marathon, 26 Apr 2026 · Saint Edmund Pacers · 1880th 18-39 · 3039th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:59:53 | ≈ 67.0%+Bronze |
| 43 | David LoomesLondon Marathon, 26 Apr 2026 · Saint Edmund Pacers · 650th 40-44 · 3656th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:05:00 | ≈ 67.0–69.0%Bronze |
| 44 | Alastair AngusLondon Marathon, 26 Apr 2026 · Saint Edmund Pacers · 1906th 18-39 · 3082nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:00:10 | ≈ 66.9–68.3%Bronze |
| 45 | Troy Douglas-CollowLondon Marathon, 26 Apr 2026 · Bungay Black Dog RC · 1973rd 18-39 · 3234th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:01:29 | ≈ 66.4%+Bronze |
| 46 | Paul CookeLondon Marathon, 26 Apr 2026 · Ipswich Jaffa RC · 509th 50-54 · 6318th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:22:56 | ≈ 66.1–68.4%Bronze |
| 47 | Alan OliverLondon Marathon, 26 Apr 2026 · Kesgrave Kruisers · 249th 60-64 · 10295th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:43:16 | ≈ 65.7–68.4%Bronze |
| 48 | Ian OldLondon Marathon, 26 Apr 2026 · Ipswich Jaffa RC · 717th 40-44 · 4104th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:08:35 | ≈ 65.7–67.7%Bronze |
| 49 | Mark GriggsLondon Marathon, 26 Apr 2026 · Ipswich Triathlon Club · 538th 50-54 · 6574th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:24:29 | ≈ 65.6–67.9%Bronze |
| 50 | Mark HaywardLondon Marathon, 26 Apr 2026 · Newmarket Joggers · 740th 40-44 · 4258th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:09:31 | ≈ 65.4–67.4%Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.