London Marathon 2026
26 April 2026 · Marathon · London, Greater London · 26,035 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Age grade |
|---|---|---|---|---|---|---|---|
| 1 | George GrasslyBelgrave Harriers · 1st M · 1st 18-39 | Belgrave Harriers | 18-39 | 1 | 1 | 2:12:54 | ≈ 90.7%+Elite |
| 2 | Charlie DavisBirmingham Running Athletics & Triathlon Club (BRAT) · 2nd M · 2nd 18-39 | Birmingham Running Athletics & Triathlon Club (BRAT) | 18-39 | 2 | 2 | 2:14:48 | ≈ 89.5%+Elite |
| 3 | Sam EglenAldershot Farnham & District · 4th M · 4th 18-39 | Aldershot Farnham & District | 18-39 | 4 | 4 | 2:16:27 | ≈ 88.4%+Elite |
| 4 | Oliver WayEaling Southall & Middlesex AC · 6th M · 6th 18-39 | Ealing Southall & Middlesex AC | 18-39 | 6 | 6 | 2:17:28 | ≈ 87.7%+Elite |
| 5 | Hugo FryBelgrave Harriers · 7th M · 7th 18-39 | Belgrave Harriers | 18-39 | 7 | 7 | 2:17:31 | ≈ 87.7%+Elite |
| 6 | Jonathan CoatesBelgrave Harriers · 8th M · 8th 18-39 | Belgrave Harriers | 18-39 | 8 | 8 | 2:17:33 | ≈ 87.7%+Elite |
| 7 | Dominic JonesCambridge & Coleridge AC · 9th M · 9th 18-39 | Cambridge & Coleridge AC | 18-39 | 9 | 9 | 2:18:14 | ≈ 87.2%Elite |
| 8 | Samuel GebreselassieBelgrave Harriers · 11th M · 11th 18-39 | Belgrave Harriers | 18-39 | 11 | 11 | 2:19:11 | ≈ 86.6%+Elite |
| 9 | Ryan McleodMorpeth Harriers & AC · 13th M · 1st 40-44 | Morpeth Harriers & AC | 40-44 | 13 | 1 | 2:19:41 | ≈ 88.7–91.4%Elite |
| 10 | Christopher DaviesRAF Athletics · 14th M · 13th 18-39 | RAF Athletics | 18-39 | 14 | 13 | 2:19:46 | ≈ 86.3%+Elite |
| 11 | Michael WaddingtonWare Joggers · 15th M · 14th 18-39 | Ware Joggers | 18-39 | 15 | 14 | 2:19:46 | ≈ 86.3–88.0%Elite |
| 12 | Max WalkerArmy Athletics Association · 16th M · 15th 18-39 | Army Athletics Association | 18-39 | 16 | 15 | 2:19:48 | ≈ 86.3%+Elite |
| 13 | John GilbertKent AC · 18th M · 1st 45-49 | Kent AC | 45-49 | 18 | 1 | 2:20:21 | ≈ 91.7–94.8%Elite |
| 14 | Christian HewittTiverton Harriers · 20th M · 18th 18-39 | Tiverton Harriers | 18-39 | 20 | 18 | 2:20:48 | ≈ 85.6%+Elite |
| 15 | Ben SadowyjBarton & District AC · 21st M · 19th 18-39 | Barton & District AC | 18-39 | 21 | 19 | 2:20:50 | ≈ 85.6%+Elite |
| 16 | Simon NottCalne Running Club · 23rd M · 21st 18-39 | Calne Running Club | 18-39 | 23 | 21 | 2:21:25 | ≈ 85.3%+Elite |
| 17 | Matthew RendellChapel Allerton Runners · 25th M · 23rd 18-39 | Chapel Allerton Runners | 18-39 | 25 | 23 | 2:21:34 | ≈ 85.2%+Elite |
| 18 | Alexander Miell-IngramRadley Athletic Club · 26th M · 24th 18-39 | Radley Athletic Club | 18-39 | 26 | 24 | 2:21:35 | ≈ 85.2%+Elite |
| 19 | Dougie SelmanCorstorphine AAC · 27th M · 25th 18-39 | Corstorphine AAC | 18-39 | 27 | 25 | 2:21:45 | ≈ 85.1%+Elite |
| 20 | James HancockBelgrave Harriers · 28th M · 26th 18-39 | Belgrave Harriers | 18-39 | 28 | 26 | 2:21:46 | ≈ 85.1%Elite |
| 21 | Dillon HobbsTunbridge Wells Harriers · 31st M · 28th 18-39 | Tunbridge Wells Harriers | 18-39 | 31 | 28 | 2:22:21 | ≈ 84.7%Elite |
| 22 | Thomas HollidayVictoria Park Harriers and Tower Hamlets AC · 34th M · 30th 18-39 | Victoria Park Harriers and Tower Hamlets AC | 18-39 | 34 | 30 | 2:22:26 | ≈ 84.7%+Elite |
| 23 | James CookBrighton Phoenix · 35th M · 31st 18-39 | Brighton Phoenix | 18-39 | 35 | 31 | 2:22:27 | ≈ 84.7%+Elite |
| 24 | Sam O'NeillLinlithgow Athletic Club · 36th M · 32nd 18-39 | Linlithgow Athletic Club | 18-39 | 36 | 32 | 2:22:28 | ≈ 84.6%+Elite |
| 25 | Jake GuestCity of Stoke AC · 37th M · 33rd 18-39 | City of Stoke AC | 18-39 | 37 | 33 | 2:22:30 | ≈ 84.6%+Elite |
| 26 | David SmaleCity of Southend On Sea AC · 39th M · 35th 18-39 | City of Southend On Sea AC | 18-39 | 39 | 35 | 2:22:37 | ≈ 84.5%+Elite |
| 27 | Ian AllenSpa Striders · 40th M · 36th 18-39 | Spa Striders | 18-39 | 40 | 36 | 2:22:41 | ≈ 84.5%Elite |
| 28 | Lewis RodgersFife Athletic Club · 42nd M · 38th 18-39 | Fife Athletic Club | 18-39 | 42 | 38 | 2:23:00 | ≈ 84.3%+Elite |
| 29 | Sam GriffithsLes Croupiers · 43rd M · 39th 18-39 | Les Croupiers | 18-39 | 43 | 39 | 2:23:02 | ≈ 84.3%+Elite |
| 30 | Nick BesterBest Athletics · 44th M · 40th 18-39 | Best Athletics | 18-39 | 44 | 40 | 2:23:03 | ≈ 84.3%+Elite |
| 31 | Felix StewartLonely Goat RC · 45th M · 41st 18-39 | Lonely Goat RC | 18-39 | 45 | 41 | 2:23:05 | ≈ 84.3%+Elite |
| 32 | Will GreenSerpentine RC · 46th M · 1st 50-54 | Serpentine RC | 50-54 | 46 | 1 | 2:23:07 | ≈ 93.7–97.0%Elite |
| 33 | Matt DickinsonClapham Chasers · 47th M · 42nd 18-39 | Clapham Chasers | 18-39 | 47 | 42 | 2:23:08 | ≈ 84.3%+Elite |
| 34 | Mohamed HashiEaling Southall & Middlesex AC · 48th M · 43rd 18-39 | Ealing Southall & Middlesex AC | 18-39 | 48 | 43 | 2:23:22 | ≈ 84.1%+Elite |
| 35 | Ryan MooreVale Royal AC · 49th M · 44th 18-39 | Vale Royal AC | 18-39 | 49 | 44 | 2:23:27 | ≈ 84.1%+Elite |
| 36 | Jack JonesEdinburgh AC · 50th M · 45th 18-39 | Edinburgh AC | 18-39 | 50 | 45 | 2:23:27 | ≈ 84.1%+Elite |
| 37 | Tom ButlerShaftesbury Barnet Harriers · 51st M · 46th 18-39 | Shaftesbury Barnet Harriers | 18-39 | 51 | 46 | 2:23:27 | ≈ 84.1%+Elite |
| 38 | Oliver FoxThames Hare & Hounds · 54th M · 49th 18-39 | Thames Hare & Hounds | 18-39 | 54 | 49 | 2:23:39 | ≈ 83.9%+Gold |
| 39 | Daniel BagleyUnsanctioned Athletics · 55th M · 50th 18-39 | Unsanctioned Athletics | 18-39 | 55 | 50 | 2:23:40 | ≈ 83.9%+Gold |
| 40 | Ben HolmesErme Valley Harriers · 56th M · 51st 18-39 | Erme Valley Harriers | 18-39 | 56 | 51 | 2:23:43 | ≈ 83.9%+Gold |
| 41 | Daniel GaffneySouth London Harriers · 57th M · 3rd 40-44 | South London Harriers | 40-44 | 57 | 3 | 2:23:48 | ≈ 86.2–88.8%Elite |
| 42 | Benjamin HoweDulwich Runners AC · 60th M · 54th 18-39 | Dulwich Runners AC | 18-39 | 60 | 54 | 2:24:03 | ≈ 83.7%+Gold |
| 43 | Alexander ToveyWindsor Slough Eton & Hounslow AC · 62nd M · 56th 18-39 | Windsor Slough Eton & Hounslow AC | 18-39 | 62 | 56 | 2:24:05 | ≈ 83.7%+Gold |
| 44 | Gavin StuartMeirionnydd Running Club · 63rd M · 57th 18-39 | Meirionnydd Running Club | 18-39 | 63 | 57 | 2:24:09 | ≈ 83.7%+Gold |
| 45 | Sean FlanaganLeeds City Athletic Club · 64th M · 58th 18-39 | Leeds City Athletic Club | 18-39 | 64 | 58 | 2:24:13 | ≈ 83.6%+Gold |
| 46 | Michael YoungMetro Aberdeen RC · 66th M · 60th 18-39 | Metro Aberdeen RC | 18-39 | 66 | 60 | 2:24:20 | ≈ 83.5%+Gold |
| 47 | Cameron CraikNewbury AC · 68th M · 62nd 18-39 | Newbury AC | 18-39 | 68 | 62 | 2:24:24 | ≈ 83.5%+Gold |
| 48 | Liam AldridgeBillingham Running Club · 69th M · 63rd 18-39 | Billingham Running Club | 18-39 | 69 | 63 | 2:24:27 | ≈ 83.5%+Gold |
| 49 | Gary Dean BriscoeBarnsley Athletic Club · 71st M · 65th 18-39 | Barnsley Athletic Club | 18-39 | 71 | 65 | 2:24:48 | ≈ 83.3%+Gold |
| 50 | Andrew BarringtonVictoria Park Harriers and Tower Hamlets AC · 72nd M · 66th 18-39 | Victoria Park Harriers and Tower Hamlets AC | 18-39 | 72 | 66 | 2:24:48 | ≈ 83.3%+Gold |
| 51 | George PhillipsBeeston AC · 73rd M · 67th 18-39 | Beeston AC | 18-39 | 73 | 67 | 2:24:58 | ≈ 83.2%+Gold |
| 52 | William EwensArmy Athletics Association · 74th M · 68th 18-39 | Army Athletics Association | 18-39 | 74 | 68 | 2:25:02 | ≈ 83.1%+Gold |
| 53 | Kevin QuinnSouth London Harriers · 75th M · 3rd 45-49 | South London Harriers | 45-49 | 75 | 3 | 2:25:03 | ≈ 88.8–91.7%Elite |
| 54 | George MallettHercules Wimbledon AC · 76th M · 69th 18-39 | Hercules Wimbledon AC | 18-39 | 76 | 69 | 2:25:03 | ≈ 83.1%+Gold |
| 55 | Ollie GarrodBelgrave Harriers · 77th M · 70th 18-39 | Belgrave Harriers | 18-39 | 77 | 70 | 2:25:04 | ≈ 83.1%+Gold |
| 56 | John HutchinsWoking AC · 78th M · 4th 40-44 | Woking AC | 40-44 | 78 | 4 | 2:25:07 | ≈ 85.4–88.0%Elite |
| 57 | Mohamed AbshirLeeds City Athletic Club · 79th M · 71st 18-39 | Leeds City Athletic Club | 18-39 | 79 | 71 | 2:25:15 | ≈ 83.0%+Gold |
| 58 | Joshua Woodcock-ShawLeeds City Athletic Club · 80th M · 72nd 18-39 | Leeds City Athletic Club | 18-39 | 80 | 72 | 2:25:18 | ≈ 83.0%+Gold |
| 59 | Joshua MitchellBelgrave Harriers · 81st M · 73rd 18-39 | Belgrave Harriers | 18-39 | 81 | 73 | 2:25:19 | ≈ 83.0%+Gold |
| 60 | Rhys DohertyKent AC · 82nd M · 74th 18-39 | Kent AC | 18-39 | 82 | 74 | 2:25:21 | ≈ 83.0%+Gold |
| 61 | Marcus HughesEastbourne Rovers AC · 83rd M · 75th 18-39 | Eastbourne Rovers AC | 18-39 | 83 | 75 | 2:25:26 | ≈ 82.9%+Gold |
| 62 | Alexander HamletKent AC · 84th M · 76th 18-39 | Kent AC | 18-39 | 84 | 76 | 2:25:34 | ≈ 82.8%+Gold |
| 63 | Oliver KnowlesBlackheath & Bromley Harriers AC · 87th M · 78th 18-39 | Blackheath & Bromley Harriers AC | 18-39 | 87 | 78 | 2:25:50 | ≈ 82.7%+Gold |
| 64 | Stefan OtwayBrentwood Beagles Athletics Club · 88th M · 79th 18-39 | Brentwood Beagles Athletics Club | 18-39 | 88 | 79 | 2:25:52 | ≈ 82.7%+Gold |
| 65 | Peter CoatesBraintree & District AC · 89th M · 6th 40-44 | Braintree & District AC | 40-44 | 89 | 6 | 2:25:52 | ≈ 84.9–87.6%Elite |
| 66 | Martyn BathNorwich Road Runners · 90th M · 80th 18-39 | Norwich Road Runners | 18-39 | 90 | 80 | 2:26:10 | ≈ 82.5%+Gold |
| 67 | Darren SouthcottWoodford Green AC with Essex Ladies · 91st M · 81st 18-39 | Woodford Green AC with Essex Ladies | 18-39 | 91 | 81 | 2:26:17 | ≈ 82.4%+Gold |
| 68 | Robert WoodBasingstoke & Mid Hants AC · 92nd M · 82nd 18-39 | Basingstoke & Mid Hants AC | 18-39 | 92 | 82 | 2:26:20 | ≈ 82.4%+Gold |
| 69 | Toby RowlandsSouth London Harriers · 95th M · 85th 18-39 | South London Harriers | 18-39 | 95 | 85 | 2:26:31 | ≈ 82.3%+Gold |
| 70 | Freddy BennettClapham Chasers · 96th M · 86th 18-39 | Clapham Chasers | 18-39 | 96 | 86 | 2:26:41 | ≈ 82.2%Gold |
| 71 | Harry SmithSouthampton Athletic Club · 97th M · 87th 18-39 | Southampton Athletic Club | 18-39 | 97 | 87 | 2:26:43 | ≈ 82.2%+Gold |
| 72 | Benjamin SnapeClapham Chasers · 98th M · 88th 18-39 | Clapham Chasers | 18-39 | 98 | 88 | 2:26:48 | ≈ 82.1%+Gold |
| 73 | Christopher Alan BileyClapham Chasers · 99th M · 89th 18-39 | Clapham Chasers | 18-39 | 99 | 89 | 2:26:48 | ≈ 82.1%+Gold |
| 74 | Gabriel SmithSalford Harriers & AC · 100th M · 90th 18-39 | Salford Harriers & AC | 18-39 | 100 | 90 | 2:26:48 | ≈ 82.1%+Gold |
| 75 | Terry FawdenHighgate Harriers · 101st M · 91st 18-39 | Highgate Harriers | 18-39 | 101 | 91 | 2:26:49 | ≈ 82.1%Gold |
| 76 | Adam TheakerLoftus & Whitby AC · 102nd M · 92nd 18-39 | Loftus & Whitby AC | 18-39 | 102 | 92 | 2:26:58 | ≈ 82.0%+Gold |
| 77 | Sam Cook103rd M · 93rd 18-39 | — | 18-39 | 103 | 93 | 2:27:05 | ≈ 82.0%+Gold |
| 78 | Stuart HaynesWoodbridge Shufflers RC · 105th M · 2nd 50-54 | Woodbridge Shufflers RC | 50-54 | 105 | 2 | 2:27:09 | ≈ 91.1%Elite |
| 79 | Russell Cairns106th M · 95th 18-39 | — | 18-39 | 106 | 95 | 2:27:09 | ≈ 82.0%+Gold |
| 80 | Freddie HessianHercules Wimbledon AC · 107th M · 96th 18-39 | Hercules Wimbledon AC | 18-39 | 107 | 96 | 2:27:10 | ≈ 81.9%+Gold |
| 81 | Max ParkerHalesowen ACC · 108th M · 97th 18-39 | Halesowen ACC | 18-39 | 108 | 97 | 2:27:11 | ≈ 81.9%+Gold |
| 82 | Luke MorganKenilworth Runners · 111th M · 100th 18-39 | Kenilworth Runners | 18-39 | 111 | 100 | 2:27:24 | ≈ 81.8%+Gold |
| 83 | Hugh TibbsCambridge Harriers · 112th M · 101st 18-39 | Cambridge Harriers | 18-39 | 112 | 101 | 2:27:25 | ≈ 81.8%+Gold |
| 84 | Frederick SlemeckHercules Wimbledon AC · 113th M · 102nd 18-39 | Hercules Wimbledon AC | 18-39 | 113 | 102 | 2:27:26 | ≈ 81.8%+Gold |
| 85 | James HormanLiverpool Harriers & AC · 115th M · 4th 45-49 | Liverpool Harriers & AC | 45-49 | 115 | 4 | 2:27:29 | ≈ 87.3–90.2%Elite |
| 86 | Philip RobertsonSale Harriers Manchester · 116th M · 104th 18-39 | Sale Harriers Manchester | 18-39 | 116 | 104 | 2:27:30 | ≈ 81.8%+Gold |
| 87 | Tom MortonNewquay & Par AC · 117th M · 105th 18-39 | Newquay & Par AC | 18-39 | 117 | 105 | 2:27:30 | ≈ 81.8%+Gold |
| 88 | Christopher BusailehKent AC · 118th M · 7th 40-44 | Kent AC | 40-44 | 118 | 7 | 2:27:31 | ≈ 84.0–86.6%Gold |
| 89 | Harry RobertsHerne Hill Harriers · 119th M · 106th 18-39 | Herne Hill Harriers | 18-39 | 119 | 106 | 2:27:32 | ≈ 81.7%+Gold |
| 90 | Daniel SoltysCornwall AC · 122nd M · 109th 18-39 | Cornwall AC | 18-39 | 122 | 109 | 2:27:39 | ≈ 81.7%+Gold |
| 91 | Archie Hunt124th M · 111th 18-39 | — | 18-39 | 124 | 111 | 2:27:41 | ≈ 81.7%+Gold |
| 92 | John CampbellClapham Chasers · 125th M · 112th 18-39 | Clapham Chasers | 18-39 | 125 | 112 | 2:27:44 | ≈ 81.6%Gold |
| 93 | James O'BrienSaint Edmund Pacers · 126th M · 5th 45-49 | Saint Edmund Pacers | 45-49 | 126 | 5 | 2:27:45 | ≈ 87.1–90.0%Elite |
| 94 | Jack CummingsIlkley Harriers AC · 129th M · 114th 18-39 | Ilkley Harriers AC | 18-39 | 129 | 114 | 2:27:48 | ≈ 81.6%+Gold |
| 95 | Sam PeppietteBelgrave Harriers · 130th M · 115th 18-39 | Belgrave Harriers | 18-39 | 130 | 115 | 2:27:48 | ≈ 81.6%+Gold |
| 96 | Luke SpeirsLonely Goat RC · 131st M · 116th 18-39 | Lonely Goat RC | 18-39 | 131 | 116 | 2:27:55 | ≈ 81.5%+Gold |
| 97 | Matthew GrahamKirkintilloch Olympians · 132nd M · 117th 18-39 | Kirkintilloch Olympians | 18-39 | 132 | 117 | 2:27:59 | ≈ 81.5%+Gold |
| 98 | Louis DunneDerby Athletic Club · 133rd M · 118th 18-39 | Derby Athletic Club | 18-39 | 133 | 118 | 2:28:08 | ≈ 81.4%Gold |
| 99 | Ben ClarkeKent AC · 134th M · 119th 18-39 | Kent AC | 18-39 | 134 | 119 | 2:28:09 | ≈ 81.4%+Gold |
| 100 | James AndersonNorth Shields Polytechnic Club · 135th M · 9th 40-44 | North Shields Polytechnic Club | 40-44 | 135 | 9 | 2:28:10 | ≈ 83.6–86.2%Gold |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.