Fastest Marathon times by North Yorkshire runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
60 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Kay NeesamLondon Marathon, 26 Apr 2026 · New Marske Harriers Club · 5th 55-59 · 575th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:09:54 | ≈ 84.3–88.0%Elite |
| 2 | Mark ThompsonLondon Marathon, 26 Apr 2026 · Selby Striders · 24th 50-54 · 961st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:44:01 | ≈ 81.8–84.7%Gold |
| 3 | Neville WatsonLondon Marathon, 26 Apr 2026 · Scarborough Athletic Club · 37th 40-44 · 349th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:34:22 | ≈ 80.3–82.7%Gold |
| 4 | Rob ScottLondon Marathon, 26 Apr 2026 · Richmond & Zetland Harriers · 284th 18-39 · 344th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:34:07 | ≈ 78.2%+Gold |
| 5 | Nicola SimpsonLondon Marathon, 26 Apr 2026 · Richmond & Zetland Harriers · 46th 50-54 · 1150th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:19:39 | ≈ 76.3–79.4%Gold |
| 6 | Sarah GillLondon Marathon, 26 Apr 2026 · Harrogate Harriers & AC · 22nd 60-64 · 3368th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:41:30 | ≈ 76.3–80.1%Gold |
| 7 | Andrew AckerleyLondon Marathon, 26 Apr 2026 · North York Moors AC · 114th 50-54 · 2327th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:56:20 | ≈ 76.1–78.7%Gold |
| 8 | Andrew HopperLondon Marathon, 26 Apr 2026 · Scarborough Athletic Club · 91st 55-59 · 3817th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:06:21 | ≈ 75.2–78.0%Silver |
| 9 | Elizabeth NairnLondon Marathon, 26 Apr 2026 · Selby Striders · 66th 40-44 · 487th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:07:35 | ≈ 75.0–77.3%Silver |
| 10 | George LangfordLondon Marathon, 26 Apr 2026 · York Knavesmire Harriers · 561st 18-39 · 741st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:41:36 | ≈ 74.6%+Silver |
| 11 | Steve MiddletonLondon Marathon, 26 Apr 2026 · Richmond & Zetland Harriers · 177th 50-54 · 3100th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:00:16 | ≈ 74.4–77.0%Silver |
| 12 | Richard WalkerLondon Marathon, 26 Apr 2026 · York Knavesmire Harriers · 101st 55-59 · 4110th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:08:36 | ≈ 74.3–77.1%Silver |
| 13 | Joshua SykesLondon Marathon, 26 Apr 2026 · New Marske Harriers Club · 212th 40-44 · 1351st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:48:03 | ≈ 73.7–76.0%Silver |
| 14 | Ian ChristonLondon Marathon, 26 Apr 2026 · Richmond & Zetland Harriers · 230th 40-44 · 1445th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:48:52 | ≈ 73.4–75.6%Silver |
| 15 | Patricia SpeedieLondon Marathon, 26 Apr 2026 · New Marske Harriers Club · 76th 55-59 · 3263rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:40:34 | ≈ 72.6–75.8%Silver |
| 16 | David MorrisonLondon Marathon, 26 Apr 2026 · York Knavesmire Harriers · 828th 18-39 · 1143rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:46:14 | ≈ 72.5%+Silver |
| 17 | Alan YouLondon Marathon, 26 Apr 2026 · New Marske Harriers Club · 307th 45-49 · 2625th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:58:00 | ≈ 72.3–74.7%Silver |
| 18 | James FrostLondon Marathon, 26 Apr 2026 · York Knavesmire Harriers · 929th 18-39 · 1287th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:47:35 | ≈ 72.0%+Silver |
| 19 | Paul SimpsonLondon Marathon, 26 Apr 2026 · Richmond & Zetland Harriers · 281st 50-54 · 4077th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:08:25 | ≈ 71.2–73.7%Silver |
| 20 | Joshua FothergillLondon Marathon, 26 Apr 2026 · Thirsk & Sowerby Harriers · 1247th 18-39 · 1853rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:52:47 | ≈ 69.8%+Silver |
| 21 | Peter EllisLondon Marathon, 26 Apr 2026 · York Knavesmire Harriers · 1410th 18-39 · 2172nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:55:17 | ≈ 68.8%+Silver |
| 22 | Douglas ScottLondon Marathon, 26 Apr 2026 · Harrogate Harriers & AC · 379th 50-54 · 5110th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:15:35 | ≈ 68.6–71.0%Silver |
| 23 | Ryan HallLondon Marathon, 26 Apr 2026 · Boro Runners · 1496th 18-39 · 2341st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:56:23 | ≈ 68.4%+Silver |
| 24 | Huw MorgansLondon Marathon, 26 Apr 2026 · Richmond & Zetland Harriers · 645th 40-44 · 3630th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:04:45 | ≈ 67.1–69.1%Bronze |
| 25 | Chris GreenLondon Marathon, 26 Apr 2026 · Selby Striders · 2079th 18-39 · 3431st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:03:10 | ≈ 65.8–67.2%Bronze |
| 26 | Wendy MarksLondon Marathon, 26 Apr 2026 · Harrogate Harriers & AC · 223rd 55-59 · 6298th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:03:38 | ≈ 65.7–68.6%Bronze |
| 27 | Emma RobinsonLondon Marathon, 26 Apr 2026 · Harrogate Harriers & AC · 430th 45-49 · 3865th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:45:46 | ≈ 64.7–66.8%Bronze |
| 28 | Ben RaperLondon Marathon, 26 Apr 2026 · Boro Runners · 2289th 18-39 · 3820th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:06:24 | ≈ 64.7%+Bronze |
| 29 | Elizabeth SowterLondon Marathon, 26 Apr 2026 · Swaledale Runners · 60th 65-69 · 11272nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:39:12 | ≈ 64.3–67.8%Bronze |
| 30 | Graham MyersLondon Marathon, 26 Apr 2026 · York Knavesmire Harriers · 285th 60-64 · 11527th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:48:30 | ≈ 64.2–66.8%Bronze |
| 31 | Nick MahoneyLondon Marathon, 26 Apr 2026 · Harrogate Harriers & AC · 2549th 18-39 · 4344th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:10:00 | ≈ 63.5%+Bronze |
| 32 | Alison DenosLondon Marathon, 26 Apr 2026 · North York Moors AC · 571st 50-54 · 6755th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:07:26 | ≈ 61.6–64.0%Bronze |
| 33 | Aaron PadghamLondon Marathon, 26 Apr 2026 · Scarborough Athletic Club · 3356th 18-39 · 5917th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:20:20 | ≈ 60.2%+Bronze |
| 34 | Annelie WhitfieldLondon Marathon, 26 Apr 2026 · Swaledale Runners · 250th 60-64 · 11575th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:41:21 | ≈ 60.1–63.0%Bronze |
| 35 | Michael ClaydonLondon Marathon, 26 Apr 2026 · Harrogate Harriers & AC · 632nd 55-59 · 13574th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:56:55 | ≈ 59.1–61.3% |
| 36 | Kirsty RileyLondon Marathon, 26 Apr 2026 · Selby Striders · 788th 45-49 · 6775th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:07:37 | ≈ 59.0–61.0% |
| 37 | Dave WoodLondon Marathon, 26 Apr 2026 · Thirsk & Sowerby Harriers · 671st 55-59 · 14074th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:58:40 | ≈ 58.7–60.9% |
| 38 | Anthony GoughLondon Marathon, 26 Apr 2026 · Scarborough Athletic Club · 1313th 40-44 · 8030th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:32:00 | ≈ 58.4–60.3% |
| 39 | Gurdas SinghLondon Marathon, 26 Apr 2026 · York Knavesmire Harriers · 3909th 18-39 · 7002nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:27:04 | ≈ 58.2%+ |
| 40 | Ben RatcliffeLondon Marathon, 26 Apr 2026 · Boro Runners · 3959th 18-39 · 7095th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:27:30 | ≈ 58.1%+ |
| 41 | Jordan WhiteheadLondon Marathon, 26 Apr 2026 · New Marske Harriers Club · 4486th 18-39 · 8074th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:32:17 | ≈ 56.8%+ |
| 42 | Elizabeth GreenLondon Marathon, 26 Apr 2026 · Ripon Runners · 1048th 40-44 · 7171st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:10:39 | ≈ 56.1–57.9% |
| 43 | Chris SoleyLondon Marathon, 26 Apr 2026 · Swaledale Runners · 1378th 50-54 · 15267th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:03:55 | ≈ 55.0–56.9% |
| 44 | Melissa EllisonLondon Marathon, 26 Apr 2026 · Boro Runners · 1231st 40-44 · 8534th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:20:46 | ≈ 54.0–55.6% |
| 45 | Andy LawrenceLondon Marathon, 26 Apr 2026 · York Knavesmire Harriers · 1819th 45-49 · 14281st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:59:19 | ≈ 53.8–55.6% |
| 46 | Andrew PollardLondon Marathon, 26 Apr 2026 · Thirsk & Sowerby Harriers · 1518th 50-54 · 16580th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:10:43 | ≈ 53.5–55.4% |
| 47 | David O'ConnorLondon Marathon, 26 Apr 2026 · Selby Striders · 1997th 40-44 · 12375th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:51:59 | ≈ 53.4–55.1% |
| 48 | George Duncan FothergillLondon Marathon, 26 Apr 2026 · Thirsk & Sowerby Harriers · 1572nd 50-54 · 17248th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:13:54 | ≈ 52.8–54.7% |
| 48 | Andy RileyLondon Marathon, 26 Apr 2026 · Selby Striders · 1930th 45-49 · 15228th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:03:42 | ≈ 52.8–54.6% |
| 50 | Ella AdrianLondon Marathon, 26 Apr 2026 · York Knavesmire Harriers · 5028th 18-39 · 8504th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:20:37 | ≈ 52.1%+ |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.