Richard Walker
55–59 · York Knavesmire Harriers · North Yorkshire
Hexathlete since 2026
The six distances
Hexathlon scores every race by age grade. This converts to a points score. Run as many races as you like, your best six count. Run all the official distances and achieve a standard (bronze – 60%, silver – 68%, gold – 76% or elite – 84%) and unlock the Hexathlete permanent standard for life.
1 of 6 distances covered in 2026.
Career totals
Hexathlon Grand Slam 2026
League positions update periodically through the week. See the table.
Where they rank in 2026
Against every other runner in the same age category, on results we have published from 2026.
One ranking per distance, best first. A card links to the leaderboard it comes from. Rankings use the estimated age grade published on the results pages, and count only races we have published.
Every result, age-graded
Hover a dotTap the chart for the race, or focus it and use the arrow keys. Each dot is one result; hollow dots are parkruns, which score at 0.75×. The line is a five-result average. Dashed lines are this season's standards thresholds — they are set per Grand Slam and can move between years. Showing 240 of 283 results; every race is included and parkruns are sampled.
Year on year
Hover a barTap a bar for that year's numbers. Bars are that year's average age grade; the tick above each is that year's single best. The axis starts at 61%, not zero.
Personal bests
| Distance | Time | Age grade | Race |
|---|---|---|---|
| Parkrun | 18:22 | 83.06%set at Selby parkrun | York parkrun30 July 2022 |
| Marathon | 3:08:36 | 77.06%Gold | London Marathon 202626 April 2026 |
Every result
| Race | Date | Time | Age grade |
|---|---|---|---|
| Heslington parkrun31 October 2026 | 31 October 2026 | 18:57 | 82.29% |
| Yorkshire Marathon 202618 October 2026 | 18 October 2026 | 3:12:36 | 75.46%Silver |
| Heslington parkrun10 October 2026 | 10 October 2026 | 19:26 | 80.24% |
| Cologne Marathon 20264 October 2026 | 4 October 2026 | 3:09:34 | 76.67%Gold |
| Rheinpark parkrun3 October 2026 | 3 October 2026 | 23:20 | 66.83% |
| Nostell parkrun26 September 2026 | 26 September 2026 | 19:49 | 78.69% |
| Normanby Hall parkrun19 September 2026 | 19 September 2026 | 19:04 | 81.79% |
| York parkrun12 September 2026 | 12 September 2026 | 19:04 | 81.79% |
| Woodhouse Moor parkrun5 September 2026 | 5 September 2026 | 19:40 | 79.29% |
| Norwich parkrun29 August 2026 | 29 August 2026 | 19:20 | 80.66% |
| Darlington South Park parkrun15 August 2026 | 15 August 2026 | 19:59 | 78.03% |
| York parkrun8 August 2026 | 8 August 2026 | 19:11 | 81.29% |
| Northallerton parkrun1 August 2026 | 1 August 2026 | 19:34 | 79.7% |
| Druridge Bay parkrun25 July 2026 | 25 July 2026 | 19:58 | 78.1% |
| Perth parkrun18 July 2026 | 18 July 2026 | 19:14 | 81.08% |
| Heslington parkrun11 July 2026 | 11 July 2026 | 20:03 | 77.78% |
| Sandall Park parkrun27 June 2026 | 27 June 2026 | 20:20 | 76.69% |
| Wakefield Thornes parkrun20 June 2026 | 20 June 2026 | 20:48 | 74.97% |
| Scunthorpe parkrun13 June 2026 | 13 June 2026 | 19:46 | 78.89% |
| Goole parkrun6 June 2026 | 6 June 2026 | 19:47 | 78.82% |
| Thorp Perrow parkrun30 May 2026 | 30 May 2026 | 20:27 | 76.25% |
| Sewerby parkrun23 May 2026 | 23 May 2026 | 20:20 | 76.69% |
| Selby parkrun9 May 2026 | 9 May 2026 | 19:19 | 80.73% |
| Beverley Westwood parkrun2 May 2026 | 2 May 2026 | 20:22 | 76.57% |
| London Marathon 202626 April 2026 | 26 April 2026 | 3:08:36 | 77.06%Gold |
| Clapham Common parkrun25 April 2026 | 25 April 2026 | 22:03 | 70.72% |
| Heslington parkrun18 April 2026 | 18 April 2026 | 19:12 | 81.22% |
| East Holmes Field parkrun11 April 2026 | 11 April 2026 | 20:12 | 77.2% |
| Heslington parkrun21 March 2026 | 21 March 2026 | 19:23 | 80.45% |
| Maidenhead parkrun14 March 2026 | 14 March 2026 | 20:23 | 76.5% |
| Temple Newsam parkrun7 March 2026 | 7 March 2026 | 20:38 | 75.58% |
| Heslington parkrun21 February 2026 | 21 February 2026 | 19:43 | 79.09% |
| Heslington parkrun7 February 2026 | 7 February 2026 | 20:11 | 77.26% |
| York Community Woodland parkrun31 January 2026 | 31 January 2026 | 21:23 | 72.25% |
| Heslington parkrun24 January 2026 | 24 January 2026 | 19:38 | 78.69% |
| Goole parkrun17 January 2026 | 17 January 2026 | 19:56 | 77.5% |
| Wetherby parkrun10 January 2026 | 10 January 2026 | 20:08 | 76.73% |
| Selby parkrun3 January 2026 | 3 January 2026 | 24:06 | 64.1% |
| York parkrun1 January 2026 | 1 January 2026 | 19:33 | 79.02% |
| Heslington parkrun27 December 2025 | 27 December 2025 | 19:30 | 79.23% |
| Heslington parkrun20 December 2025 | 20 December 2025 | 19:45 | 78.22% |
| Jesmond Dene parkrun6 December 2025 | 6 December 2025 | 21:11 | 72.93% |
| Heslington parkrun29 November 2025 | 29 November 2025 | 20:07 | 76.8% |
| Selby parkrun15 November 2025 | 15 November 2025 | 19:31 | 79.16% |
| Vermuyden Way parkrun18 October 2025 | 18 October 2025 | 22:29 | 68.71% |
| Oakwell Hall parkrun11 October 2025 | 11 October 2025 | 21:07 | 73.16% |
| Heslington parkrun20 September 2025 | 20 September 2025 | 19:15 | 80.26% |
| Roundhay parkrun13 September 2025 | 13 September 2025 | 20:07 | 76.8% |
| Heslington parkrun6 September 2025 | 6 September 2025 | 19:52 | 77.76% |
| Heslington parkrun23 August 2025 | 23 August 2025 | 19:54 | 77.63% |
| Heslington parkrun16 August 2025 | 16 August 2025 | 19:02 | 81.17% |
| Black Park parkrun9 August 2025 | 9 August 2025 | 20:07 | 76.8% |
| Selby parkrun26 July 2025 | 26 July 2025 | 19:23 | 79.7% |
| Heslington parkrun19 July 2025 | 19 July 2025 | 20:02 | 77.12% |
| Selby parkrun12 July 2025 | 12 July 2025 | 19:44 | 78.29% |
| Wetherby parkrun5 July 2025 | 5 July 2025 | 20:08 | 76.73% |
| Heslington parkrun28 June 2025 | 28 June 2025 | 19:16 | 80.19% |
| Heslington parkrun7 June 2025 | 7 June 2025 | 19:26 | 79.5% |
| Goole parkrun31 May 2025 | 31 May 2025 | 19:07 | 80.82% |
| Heslington parkrun24 May 2025 | 24 May 2025 | 19:23 | 79.7% |
| Heslington parkrun17 May 2025 | 17 May 2025 | 19:10 | 80.6% |
| Conyngham Hall parkrun10 May 2025 | 10 May 2025 | 20:18 | 76.1% |
| Southwark parkrun26 April 2025 | 26 April 2025 | 22:32 | 68.56% |
| Cassiobury parkrun19 April 2025 | 19 April 2025 | 18:48 | 82.18% |
| Selby parkrun5 April 2025 | 5 April 2025 | 18:36 | 83.06% |
| Heslington parkrun29 March 2025 | 29 March 2025 | 19:51 | 77.83% |
| Selby parkrun22 March 2025 | 22 March 2025 | 18:37 | 82.99% |
| Maidenhead parkrun15 March 2025 | 15 March 2025 | 20:49 | 74.22% |
| Heslington parkrun8 March 2025 | 8 March 2025 | 18:43 | 82.54% |
| Burnley parkrun22 February 2025 | 22 February 2025 | 19:17 | 80.12% |
| Birkenhead parkrun15 February 2025 | 15 February 2025 | 19:13 | 80.39% |
| Cockermouth Greenway parkrun8 February 2025 | 8 February 2025 | 19:25 | 79.57% |
| Selby parkrun1 February 2025 | 1 February 2025 | 18:36 | 82.31% |
| Heslington parkrun25 January 2025 | 25 January 2025 | 19:32 | 78.37% |
| Heslington parkrun18 January 2025 | 18 January 2025 | 19:21 | 79.12% |
| York parkrun11 January 2025 | 11 January 2025 | 20:25 | 74.98% |
| York parkrun1 January 2025 | 1 January 2025 | 19:43 | 77.64% |
| Selby parkrun28 December 2024 | 28 December 2024 | 18:52 | 81.14% |
| Ashton Court parkrun25 December 2024 | 25 December 2024 | 20:20 | 75.29% |
| Heslington parkrun21 December 2024 | 21 December 2024 | 19:25 | 78.84% |
| Heslington parkrun7 December 2024 | 7 December 2024 | 18:53 | 81.07% |
| York parkrun23 November 2024 | 23 November 2024 | 22:21 | 68.5% |
| Dalby Forest parkrun9 November 2024 | 9 November 2024 | 19:22 | 79.05% |
| Delamere parkrun2 November 2024 | 2 November 2024 | 19:25 | 78.84% |
| Heslington parkrun26 October 2024 | 26 October 2024 | 18:54 | 81% |
| Heslington parkrun12 October 2024 | 12 October 2024 | 19:06 | 80.15% |
| Heslington parkrun28 September 2024 | 28 September 2024 | 19:57 | 76.74% |
| Fountains Abbey parkrun21 September 2024 | 21 September 2024 | 18:52 | 81.14% |
| New Earswick parkrun14 September 2024 | 14 September 2024 | 20:11 | 75.85% |
| Heslington parkrun10 August 2024 | 10 August 2024 | 19:07 | 80.08% |
| Heslington parkrun3 August 2024 | 3 August 2024 | 20:48 | 73.6% |
| Heslington parkrun27 July 2024 | 27 July 2024 | 19:13 | 79.67% |
| Upton House parkrun20 July 2024 | 20 July 2024 | 20:17 | 75.48% |
| Heslington parkrun13 July 2024 | 13 July 2024 | 20:35 | 74.38% |
| Sandringham parkrun6 July 2024 | 6 July 2024 | 21:23 | 71.59% |
| Goole parkrun15 June 2024 | 15 June 2024 | 23:55 | 64.01% |
| Heslington parkrun8 June 2024 | 8 June 2024 | 19:23 | 78.98% |
| Heslington parkrun1 June 2024 | 1 June 2024 | 19:00 | 80.57% |
| Harrogate parkrun25 May 2024 | 25 May 2024 | 19:25 | 78.84% |
| Heslington parkrun11 May 2024 | 11 May 2024 | 21:05 | 72.61% |
| Heslington parkrun4 May 2024 | 4 May 2024 | 18:57 | 80.79% |
| Thames Path, Woolwich parkrun20 April 2024 | 20 April 2024 | 22:07 | 69.22% |
| Heslington parkrun6 April 2024 | 6 April 2024 | 18:56 | 80.86% |
| Pontefract parkrun30 March 2024 | 30 March 2024 | 19:23 | 78.98% |
| Heslington parkrun23 March 2024 | 23 March 2024 | 19:28 | 78.64% |
| Heslington parkrun16 March 2024 | 16 March 2024 | 19:14 | 79.6% |
| Heslington parkrun9 March 2024 | 9 March 2024 | 19:34 | 78.24% |
| York parkrun2 March 2024 | 2 March 2024 | 19:16 | 79.46% |
| Heslington parkrun24 February 2024 | 24 February 2024 | 19:22 | 79.05% |
| Heslington parkrun10 February 2024 | 10 February 2024 | 18:57 | 80.79% |
| Heslington parkrun3 February 2024 | 3 February 2024 | 18:55 | 80.2% |
| Heslington parkrun27 January 2024 | 27 January 2024 | 19:00 | 79.85% |
| York parkrun20 January 2024 | 20 January 2024 | 19:41 | 77.08% |
| Heslington parkrun13 January 2024 | 13 January 2024 | 18:55 | 80.2% |
| Heslington parkrun6 January 2024 | 6 January 2024 | 19:04 | 79.57% |
| Heaton Park parkrun30 December 2023 | 30 December 2023 | 20:00 | 75.86% |
| Heslington parkrun23 December 2023 | 23 December 2023 | 20:01 | 75.79% |
| Heslington parkrun16 December 2023 | 16 December 2023 | 20:29 | 74.07% |
| Wycombe Rye parkrun4 November 2023 | 4 November 2023 | 19:34 | 77.54% |
| Heslington parkrun28 October 2023 | 28 October 2023 | 18:50 | 80.56% |
| Heslington parkrun21 October 2023 | 21 October 2023 | 18:53 | 80.34% |
| Heslington parkrun14 October 2023 | 14 October 2023 | 19:38 | 77.27% |
| Heslington parkrun30 September 2023 | 30 September 2023 | 19:02 | 79.71% |
| York parkrun9 September 2023 | 9 September 2023 | 18:43 | 81.06% |
| Heslington parkrun2 September 2023 | 2 September 2023 | 19:01 | 79.78% |
| Fountains Abbey parkrun26 August 2023 | 26 August 2023 | 19:30 | 77.8% |
| Heslington parkrun19 August 2023 | 19 August 2023 | 19:04 | 79.57% |
| Heslington parkrun12 August 2023 | 12 August 2023 | 18:58 | 79.99% |
| Heslington parkrun29 July 2023 | 29 July 2023 | 19:00 | 79.85% |
| Lincoln parkrun15 July 2023 | 15 July 2023 | 18:56 | 80.13% |
| York parkrun8 July 2023 | 8 July 2023 | 19:11 | 79.09% |
| Keswick parkrun1 July 2023 | 1 July 2023 | 18:56 | 80.13% |
| Heslington parkrun17 June 2023 | 17 June 2023 | 19:14 | 78.88% |
| Heslington parkrun3 June 2023 | 3 June 2023 | 18:58 | 79.99% |
| Heslington parkrun20 May 2023 | 20 May 2023 | 18:41 | 81.2% |
| Heslington parkrun13 May 2023 | 13 May 2023 | 18:55 | 80.2% |
| Heslington parkrun6 May 2023 | 6 May 2023 | 18:40 | 81.27% |
| Southwark parkrun22 April 2023 | 22 April 2023 | 23:34 | 64.38% |
| York parkrun8 April 2023 | 8 April 2023 | 18:22 | 82.6% |
| Heslington parkrun1 April 2023 | 1 April 2023 | 18:54 | 80.27% |
| Heslington parkrun25 March 2023 | 25 March 2023 | 18:50 | 80.56% |
| York parkrun18 March 2023 | 18 March 2023 | 18:33 | 81.79% |
| York parkrun11 March 2023 | 11 March 2023 | 18:49 | 80.63% |
| Heslington parkrun25 February 2023 | 25 February 2023 | 18:40 | 81.27% |
| Heslington parkrun18 February 2023 | 18 February 2023 | 18:43 | 81.06% |
| Heslington parkrun11 February 2023 | 11 February 2023 | 18:50 | 80.56% |
| Heslington parkrun4 February 2023 | 4 February 2023 | 18:50 | 79.85% |
| Heslington parkrun28 January 2023 | 28 January 2023 | 18:35 | 80.92% |
| Heslington parkrun14 January 2023 | 14 January 2023 | 18:41 | 80.49% |
| York parkrun1 January 2023 | 1 January 2023 | 20:12 | 74.44% |
| Heslington parkrun31 December 2022 | 31 December 2022 | 18:56 | 79.42% |
| Heslington parkrun3 December 2022 | 3 December 2022 | 18:40 | 80.56% |
| Heslington parkrun26 November 2022 | 26 November 2022 | 18:56 | 79.42% |
| Heslington parkrun19 November 2022 | 19 November 2022 | 18:37 | 80.78% |
| Heslington parkrun12 November 2022 | 12 November 2022 | 18:44 | 80.27% |
| Higginson, Marlow parkrun5 November 2022 | 5 November 2022 | 18:54 | 79.56% |
| Heslington parkrun22 October 2022 | 22 October 2022 | 19:05 | 78.8% |
| Heslington parkrun1 October 2022 | 1 October 2022 | 18:32 | 81.14% |
| York parkrun24 September 2022 | 24 September 2022 | 18:25 | 81.65% |
| York parkrun17 September 2022 | 17 September 2022 | 19:35 | 76.79% |
| Heslington parkrun10 September 2022 | 10 September 2022 | 18:35 | 80.92% |
| Heslington parkrun3 September 2022 | 3 September 2022 | 20:34 | 73.12% |
| York parkrun27 August 2022 | 27 August 2022 | 18:35 | 80.92% |
| Blackpool parkrun20 August 2022 | 20 August 2022 | 21:19 | 70.54% |
| York parkrun13 August 2022 | 13 August 2022 | 18:32 | 81.14% |
| Sheringham parkrun6 August 2022 | 6 August 2022 | 21:29 | 70% |
| York parkrun30 July 2022 | 30 July 2022 | 18:22 | 81.88% |
| Heslington parkrun18 June 2022 | 18 June 2022 | 18:55 | 79.49% |
| Heslington parkrun28 May 2022 | 28 May 2022 | 19:10 | 78.46% |
| Millfield parkrun14 May 2022 | 14 May 2022 | 20:45 | 72.47% |
| Heslington parkrun30 April 2022 | 30 April 2022 | 19:21 | 77.71% |
| Heslington parkrun16 April 2022 | 16 April 2022 | 19:23 | 77.58% |
| Heslington parkrun9 April 2022 | 9 April 2022 | 19:40 | 76.46% |
| York parkrun2 April 2022 | 2 April 2022 | 20:06 | 74.81% |
| New Earswick parkrun26 March 2022 | 26 March 2022 | 22:04 | 68.15% |
| York parkrun5 February 2022 | 5 February 2022 | 21:12 | 70.31% |
| Heslington parkrun29 January 2022 | 29 January 2022 | 19:38 | 75.92% |
| York parkrun1 January 2022 | 1 January 2022 | 19:02 | 78.31% |
| Delamere parkrun25 December 2021 | 25 December 2021 | 21:21 | 69.81% |
| Heslington parkrun18 December 2021 | 18 December 2021 | 18:58 | 78.58% |
| Heslington parkrun6 November 2021 | 6 November 2021 | 19:03 | 78.24% |
| Heslington parkrun30 October 2021 | 30 October 2021 | 19:20 | 77.09% |
| Heslington parkrun23 October 2021 | 23 October 2021 | 19:01 | 78.38% |
| York parkrun25 September 2021 | 25 September 2021 | 19:03 | 78.24% |
| Heslington parkrun4 September 2021 | 4 September 2021 | 19:04 | 78.17% |
| Heslington parkrun28 August 2021 | 28 August 2021 | 18:57 | 78.65% |
| Heslington parkrun14 August 2021 | 14 August 2021 | 19:10 | 77.76% |
| York parkrun7 August 2021 | 7 August 2021 | 18:54 | 78.86% |
| Heslington parkrun14 March 2020 | 14 March 2020 | 19:06 | 77.36% |
| Heslington parkrun15 February 2020 | 15 February 2020 | 24:18 | 60.81% |
| Heslington parkrun1 February 2020 | 1 February 2020 | 19:19 | 75.84% |
| Heslington parkrun25 January 2020 | 25 January 2020 | 18:48 | 77.92% |
| Heslington parkrun11 January 2020 | 11 January 2020 | 19:44 | 74.24% |
| Heslington parkrun4 January 2020 | 4 January 2020 | 19:10 | 76.43% |
| York parkrun28 December 2019 | 28 December 2019 | 19:00 | 77.1% |
| York parkrun25 December 2019 | 25 December 2019 | 19:22 | 75.64% |
| Heslington parkrun21 December 2019 | 21 December 2019 | 19:44 | 74.24% |
| Heslington parkrun23 November 2019 | 23 November 2019 | 19:40 | 74.49% |
| Heslington parkrun16 November 2019 | 16 November 2019 | 19:35 | 74.8% |
| Heslington parkrun19 October 2019 | 19 October 2019 | 18:53 | 77.58% |
| Heslington parkrun5 October 2019 | 5 October 2019 | 19:06 | 76.7% |
| Heslington parkrun21 September 2019 | 21 September 2019 | 19:04 | 76.83% |
| Heslington parkrun7 September 2019 | 7 September 2019 | 19:50 | 73.86% |
| Heslington parkrun31 August 2019 | 31 August 2019 | 20:29 | 71.52% |
| Heslington parkrun17 August 2019 | 17 August 2019 | 21:49 | 67.15% |
| Heslington parkrun10 August 2019 | 10 August 2019 | 21:45 | 67.35% |
| Heslington parkrun18 May 2019 | 18 May 2019 | 18:32 | 79.04% |
| Heslington parkrun11 May 2019 | 11 May 2019 | 19:11 | 76.36% |
| Heslington parkrun20 April 2019 | 20 April 2019 | 19:10 | 76.43% |
| Heslington parkrun23 March 2019 | 23 March 2019 | 19:13 | 76.23% |
| Heslington parkrun16 February 2019 | 16 February 2019 | 19:33 | 74.93% |
| Heslington parkrun9 February 2019 | 9 February 2019 | 20:19 | 72.1% |
| Heslington parkrun26 January 2019 | 26 January 2019 | 19:54 | 72.98% |
| Heslington parkrun19 January 2019 | 19 January 2019 | 20:34 | 70.61% |
| Heslington parkrun12 January 2019 | 12 January 2019 | 20:16 | 71.66% |
| Heslington parkrun5 January 2019 | 5 January 2019 | 20:11 | 71.96% |
| Heslington parkrun1 January 2019 | 1 January 2019 | 20:33 | 70.67% |
| York parkrun1 January 2019 | 1 January 2019 | 20:06 | 72.25% |
| Heslington parkrun22 December 2018 | 22 December 2018 | 19:46 | 73.47% |
| Heslington parkrun15 December 2018 | 15 December 2018 | 20:25 | 71.13% |
| York parkrun8 December 2018 | 8 December 2018 | 20:21 | 71.37% |
| Heslington parkrun1 December 2018 | 1 December 2018 | 20:25 | 71.13% |
| York parkrun24 November 2018 | 24 November 2018 | 19:47 | 73.41% |
| Heslington parkrun17 November 2018 | 17 November 2018 | 19:57 | 72.8% |
| York parkrun27 October 2018 | 27 October 2018 | 21:01 | 69.1% |
| Heslington parkrun1 September 2018 | 1 September 2018 | 19:24 | 74.86% |
| Heslington parkrun25 August 2018 | 25 August 2018 | 20:50 | 69.71% |
| Falcarragh parkrun11 August 2018 | 11 August 2018 | 20:15 | 71.72% |
| Heslington parkrun28 July 2018 | 28 July 2018 | 20:42 | 70.16% |
| Heslington parkrun14 July 2018 | 14 July 2018 | 19:49 | 73.29% |
| Heslington parkrun2 June 2018 | 2 June 2018 | 19:32 | 74.35% |
| Heslington parkrun26 May 2018 | 26 May 2018 | 19:33 | 74.29% |
| Heslington parkrun19 May 2018 | 19 May 2018 | 19:37 | 74.03% |
| Heslington parkrun5 May 2018 | 5 May 2018 | 19:30 | 74.48% |
| Heslington parkrun28 April 2018 | 28 April 2018 | 19:33 | 74.29% |
| Heslington parkrun7 April 2018 | 7 April 2018 | 19:33 | 74.29% |
| Heslington parkrun31 March 2018 | 31 March 2018 | 19:55 | 72.92% |
| Heslington parkrun24 February 2018 | 24 February 2018 | 19:50 | 73.23% |
| Heslington parkrun10 February 2018 | 10 February 2018 | 19:56 | 72.86% |
| Heslington parkrun3 February 2018 | 3 February 2018 | 19:26 | 74.1% |
| Heslington parkrun27 January 2018 | 27 January 2018 | 20:15 | 71.11% |
| Heslington parkrun13 January 2018 | 13 January 2018 | 20:22 | 70.71% |
| York parkrun25 December 2017 | 25 December 2017 | 21:11 | 67.98% |
| Wycombe Rye parkrun30 September 2017 | 30 September 2017 | 19:52 | 72.49% |
| York parkrun2 September 2017 | 2 September 2017 | 19:29 | 73.91% |
| Poole parkrun19 August 2017 | 19 August 2017 | 19:30 | 73.85% |
| York parkrun12 August 2017 | 12 August 2017 | 19:45 | 72.92% |
| Falcarragh parkrun29 July 2017 | 29 July 2017 | 27:22 | 52.62% |
| Wycombe Rye parkrun27 May 2017 | 27 May 2017 | 19:58 | 72.12% |
| Wycombe Rye parkrun29 April 2017 | 29 April 2017 | 20:05 | 71.7% |
| York parkrun7 January 2017 | 7 January 2017 | 20:01 | 71.34% |
| York parkrun31 December 2016 | 31 December 2016 | 20:08 | 70.93% |
| York parkrun22 October 2016 | 22 October 2016 | 20:12 | 70.7% |
| York parkrun30 July 2016 | 30 July 2016 | 20:45 | 68.82% |
| York parkrun2 July 2016 | 2 July 2016 | 21:04 | 67.79% |
| York parkrun4 June 2016 | 4 June 2016 | 21:57 | 65.06% |
| York parkrun19 December 2015 | 19 December 2015 | 21:41 | 65.27% |
| York parkrun18 April 2015 | 18 April 2015 | 20:37 | 68.65% |
| York parkrun4 April 2015 | 4 April 2015 | 39:35 | 35.75% |
| York parkrun14 March 2015 | 14 March 2015 | 20:30 | 69.04% |
| Wycombe Rye parkrun7 March 2015 | 7 March 2015 | 21:15 | 66.6% |
| York parkrun28 February 2015 | 28 February 2015 | 20:35 | 68.76% |
| York parkrun21 February 2015 | 21 February 2015 | 21:06 | 67.07% |
| York parkrun3 January 2015 | 3 January 2015 | 21:44 | 64.54% |
| Albert Melbourne parkrun29 November 2014 | 29 November 2014 | 20:38 | 67.98% |
| Wycombe Rye parkrun1 November 2014 | 1 November 2014 | 20:43 | 67.71% |
| York parkrun25 October 2014 | 25 October 2014 | 30:18 | 46.29% |
| York parkrun27 September 2014 | 27 September 2014 | 19:30 | 71.93% |
| York parkrun9 August 2014 | 9 August 2014 | 19:45 | 71.02% |
| York parkrun24 May 2014 | 24 May 2014 | 19:44 | 71.08% |
| York parkrun17 May 2014 | 17 May 2014 | 19:48 | 70.84% |
| York parkrun19 April 2014 | 19 April 2014 | 19:46 | 70.96% |
| York parkrun12 April 2014 | 12 April 2014 | 19:36 | 71.57% |
| York parkrun5 April 2014 | 5 April 2014 | 20:01 | 70.08% |
| York parkrun22 February 2014 | 22 February 2014 | 20:59 | 66.85% |
| York parkrun25 January 2014 | 25 January 2014 | 20:07 | 69.12% |
| York parkrun1 January 2014 | 1 January 2014 | 20:22 | 68.27% |
| York parkrun28 December 2013 | 28 December 2013 | 20:34 | 67.6% |
| York parkrun5 October 2013 | 5 October 2013 | 19:14 | 72.29% |
| York parkrun31 August 2013 | 31 August 2013 | 19:28 | 71.42% |
| York parkrun20 July 2013 | 20 July 2013 | 20:08 | 69.06% |
| York parkrun6 July 2013 | 6 July 2013 | 20:29 | 67.88% |
| York parkrun1 June 2013 | 1 June 2013 | 21:30 | 64.67% |
Showing 283 of 283 results. Races published on Hexathlon link to their full results; parkruns and races we have not published yet do not.
Standards by season
- 2026·1/6 distances