Fastest 10K times by Hampshire runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
179 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Stephen ScullionVitality London 10000, 27 Sept 2026 · Aldershot Farnham & District · 1st Men 35-39 · 5th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 30:09 | ≈ 88.9–91.6%Elite |
| 2 | Tom ChandlerStandalone 10k, 4 Oct 2026 · Aldershot Farnham & District · 1st MS · 1st M | Standalone 10k4 Oct 2026 | 4 Oct 2026 | 31:06 | ≈ 85.3%+Elite |
| 3 | Kate Estlea-MorrisVitality London 10000, 27 Sept 2026 · Aldershot Farnham & District · 2nd Women 18-34 · 3rd F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 33:58 | ≈ 84.7%+Elite |
| 4 | Mark HargreavesDenmead 10k, 11 Oct 2026 · CITY OF PORTSMOUTH AC · 1st 70-99 · 11th M | Denmead 10k11 Oct 2026 | 11 Oct 2026 | 42:37 | ≈ 84.0%+Elite |
| 5 | Kevin GALEDenmead 10k, 11 Oct 2026 · Denmead Striders · 1st 60-69 · 4th M | Denmead 10k11 Oct 2026 | 11 Oct 2026 | 38:35 | ≈ 83.7%+Gold |
| 6 | Rafe ManVitality London 10000, 27 Sept 2026 · Aldershot Farnham & District · 23rd Men 18-34 · 27th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 31:52 | ≈ 83.2%+Gold |
| 7 | Nick WoodStafford 10k, 20 Sept 2026 · Winchester Running Club · 5th M50 · 25th M | Stafford 10k20 Sept 2026 | 20 Sept 2026 | 37:02 | ≈ 81.4%+Gold |
| 8 | George MorrisVitality London 10000, 27 Sept 2026 · Aldershot Farnham & District · 57th Men 18-34 · 70th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 33:17 | ≈ 79.7%+Gold |
| 9 | Phil GUESTDenmead 10k, 11 Oct 2026 · PORTSMOUTH JOGGERS · 2nd 70-99 · 18th M | Denmead 10k11 Oct 2026 | 11 Oct 2026 | 45:06 | ≈ 79.4%+Gold |
| 10 | Kelley HANIVERIpswich Twilight 10k, 17 Jul 2026 · Stubbington Green Runners · 3rd FV45 · 14th F | Ipswich Twilight 10k17 Jul 2026 | 17 Jul 2026 | 40:08 | ≈ 78.3–81.0%Gold |
| 11 | Josh ChiversVitality London 10000, 27 Sept 2026 · Winchester Running Club · 77th Men 18-34 · 99th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 34:02 | ≈ 77.9%+Gold |
| 12 | Andy StopherVitality London 10000, 27 Sept 2026 · Aldershot Farnham & District · 31st Men 50-54 · 701st M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 38:54 | ≈ 77.5–79.6%Gold |
| 13 | Damien HarveyVitality London 10000, 27 Sept 2026 · Romsey Road Runners · 17th Men 35-39 · 144th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 34:40 | ≈ 77.3–79.7%Gold |
| 14 | Brian StopherVitality London 10000, 27 Sept 2026 · Aldershot Farnham & District · 35th Men 45-49 · 511th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 37:41 | ≈ 76.9–79.5%Gold |
| 15 | Craig HAYDenmead 10k, 11 Oct 2026 · Stubbington Green Runners · 1st 50-59 · 8th M | Denmead 10k11 Oct 2026 | 11 Oct 2026 | 39:45 | ≈ 75.9%+Silver |
| 16 | Connor AdamsSouthampton 10k, 4 Oct 2026 · City of Portsmouth AC · 1st Senior · 2nd M | Southampton 10k4 Oct 2026 | 4 Oct 2026 | 35:13 | ≈ 75.3%+Silver |
| 17 | ABIGAIL FUDGEValencia 10k, 11 Jan 2026 · ALDERSHOT FARNHAM AND DISTRICT AC · 23rd F35 · 250th F | Valencia 10k11 Jan 2026 | 11 Jan 2026 | 39:14 | ≈ 74.3–76.5%Silver |
| 18 | Tony BeswickSouthampton 10k, 4 Oct 2026 · Stubbington Green Runners · 1st V55 · 29th M | Southampton 10k4 Oct 2026 | 4 Oct 2026 | 42:06 | ≈ 74.0–76.1%Silver |
| 19 | Sarah ClelandKeith Hall Memorial 10k, 22 Mar 2026 · Hart Road Runners · 3rd Female 45-49 · 22nd F | Keith Hall Memorial 10k22 Mar 2026 | 22 Mar 2026 | 42:32 | ≈ 73.9–76.4%Silver |
| 20 | John WheatleyNNBR Holt 10k, 24 May 2026 · Romsey Road Runners · 6th M45-49 · 29th M | NNBR Holt 10k24 May 2026 | 24 May 2026 | 39:43 | ≈ 73.0–75.5%Silver |
| 21 | Tom StevensVitality London 10000, 27 Sept 2026 · Aldershot Farnham & District · 15th Junior Men 15-17 · 378th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 36:52 | ≈ 71.9–75.5%Silver |
| 22 | Adam BurnettVitality London 10000, 27 Sept 2026 · City Of Portsmouth AC · 71st Men 50-54 · 1419th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 41:57 | ≈ 71.9–73.8%Silver |
| 23 | Sara MccloskeyVitality London 10000, 27 Sept 2026 · Lordshill Road Runners · 54th Women 18-34 · 77th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 40:13 | ≈ 71.5%+Silver |
| 24 | Benjamin GreeningVitality London 10000, 27 Sept 2026 · Denmead Striders · 265th Men 18-34 · 451st M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 37:20 | ≈ 71.0%+Silver |
| 25 | Mark NorrisVitality London 10000, 27 Sept 2026 · Basingstoke & Mid Hants AC · 55th Men 55-59 · 1925th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 43:53 | ≈ 71.0–73.0%Silver |
| 26 | Simon HulettVitality London 10000, 27 Sept 2026 · Fleet & Crookham AC · 96th Men 45-49 · 1163rd M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 40:57 | ≈ 70.8–73.2%Silver |
| 27 | Daniel BlackVitality London 10000, 27 Sept 2026 · Aldershot Farnham & District · 95th Men 35-39 · 564th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 38:01 | ≈ 70.5–72.7%Silver |
| 28 | Charon BaggaleyASICS LDNX 10k, 11 Oct 2026 · City of Portsmouth Athletic Club · 2nd F60 · 234th F | ASICS LDNX 10k11 Oct 2026 | 11 Oct 2026 | 51:30 | ≈ 70.2–73.3%Silver |
| 29 | Heather ALLENIpswich Twilight 10k, 17 Jul 2026 · Hart Road Runners · 1st FV75 · 354th F | Ipswich Twilight 10k17 Jul 2026 | 17 Jul 2026 | 1:01:50 | ≈ 70.0%+Silver |
| 30 | Graham EvansSouthampton 10k, 4 Oct 2026 · lordshill road runners · 2nd V45 · 23rd M | Southampton 10k4 Oct 2026 | 4 Oct 2026 | 41:38 | ≈ 69.6–72.0%Silver |
| 31 | Lewis BirdVitality London 10000, 27 Sept 2026 · Eastleigh RC · 347th Men 18-34 · 631st M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 38:28 | ≈ 68.9%+Silver |
| 32 | Connor LeeSouthampton 10k, 4 Oct 2026 · Hamwic Harriers · 4th Senior · 7th M | Southampton 10k4 Oct 2026 | 4 Oct 2026 | 38:31 | ≈ 68.8%+Silver |
| 33 | Paul SnellingASICS LDNX 10k, 11 Oct 2026 · Fareham Running Club · 12th M35 · 90th M | ASICS LDNX 10k11 Oct 2026 | 11 Oct 2026 | 38:56 | ≈ 68.8–71.0%Silver |
| 34 | Kasim AlamVitality London 10000, 27 Sept 2026 · Eastleigh RC · 131st Men 35-39 · 781st M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 39:16 | ≈ 68.2–70.4%Silver |
| 35 | Paul JarmainVitality London 10000, 27 Sept 2026 · Basingstoke & Mid Hants AC · 382nd Men 18-34 · 706th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 38:55 | ≈ 68.1%+Silver |
| 36 | Dan SlayfordSouthend 10K, 4 Oct 2026 · Southampton Athletic Club · 28th M 20-39 · 50th M | Southend 10K4 Oct 2026 | 4 Oct 2026 | 38:56 | ≈ 68.1%+Silver |
| 37 | Lucie LawtonVitality London 10000, 27 Sept 2026 · Hart Road Runners · 84th Women 18-34 · 132nd F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 42:19 | ≈ 68.0%+Bronze |
| 38 | Michael ThomasSouthampton 10k, 4 Oct 2026 · Hamwic Harriers · 1st V70 · 127th M | Southampton 10k4 Oct 2026 | 4 Oct 2026 | 52:51 | ≈ 67.7–70.3%Bronze |
| 39 | William MartinDenmead 10k, 11 Oct 2026 · Portsmouth Triathletes · 3rd 50-59 · 17th M | Denmead 10k11 Oct 2026 | 11 Oct 2026 | 44:53 | ≈ 67.2%+Bronze |
| 40 | Karen GriffithsVitality London 10000, 27 Sept 2026 · Hatch Warren Runners · 39th Women 35-39 · 226th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 44:04 | ≈ 66.2–68.1%Bronze |
| 41 | Anthony JohnsDenmead 10k, 11 Oct 2026 · Portsmouth Triathletes · 2nd 60-69 · 37th M | Denmead 10k11 Oct 2026 | 11 Oct 2026 | 48:57 | ≈ 65.9%+Bronze |
| 42 | Emma Jane BoswellVitality London 10000, 27 Sept 2026 · Aldershot Farnham & District · 126th Women 18-34 · 205th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 43:45 | ≈ 65.8%+Bronze |
| 43 | Bob PENTLANDDenmead 10k, 11 Oct 2026 · PORTSMOUTH JOGGERS · 3rd 70-99 · 75th M | Denmead 10k11 Oct 2026 | 11 Oct 2026 | 54:58 | ≈ 65.1%+Bronze |
| 44 | Lorna smithDenmead 10k, 11 Oct 2026 · Clanfield Joggers · 1st 60-69 · 34th F | Denmead 10k11 Oct 2026 | 11 Oct 2026 | 55:32 | ≈ 65.1%+Bronze |
| 45 | Amanda PhelanDenmead 10k, 11 Oct 2026 · Clanfield Joggers · 2nd 60-69 · 35th F | Denmead 10k11 Oct 2026 | 11 Oct 2026 | 55:35 | ≈ 65.0%+Bronze |
| 46 | Laura PeelVitality London 10000, 27 Sept 2026 · Blackwater Valley Runners · 36th Women 40-44 · 441st F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 46:39 | ≈ 64.8–66.8%Bronze |
| 46 | Jonathan MarmontSouthampton 10k, 4 Oct 2026 · Stubbington Green Runners · 13th Senior · 19th M | Southampton 10k4 Oct 2026 | 4 Oct 2026 | 40:56 | ≈ 64.8%+Bronze |
| 48 | Craig TaylorSouthampton 10k, 4 Oct 2026 · hedge end running club · 7th V45 · 54th M | Southampton 10k4 Oct 2026 | 4 Oct 2026 | 44:55 | ≈ 64.5–66.7%Bronze |
| 49 | Louise ApseyVitality London 10000, 27 Sept 2026 · Aldershot Farnham & District · 58th Women 50-54 · 1063rd F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 51:04 | ≈ 64.2–66.6%Bronze |
| 50 | Sue YuleStafford 10k, 20 Sept 2026 · Hook Runners · 4th F70 · 502nd F | Stafford 10k20 Sept 2026 | 20 Sept 2026 | 1:03:17 | ≈ 64.0%+Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.