Denmead 10k 2026
11 October 2026 · 10K · Portsmouth, Hampshire · 276 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Gun | Age grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Henry PIPERDenmead Striders · 1st M | Denmead Striders | — | 1 | — | 33:41 | 33:41 | — |
| 2 | Daniel BURTONARENA 80 AC · 2nd M | ARENA 80 AC | — | 2 | — | 36:19 | 36:20 | — |
| 3 | Josh COTTRELLFareham running club · 3rd M | Fareham running club | — | 3 | — | 38:09 | 38:10 | — |
| 4 | Kevin GALEDenmead Striders · 4th M · 1st 60-69 | Denmead Striders | 60-69 | 4 | 1 | 38:35 | 38:37 | ≈ 83.7%+Gold |
| 5 | James BURTON5th M · 1st 40-49 | — | 40-49 | 5 | 1 | 39:16 | 39:16 | ≈ 70.9%+Silver |
| 6 | Matthew SALTDAcorum & Tring AC · 6th M · 1st 30-39 | DAcorum & Tring AC | 30-39 | 6 | 1 | 39:23 | 39:25 | ≈ 67.3%+Bronze |
| 7 | Paul OSBORNEBaffins Fit Club · 7th M · 2nd 40-49 | Baffins Fit Club | 40-49 | 7 | 2 | 39:41 | 39:43 | ≈ 70.2%+Silver |
| 8 | Craig HAYStubbington Green Runners · 8th M · 1st 50-59 | Stubbington Green Runners | 50-59 | 8 | 1 | 39:45 | 39:47 | ≈ 75.9%+Silver |
| 9 | Ian WHEELER9th M · 2nd 30-39 | — | 30-39 | 9 | 2 | 40:17 | 40:20 | ≈ 65.8%+Bronze |
| 10 | Ash WHITE10th M · 3rd 30-39 | — | 30-39 | 10 | 3 | 41:25 | 41:27 | ≈ 64.0%+Bronze |
| 11 | Mollie DYERLISS RUNNERS · 1st F | LISS RUNNERS | — | 1 | — | 41:34 | 41:37 | — |
| 12 | Mark HargreavesCITY OF PORTSMOUTH AC · 11th M · 1st 70-99 | CITY OF PORTSMOUTH AC | 70-99 | 11 | 1 | 42:37 | 42:38 | ≈ 84.0%+Elite |
| 13 | Matt HOLNESS12th M · 3rd 40-49 | — | 40-49 | 12 | 3 | 43:10 | 43:10 | ≈ 64.5%+Bronze |
| 14 | Yarian SLEVINBaffins Fitclub · 13th M · 4th 40-49 | Baffins Fitclub | 40-49 | 13 | 4 | 43:57 | 43:58 | ≈ 63.4%+Bronze |
| 15 | Christian STAUNTONpetersfield triathlon club · 14th M · 1st 15-29 | petersfield triathlon club | 15-29 | 14 | 1 | 44:07 | 44:10 | ≈ 60.1%+Bronze |
| 16 | George PALMER15th M · 4th 30-39 | — | 30-39 | 15 | 4 | 44:22 | 44:29 | ≈ 59.8%+ |
| 17 | Peter ROPER16th M · 2nd 50-59 | — | 50-59 | 16 | 2 | 44:49 | 44:57 | ≈ 67.3%+Bronze |
| 18 | William MartinPortsmouth Triathletes · 17th M · 3rd 50-59 | Portsmouth Triathletes | 50-59 | 17 | 3 | 44:53 | 44:57 | ≈ 67.2%+Bronze |
| 19 | Phil GUESTPORTSMOUTH JOGGERS · 18th M · 2nd 70-99 | PORTSMOUTH JOGGERS | 70-99 | 18 | 2 | 45:06 | 45:08 | ≈ 79.4%+Gold |
| 20 | Duncan HEWETT19th M · 2nd 15-29 | — | 15-29 | 19 | 2 | 45:05 | 45:09 | ≈ 58.8%+ |
| 21 | Steven BRYANT20th M · 5th 40-49 | — | 40-49 | 20 | 5 | 44:36 | 45:14 | ≈ 62.4%+Bronze |
| 22 | Max WILSON21st M · 5th 30-39 | — | 30-39 | 21 | 5 | 45:26 | 45:30 | ≈ 58.4%+ |
| 23 | Simon CLARKE22nd M · 6th 40-49 | — | 40-49 | 22 | 6 | 45:36 | 45:40 | ≈ 61.1%+Bronze |
| 24 | Luke FINNEGAN23rd M · 7th 40-49 | — | 40-49 | 23 | 7 | 45:23 | 45:48 | ≈ 61.4%+Bronze |
| 25 | Peter COOTEPORTSMOUTH JOGGERS · 24th M · 8th 40-49 | PORTSMOUTH JOGGERS | 40-49 | 24 | 8 | 45:45 | 45:49 | ≈ 60.9%+Bronze |
| 26 | David ALVAREZ25th M · 9th 40-49 | — | 40-49 | 25 | 9 | 45:54 | 45:58 | ≈ 60.7%+Bronze |
| 27 | Kate LEWISPORTSMOUTH JOGGERS · 2nd F | PORTSMOUTH JOGGERS | — | 2 | — | 46:13 | 46:18 | — |
| 28 | Helen DeanCHICHESTER RUNNERS & AC · 3rd F | CHICHESTER RUNNERS & AC | — | 3 | — | 46:35 | 46:38 | — |
| 29 | David HEMSLEY26th M · 6th 30-39 | — | 30-39 | 26 | 6 | 46:47 | 47:18 | ≈ 56.7%+ |
| 30 | Adam HARMAN27th M · 4th 50-59 | — | 50-59 | 27 | 4 | 47:14 | 47:26 | ≈ 63.9%+Bronze |
| 31 | Connor THOMSON28th M · 3rd 15-29 | — | 15-29 | 28 | 3 | 47:18 | 47:33 | ≈ 56.1%+ |
| 32 | Toby COOLEY29th M · 10th 40-49 | — | 40-49 | 29 | 10 | 47:24 | 47:35 | ≈ 58.7%+ |
| 33 | Candace CLARKE4th F · 1st 40-49 | — | 40-49 | 4 | 1 | 47:46 | 47:50 | ≈ 63.3%+Bronze |
| 34 | David Almond30th M · 5th 50-59 | — | 50-59 | 30 | 5 | 48:03 | 48:07 | ≈ 62.8%+Bronze |
| 35 | Liam SALERO31st M · 7th 30-39 | — | 30-39 | 31 | 7 | 48:00 | 48:09 | ≈ 55.2%+ |
| 36 | Kevin BUSCHGosport Road Runners · 32nd M · 6th 50-59 | Gosport Road Runners | 50-59 | 32 | 6 | 48:16 | 48:21 | ≈ 62.5%+Bronze |
| 37 | Dan WILLIAMSON33rd M · 4th 15-29 | — | 15-29 | 33 | 4 | 48:25 | 48:37 | ≈ 54.8%+ |
| 38 | Patrick TUITEAlton Runners · 34th M · 8th 30-39 | Alton Runners | 30-39 | 34 | 8 | 48:18 | 48:46 | ≈ 54.9%+ |
| 39 | Dave BINNEY35th M · 11th 40-49 | — | 40-49 | 35 | 11 | 48:23 | 48:50 | ≈ 57.5%+ |
| 40 | Aaron JACKSONFareham running club · 36th M · 9th 30-39 | Fareham running club | 30-39 | 36 | 9 | 48:32 | 49:05 | ≈ 54.6%+ |
| 41 | Anthony JohnsPortsmouth Triathletes · 37th M · 2nd 60-69 | Portsmouth Triathletes | 60-69 | 37 | 2 | 48:57 | 49:10 | ≈ 65.9%+Bronze |
| 42 | David Fell38th M · 12th 40-49 | — | 40-49 | 38 | 12 | 49:08 | 49:15 | ≈ 56.7%+ |
| 43 | Marcus NEALSheet Striders · 39th M · 3rd 60-69 | Sheet Striders | 60-69 | 39 | 3 | 49:31 | 49:45 | ≈ 65.2%+Bronze |
| 44 | Georgina GRUNDY5th F · 1st 30-39 | — | 30-39 | 5 | 1 | 49:32 | 49:47 | ≈ 58.1%+ |
| 45 | Darren BRAYFareham running club · 40th M · 7th 50-59 | Fareham running club | 50-59 | 40 | 7 | 49:16 | 49:51 | ≈ 61.2%+Bronze |
| 46 | Darren GARFOOTAlton Runners · 41st M · 8th 50-59 | Alton Runners | 50-59 | 41 | 8 | 49:27 | 49:55 | ≈ 61.0%+Bronze |
| 47 | Tom PACKHAM42nd M · 10th 30-39 | — | 30-39 | 42 | 10 | 49:33 | 49:59 | ≈ 53.5%+ |
| 48 | Steve BATTING43rd M · 11th 30-39 | — | 30-39 | 43 | 11 | 49:23 | 50:00 | ≈ 53.7%+ |
| 49 | Phil HARVEY44th M · 13th 40-49 | — | 40-49 | 44 | 13 | 49:54 | 50:01 | ≈ 55.8%+ |
| 50 | Simon BONDDenmead Striders · 45th M · 9th 50-59 | Denmead Striders | 50-59 | 45 | 9 | 50:02 | 50:03 | ≈ 60.3%+Bronze |
| 51 | Laura ROLLANDStubbington Green Runners · 6th F · 2nd 40-49 | Stubbington Green Runners | 40-49 | 6 | 2 | 49:37 | 50:07 | ≈ 60.9%+Bronze |
| 52 | Jess MARTIN7th F · 2nd 30-39 | — | 30-39 | 7 | 2 | 50:05 | 50:11 | ≈ 57.4%+ |
| 53 | Warren MASON46th M · 14th 40-49 | — | 40-49 | 46 | 14 | 50:39 | 50:41 | ≈ 55.0%+ |
| 54 | Zach HUGHES47th M · 5th 15-29 | — | 15-29 | 47 | 5 | 50:27 | 50:46 | ≈ 52.6%+ |
| 55 | Autumn ROFFEY8th F · 3rd 30-39 | — | 30-39 | 8 | 3 | 50:44 | 50:49 | ≈ 56.7%+ |
| 56 | Steven BALDWIN48th M · 12th 30-39 | — | 30-39 | 48 | 12 | 50:28 | 50:50 | ≈ 52.5%+ |
| 57 | Kathryn LAND9th F · 3rd 40-49 | — | 40-49 | 9 | 3 | 50:41 | 50:54 | ≈ 59.6%+ |
| 58 | Andy WILLIAMS49th M · 13th 30-39 | — | 30-39 | 49 | 13 | 50:52 | 51:10 | ≈ 52.1%+ |
| 59 | James ANSONFareham running club · 50th M · 15th 40-49 | Fareham running club | 40-49 | 50 | 15 | 50:45 | 51:18 | ≈ 54.9%+ |
| 60 | Dominic BUCK51st M · 14th 30-39 | — | 30-39 | 51 | 14 | 51:06 | 51:20 | ≈ 51.9%+ |
| 61 | Charlie EDWARDS52nd M · 15th 30-39 | — | 30-39 | 52 | 15 | 51:25 | 51:52 | ≈ 51.6%+ |
| 62 | Sally REID10th F · 1st 15-29 | — | 15-29 | 10 | 1 | 51:50 | 51:59 | ≈ 55.5%+ |
| 63 | Kevin OSBORNE53rd M · 4th 60-69 | — | 60-69 | 53 | 4 | 51:53 | 52:03 | ≈ 62.2%+Bronze |
| 64 | Sophie OSBORNE11th F · 2nd 15-29 | — | 15-29 | 11 | 2 | 51:53 | 52:03 | ≈ 55.4%+ |
| 65 | Kate CHAPMANFareham running club · 12th F · 1st 50-59 | Fareham running club | 50-59 | 12 | 1 | 51:33 | 52:05 | ≈ 63.6%+Bronze |
| 66 | Alice MELLY13th F · 4th 30-39 | — | 30-39 | 13 | 4 | 51:58 | 52:07 | ≈ 55.4%+ |
| 67 | Sarah LINDSTROMPortsmouth Triathletes · 14th F · 2nd 50-59 | Portsmouth Triathletes | 50-59 | 14 | 2 | 51:59 | 52:08 | ≈ 63.1%+Bronze |
| 68 | Becky TIERNEYInnovations Fitness · 15th F · 3rd 50-59 | Innovations Fitness | 50-59 | 15 | 3 | 52:00 | 52:09 | ≈ 63.1%+Bronze |
| 69 | Matt Bradley54th M · 6th 15-29 | — | 15-29 | 54 | 6 | 51:45 | 52:11 | ≈ 51.2%+ |
| 70 | Oliver NokesPortsmouth Triathletes · 55th M · 16th 40-49 | Portsmouth Triathletes | 40-49 | 55 | 16 | 52:05 | 52:15 | ≈ 53.5%+ |
| 71 | Luke BROWNE56th M · 17th 40-49 | — | 40-49 | 56 | 17 | 52:00 | 52:17 | ≈ 53.5%+ |
| 72 | Matt JINMANFareham running club · 57th M · 18th 40-49 | Fareham running club | 40-49 | 57 | 18 | 51:45 | 52:18 | ≈ 53.8%+ |
| 73 | James HOUNSLOW58th M · 16th 30-39 | — | 30-39 | 58 | 16 | 52:13 | 52:33 | ≈ 50.8%+ |
| 74 | Kenneth WALKER59th M · 5th 60-69 | — | 60-69 | 59 | 5 | 52:31 | 52:36 | ≈ 61.5%+Bronze |
| 75 | Emma STAPLEY16th F · 4th 40-49 | — | 40-49 | 16 | 4 | 52:34 | 52:41 | ≈ 57.5%+ |
| 76 | Brian RobertFareham running club · 60th M · 10th 50-59 | Fareham running club | 50-59 | 60 | 10 | 52:28 | 52:44 | ≈ 57.5%+ |
| 77 | Leighton Davies61st M · 19th 40-49 | — | 40-49 | 61 | 19 | 52:41 | 52:52 | ≈ 52.9%+ |
| 78 | Ray PECKHAMFareham running club · 62nd M · 6th 60-69 | Fareham running club | 60-69 | 62 | 6 | 52:26 | 52:58 | ≈ 61.5%+Bronze |
| 79 | Mark FARNELLMacho Macho · 63rd M · 20th 40-49 | Macho Macho | 40-49 | 63 | 20 | 52:45 | 53:00 | ≈ 52.8%+ |
| 80 | Leah BOLT17th F · 5th 30-39 | — | 30-39 | 17 | 5 | 53:06 | 53:12 | ≈ 54.2%+ |
| 81 | Emily EWENS18th F · 5th 40-49 | — | 40-49 | 18 | 5 | 53:08 | 53:13 | ≈ 56.9%+ |
| 82 | Libby OSBORNEBaffins Fit Club · 19th F · 6th 40-49 | Baffins Fit Club | 40-49 | 19 | 6 | 52:55 | 53:15 | ≈ 57.1%+ |
| 83 | Tom LEIGHFIELD64th M · 17th 30-39 | — | 30-39 | 64 | 17 | 53:16 | 53:16 | ≈ 49.8%+ |
| 84 | Victoria ROBINSON20th F · 6th 30-39 | — | 30-39 | 20 | 6 | 53:23 | 53:23 | ≈ 53.9%+ |
| 85 | Conrad ButteryPortsmouth Triathletes · 65th M · 11th 50-59 | Portsmouth Triathletes | 50-59 | 65 | 11 | 52:41 | 53:29 | ≈ 57.2%+ |
| 86 | Alastair Charles Vunganai CHIRUMEFareham running club · 66th M · 21st 40-49 | Fareham running club | 40-49 | 66 | 21 | 53:27 | 53:38 | ≈ 52.1%+ |
| 87 | Amanda BOYLEGrasshopper Coaching · 21st F · 4th 50-59 | Grasshopper Coaching | 50-59 | 21 | 4 | 53:45 | 53:47 | ≈ 61.0%+Bronze |
| 88 | Steve BullockGrasshopper Coaching · 67th M · 7th 60-69 | Grasshopper Coaching | 60-69 | 67 | 7 | 53:45 | 53:47 | ≈ 60.0%+Bronze |
| 89 | Marc JONES68th M · 22nd 40-49 | — | 40-49 | 68 | 22 | 53:01 | 53:48 | ≈ 52.5%+ |
| 90 | Elisabeth JONES22nd F · 7th 30-39 | — | 30-39 | 22 | 7 | 53:17 | 53:57 | ≈ 54.0%+ |
| 91 | Catherine DAVIS23rd F · 7th 40-49 | — | 40-49 | 23 | 7 | 54:00 | 54:10 | ≈ 56.0%+ |
| 92 | Anthony PAWLOW69th M · 18th 30-39 | — | 30-39 | 69 | 18 | 54:02 | 54:14 | ≈ 49.1%+ |
| 93 | Rosalind MARSH24th F · 5th 50-59 | — | 50-59 | 24 | 5 | 54:15 | 54:29 | ≈ 60.5%+Bronze |
| 94 | Sarah HEMSLEY25th F · 8th 30-39 | — | 30-39 | 25 | 8 | 54:06 | 54:38 | ≈ 53.2%+ |
| 95 | Lee JUPE70th M · 23rd 40-49 | — | 40-49 | 70 | 23 | 54:07 | 54:38 | ≈ 51.5%+ |
| 96 | Colette PAYNE26th F · 9th 30-39 | — | 30-39 | 26 | 9 | 53:59 | 54:39 | ≈ 53.3%+ |
| 97 | Paul OAKEYFareham running club · 71st M · 8th 60-69 | Fareham running club | 60-69 | 71 | 8 | 54:09 | 54:43 | ≈ 59.6%+ |
| 98 | Paul Coates72nd M · 9th 60-69 | — | 60-69 | 72 | 9 | 54:32 | 54:44 | ≈ 59.2%+ |
| 99 | Maria CZOCH27th F · 3rd 15-29 | — | 15-29 | 27 | 3 | 54:24 | 54:44 | ≈ 52.9%+ |
| 100 | Holly SAVIDGE28th F · 4th 15-29 | — | 15-29 | 28 | 4 | 54:24 | 54:44 | ≈ 52.9%+ |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.