Hexathlon

Fastest 10K times by Worcestershire runners, 2026

Ranked by age grade %. Switch to times to order by fastest time.

Sign up here to claim your profile →

33 runners

RankAthleteTimeAge grade
1Darryll ThomasStafford 10k, 20 Sept 2026 · Bromsgrove & Redditch AC · 3rd M50 · 20th M36:41≈ 82.2%+Gold
2Derek JacksonStafford 10k, 20 Sept 2026 · Worcester AC · 1st M70 · 215th M44:06≈ 81.2%+Gold
3Darren KirbySilverstone 10k, 6 May 2026 · WORCESTER AC · M4536:54≈ 78.5–81.2%Gold
4Matthew HARRISONIpswich Twilight 10k, 17 Jul 2026 · Evesham Vale Running Club · 6th MV35 · 47th M35:42≈ 75.0–77.4%Silver
5Caroline WarringtonWilne 10k, 6 Sept 2026 · Bromsgrove and Redditch · 4542:23≈ 74.2–76.7%Silver
6Tirian AshbyBirmingham Running Festival 10k, 1 Nov 2026 · Worcester Ac · 2nd Senior · 3rd M37:53≈ 70.0%+Silver
7David FISHBridgnorth 10K, 18 Oct 2026 · Amazing Feet Running Club · 2nd 60-69 · 63rd M47:17≈ 68.3%+Silver
8Euan KirbySilverstone 10k, 6 May 2026 · WORCESTER AC · MS39:04≈ 67.9%+Bronze
9Beverley FOSTERStroud 10k, 25 Oct 2026 · BLACK PEAR JOGGERS · 1st Vet50 · 16th F49:28≈ 66.3%+Bronze
10Lorraine GRIFFITHSStroud 10k, 25 Oct 2026 · BLACK PEAR JOGGERS · 3rd Vet50 · 22nd F51:18≈ 63.9%+Bronze
11Jane PritchardBirmingham Running Festival 10k, 1 Nov 2026 · Redditch Stars · 1st V60 · 39th F59:50≈ 60.4–63.1%Bronze
12John DarcyVitality London 10000, 27 Sept 2026 · Black Pear Joggers · 156th Men 60-64 · 5208th M53:51≈ 59.9–61.7%
13Clive RICHARDSONBridgnorth 10K, 18 Oct 2026 · Ludlow Runners · 3rd 70-79 · 206th M59:57≈ 59.7%+
14Daniel CUTTINGBridgnorth 10K, 18 Oct 2026 · Ludlow Runners · 17th 40-49 · 67th M47:33≈ 58.6%+
15Tim GILESBridgnorth 10K, 18 Oct 2026 · Ludlow Runners · 36th 50-59 · 158th M55:30≈ 54.3%+
16Mervyn LEWISBridgnorth 10K, 18 Oct 2026 · Ludlow Runners · 5th 70-79 · 247th M1:07:05≈ 53.4%+
17Owen KirbySilverstone 10k, 6 May 2026 · WORCESTER AC · MS49:49≈ 53.2%+
18Karen THOMPSONBridgnorth 10K, 18 Oct 2026 · Ludlow Runners · 17th 60-69 · 142nd F1:08:36≈ 52.7%+
19Jason HOLDENBridgnorth 10K, 18 Oct 2026 · Amazing Feet Rc · 47th 50-59 · 189th M58:06≈ 51.9%+
20Joanne BirdVitality London 10000, 27 Sept 2026 · Bromsgrove and Redditch · 301st Women 55-59 · 5270th F1:06:27≈ 51.7–53.8%
21Paul AdeyAltrincham 10k, 6 Sept 2026 · Redditch Stars · 98th V50 · 1389th M59:11≈ 51.0–52.3%
22Jackie DERRICUTTBridgnorth 10K, 18 Oct 2026 · Ludlow Runners · 20th 60-69 · 163rd F1:12:34≈ 49.8%+
23Juliet MORGANBridgnorth 10K, 18 Oct 2026 · Ludlow Runners · 29th 50-59 · 131st F1:06:34≈ 49.3%+
24Mark WALKERBridgnorth 10K, 18 Oct 2026 · Droitwich Athletics Club · 35th 60-69 · 248th M1:07:04≈ 48.1%+
25Nigel LeeVitality London 10000, 27 Sept 2026 · Bromsgrove and Redditch · 185th Men 65-69 · 8949th M1:10:28≈ 47.5–49.0%
26Sarah MEEKBridgnorth 10K, 18 Oct 2026 · Ludlow Runners · 32nd 40-49 · 114th F1:04:37≈ 46.8%+
27Lorraine HAMMONDBridgnorth 10K, 18 Oct 2026 · Droitwich Ac · 35th 40-49 · 134th F1:06:16≈ 45.6%+
28Victoria WatkinsVitality London 10000, 27 Sept 2026 · Worcester AC · 700th Women 45-49 · 6243rd F1:10:09≈ 44.8–46.3%
29Sue LEWISBridgnorth 10K, 18 Oct 2026 · Ludlow Runners · 38th 50-59 · 172nd F1:16:18≈ 43.0%+
30Warren HOLLINGSWORTHBridgnorth 10K, 18 Oct 2026 · Ludlow Runners · 50th 30-39 · 216th M1:01:42≈ 43.0%+
31Sharon BOWERSBridgnorth 10K, 18 Oct 2026 · Ludlow Runners · 43rd 40-49 · 162nd F1:12:33≈ 41.6%+
32Leya SeversStafford 10k, 20 Sept 2026 · Droitwich athletics club · 409th FS · 761st F1:11:30≈ 40.2%+
33Fiona MartinVitality London 10000, 27 Sept 2026 · Pershore Plum Plodders · 763rd Women 50-54 · 8854th F1:30:25≈ 36.3–37.6%

For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.