Bridgnorth 10K 2026
18 October 2026 · 10K · Bridgnorth, Shropshire · 461 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Gun | Age grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex BURROWSBirchfield Harriers · 1st M | Birchfield Harriers | — | 1 | — | 31:48 | 31:53 | — |
| 2 | Bruce MCLARENBlack Pear Joggers · 2nd M | Black Pear Joggers | — | 2 | — | 35:33 | 35:34 | — |
| 3 | William FALLOWS3rd M | — | — | 3 | — | 35:54 | 35:54 | — |
| 4 | Jake LANETotley · 4th M · 1st 30-39 | Totley | 30-39 | 4 | 1 | 36:10 | 36:11 | ≈ 73.3%+Silver |
| 5 | Will PERKINS5th M · 1st 20-29 | — | 20-29 | 5 | 1 | 36:22 | 36:22 | ≈ 72.9%+Silver |
| 6 | David ROUNDDudley · 6th M · 1st 40-49 | Dudley | 40-49 | 6 | 1 | 36:41 | 36:41 | ≈ 75.9%+Silver |
| 7 | Andrew SALT7th M · 2nd 30-39 | — | 30-39 | 7 | 2 | 37:12 | 37:12 | ≈ 71.3%+Silver |
| 8 | Dan GRINNALLCleobury Mortimer Running Club · 8th M · 2nd 20-29 | Cleobury Mortimer Running Club | 20-29 | 8 | 2 | 37:36 | 37:36 | ≈ 70.5%+Silver |
| 9 | Brendon MILLMANTelford A C · 9th M · 3rd 20-29 | Telford A C | 20-29 | 9 | 3 | 38:20 | 38:21 | ≈ 69.2%+Silver |
| 10 | Lauren COOPERShrewsbury Ac · 1st F | Shrewsbury Ac | — | 1 | — | 38:33 | 38:33 | — |
| 11 | Jack CHATHAM10th M · 4th 20-29 | — | 20-29 | 10 | 4 | 39:05 | 39:07 | ≈ 67.8%+Bronze |
| 12 | Simon HEARDRoyal Sutton Coldfield Athletics Club · 11th M · 2nd 40-49 | Royal Sutton Coldfield Athletics Club | 40-49 | 11 | 2 | 39:16 | 39:16 | ≈ 70.9%+Silver |
| 13 | James HAMMOND12th M · 3rd 30-39 | — | 30-39 | 12 | 3 | 39:15 | 39:20 | ≈ 67.6%+Bronze |
| 14 | Oliver PUGHShifnal Striders · 13th M · 4th 30-39 | Shifnal Striders | 30-39 | 13 | 4 | 39:29 | 39:31 | ≈ 67.2%+Bronze |
| 15 | Tom YORK14th M · 5th 30-39 | — | 30-39 | 14 | 5 | 39:54 | 39:54 | ≈ 66.5%+Bronze |
| 16 | Henry GIBBONS15th M · 1st 16-19 | — | 16-19 | 15 | 1 | 39:53 | 39:55 | ≈ 66.5–69.8%Bronze |
| 17 | Phil HALLShrewsbury Ac · 16th M · 1st 50-59 | Shrewsbury Ac | 50-59 | 16 | 1 | 40:01 | 40:02 | ≈ 75.4%+Silver |
| 18 | Ben RICHARDSCleobury Mortimer Running Club · 17th M · 3rd 40-49 | Cleobury Mortimer Running Club | 40-49 | 17 | 3 | 40:26 | 40:26 | ≈ 68.9%+Silver |
| 19 | Lauren TURLEY2nd F | — | — | 2 | — | 40:38 | 40:40 | — |
| 20 | Paul DAVIES18th M · 6th 30-39 | — | 30-39 | 18 | 6 | 40:38 | 40:40 | ≈ 65.3%+Bronze |
| 21 | Michael JONESHereford Couriers · 19th M · 2nd 50-59 | Hereford Couriers | 50-59 | 19 | 2 | 40:43 | 40:45 | ≈ 74.1%+Silver |
| 22 | Richard PALMER20th M · 4th 40-49 | — | 40-49 | 20 | 4 | 41:19 | 41:23 | ≈ 67.4%+Bronze |
| 23 | Kane DUCKETT21st M · 5th 20-29 | — | 20-29 | 21 | 5 | 41:26 | 41:29 | ≈ 64.0%+Bronze |
| 24 | Holly CLIMO3rd F | — | — | 3 | — | 41:06 | 41:32 | — |
| 25 | Andy HORTONWolverhampton · 22nd M · 5th 40-49 | Wolverhampton | 40-49 | 22 | 5 | 41:22 | 41:34 | ≈ 67.3%+Bronze |
| 26 | Charles GRAYBrackley · 23rd M · 7th 30-39 | Brackley | 30-39 | 23 | 7 | 41:32 | 41:37 | ≈ 63.8%+Bronze |
| 27 | Emma PALFREYSarn Helen · 4th F · 1st 40-49 | Sarn Helen | 40-49 | 4 | 1 | 41:40 | 41:40 | ≈ 72.5%+Silver |
| 28 | Paul NORTON24th M · 8th 30-39 | — | 30-39 | 24 | 8 | 41:43 | 41:46 | ≈ 63.6%+Bronze |
| 29 | Gayle GILBODYTelford A C · 5th F · 2nd 40-49 | Telford A C | 40-49 | 5 | 2 | 41:49 | 41:51 | ≈ 72.3%+Silver |
| 30 | David GIBSONLawley Running Club · 25th M · 3rd 50-59 | Lawley Running Club | 50-59 | 25 | 3 | 42:14 | 42:15 | ≈ 71.4%+Silver |
| 31 | Andy PILSBURY26th M · 6th 40-49 | — | 40-49 | 26 | 6 | 42:19 | 42:21 | ≈ 65.8%+Bronze |
| 32 | Hannah FLETCHERCroft Ambrey Rc · 6th F · 3rd 40-49 | Croft Ambrey Rc | 40-49 | 6 | 3 | 42:43 | 42:44 | ≈ 70.8%+Silver |
| 33 | Sam SMITH27th M · 7th 40-49 | — | 40-49 | 27 | 7 | 42:44 | 42:44 | ≈ 65.2%+Bronze |
| 34 | Richard WHARTON28th M · 9th 30-39 | — | 30-39 | 28 | 9 | 42:55 | 42:57 | ≈ 61.8%+Bronze |
| 35 | Mark LYALLCleobury Mortimer Running Club · 29th M · 1st 60-69 | Cleobury Mortimer Running Club | 60-69 | 29 | 1 | 43:08 | 43:11 | ≈ 74.8%+Silver |
| 36 | Zack HOCKING30th M · 4th 50-59 | — | 50-59 | 30 | 4 | 43:09 | 43:12 | ≈ 69.9%+Silver |
| 37 | Francis PLASTOW31st M · 6th 20-29 | — | 20-29 | 31 | 6 | 43:14 | 43:17 | ≈ 61.3%+Bronze |
| 38 | Daniel SPEARHereford Couriers · 32nd M · 10th 30-39 | Hereford Couriers | 30-39 | 32 | 10 | 43:22 | 43:30 | ≈ 61.1%+Bronze |
| 39 | Bambi SHAWAmazing Feet R C · 7th F · 1st 30-39 | Amazing Feet R C | 30-39 | 7 | 1 | 43:33 | 43:34 | ≈ 66.0%+Bronze |
| 40 | Jacob WESTCOTT-MICHEL33rd M · 7th 20-29 | — | 20-29 | 33 | 7 | 43:34 | 43:37 | ≈ 60.9%+Bronze |
| 41 | Heather BILLSHalesowen A · 8th F · 4th 40-49 | Halesowen A | 40-49 | 8 | 4 | 43:39 | 43:39 | ≈ 69.2%+Silver |
| 42 | Matthew BONNEYCannock · 34th M · 8th 20-29 | Cannock | 20-29 | 34 | 8 | 43:29 | 43:43 | ≈ 61.0%+Bronze |
| 43 | Mike HUDSON35th M · 11th 30-39 | — | 30-39 | 35 | 11 | 43:16 | 43:45 | ≈ 61.3%+Bronze |
| 44 | Laura PALMERCannock Chase Harriers · 9th F · 5th 40-49 | Cannock Chase Harriers | 40-49 | 9 | 5 | 43:51 | 43:55 | ≈ 68.9%+Silver |
| 45 | Alex ROBERTS36th M · 9th 20-29 | — | 20-29 | 36 | 9 | 43:24 | 44:03 | ≈ 61.1%+Bronze |
| 46 | Sally GOODALL10th F · 6th 40-49 | — | 40-49 | 10 | 6 | 44:01 | 44:05 | ≈ 68.7%+Silver |
| 47 | Jan BURBIEDudley Kingswinford Running Club · 11th F · 1st 60-69 | Dudley Kingswinford Running Club | 60-69 | 11 | 1 | 44:09 | 44:10 | ≈ 81.8%+Gold |
| 48 | Liam WALTONWombourne Run Club · 37th M · 12th 30-39 | Wombourne Run Club | 30-39 | 37 | 12 | 43:36 | 44:20 | ≈ 60.8%+Bronze |
| 49 | Andy PIGGTelford Harriers-� · 38th M · 5th 50-59 | Telford Harriers-� | 50-59 | 38 | 5 | 44:21 | 44:25 | ≈ 68.0%+Silver |
| 50 | Toby COTTERILLTelford Harriers-� · 39th M · 10th 20-29 | Telford Harriers-� | 20-29 | 39 | 10 | 43:37 | 44:28 | ≈ 60.8%+Bronze |
| 51 | David BELL40th M · 13th 30-39 | — | 30-39 | 40 | 13 | 44:29 | 44:32 | ≈ 59.6%+ |
| 52 | Joe DUNN41st M · 8th 40-49 | — | 40-49 | 41 | 8 | 44:33 | 44:33 | ≈ 62.5%+Bronze |
| 53 | Paul SMITHTelford Triathlon Club · 42nd M · 6th 50-59 | Telford Triathlon Club | 50-59 | 42 | 6 | 44:31 | 44:37 | ≈ 67.7%+Bronze |
| 54 | Edward GARDENER43rd M · 11th 20-29 | — | 20-29 | 43 | 11 | 44:38 | 44:45 | ≈ 59.4%+ |
| 55 | Callum GRIFFIN44th M · 14th 30-39 | — | 30-39 | 44 | 14 | 44:58 | 45:00 | ≈ 59.0%+ |
| 56 | Richard HALL45th M · 15th 30-39 | — | 30-39 | 45 | 15 | 45:06 | 45:09 | ≈ 58.8%+ |
| 57 | Oliver FEARN46th M · 12th 20-29 | — | 20-29 | 46 | 12 | 45:28 | 45:30 | ≈ 58.3%+ |
| 58 | Billy BENNETT47th M · 13th 20-29 | — | 20-29 | 47 | 13 | 45:27 | 45:30 | ≈ 58.3%+ |
| 59 | Tinashe NYAZIKA48th M · 16th 30-39 | — | 30-39 | 48 | 16 | 45:44 | 45:47 | ≈ 58.0%+ |
| 60 | Paul SCOREY49th M · 9th 40-49 | — | 40-49 | 49 | 9 | 45:35 | 45:47 | ≈ 61.1%+Bronze |
| 61 | Jonathan MAHONEYTelford Ac · 50th M · 10th 40-49 | Telford Ac | 40-49 | 50 | 10 | 45:48 | 45:52 | ≈ 60.8%+Bronze |
| 62 | Leo WHEELERSilverdale Rc · 51st M · 17th 30-39 | Silverdale Rc | 30-39 | 51 | 17 | 45:58 | 46:02 | ≈ 57.7%+ |
| 63 | Reiss SUDDEN52nd M · 18th 30-39 | — | 30-39 | 52 | 18 | 46:15 | 46:16 | ≈ 57.3%+ |
| 64 | Jaimie PICKARD53rd M · 19th 30-39 | — | 30-39 | 53 | 19 | 46:09 | 46:20 | ≈ 57.5%+ |
| 65 | Lewis JONES54th M · 11th 40-49 | — | 40-49 | 54 | 11 | 45:45 | 46:21 | ≈ 60.9%+Bronze |
| 66 | Chris MCNALLYPauline Maher · 55th M · 12th 40-49 | Pauline Maher | 40-49 | 55 | 12 | 46:26 | 46:32 | ≈ 60.0%+ |
| 67 | James WOODALLBlack Country Tri · 56th M · 20th 30-39 | Black Country Tri | 30-39 | 56 | 20 | 46:30 | 46:35 | ≈ 57.0%+ |
| 68 | Rosa SMITH12th F · 2nd 30-39 | — | 30-39 | 12 | 2 | 46:34 | 46:39 | ≈ 61.8%+Bronze |
| 69 | Peter DAFFERN57th M · 13th 40-49 | — | 40-49 | 57 | 13 | 46:41 | 46:44 | ≈ 59.6%+ |
| 70 | Lauren EVANS13th F · 1st 20-29 | — | 20-29 | 13 | 1 | 46:27 | 46:50 | ≈ 61.9%+Bronze |
| 71 | Justin LLOYDCleobury Mortimer Running Club · 58th M · 7th 50-59 | Cleobury Mortimer Running Club | 50-59 | 58 | 7 | 46:39 | 46:52 | ≈ 64.6%+Bronze |
| 72 | Rhys THOMPSON59th M · 14th 20-29 | — | 20-29 | 59 | 14 | 46:53 | 46:55 | ≈ 56.6%+ |
| 73 | Nick GRIFFITHSAccelerate Running Club · 60th M · 21st 30-39 | Accelerate Running Club | 30-39 | 60 | 21 | 46:52 | 46:57 | ≈ 56.6%+ |
| 74 | Jon TURNEREssington Harriers Running Club · 61st M · 8th 50-59 | Essington Harriers Running Club | 50-59 | 61 | 8 | 46:28 | 47:17 | ≈ 64.9%+Bronze |
| 75 | Marc JERRAM62nd M · 14th 40-49 | — | 40-49 | 62 | 14 | 47:14 | 47:17 | ≈ 59.0%+ |
| 76 | David FISHAmazing Feet Running Club · 63rd M · 2nd 60-69 | Amazing Feet Running Club | 60-69 | 63 | 2 | 47:17 | 47:20 | ≈ 68.3%+Silver |
| 77 | Adam SCRIVEN64th M · 15th 40-49 | — | 40-49 | 64 | 15 | 46:52 | 47:21 | ≈ 59.4%+ |
| 78 | Peter JOHNSONMercia Fell · 65th M · 1st 70-79 | Mercia Fell | 70-79 | 65 | 1 | 47:19 | 47:25 | ≈ 75.7%+Silver |
| 79 | Michael KENYON66th M · 16th 40-49 | — | 40-49 | 66 | 16 | 46:47 | 47:26 | ≈ 59.5%+ |
| 80 | Daniel CUTTINGLudlow Runners · 67th M · 17th 40-49 | Ludlow Runners | 40-49 | 67 | 17 | 47:33 | 47:36 | ≈ 58.6%+ |
| 81 | Andrew WENLOCKDudley Kingswinford R. C. · 68th M · 9th 50-59 | Dudley Kingswinford R. C. | 50-59 | 68 | 9 | 47:41 | 47:46 | ≈ 63.2%+Bronze |
| 82 | Richard BRASSINGTON69th M · 22nd 30-39 | — | 30-39 | 69 | 22 | 47:06 | 47:50 | ≈ 56.3%+ |
| 83 | Clark COOPERNorton Hall Meadow Run Club · 70th M · 23rd 30-39 | Norton Hall Meadow Run Club | 30-39 | 70 | 23 | 47:43 | 47:52 | ≈ 55.6%+ |
| 84 | Andrew WADSWORTHSparkhill Harriers · 71st M · 3rd 60-69 | Sparkhill Harriers | 60-69 | 71 | 3 | 47:47 | 47:54 | ≈ 67.5%+Bronze |
| 85 | Duncan BOWEN72nd M · 24th 30-39 | — | 30-39 | 72 | 24 | 47:36 | 47:57 | ≈ 55.7%+ |
| 86 | Mark CHATTERLEY73rd M · 25th 30-39 | — | 30-39 | 73 | 25 | 47:43 | 48:00 | ≈ 55.6%+ |
| 87 | Angela SANDERS14th F · 1st 50-59 | — | 50-59 | 14 | 1 | 47:47 | 48:01 | ≈ 68.7%+Silver |
| 88 | Jonny O'KEEFFESedgley Striders · 74th M · 26th 30-39 | Sedgley Striders | 30-39 | 74 | 26 | 48:04 | 48:08 | ≈ 55.2%+ |
| 89 | Jason MORAN75th M · 10th 50-59 | — | 50-59 | 75 | 10 | 48:04 | 48:10 | ≈ 62.7%+Bronze |
| 90 | Robin FEARN76th M · 11th 50-59 | — | 50-59 | 76 | 11 | 48:08 | 48:11 | ≈ 62.6%+Bronze |
| 91 | Leighton LAMB77th M · 15th 20-29 | — | 20-29 | 77 | 15 | 48:07 | 48:14 | ≈ 55.1%+ |
| 92 | Natalie GRIFFITHSWolverhampon · 15th F · 3rd 30-39 | Wolverhampon | 30-39 | 15 | 3 | 48:00 | 48:16 | ≈ 59.9%+ |
| 93 | Wilson WILSON78th M · 12th 50-59 | — | 50-59 | 78 | 12 | 48:01 | 48:16 | ≈ 62.8%+Bronze |
| 94 | Craig KNOWLES79th M · 27th 30-39 | — | 30-39 | 79 | 27 | 47:53 | 48:19 | ≈ 55.4%+ |
| 95 | Abbie SWINDELLS16th F · 2nd 20-29 | — | 20-29 | 16 | 2 | 48:15 | 48:25 | ≈ 59.6%+ |
| 96 | Kelly DAVIES17th F · 7th 40-49 | — | 40-49 | 17 | 7 | 48:22 | 48:31 | ≈ 62.5%+Bronze |
| 97 | Peter JOHNSTONEnewport · 80th M · 4th 60-69 | newport | 60-69 | 80 | 4 | 48:10 | 48:31 | ≈ 67.0%+Bronze |
| 98 | Colin NOBLEWonkey Donkey Athletics Club · 81st M · 18th 40-49 | Wonkey Donkey Athletics Club | 40-49 | 81 | 18 | 48:14 | 48:45 | ≈ 57.7%+ |
| 99 | Sue BENNETTTb Triathlon · 18th F · 2nd 50-59 | Tb Triathlon | 50-59 | 18 | 2 | 48:32 | 48:47 | ≈ 67.6%+Bronze |
| 100 | Daniel JEPHCOTT82nd M · 28th 30-39 | — | 30-39 | 82 | 28 | 48:54 | 49:00 | ≈ 54.2%+ |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.