Fastest Marathon times by West Yorkshire runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
72 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Katrina BallantyneLondon Marathon, 26 Apr 2026 · Leeds City Athletic Club · 6th 18-39 · 7th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:35:32 | ≈ 87.3%+Elite |
| 2 | Chris NewtonLondon Marathon, 26 Apr 2026 · Northowram Pumas Running Club · 4th 50-54 · 362nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:34:42 | ≈ 86.7–89.8%Elite |
| 3 | Stephanie PennycookLondon Marathon, 26 Apr 2026 · Leeds City Athletic Club · 11th 18-39 · 14th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:38:32 | ≈ 85.7%+Elite |
| 4 | Sean FlanaganLondon Marathon, 26 Apr 2026 · Leeds City Athletic Club · 58th 18-39 · 64th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:24:13 | ≈ 83.6%+Gold |
| 5 | Mohamed AbshirLondon Marathon, 26 Apr 2026 · Leeds City Athletic Club · 71st 18-39 · 79th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:25:15 | ≈ 83.0%+Gold |
| 6 | Joshua Woodcock-ShawLondon Marathon, 26 Apr 2026 · Leeds City Athletic Club · 72nd 18-39 · 80th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:25:18 | ≈ 83.0%+Gold |
| 7 | Morag FowlerLondon Marathon, 26 Apr 2026 · Roundhay Runners · 18th 50-54 · 567th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:09:46 | ≈ 80.3–83.5%Gold |
| 8 | Adam LomasLondon Marathon, 26 Apr 2026 · Hyde Park Harriers · 199th 18-39 · 226th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:30:43 | ≈ 80.0%+Gold |
| 9 | Helena BylesLondon Marathon, 26 Apr 2026 · Hyde Park Harriers · 23rd 40-44 · 191st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:57:45 | ≈ 79.2–81.6%Gold |
| 10 | Hamzah PatelLondon Marathon, 26 Apr 2026 · Dewsbury Road Runners · 262nd 18-39 · 316th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:33:24 | ≈ 78.6%+Gold |
| 11 | Jonathan WaltonLondon Marathon, 26 Apr 2026 · Leeds City Athletic Club · 47th 55-59 · 2714th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:58:26 | ≈ 78.5–81.5%Gold |
| 12 | Flick BurtonLondon Marathon, 26 Apr 2026 · Hyde Park Harriers · 105th 18-39 · 128th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:55:05 | ≈ 77.6%+Gold |
| 13 | Andrew RollandLondon Marathon, 26 Apr 2026 · Hyde Park Harriers · 335th 18-39 · 421st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:35:53 | ≈ 77.3%+Gold |
| 14 | Alex BradleyLondon Marathon, 26 Apr 2026 · Hyde Park Harriers · 366th 18-39 · 464th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:36:55 | ≈ 76.8%+Gold |
| 15 | Gavyn ChalmersLondon Marathon, 26 Apr 2026 · Leeds City Athletic Club · 431st 18-39 · 556th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:38:26 | ≈ 76.1%+Gold |
| 16 | Lyndsey EastmanLondon Marathon, 26 Apr 2026 · Ackworth Road Runners · 175th 18-39 · 222nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:59:00 | ≈ 75.9%+Silver |
| 17 | Andrew ParkerLondon Marathon, 26 Apr 2026 · Leeds City Athletic Club · 154th 50-54 · 2768th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:58:42 | ≈ 75.0–77.7%Silver |
| 18 | Gavin ChattertonLondon Marathon, 26 Apr 2026 · Leeds City Athletic Club · 181st 45-49 · 1808th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:52:16 | ≈ 74.7–77.2%Silver |
| 19 | Jonah KennedyLondon Marathon, 26 Apr 2026 · Hyde Park Harriers · 590th 18-39 · 786th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:42:07 | ≈ 74.4%+Silver |
| 20 | James CarvelloLondon Marathon, 26 Apr 2026 · Roundhay Runners · 197th 45-49 · 1932nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:53:28 | ≈ 74.2–76.7%Silver |
| 21 | Jennifer KnowlesLondon Marathon, 26 Apr 2026 · Ackworth Road Runners · 275th 18-39 · 352nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:03:52 | ≈ 73.9%+Silver |
| 22 | Paige LockwoodLondon Marathon, 26 Apr 2026 · Pudsey Pacers RC · 277th 18-39 · 354th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:03:58 | ≈ 73.8%+Silver |
| 23 | Jonathan SpainLondon Marathon, 26 Apr 2026 · Hyde Park Harriers · 736th 18-39 · 1003rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:44:30 | ≈ 73.3%+Silver |
| 24 | Andrew HamblenLondon Marathon, 26 Apr 2026 · Ackworth Road Runners · 749th 18-39 · 1024th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:44:45 | ≈ 73.2%+Silver |
| 24 | Ruth RobertsonLondon Marathon, 26 Apr 2026 · Roundhay Runners · 88th 40-44 · 669th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:12:14 | ≈ 73.2–75.5%Silver |
| 26 | Charley RodgersLondon Marathon, 26 Apr 2026 · Leeds City Athletic Club · 364th 18-39 · 478th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:07:21 | ≈ 72.5%+Silver |
| 27 | Eddie GarnerLondon Marathon, 26 Apr 2026 · Leeds City Athletic Club · 887th 18-39 · 1223rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:47:06 | ≈ 72.2%+Silver |
| 28 | John McloughlinLondon Marathon, 26 Apr 2026 · Roundhay Runners · 346th 45-49 · 2862nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:59:07 | ≈ 71.9–74.3%Silver |
| 29 | Phil BurtonLondon Marathon, 26 Apr 2026 · Roundhay Runners · 102nd 60-64 · 6598th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:24:39 | ≈ 71.7–74.6%Silver |
| 30 | Adam MellingLondon Marathon, 26 Apr 2026 · Hyde Park Harriers · 1166th 18-39 · 1665th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:50:48 | ≈ 70.6%+Silver |
| 31 | Emma KnowlesLondon Marathon, 26 Apr 2026 · Hyde Park Harriers · 521st 18-39 · 707th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:13:05 | ≈ 70.3%+Silver |
| 32 | Jack MargerrisonLondon Marathon, 26 Apr 2026 · Otley AC · 1353rd 18-39 · 2064th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:54:36 | ≈ 69.1%+Silver |
| 33 | Shaun FurzerLondon Marathon, 26 Apr 2026 · Ackworth Road Runners · 585th 40-44 · 3213th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:01:15 | ≈ 68.3–70.5%Silver |
| 34 | Lucy MckerrellLondon Marathon, 26 Apr 2026 · Hyde Park Harriers · 874th 18-39 · 1224th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:20:33 | ≈ 67.7%+Bronze |
| 35 | Cara KirknessLondon Marathon, 26 Apr 2026 · Dewsbury Road Runners · 330th 45-49 · 3062nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:38:51 | ≈ 66.8–69.0%Bronze |
| 36 | Jonathan SmithLondon Marathon, 26 Apr 2026 · Roundhay Runners · 484th 50-54 · 6125th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:21:46 | ≈ 66.5–68.8%Bronze |
| 37 | Matthew CastleLondon Marathon, 26 Apr 2026 · Dewsbury Road Runners · 2089th 18-39 · 3448th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:03:21 | ≈ 65.8%+Bronze |
| 38 | Taslima AyreLondon Marathon, 26 Apr 2026 · Dewsbury Road Runners · 1319th 18-39 · 1933rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:28:21 | ≈ 65.2%+Bronze |
| 39 | Harry BettinsonLondon Marathon, 26 Apr 2026 · Leeds City Athletic Club · 2259th 18-39 · 3750th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:05:53 | ≈ 64.9%+Bronze |
| 40 | Ella BishopLondon Marathon, 26 Apr 2026 · Pudsey Pacers RC · 1633rd 18-39 · 2437th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:33:07 | ≈ 63.7%+Bronze |
| 41 | Ellie MayLondon Marathon, 26 Apr 2026 · Northowram Pumas Running Club · 521st 45-49 · 4506th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:50:52 | ≈ 63.3–65.4%Bronze |
| 42 | Matthew MacdonaldLondon Marathon, 26 Apr 2026 · Roundhay Runners · 2646th 18-39 · 4527th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:11:22 | ≈ 63.0%+Bronze |
| 43 | Firdaus BustamamLondon Marathon, 26 Apr 2026 · Dewsbury Road Runners · 697th 50-54 · 8277th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:33:22 | ≈ 62.9–65.1%Bronze |
| 44 | Ellen LimebearLondon Marathon, 26 Apr 2026 · Halifax Harriers & AC · 569th 40-44 · 3691st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:44:20 | ≈ 62.7–64.7%Bronze |
| 45 | Jonathan EvansLondon Marathon, 26 Apr 2026 · Otley AC · 2783rd 18-39 · 4805th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:13:33 | ≈ 62.3%+Bronze |
| 46 | William StewartLondon Marathon, 26 Apr 2026 · Halifax Harriers & AC · 2951st 18-39 · 5138th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:15:42 | ≈ 61.6%+Bronze |
| 47 | Ellie ProtheroLondon Marathon, 26 Apr 2026 · Otley AC · 2135th 18-39 · 3346th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:41:17 | ≈ 61.4%+Bronze |
| 48 | Matthew AkpanLondon Marathon, 26 Apr 2026 · Hyde Park Harriers · 3248th 18-39 · 5730th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:19:16 | ≈ 60.5%+Bronze |
| 49 | Emma StocksLondon Marathon, 26 Apr 2026 · Leeds City Athletic Club · 2492nd 18-39 · 3989th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:46:48 | ≈ 59.9%+ |
| 50 | Amelie BakerLondon Marathon, 26 Apr 2026 · Northowram Pumas Running Club · 2500th 18-39 · 4007th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:46:57 | ≈ 59.9%+ |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.