Fastest Marathon times by Wales runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
102 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Tracy JenkinsLondon Marathon, 26 Apr 2026 · Porthcawl Runners · 4th 55-59 · 506th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:08:11 | ≈ 85.1–88.8%Elite |
| 2 | Sam GriffithsLondon Marathon, 26 Apr 2026 · Les Croupiers · 39th 18-39 · 43rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:23:02 | ≈ 84.3%+Elite |
| 3 | Gavin StuartLondon Marathon, 26 Apr 2026 · Meirionnydd Running Club · 57th 18-39 · 63rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:24:09 | ≈ 83.7%+Gold |
| 4 | Elizabeth DimondLondon Marathon, 26 Apr 2026 · Lliswerry Runners · 14th 40-44 · 100th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:52:59 | ≈ 81.3–83.8%Gold |
| 5 | Ciaran LewisLondon Marathon, 26 Apr 2026 · Les Croupiers RC · 162nd 18-39 · 183rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:29:36 | ≈ 80.6%+Gold |
| 6 | Tom FlitcroftLondon Marathon, 26 Apr 2026 · Les Croupiers RC · 205th 18-39 · 232nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:30:54 | ≈ 79.9%+Gold |
| 7 | Joshua FittonLondon Marathon, 26 Apr 2026 · Lliswerry Runners · 209th 18-39 · 243rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:31:13 | ≈ 79.7%+Gold |
| 8 | Antoinette RoseLondon Marathon, 26 Apr 2026 · Lliswerry Runners · 72nd 18-39 · 85th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:51:16 | ≈ 79.3%+Gold |
| 9 | Ben KennedyLondon Marathon, 26 Apr 2026 · Les Croupiers RC · 250th 18-39 · 302nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:32:58 | ≈ 78.8%+Gold |
| 10 | David CraigLondon Marathon, 26 Apr 2026 · Les Croupiers RC · 93rd 45-49 · 1094th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:45:37 | ≈ 77.7–80.3%Gold |
| 11 | Tracy RogersLondon Marathon, 26 Apr 2026 · Buckley RC · 113th 18-39 · 137th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:55:43 | ≈ 77.4–79.5%Gold |
| 12 | Paul FrancisLondon Marathon, 26 Apr 2026 · Les Croupiers RC · 115th 50-54 · 2331st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:56:21 | ≈ 76.0–78.7%Gold |
| 13 | Eliana Basini-GazziLondon Marathon, 26 Apr 2026 · Les Croupiers · 172nd 18-39 · 217th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:58:50 | ≈ 76.0%+Silver |
| 14 | Emily JonesLondon Marathon, 26 Apr 2026 · Les Croupiers RC · 173rd 18-39 · 218th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:58:51 | ≈ 76.0%+Silver |
| 15 | Daniel KashiLondon Marathon, 26 Apr 2026 · Meirionnydd Running Club · 452nd 18-39 · 591st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:38:57 | ≈ 75.9–77.4%Silver |
| 16 | Gabriella BoothLondon Marathon, 26 Apr 2026 · Porthcawl Runners · 176th 18-39 · 225th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:59:07 | ≈ 75.8%+Silver |
| 17 | Thomas HenryLondon Marathon, 26 Apr 2026 · Lliswerry Runners · 144th 40-44 · 941st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:43:47 | ≈ 75.6–78.0%Silver |
| 17 | Laura CameronLondon Marathon, 26 Apr 2026 · Lliswerry Runners · 186th 18-39 · 239th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:59:35 | ≈ 75.6%+Silver |
| 19 | Ffion EvansLondon Marathon, 26 Apr 2026 · Maldwyn Harriers · 220th 18-39 · 284th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:01:11 | ≈ 75.0%+Silver |
| 20 | James HeymanLondon Marathon, 26 Apr 2026 · Les Croupiers RC · 550th 18-39 · 727th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:41:15 | ≈ 74.8%+Silver |
| 21 | Lee DrewLondon Marathon, 26 Apr 2026 · Lliswerry Runners · 554th 18-39 · 734th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:41:22 | ≈ 74.7%+Silver |
| 22 | Michael DaviesLondon Marathon, 26 Apr 2026 · Port Talbot Harriers · 623rd 18-39 · 836th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:42:44 | ≈ 74.1%+Silver |
| 23 | Harry JenkinsLondon Marathon, 26 Apr 2026 · Porthcawl Runners · 649th 18-39 · 867th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:43:03 | ≈ 74.0%+Silver |
| 24 | Carl PhillipsLondon Marathon, 26 Apr 2026 · Maldwyn Harriers · 205th 40-44 · 1295th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:47:40 | ≈ 73.9–76.2%Silver |
| 25 | Liam RoganLondon Marathon, 26 Apr 2026 · Buckley RC · 222nd 45-49 · 2070th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:54:39 | ≈ 73.7–76.2%Silver |
| 26 | Claire JacobsLondon Marathon, 26 Apr 2026 · Les Croupiers RC · 77th 50-54 · 1818th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:27:21 | ≈ 73.5–76.4%Silver |
| 27 | Jordan BrayLondon Marathon, 26 Apr 2026 · Lliswerry Runners · 728th 18-39 · 994th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:44:24 | ≈ 73.3%+Silver |
| 28 | Darragh Hanley-CroftsLondon Marathon, 26 Apr 2026 · Les Croupiers RC · 781st 18-39 · 1065th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:45:13 | ≈ 73.0%+Silver |
| 29 | Carly StoneLondon Marathon, 26 Apr 2026 · Lliswerry Runners · 345th 18-39 · 449th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:06:41 | ≈ 72.8%+Silver |
| 30 | Aled BreezeLondon Marathon, 26 Apr 2026 · Maldwyn Harriers · 827th 18-39 · 1142nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:46:14 | ≈ 72.5%+Silver |
| 31 | Nicholas TulpLondon Marathon, 26 Apr 2026 · Lliswerry Runners · 860th 18-39 · 1178th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:46:35 | ≈ 72.4%+Silver |
| 32 | Emma WookeyLondon Marathon, 26 Apr 2026 · Lliswerry Runners · 422nd 18-39 · 556th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:09:26 | ≈ 71.7%+Silver |
| 33 | Sally PugsleyLondon Marathon, 26 Apr 2026 · Porthcawl Runners · 449th 18-39 · 594th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:10:33 | ≈ 71.3%+Silver |
| 34 | David BrilleyLondon Marathon, 26 Apr 2026 · Buckley RC · 1077th 18-39 · 1510th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:49:23 | ≈ 71.2%+Silver |
| 35 | Gareth PostonLondon Marathon, 26 Apr 2026 · Port Talbot Harriers · 358th 40-44 · 1996th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:54:03 | ≈ 71.2–73.4%Silver |
| 36 | Lauren GreenLondon Marathon, 26 Apr 2026 · Les Croupiers RC · 139th 40-44 · 1052nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:18:22 | ≈ 70.9–73.1%Silver |
| 37 | David ColesLondon Marathon, 26 Apr 2026 · Les Croupiers RC · 70th 65-69 · 9303rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:38:29 | ≈ 70.6–73.6%Silver |
| 38 | Joe OsheaLondon Marathon, 26 Apr 2026 · Port Talbot Harriers · 431st 40-44 · 2384th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:56:40 | ≈ 70.1–72.3%Silver |
| 39 | Siobhan SimmonsLondon Marathon, 26 Apr 2026 · Lliswerry Runners · 179th 40-44 · 1270th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:21:10 | ≈ 69.9–72.1%Silver |
| 39 | Matt WilkinsLondon Marathon, 26 Apr 2026 · Buckley RC · 1230th 18-39 · 1819th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:52:24 | ≈ 69.9%+Silver |
| 41 | Ross PurchaseLondon Marathon, 26 Apr 2026 · Porthcawl Runners · 467th 40-44 · 2555th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:57:36 | ≈ 69.8–71.9%Silver |
| 42 | Neil GodsellLondon Marathon, 26 Apr 2026 · Maldwyn Harriers · 474th 40-44 · 2599th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:57:51 | ≈ 69.7–71.8%Silver |
| 43 | Graham BishopLondon Marathon, 26 Apr 2026 · Buckley RC · 160th 60-64 · 7996th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:31:52 | ≈ 69.3–72.0%Silver |
| 44 | Emyr MorganLondon Marathon, 26 Apr 2026 · Les Croupiers RC · 361st 50-54 · 4884th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:14:05 | ≈ 69.1–71.5%Silver |
| 45 | Alun WilliamsLondon Marathon, 26 Apr 2026 · Porthcawl Runners · 497th 45-49 · 3866th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:06:54 | ≈ 68.9–71.2%Silver |
| 46 | Leanne PowisLondon Marathon, 26 Apr 2026 · Porthcawl Runners · 224th 45-49 · 2377th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:32:31 | ≈ 68.8–71.0%Silver |
| 47 | Simon LeeLondon Marathon, 26 Apr 2026 · Les Croupiers RC · 531st 45-49 · 4056th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:08:17 | ≈ 68.4–70.6%Silver |
| 48 | Richard ElgarLondon Marathon, 26 Apr 2026 · Lliswerry Runners · 1550th 18-39 · 2439th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:56:59 | ≈ 68.1%+Silver |
| 49 | Matthew BlackmoreLondon Marathon, 26 Apr 2026 · Port Talbot Harriers · 562nd 45-49 · 4222nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:09:19 | ≈ 68.0–70.3%Silver |
| 50 | Angela PotterLondon Marathon, 26 Apr 2026 · Les Croupiers RC · 163rd 55-59 · 5253rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:56:28 | ≈ 67.7–70.7%Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.