Fastest Marathon times by Tyne and Wear runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
154 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | James AndersonLondon Marathon, 26 Apr 2026 · North Shields Polytechnic Club · 9th 40-44 · 135th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:28:10 | ≈ 83.6–86.2%Gold |
| 2 | Stephen JacksonLondon Marathon, 26 Apr 2026 · Sunderland Harriers & AC · 12th 40-44 · 160th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:28:56 | ≈ 83.2–85.8%Gold |
| 3 | David DawsonLondon Marathon, 26 Apr 2026 · Gateshead Harriers & AC · 48th 45-49 · 623rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:39:27 | ≈ 80.7–83.4%Gold |
| 4 | Jacob GarthwaiteLondon Marathon, 26 Apr 2026 · Heaton Harriers & AC · 167th 18-39 · 189th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:29:42 | ≈ 80.5%+Gold |
| 5 | Eddie KnightLondon Marathon, 26 Apr 2026 · Heaton Harriers & AC · 169th 18-39 · 191st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:29:44 | ≈ 80.5%+Gold |
| 6 | Jake RiddingLondon Marathon, 26 Apr 2026 · Sunderland Harriers & AC · 177th 18-39 · 199th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:29:58 | ≈ 80.4%+Gold |
| 7 | Darren PurvisLondon Marathon, 26 Apr 2026 · Birtley AC · 61st 50-54 · 1626th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:50:25 | ≈ 78.7–81.5%Gold |
| 8 | Nick GreenLondon Marathon, 26 Apr 2026 · Fordy Runs Running Club · 64th 40-44 · 496th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:37:27 | ≈ 78.7–81.1%Gold |
| 9 | Tom CharltonLondon Marathon, 26 Apr 2026 · Tyne Bridge Harriers · 291st 18-39 · 355th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:34:32 | ≈ 78.0%+Gold |
| 10 | Paul CollinsLondon Marathon, 26 Apr 2026 · Sunderland Harriers & AC · 19th 65-69 · 5694th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:19:06 | ≈ 77.5–80.8%Gold |
| 11 | Hannah StewartLondon Marathon, 26 Apr 2026 · Tyne Bridge Harriers · 119th 18-39 · 146th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:56:00 | ≈ 77.2%+Gold |
| 12 | Jonathan HeaneyLondon Marathon, 26 Apr 2026 · North Shields Polytechnic Club · 96th 50-54 · 2113th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:54:54 | ≈ 76.7–79.4%Gold |
| 13 | Jo WoodcockLondon Marathon, 26 Apr 2026 · Heaton Harriers & AC · 164th 18-39 · 205th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:58:28 | ≈ 76.1%+Gold |
| 14 | Paul RedmanLondon Marathon, 26 Apr 2026 · Sunderland Harriers & AC · 44th 60-64 · 4721st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:12:56 | ≈ 76.0–79.1%Gold |
| 15 | Peter HodgsonLondon Marathon, 26 Apr 2026 · Blaydon Harriers & AC · 135th 40-44 · 911th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:43:30 | ≈ 75.8–78.1%Silver |
| 16 | Michael ParkinsonLondon Marathon, 26 Apr 2026 · North Shields Polytechnic Club · 137th 50-54 · 2584th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:57:46 | ≈ 75.4–78.1%Silver |
| 17 | Olivia ClarkLondon Marathon, 26 Apr 2026 · Washington Running Club · 222nd 18-39 · 287th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:01:18 | ≈ 74.9%+Silver |
| 18 | Thomas SurshamLondon Marathon, 26 Apr 2026 · North Shields Polytechnic Club · 535th 18-39 · 702nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:40:58 | ≈ 74.9%+Silver |
| 19 | Vicky SimpsonLondon Marathon, 26 Apr 2026 · North Shields Polytechnic Club · 310th 18-39 · 405th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:05:28 | ≈ 73.2%+Silver |
| 20 | Laura ChapmanLondon Marathon, 26 Apr 2026 · Jesmond Joggers · 313th 18-39 · 408th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:05:31 | ≈ 73.2%+Silver |
| 21 | Charlotte RedheadLondon Marathon, 26 Apr 2026 · Heaton Harriers & AC · 328th 18-39 · 428th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:06:04 | ≈ 73.0%+Silver |
| 22 | Michelle ThomsonLondon Marathon, 26 Apr 2026 · North Shields Polytechnic Club · 98th 50-54 · 2122nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:30:10 | ≈ 72.5–75.4%Silver |
| 23 | James DiasLondon Marathon, 26 Apr 2026 · Blaydon Harrier & AC · 845th 18-39 · 1160th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:46:27 | ≈ 72.4%+Silver |
| 24 | Magnus McgillivrayLondon Marathon, 26 Apr 2026 · Heaton Harriers & AC · 299th 45-49 · 2582nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:57:46 | ≈ 72.4–74.8%Silver |
| 25 | Neil BignallLondon Marathon, 26 Apr 2026 · Fordy Runs Running Club · 94th 60-64 · 6417th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:23:37 | ≈ 72.1–75.0%Silver |
| 26 | Andrew BillingtonLondon Marathon, 26 Apr 2026 · Fordy Runs Running Club · 251st 50-54 · 3844th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:06:42 | ≈ 71.8–74.4%Silver |
| 27 | Iain HallLondon Marathon, 26 Apr 2026 · Wallsend Harriers & AC · 313th 40-44 · 1833rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:52:35 | ≈ 71.8–74.0%Silver |
| 28 | Alex MuirLondon Marathon, 26 Apr 2026 · Blaydon Harrier & AC · 998th 18-39 · 1392nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:48:23 | ≈ 71.6%+Silver |
| 29 | Harriet ThompsonLondon Marathon, 26 Apr 2026 · Gateshead Harriers & AC · 475th 18-39 · 630th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:11:23 | ≈ 71.0%+Silver |
| 30 | Sharon JonesLondon Marathon, 26 Apr 2026 · Fordy Runs Running Club · 154th 50-54 · 2672nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:35:17 | ≈ 70.8–73.6%Silver |
| 31 | Oksana NovokhrostLondon Marathon, 26 Apr 2026 · South Shields Harriers & AC · 155th 45-49 · 1758th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:26:42 | ≈ 70.7–73.0%Silver |
| 32 | Helen TaborLondon Marathon, 26 Apr 2026 · Fordy Runs Running Club · 174th 50-54 · 2803rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:36:29 | ≈ 70.4–73.2%Silver |
| 33 | Greg PennLondon Marathon, 26 Apr 2026 · North Shields Polytechnic Club · 134th 60-64 · 7326th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:28:39 | ≈ 70.3–73.2%Silver |
| 34 | Elaine SmallLondon Marathon, 26 Apr 2026 · Blaydon Harrier & AC · 183rd 50-54 · 2885th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:37:11 | ≈ 70.2–73.0%Silver |
| 35 | Natasha SteelLondon Marathon, 26 Apr 2026 · Sunderland Harriers & AC · 565th 18-39 · 766th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:13:51 | ≈ 70.1%+Silver |
| 36 | Cormac MaloneLondon Marathon, 26 Apr 2026 · Tyne Bridge Harriers · 1260th 18-39 · 1883rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:53:02 | ≈ 69.7%+Silver |
| 37 | Abby CodlingLondon Marathon, 26 Apr 2026 · Birtley AC · 632nd 18-39 · 862nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:15:20 | ≈ 69.5%+Silver |
| 38 | Magda BuiLondon Marathon, 26 Apr 2026 · Fordy Runs Running Club · 199th 40-44 · 1393rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:22:47 | ≈ 69.4–71.5%Silver |
| 39 | Mark AndersonLondon Marathon, 26 Apr 2026 · Claremont Road Runners · 352nd 50-54 · 4788th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:13:26 | ≈ 69.3–71.8%Silver |
| 40 | Hannah HaldaneLondon Marathon, 26 Apr 2026 · Jarrow & Hebburn AC · 681st 18-39 · 937th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:16:35 | ≈ 69.1%+Silver |
| 41 | Romany TuneLondon Marathon, 26 Apr 2026 · Newcastle University AC · 716th 18-39 · 981st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:17:22 | ≈ 68.8%+Silver |
| 42 | Rachel HawdonLondon Marathon, 26 Apr 2026 · South Shields Harriers & AC · 277th 40-44 · 1763rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:26:45 | ≈ 68.0–70.2%Silver |
| 43 | Rachael PerowneLondon Marathon, 26 Apr 2026 · Tyne Bridge Harriers · 304th 45-49 · 2931st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:37:39 | ≈ 67.2–69.3%Bronze |
| 44 | Nathan BradfordLondon Marathon, 26 Apr 2026 · Fordy Runs Running Club · 629th 45-49 · 4659th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:12:29 | ≈ 66.9–69.1%Bronze |
| 45 | Daniel VennerLondon Marathon, 26 Apr 2026 · North Shields Polytechnic Club · 473rd 50-54 · 6048th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:21:17 | ≈ 66.6–69.0%Bronze |
| 46 | Jennifer TomlinLondon Marathon, 26 Apr 2026 · Sunderland Harriers & AC · 1083rd 18-39 · 1540th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:24:30 | ≈ 66.4%+Bronze |
| 47 | Tana HedleyLondon Marathon, 26 Apr 2026 · North Shields Polytechnic Club · 369th 40-44 · 2363rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:32:24 | ≈ 66.2–68.3%Bronze |
| 48 | Jeanette TaylorLondon Marathon, 26 Apr 2026 · Fordy Runs Running Club · 352nd 50-54 · 4553rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:51:18 | ≈ 65.9–68.5%Bronze |
| 49 | Richard ParkerLondon Marathon, 26 Apr 2026 · Fordy Runs Running Club · 741st 40-44 · 4260th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:09:32 | ≈ 65.4–67.4%Bronze |
| 50 | Lorraine ScottLondon Marathon, 26 Apr 2026 · Sunderland Strollers · 375th 50-54 · 4785th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:53:12 | ≈ 65.3–68.0%Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.