Fastest 10 Mile times by Tyne and Wear runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
49 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Andy ParkerGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 35th 55-59 · 840th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:09:16 | ≈ 74.1–76.5%Silver |
| 2 | Victoria GrahamRunning GP Croft Motor Circuit 10 Mile, 1 Nov 2026 · Low Fell Running Club · 1st V50 · 5th F | Running GP Croft Motor Circuit 10 Mile1 Nov 2026 | 1 Nov 2026 | 1:18:05 | ≈ 73.3–76.8%Silver |
| 3 | Chris KirbyGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 53rd 55-59 · 1151st M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:11:42 | ≈ 71.5–73.9%Silver |
| 4 | Julian EbanksGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 50th 50-54 · 816th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:09:06 | ≈ 71.4–73.7%Silver |
| 5 | Louise WILLIAMSBideford 10 Mile, 1 Nov 2026 · FORDY RUNS · 6th FV45 · 41st F | Bideford 10 Mile1 Nov 2026 | 1 Nov 2026 | 1:17:21 | ≈ 70.8–73.0%Silver |
| 6 | Alexandra BattersbyYorkshire 10 Mile, 18 Oct 2026 · Tyne Bridge Harriers · 10th FV40 · 57th F | Yorkshire 10 Mile18 Oct 2026 | 18 Oct 2026 | 1:15:07 | ≈ 70.1–72.4%Silver |
| 7 | Yumiko CoxGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 255th 50-54 · 530th F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:22:00 | ≈ 69.8–73.1%Silver |
| 8 | Debra MitchellTiptree 10 mile, 11 Oct 2026 · Fordy Runs Running Club · 11th V55 · 61st F | Tiptree 10 mile11 Oct 2026 | 11 Oct 2026 | 1:27:12 | ≈ 69.6–73.1%Silver |
| 9 | Susan McnallyTiptree 10 mile, 11 Oct 2026 · Fordy Runs Running Club · 13th V55 · 74th F | Tiptree 10 mile11 Oct 2026 | 11 Oct 2026 | 1:29:05 | ≈ 68.1–71.6%Silver |
| 10 | Alix DowningGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 354th 60-64 · 2349th F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:36:16 | ≈ 67.1–70.9%Bronze |
| 11 | Gillian MilneGreat South Run, 18 Oct 2026 · Claremont Road Runners · 212th 65-69 · 3795th F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:43:57 | ≈ 66.6–70.8%Bronze |
| 12 | Tess BrookerGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 466th 55-59 · 1836th F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:33:09 | ≈ 65.1–68.4%Bronze |
| 13 | Miroslava TalarovaRunning GP Croft Motor Circuit 10 Mile, 1 Nov 2026 · Low Fell Running Club · 1st V35 · 6th F | Running GP Croft Motor Circuit 10 Mile1 Nov 2026 | 1 Nov 2026 | 1:18:05 | ≈ 65.1–66.9%Bronze |
| 14 | Hazel TurnerSittingbourne 10 Mile, 4 Oct 2026 · Fordy Runs Running Club · 4th Female Vet 45 · 8th F | Sittingbourne 10 Mile4 Oct 2026 | 4 Oct 2026 | 1:26:28 | ≈ 63.3–65.3%Bronze |
| 15 | Carl WhiteTiptree 10 mile, 11 Oct 2026 · Fordy Runs Running Club · 12th V40 · 85th M | Tiptree 10 mile11 Oct 2026 | 11 Oct 2026 | 1:12:49 | ≈ 63.0–64.8%Bronze |
| 16 | Michael AlexanderYorkshire 10 Mile, 18 Oct 2026 · Fordy Runs Running C · 15th MV65 · 921st M | Yorkshire 10 Mile18 Oct 2026 | 18 Oct 2026 | 1:29:39 | ≈ 62.3–64.6%Bronze |
| 17 | Susan QuinnGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 590th 55-59 · 2543rd F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:37:27 | ≈ 62.3–65.4%Bronze |
| 18 | Paul TaylorGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 212th 50-54 · 2632nd M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:20:08 | ≈ 61.5–63.5%Bronze |
| 19 | Ben SnellingReedham 10mile, 18 Jan 2026 · Fordy Runs Running Club · 30th M50-54 · 254th M | Reedham 10mile18 Jan 2026 | 18 Jan 2026 | 1:23:41 | ≈ 60.8%Bronze |
| 20 | Ben SnellingBure Valley 10 Mile, 27 Sept 2026 · Fordy Runners · Male 55-59 · 101st M | Bure Valley 10 Mile27 Sept 2026 | 27 Sept 2026 | 1:24:42 | ≈ 60.6–62.6%Bronze |
| 21 | Robert BrandGreat South Run, 18 Oct 2026 · North East Veterans AC · 255th 55-59 · 3821st M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:25:35 | ≈ 59.9–62.0% |
| 22 | Bryonie BEDFORDBideford 10 Mile, 1 Nov 2026 · FORDY RUNS · 28th FSen · 86th F | Bideford 10 Mile1 Nov 2026 | 1 Nov 2026 | 1:23:49 | ≈ 59.4%+ |
| 23 | Richard FrancisGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 286th 55-59 · 4112th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:26:47 | ≈ 59.1–61.1% |
| 24 | Kirsten AlexanderYorkshire 10 Mile, 18 Oct 2026 · Fordy Runs Running C · 74th FV40 · 516th F | Yorkshire 10 Mile18 Oct 2026 | 18 Oct 2026 | 1:29:36 | ≈ 58.8–60.7% |
| 25 | Trish MoppettTiptree 10 mile, 11 Oct 2026 · Fordy Runs Running Club · 22nd V45 · 94th F | Tiptree 10 mile11 Oct 2026 | 11 Oct 2026 | 1:33:17 | ≈ 58.7–60.5% |
| 26 | Will DickinsonYorkshire 10 Mile, 18 Oct 2026 · Fordy Runs Running C · 202nd MS · 365th M | Yorkshire 10 Mile18 Oct 2026 | 18 Oct 2026 | 1:15:39 | ≈ 58.3%+ |
| 27 | Robert HallamCabbage Patch 10, 18 Oct 2026 · Fordy Runs · 128th Men 55 - 64 · 684th M | Cabbage Patch 1018 Oct 2026 | 18 Oct 2026 | 1:28:20 | ≈ 58.1%+ |
| 28 | Ian TomlinsonGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 399th 45-49 · 3014th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:21:57 | ≈ 58.0–59.7% |
| 29 | Tracey BIGMOREBideford 10 Mile, 1 Nov 2026 · FORDY RUNS · 26th FV50 · 220th F | Bideford 10 Mile1 Nov 2026 | 1 Nov 2026 | 1:39:49 | ≈ 57.3–60.0% |
| 30 | Chris CheckleyYorkshire 10 Mile, 18 Oct 2026 · Heaton Harriers & AC · 76th MV55 · 932nd M | Yorkshire 10 Mile18 Oct 2026 | 18 Oct 2026 | 1:30:27 | ≈ 56.7–58.6% |
| 31 | Archie HoughtonGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 76th Under 20 · 2179th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:17:50 | ≈ 56.6%+ |
| 32 | Lily SmartGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 2336th 20-34 · 1431st F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:30:24 | ≈ 55.1%+ |
| 33 | Raymond RiddellBure Valley 10 Mile, 27 Sept 2026 · Fordy Runners · Male 65-69 · 145th M | Bure Valley 10 Mile27 Sept 2026 | 27 Sept 2026 | 1:41:23 | ≈ 55.1–57.2% |
| 34 | David KirkbrideYorkshire 10 Mile, 18 Oct 2026 · Heaton Harriers & AC · 282nd MS · 527th M | Yorkshire 10 Mile18 Oct 2026 | 18 Oct 2026 | 1:20:17 | ≈ 54.9%+ |
| 35 | Sylwia BlaszykTiptree 10 mile, 11 Oct 2026 · Fordy Runs Running Club · 29th V45 · 143rd F | Tiptree 10 mile11 Oct 2026 | 11 Oct 2026 | 1:42:24 | ≈ 53.5–55.1% |
| 36 | Paula AndrewsSawtry 10 mile, 6 Sept 2026 · Fordy Runners · Female 55-59 | Sawtry 10 mile6 Sept 2026 | 6 Sept 2026 | 1:57:40 | ≈ 51.6–54.2% |
| 37 | Laura DonaldsonYorkshire 10 Mile, 18 Oct 2026 · Jesmond Joggers · 316th FS · 768th F | Yorkshire 10 Mile18 Oct 2026 | 18 Oct 2026 | 1:36:56 | ≈ 51.4%+ |
| 38 | Michael GrubbGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 738th 50-54 · 6105th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:36:07 | ≈ 51.3–53.0% |
| 39 | Andrew ValenteWeymouth 10, 18 Oct 2026 · Fordy Runs Running Club · 44th m50 · 158th M | Weymouth 1018 Oct 2026 | 18 Oct 2026 | 1:36:59 | ≈ 50.9%+ |
| 40 | Mark KillickGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 763rd 55-59 · 7251st M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:42:42 | ≈ 50.0–51.6% |
| 41 | Mike PopeGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 765th 55-59 · 7261st M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:42:46 | ≈ 49.9–51.6% |
| 42 | Sam PorterGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 1615th 40-44 · 4372nd F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:47:14 | ≈ 49.1–50.7% |
| 43 | Guy EtchellsUp & Running: Guy Fawkes 10, 1 Nov 2026 · Fordy Runs Running Club · 43rd M50 · 237th M | Up & Running: Guy Fawkes 101 Nov 2026 | 1 Nov 2026 | 1:40:30 | ≈ 49.1–50.6% |
| 44 | Angela WalkerGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 1496th 50-54 · 6135th F | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:59:06 | ≈ 48.0–50.3% |
| 45 | Martin ShelleyDereham 10mile, 23 Aug 2026 · Fordy Runs Running Club · 27th M50-54 · 221st M | Dereham 10mile23 Aug 2026 | 23 Aug 2026 | 1:43:06 | ≈ 47.8–49.4% |
| 46 | Jo CloseYorkshire 10 Mile, 18 Oct 2026 · Fordy Runs Running C · 210th FV40 · 1543rd F | Yorkshire 10 Mile18 Oct 2026 | 18 Oct 2026 | 1:50:45 | ≈ 47.6–49.1% |
| 47 | Carl LewisGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 1396th 45-49 · 7734th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 1:46:18 | ≈ 44.7–46.0% |
| 48 | Lee BreakerGreat South Run, 18 Oct 2026 · Fordy Runs Running Club · 1353rd 55-59 · 9280th M | Great South Run18 Oct 2026 | 18 Oct 2026 | 2:08:25 | ≈ 40.0–41.3% |
| 49 | Dylan HarveyYorkshire 10 Mile, 18 Oct 2026 · Heaton Harriers & AC · 713th MS · 1489th M | Yorkshire 10 Mile18 Oct 2026 | 18 Oct 2026 | 2:01:17 | ≈ 36.3%+ |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.