Sawtry 10 mile 2026
6 September 2026 · 10 Mile · Sawtry, Cambridgeshire · 325 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Age grade |
|---|---|---|---|---|---|---|---|
| 1 | Christopher RainsfordHeanor Running Club · Male 35-39 | Heanor Running Club | Male 35-39 | — | — | 52:47 | ≈ 83.9–86.3%Gold |
| 2 | Owen ReesIpswich Phoenix Running Club · Male Senior | Ipswich Phoenix Running Club | Male Senior | — | — | 54:58 | ≈ 80.2%+Gold |
| 3 | Nathan StockdaleLincoln Wellington Athletic Club · Male Senior | Lincoln Wellington Athletic Club | Male Senior | — | — | 56:47 | ≈ 77.6%+Gold |
| 4 | David HudsonHuntingdonshire AC · Male 45-49 | Huntingdonshire AC | Male 45-49 | — | — | 57:17 | ≈ 82.9%Gold |
| 5 | Simon AshtonSt Neots Riverside Runners · Male 35-39 | St Neots Riverside Runners | Male 35-39 | — | — | 57:41 | ≈ 76.8–78.9%Gold |
| 6 | Matthew SlaterCambridge & Coleridge AC · Male 40-44 | Cambridge & Coleridge AC | Male 40-44 | — | — | 58:46 | ≈ 78.0–80.3%Gold |
| 7 | Hannah VinerHighgate Harriers · Female Senior | Highgate Harriers | Female Senior | — | — | 59:39 | ≈ 83.5%+Gold |
| 8 | Luke AshbyCambridge Triathlon Club · Male 35-39 | Cambridge Triathlon Club | Male 35-39 | — | — | 1:00:36 | ≈ 73.1–75.1%Silver |
| 9 | Simon MeadMarch AC · Male 50-54 | March AC | Male 50-54 | — | — | 1:00:53 | ≈ 81.0–83.6%Gold |
| 10 | Ty FarrerHuntingdonshire AC · Male 50-54 | Huntingdonshire AC | Male 50-54 | — | — | 1:01:44 | ≈ 79.9–82.4%Gold |
| 11 | Lucy MappHuntingdonshire AC · Female 35-39 | Huntingdonshire AC | Female 35-39 | — | — | 1:01:56 | ≈ 82.1–84.4%Gold |
| 12 | Callum CorleyEly Runners · Male Senior | Ely Runners | Male Senior | — | — | 1:02:08 | ≈ 70.9%+Silver |
| 13 | Sam BurtonMale Senior | — | Male Senior | — | — | 1:02:52 | ≈ 70.1%+Silver |
| 14 | Sam PepperWerrington Joggers · Male Senior | Werrington Joggers | Male Senior | — | — | 1:03:43 | ≈ 69.2%+Silver |
| 15 | James BurtonWerrington Joggers · Male 40-44 | Werrington Joggers | Male 40-44 | — | — | 1:04:30 | ≈ 71.1–73.1%Silver |
| 16 | Kaylum StoreyMale Senior | — | Male Senior | — | — | 1:04:44 | ≈ 68.1%+Silver |
| 17 | Jacob DruryYaxley Runners & Joggers · Male Senior | Yaxley Runners & Joggers | Male Senior | — | — | 1:04:48 | ≈ 68.0%+Silver |
| 18 | Damien WeatherleyMale 45-49 | — | Male 45-49 | — | — | 1:05:27 | ≈ 72.6–74.8%Silver |
| 19 | Callum CrosbyPeterborough & Nene Valley AC · Male Senior | Peterborough & Nene Valley AC | Male Senior | — | — | 1:05:36 | ≈ 67.2%+Bronze |
| 20 | Joanna ColleyCambridge & Coleridge AC · Female Senior | Cambridge & Coleridge AC | Female Senior | — | — | 1:05:46 | ≈ 75.8–77.3%Silver |
| 21 | Tim BrammerMarch AC · Male 45-49 | March AC | Male 45-49 | — | — | 1:06:04 | ≈ 71.9–74.1%Silver |
| 22 | Ryan AndersonPeterborough & Nene Valley AC · Male 35-39 | Peterborough & Nene Valley AC | Male 35-39 | — | — | 1:06:18 | ≈ 66.8–68.7%Bronze |
| 23 | Simon MayesBRJ Run and Tri · Male 35-39 | BRJ Run and Tri | Male 35-39 | — | — | 1:06:31 | ≈ 66.6–68.4%Bronze |
| 24 | Martin StevensWerrington Joggers · Male 50-54 | Werrington Joggers | Male 50-54 | — | — | 1:06:36 | ≈ 74.1–76.4%Silver |
| 25 | Zak AkhurstThorney Running Club · Male 35-39 | Thorney Running Club | Male 35-39 | — | — | 1:06:41 | ≈ 66.4–68.3%Bronze |
| 26 | Garry BygraveSt Neots Riverside Runners · Male 50-54 | St Neots Riverside Runners | Male 50-54 | — | — | 1:06:45 | ≈ 73.9–76.2%Silver |
| 27 | Sean BarkerHuntingdonshire AC · Male 60-64 | Huntingdonshire AC | Male 60-64 | — | — | 1:06:54 | ≈ 79.9–82.7%Gold |
| 28 | Purna Man BajracharyaMale 45-49 | — | Male 45-49 | — | — | 1:07:03 | ≈ 70.9–73.0%Silver |
| 29 | Luke SmithSawtry Running Cub · Male Senior | Sawtry Running Cub | Male Senior | — | — | 1:07:07 | ≈ 65.7%+Bronze |
| 30 | Felicity BaillieBRJ Run and Tri · Female 35-39 | BRJ Run and Tri | Female 35-39 | — | — | 1:07:24 | ≈ 75.4–77.5%Silver |
| 31 | Jeffery LandisYaxley Runners & Joggers · Male 35-39 | Yaxley Runners & Joggers | Male 35-39 | — | — | 1:07:52 | ≈ 65.2–67.1%Bronze |
| 32 | Mark MccarthyWerrington Joggers · Male 35-39 | Werrington Joggers | Male 35-39 | — | — | 1:08:12 | ≈ 64.9–66.8%Bronze |
| 33 | Toni AlcarazMarch AC · Female 50-54 | March AC | Female 50-54 | — | — | 1:08:16 | ≈ 83.8–87.8%Gold |
| 34 | Dan VajzovicMale 50-54 | — | Male 50-54 | — | — | 1:08:19 | ≈ 72.2–74.5%Silver |
| 35 | Daniel PluckMale 50-54 | — | Male 50-54 | — | — | 1:08:33 | ≈ 72.0–74.2%Silver |
| 36 | Carl RooneyMale 45-49 | — | Male 45-49 | — | — | 1:08:40 | ≈ 69.2–71.3%Silver |
| 37 | Frank DudbridgeThames Hare & Hounds · Male 55-59 | Thames Hare & Hounds | Male 55-59 | — | — | 1:08:45 | ≈ 74.6–77.1%Silver |
| 38 | Mark ElliottMale 45-49 | — | Male 45-49 | — | — | 1:09:07 | ≈ 68.7–70.8%Silver |
| 39 | Peter ThompsonCambridge & Coleridge AC · Male 65-69 | Cambridge & Coleridge AC | Male 65-69 | — | — | 1:09:12 | ≈ 80.7–83.8%Gold |
| 40 | Richard GammanWerrington Joggers · Male 60-64 | Werrington Joggers | Male 60-64 | — | — | 1:09:25 | ≈ 77.0–79.7%Gold |
| 41 | Adam D'SouzaBRJ Run and Tri · Male Senior | BRJ Run and Tri | Male Senior | — | — | 1:09:31 | ≈ 63.4–63.7%Bronze |
| 42 | John GrettonWerrington Joggers · Male Senior | Werrington Joggers | Male Senior | — | — | 1:10:32 | ≈ 62.5%+Bronze |
| 43 | Chris AnsellMale Senior | — | Male Senior | — | — | 1:10:55 | ≈ 62.1%+Bronze |
| 44 | Liam FlainMale Senior | — | Male Senior | — | — | 1:11:00 | ≈ 62.1%+Bronze |
| 45 | Scott LloydCambs Police Athletics Association · Male 50-54 | Cambs Police Athletics Association | Male 50-54 | — | — | 1:11:21 | ≈ 69.1–71.3%Silver |
| 46 | Ian WilsonBRJ Run and Tri · Male 50-54 | BRJ Run and Tri | Male 50-54 | — | — | 1:11:24 | ≈ 69.1–71.3%Silver |
| 47 | Miguel CannWerrington Joggers · Male 60-64 | Werrington Joggers | Male 60-64 | — | — | 1:11:47 | ≈ 74.5–77.1%Silver |
| 48 | Karl BoldersonEye Community Runners · Male 50-54 | Eye Community Runners | Male 50-54 | — | — | 1:11:54 | ≈ 68.6–70.8%Silver |
| 49 | Tom BentonMale Senior | — | Male Senior | — | — | 1:11:59 | ≈ 61.2%+Bronze |
| 50 | David MackmanWerrington Joggers · Male 40-44 | Werrington Joggers | Male 40-44 | — | — | 1:12:03 | ≈ 63.6–65.5%Bronze |
| 51 | Alan BeetonYaxley Runners & Joggers · Male 55-59 | Yaxley Runners & Joggers | Male 55-59 | — | — | 1:12:06 | ≈ 71.2–73.5%Silver |
| 52 | Vaughan RobertsBourne Town Harriers · Male 65-69 | Bourne Town Harriers | Male 65-69 | — | — | 1:12:10 | ≈ 77.4–80.3%Gold |
| 53 | Zion DembaThorney Running Club · Female 35-39 | Thorney Running Club | Female 35-39 | — | — | 1:12:20 | ≈ 70.3–72.3%Silver |
| 54 | Steph ParkerWerrington Joggers · Female 40-44 | Werrington Joggers | Female 40-44 | — | — | 1:13:01 | ≈ 72.2–74.4%Silver |
| 55 | Ellie SherriffsBedford Harriers AC · Female 40-44 | Bedford Harriers AC | Female 40-44 | — | — | 1:13:06 | ≈ 72.1–74.4%Silver |
| 56 | Gabby NeedhamYaxley Runners & Joggers · Female Senior | Yaxley Runners & Joggers | Female Senior | — | — | 1:13:13 | ≈ 68.0%+Silver |
| 57 | Nicholas BoxallStocksbridge Running Club · Male 35-39 | Stocksbridge Running Club | Male 35-39 | — | — | 1:13:16 | ≈ 60.4–62.1%Bronze |
| 58 | Samantha CullenEye Community Runners · Female 35-39 | Eye Community Runners | Female 35-39 | — | — | 1:13:16 | ≈ 69.4–71.3%Silver |
| 59 | Tristan IgglesdenMale 40-44 | — | Male 40-44 | — | — | 1:13:23 | ≈ 62.5–64.3%Bronze |
| 60 | James CurtWerrington Joggers · Male Senior | Werrington Joggers | Male Senior | — | — | 1:13:25 | ≈ 60.0%+Bronze |
| 61 | Saul MooreMale Senior | — | Male Senior | — | — | 1:13:49 | ≈ 59.7%+ |
| 62 | Paul MittonBRJ Run and Tri · Male 50-54 | BRJ Run and Tri | Male 50-54 | — | — | 1:13:56 | ≈ 66.7–68.8%Bronze |
| 63 | Jason MumfordHuntingdonshire AC · Male 50-54 | Huntingdonshire AC | Male 50-54 | — | — | 1:14:08 | ≈ 66.5–68.7%Bronze |
| 64 | Kathryn GillCambridge & Coleridge AC · Female 35-39 | Cambridge & Coleridge AC | Female 35-39 | — | — | 1:14:10 | ≈ 68.5–70.5%Silver |
| 65 | Matt KerrisonEye Community Runners · Male Senior | Eye Community Runners | Male Senior | — | — | 1:14:12 | ≈ 59.4%+ |
| 66 | Lily AlgerBRJ Run and Tri · Female Senior | BRJ Run and Tri | Female Senior | — | — | 1:14:14 | ≈ 67.1%+Bronze |
| 67 | Tomasz BartkiewiczMale 35-39 | — | Male 35-39 | — | — | 1:14:31 | ≈ 59.4–61.1% |
| 68 | Ashton PhillipsNorthampton Road Runners · Male 70+ | Northampton Road Runners | Male 70+ | — | — | 1:14:32 | ≈ 77.8%+Gold |
| 69 | Chris McbrideYaxley Runners & Joggers · Male 45-49 | Yaxley Runners & Joggers | Male 45-49 | — | — | 1:14:34 | ≈ 63.7–65.6%Bronze |
| 70 | Rosie MeadMarch AC · Female Senior | March AC | Female Senior | — | — | 1:14:39 | ≈ 66.7%+Bronze |
| 71 | Gregg WardWerrington Joggers · Male 40-44 | Werrington Joggers | Male 40-44 | — | — | 1:14:39 | ≈ 61.4–63.2%Bronze |
| 72 | Charlie ButtrissFenland Running Club · Male Senior | Fenland Running Club | Male Senior | — | — | 1:14:50 | ≈ 58.9%+ |
| 73 | Graham ChapmanEly Runners · Male 70+ | Ely Runners | Male 70+ | — | — | 1:15:13 | ≈ 77.1%Gold |
| 74 | Ben KenningMale Senior | — | Male Senior | — | — | 1:15:14 | ≈ 58.6%+ |
| 75 | David CopeWerrington Joggers · Male Senior | Werrington Joggers | Male Senior | — | — | 1:15:30 | ≈ 58.4%+ |
| 76 | Janet NolandEly Runners · Female 45-49 | Ely Runners | Female 45-49 | — | — | 1:15:54 | ≈ 72.2–74.4%Silver |
| 77 | Keith GillespieYaxley Runners & Joggers · Male 40-44 | Yaxley Runners & Joggers | Male 40-44 | — | — | 1:16:21 | ≈ 60.0–61.8%Bronze |
| 78 | Keelan RaffillMale Senior | — | Male Senior | — | — | 1:16:24 | ≈ 57.7%+ |
| 79 | Andrew AdkinsBushfield Runners · Male 45-49 | Bushfield Runners | Male 45-49 | — | — | 1:16:36 | ≈ 62.0–63.9%Bronze |
| 80 | Daniel DaleFenland Running Club · Male Senior | Fenland Running Club | Male Senior | — | — | 1:16:41 | ≈ 57.5%+ |
| 81 | Richard UpchurchThorney Running Club · Male 50-54 | Thorney Running Club | Male 50-54 | — | — | 1:16:55 | ≈ 64.1–66.2%Bronze |
| 82 | Sam Friend#N/A · Male Senior | #N/A | Male Senior | — | — | 1:16:56 | ≈ 57.3%+ |
| 83 | Kate MillwardFemale 40-44 | — | Female 40-44 | — | — | 1:17:15 | ≈ 68.2–70.4%Silver |
| 84 | Claire PiercyYaxley Runners & Joggers · Female 50-54 | Yaxley Runners & Joggers | Female 50-54 | — | — | 1:17:17 | ≈ 74.0–77.6%Silver |
| 85 | Jason WesternMale 45-49 | — | Male 45-49 | — | — | 1:17:24 | ≈ 61.4–63.2%Bronze |
| 86 | Tim MillerMale 45-49 | — | Male 45-49 | — | — | 1:17:49 | ≈ 61.1–62.9%Bronze |
| 87 | Robert CarterMale 45-49 | — | Male 45-49 | — | — | 1:17:58 | ≈ 60.9–62.8%Bronze |
| 88 | Ollie Lepage-DeanMale 35-39 | — | Male 35-39 | — | — | 1:17:58 | ≈ 56.8–58.4% |
| 89 | Rebecca YoungFemale Senior | — | Female Senior | — | — | 1:18:00 | ≈ 63.9%+Bronze |
| 90 | Elaine SmithEly Runners · Female 55-59 | Ely Runners | Female 55-59 | — | — | 1:18:14 | ≈ 77.5–81.5%Gold |
| 91 | Andrew WhytockYaxley Runners & Joggers · Male 55-59 | Yaxley Runners & Joggers | Male 55-59 | — | — | 1:18:40 | ≈ 65.2–67.4%Bronze |
| 92 | Julie WalkerRyston Runners · Female 40-44 | Ryston Runners | Female 40-44 | — | — | 1:18:44 | ≈ 66.9–69.0%Bronze |
| 93 | John-Paul StephensChatteris Running Club · Male Senior | Chatteris Running Club | Male Senior | — | — | 1:18:52 | ≈ 55.9%+ |
| 94 | Jaroslaw NijakMale 45-49 | — | Male 45-49 | — | — | 1:18:55 | ≈ 60.2–62.0%Bronze |
| 95 | Chris PhillipsWerrington Joggers · Male 50-54 | Werrington Joggers | Male 50-54 | — | — | 1:19:27 | ≈ 62.1–64.0%Bronze |
| 96 | Simon GilbeyWerrington Joggers · Male 60-64 | Werrington Joggers | Male 60-64 | — | — | 1:19:42 | ≈ 67.1–69.5%Bronze |
| 97 | James MorganMale 45-49 | — | Male 45-49 | — | — | 1:19:47 | ≈ 59.5% |
| 98 | Gavin SeamanMale Senior | — | Male Senior | — | — | 1:20:06 | ≈ 55.0%+ |
| 99 | Tom RichardsFenland Running Club · Male 55-59 | Fenland Running Club | Male 55-59 | — | — | 1:20:14 | ≈ 63.9–66.1%Bronze |
| 100 | Storm MooreFemale Senior | — | Female Senior | — | — | 1:20:24 | ≈ 62.0%+Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.