Fastest Marathon times by Northamptonshire runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
49 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Phil MellingLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 7th 50-54 · 443rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:36:20 | ≈ 85.8–88.8%Elite |
| 2 | Mark HillLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 18th 40-44 · 240th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:31:11 | ≈ 82.0–84.5%Gold |
| 3 | David BallLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 50th 45-49 · 644th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:39:43 | ≈ 80.6–83.3%Gold |
| 4 | Richard ThomasLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 37th 50-54 · 1241st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:47:14 | ≈ 80.2–83.0%Gold |
| 5 | Stephen MarksLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 64th 45-49 · 753rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:41:41 | ≈ 79.6–82.3%Gold |
| 6 | Darren ImpeyLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 39th 55-59 · 2495th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:57:16 | ≈ 79.0–82.0%Gold |
| 7 | Alex RoseLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 71st 40-44 · 533rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:38:06 | ≈ 78.4–80.8%Gold |
| 8 | Jennefer GrayLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 32nd 45-49 · 477th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:07:21 | ≈ 78.0–80.6%Gold |
| 9 | Ashleigh WaltersLondon Marathon, 26 Apr 2026 · Corby AC · 117th 18-39 · 141st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:55:48 | ≈ 77.3%+Gold |
| 10 | Alice BourneLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 128th 18-39 · 156th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:56:26 | ≈ 77.0%+Gold |
| 11 | Nicholas OstLondon Marathon, 26 Apr 2026 · Wootton Road Runners · 364th 18-39 · 460th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:36:45 | ≈ 76.9%+Gold |
| 12 | Neil McdonaldLondon Marathon, 26 Apr 2026 · Wellingborough & District AC · 51st 65-69 · 8083rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:32:19 | ≈ 72.6%Silver |
| 13 | Maree JessonLondon Marathon, 26 Apr 2026 · Wootton Road Runners · 133rd 50-54 · 2458th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:33:17 | ≈ 71.4–74.3%Silver |
| 14 | James StringerLondon Marathon, 26 Apr 2026 · Wootton Road Runners · 360th 40-44 · 2033rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:54:21 | ≈ 71.1–73.3%Silver |
| 15 | Daniel ClarkeLondon Marathon, 26 Apr 2026 · Daventry Road Runners · 1132nd 18-39 · 1603rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:50:12 | ≈ 70.8%+Silver |
| 16 | Jonathan SivaramLondon Marathon, 26 Apr 2026 · Wellingborough & District AC · 443rd 45-49 · 3477th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:03:36 | ≈ 70.1–72.4%Silver |
| 17 | Louise BallochLondon Marathon, 26 Apr 2026 · Daventry Road Runners · 567th 18-39 · 768th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:13:51 | ≈ 70.1%+Silver |
| 18 | Dave OrbinsonLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 443rd 40-44 · 2438th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:56:58 | ≈ 70.0–72.2%Silver |
| 19 | Jon KempLondon Marathon, 26 Apr 2026 · Wellingborough & District AC · 223rd 55-59 · 6265th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:22:35 | ≈ 69.2–71.7%Silver |
| 20 | Helen MurfittLondon Marathon, 26 Apr 2026 · Wellingborough & District AC · 209th 45-49 · 2250th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:31:27 | ≈ 69.1%Silver |
| 21 | Sam JacksonLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 1360th 18-39 · 2078th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:54:41 | ≈ 69.0%+Silver |
| 22 | Marie FitzerLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 272nd 45-49 · 2714th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:35:43 | ≈ 67.8–70.0%Bronze |
| 23 | Heidi LangleyLondon Marathon, 26 Apr 2026 · Wellingborough & District AC · 309th 40-44 · 1924th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:28:17 | ≈ 67.5–69.6%Bronze |
| 24 | Kevin WestleyLondon Marathon, 26 Apr 2026 · Wootton Road Runners · 599th 45-49 · 4463rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:10:56 | ≈ 67.4–69.7%Bronze |
| 25 | Joshua TiffinLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 1889th 18-39 · 3058th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:00:00 | ≈ 67.0%+Bronze |
| 26 | Jamie FlukeLondon Marathon, 26 Apr 2026 · Corby AC · 2191st 18-39 · 3642nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:04:53 | ≈ 65.2%+Bronze |
| 27 | Sam StimpsonLondon Marathon, 26 Apr 2026 · Wootton Road Runners · 2268th 18-39 · 3774th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:06:05 | ≈ 64.8%+Bronze |
| 28 | Alan DrewLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 815th 45-49 · 6057th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:21:21 | ≈ 63.9–66.0%Bronze |
| 29 | Dominic TranterLondon Marathon, 26 Apr 2026 · Daventry Road Runners · 673rd 50-54 · 7987th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:31:49 | ≈ 63.3–65.5%Bronze |
| 30 | Jemima LambertLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 1926th 18-39 · 2962nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:37:55 | ≈ 62.3%+Bronze |
| 31 | Deepesh PatelLondon Marathon, 26 Apr 2026 · Wootton Road Runners · 776th 50-54 · 9128th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:37:39 | ≈ 61.6–63.8%Bronze |
| 32 | Heather AbbottLondon Marathon, 26 Apr 2026 · Wellingborough & District AC · 701st 45-49 · 6106th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:01:50 | ≈ 60.4–62.4%Bronze |
| 33 | Simon TootellLondon Marathon, 26 Apr 2026 · Wootton Road Runners · 1083rd 45-49 · 8255th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:33:17 | ≈ 60.4–62.4%Bronze |
| 34 | Gemma DrewLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 750th 40-44 · 4964th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:54:29 | ≈ 60.0–61.9%Bronze |
| 35 | Robyn ThormanLondon Marathon, 26 Apr 2026 · Wootton Road Runners · 745th 45-49 · 6410th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:04:27 | ≈ 59.8–61.7% |
| 36 | Robert RayworthLondon Marathon, 26 Apr 2026 · Wootton Road Runners · 1113th 50-54 · 12672nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:53:19 | ≈ 57.5–59.5% |
| 37 | Laura RushallLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 957th 40-44 · 6532nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:05:29 | ≈ 57.3–59.1% |
| 38 | Paul SlaterLondon Marathon, 26 Apr 2026 · Wootton Road Runners · 1478th 45-49 · 11214th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:47:07 | ≈ 56.7–58.6% |
| 39 | Paul ShottonLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 1800th 40-44 · 11061st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:46:25 | ≈ 54.7–56.4% |
| 40 | Alastair BarnettLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 1838th 40-44 · 11251st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:47:17 | ≈ 54.5–56.2% |
| 41 | Charles SpencerLondon Marathon, 26 Apr 2026 · Corby AC · 5937th 18-39 · 10928th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:45:52 | ≈ 53.4%+ |
| 42 | Stuart ClarkeLondon Marathon, 26 Apr 2026 · Daventry Road Runners · 6141st 18-39 · 11346th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:47:45 | ≈ 53.0%+ |
| 43 | Anna EntwhistleLondon Marathon, 26 Apr 2026 · Corby AC · 1282nd 45-49 · 10843rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:36:18 | ≈ 52.9–54.6% |
| 44 | Jack InghamNorfolk Marathon, 19 Apr 2026 · Daventry Road Runners · 54th MO · 106th M | Norfolk Marathon19 Apr 2026 | 19 Apr 2026 | 3:50:57 | ≈ 52.2%+ |
| 45 | Josh TurtonLondon Marathon, 26 Apr 2026 · Rugby & Northampton AC · 7007th 18-39 · 12950th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:54:32 | ≈ 51.4%+ |
| 46 | Matt LobleyLondon Marathon, 26 Apr 2026 · Wootton Road Runners · 2652nd 40-44 · 16913th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:12:26 | ≈ 49.1–50.6% |
| 47 | Anya GallettaLondon Marathon, 26 Apr 2026 · Corby AC · 7615th 18-39 · 13056th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:51:07 | ≈ 46.7%+ |
| 48 | Zarina MellorLondon Marathon, 26 Apr 2026 · Corby AC · 8092nd 18-39 · 13898th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:56:24 | ≈ 45.8%+ |
| 49 | Lindsey GardnerLondon Marathon, 26 Apr 2026 · Wootton Road Runners · 8157th 18-39 · 14011th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:57:13 | ≈ 45.7%+ |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.