Fastest Marathon times by Leicestershire runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
98 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Jamie ShortBerlin Marathon, 27 Sept 2026 · Leicester Coritanian AC · 63rd 30 · 191st M | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 2:27:24 | ≈ 81.8%Gold |
| 2 | David PearceLondon Marathon, 26 Apr 2026 · Roadhoggs Leicester AC · 8th 60-64 · 3012th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:59:47 | ≈ 81.6–84.9%Gold |
| 3 | Neil JamesLondon Marathon, 26 Apr 2026 · Owls AC · 45th 45-49 · 584th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:38:51 | ≈ 81.0–83.7%Gold |
| 4 | Emily SmithLondon Marathon, 26 Apr 2026 · Charnwood A C · 63rd 18-39 · 74th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:49:45 | ≈ 80.0%+Gold |
| 5 | Michael ChevertonSeville Marathon, 15 Feb 2026 · Barrow Runners · Senior | Seville Marathon15 Feb 2026 | 15 Feb 2026 | 2:34:57 | ≈ 77.8%+Gold |
| 6 | Andrea WinklessMBNA Chester Marathon, 11 Oct 2026 · Barrow Runners · 5th FV55 · 107th F | MBNA Chester Marathon11 Oct 2026 | 11 Oct 2026 | 3:31:28 | ≈ 75.7–79.0%Silver |
| 7 | Sanjay ChamundBerlin Marathon, 27 Sept 2026 · Hinckley Running Club · 186th 40 · 1249th M | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 2:44:31 | ≈ 75.3–77.6%Silver |
| 8 | Rachel HaddonLondon Marathon, 26 Apr 2026 · Hinckley Running Club · 234th 18-39 · 306th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:02:05 | ≈ 74.6%+Silver |
| 9 | Matt AdcockLondon Marathon, 26 Apr 2026 · Hinckley Running Club · 196th 45-49 · 1910th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:53:17 | ≈ 74.3–76.8%Silver |
| 10 | Amy PizzornoLondon Marathon, 26 Apr 2026 · Birstall RC · 77th 40-44 · 586th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:10:15 | ≈ 74.0–76.2%Silver |
| 11 | Steve OwenLondon Marathon, 26 Apr 2026 · Charnwood A C · 117th 55-59 · 4412th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:10:31 | ≈ 73.5–76.3%Silver |
| 12 | Anthony DavisBerlin Marathon, 27 Sept 2026 · Hinckley Running Club · 36th 65 · 8732nd M | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 3:29:45 | ≈ 73.5–76.7%Silver |
| 13 | Ian RobinsonBerlin Marathon, 27 Sept 2026 · Barrow Runners · 39th 65 · 8974th M | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 3:30:39 | ≈ 73.2–76.3%Silver |
| 14 | Vicky ElstonLondon Marathon, 26 Apr 2026 · Barrow Runners · 84th 50-54 · 1910th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:28:10 | ≈ 73.2–76.1%Silver |
| 15 | Charlie NurseLondon Marathon, 26 Apr 2026 · West End Runners · 357th 18-39 · 463rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:06:57 | ≈ 72.7%+Silver |
| 16 | Angela McWilliamMBNA Chester Marathon, 11 Oct 2026 · Barrow Runners · 4th FV40 · 29th F | MBNA Chester Marathon11 Oct 2026 | 11 Oct 2026 | 3:15:02 | ≈ 72.1–74.4%Silver |
| 17 | Greeba HeardLondon Marathon, 26 Apr 2026 · Stilton Striders · 89th 55-59 · 3501st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:42:37 | ≈ 71.9–75.0%Silver |
| 18 | Justine AlbertLondon Marathon, 26 Apr 2026 · Barrow Runners · 132nd 50-54 · 2454th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:33:14 | ≈ 71.5–74.3%Silver |
| 19 | Ian HawleyMBNA Chester Marathon, 11 Oct 2026 · Barrow Runners · 30th MV40 · 157th M | MBNA Chester Marathon11 Oct 2026 | 11 Oct 2026 | 2:55:07 | ≈ 70.8–72.9%Silver |
| 20 | Ian BenskinLondon Marathon, 26 Apr 2026 · Shepshed Running Club · 326th 50-54 · 4554th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:11:37 | ≈ 70.0–72.5%Silver |
| 21 | John CottonLondon Marathon, 26 Apr 2026 · Coalville Triathlon Club · 453rd 40-44 · 2496th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:57:16 | ≈ 69.9–72.0%Silver |
| 22 | Kelly ByrneBerlin Marathon, 27 Sept 2026 · Desford striders · 160th 35 · 933rd F | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 3:16:03 | ≈ 69.4–71.2%Silver |
| 23 | Charles HillyerLondon Marathon, 26 Apr 2026 · Wigston Phoenix RC · 75th 65-69 · 10066th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:42:11 | ≈ 69.4–72.4%Silver |
| 24 | Lee OconnorLondon Marathon, 26 Apr 2026 · Poplar Running Club · 526th 40-44 · 2874th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:59:10 | ≈ 69.2–71.3%Silver |
| 25 | Victoria DriscollNorfolk Marathon, 19 Apr 2026 · Hermitage Harriers · 2nd F50-54 · 12th F | Norfolk Marathon19 Apr 2026 | 19 Apr 2026 | 3:41:01 | ≈ 68.9–71.7%Silver |
| 26 | Sam HainesLondon Marathon, 26 Apr 2026 · Charnwood A C · 1457th 18-39 · 2258th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:55:48 | ≈ 68.6%+Silver |
| 27 | Kathryn EvansLondon Marathon, 26 Apr 2026 · Roadhoggs Leicester AC · 247th 50-54 · 3565th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:43:05 | ≈ 68.3–71.0%Silver |
| 28 | Nicola FoxLondon Marathon, 26 Apr 2026 · Hinckley Running Club · 285th 50-54 · 3964th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:46:36 | ≈ 67.2–69.9%Bronze |
| 29 | Alison MurphyLondon Marathon, 26 Apr 2026 · Hermitage Harriers · 331st 45-49 · 3072nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:38:54 | ≈ 66.8–69.0%Bronze |
| 30 | Louise HarmanLondon Marathon, 26 Apr 2026 · Barrow Runners · 352nd 45-49 · 3192nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:39:58 | ≈ 66.5–68.6%Bronze |
| 31 | Matthew AdcockIsle of Wight Marathon, 4 Oct 2026 · Hinckley Running Club · 2nd Male V40 · 9th M | Isle of Wight Marathon4 Oct 2026 | 4 Oct 2026 | 3:07:08 | ≈ 66.2%+Bronze |
| 32 | Michael HillLondon Marathon, 26 Apr 2026 · Wreake & Soar Valley · 2034th 18-39 · 3349th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:02:31 | ≈ 66.1%+Bronze |
| 33 | Mark BywaterMBNA Chester Marathon, 11 Oct 2026 · Team Anstey Amblers and Runners · 52nd MV45 · 553rd M | MBNA Chester Marathon11 Oct 2026 | 11 Oct 2026 | 3:15:14 | ≈ 65.9–68.1%Bronze |
| 34 | Naomi LunnLondon Marathon, 26 Apr 2026 · Desford Striders · 354th 50-54 · 4562nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:51:22 | ≈ 65.8–68.5%Bronze |
| 35 | Sophie SmithSeville Marathon, 15 Feb 2026 · Roadhoggs Leicester AC · Veteran 50 | Seville Marathon15 Feb 2026 | 15 Feb 2026 | 3:56:28 | ≈ 64.4–67.0%Bronze |
| 36 | Ali AllanLondon Marathon, 26 Apr 2026 · Poplar Running Club · 165th 60-64 · 8921st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:23:42 | ≈ 64.1–67.3%Bronze |
| 37 | Steve HickingbottomLondon Marathon, 26 Apr 2026 · Birstall RC · 145th 65-69 · 14783rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:01:17 | ≈ 63.9–66.6%Bronze |
| 38 | Will ReubenMBNA Chester Marathon, 11 Oct 2026 · Poplar Running Club · 201st Senior Male (18-34) · 427th M | MBNA Chester Marathon11 Oct 2026 | 11 Oct 2026 | 3:10:16 | ≈ 63.4%+Bronze |
| 39 | Amy Freeman-HughesLondon Marathon, 26 Apr 2026 · Poplar Running Club · 527th 40-44 · 3448th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:42:11 | ≈ 63.3–65.3%Bronze |
| 40 | Reuben SnellerMBNA Chester Marathon, 11 Oct 2026 · Barrow Runners · 100th MV35 · 446th M | MBNA Chester Marathon11 Oct 2026 | 11 Oct 2026 | 3:11:17 | ≈ 63.0–64.3%Bronze |
| 41 | Kate AngellLondon Marathon, 26 Apr 2026 · Harborough AC · 547th 45-49 · 4636th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:51:59 | ≈ 63.0–65.1%Bronze |
| 42 | Vicky CooganMBNA Chester Marathon, 11 Oct 2026 · Shepshed Running Club · 32nd FV40 · 195th F | MBNA Chester Marathon11 Oct 2026 | 11 Oct 2026 | 3:43:59 | ≈ 62.8–64.8%Bronze |
| 43 | Martin CooganMBNA Chester Marathon, 11 Oct 2026 · Shepshed Running Club · 36th MV55 · 1439th M | MBNA Chester Marathon11 Oct 2026 | 11 Oct 2026 | 3:44:00 | ≈ 62.5–64.9%Bronze |
| 44 | Claire HarrisonLondon Marathon, 26 Apr 2026 · Barlestone St Giles RC · 580th 40-44 · 3776th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:45:04 | ≈ 62.5–64.4%Bronze |
| 45 | Jane HullLondon Marathon, 26 Apr 2026 · Poplar Running Club · 308th 55-59 · 7887th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:16:11 | ≈ 62.5–65.2%Bronze |
| 46 | Paul WooldridgeLondon Marathon, 26 Apr 2026 · Shepshed Running Club · 488th 55-59 · 11288th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:47:29 | ≈ 61.6–63.9%Bronze |
| 47 | Elizabeth RobinsonBerlin Marathon, 27 Sept 2026 · Barrow Runners · 76th 65 · 11597th F | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 4:52:40 | ≈ 61.4–64.7%Bronze |
| 48 | Richard PerkinsLondon Marathon, 26 Apr 2026 · Barrow Runners · 1022nd 45-49 · 7759th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:30:37 | ≈ 61.1–63.1%Bronze |
| 49 | Michelle KershawLondon Marathon, 26 Apr 2026 · Team Anstey Amblers and Runners · 615th 50-54 · 7344th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:12:11 | ≈ 60.4–62.8%Bronze |
| 50 | Jamie Moseley-SarsfieldMBNA Chester Marathon, 11 Oct 2026 · Barrow Runners · 119th MV40 · 786th M | MBNA Chester Marathon11 Oct 2026 | 11 Oct 2026 | 3:25:08 | ≈ 60.4–62.3%Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.