Fastest Marathon times by East Riding of Yorkshire runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
33 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Becky BriggsLondon Marathon, 26 Apr 2026 · City of Hull AC · 9th 18-39 · 11th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:37:44 | ≈ 86.1%+Elite |
| 2 | Jonathan FrostLondon Marathon, 26 Apr 2026 · East Hull Harriers & AC · 10th 40-44 · 158th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:28:53 | ≈ 83.2–85.8%Gold |
| 3 | Cheryl AshdownLondon Marathon, 26 Apr 2026 · City of Hull AC · 4th 60-64 · 1796th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:27:10 | ≈ 81.6–85.6%Gold |
| 4 | Julie MastermanLondon Marathon, 26 Apr 2026 · Goole Viking Striders · 10th 60-64 · 2393rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:32:42 | ≈ 79.5–83.4%Gold |
| 5 | Paul CartwrightLondon Marathon, 26 Apr 2026 · City of Hull AC · 18th 65-69 · 5393rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:17:24 | ≈ 78.1–81.5%Gold |
| 6 | Russell GreavesLondon Marathon, 26 Apr 2026 · City of Hull AC · 89th 40-44 · 636th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:39:35 | ≈ 77.6–80.0%Gold |
| 7 | Sarah SellensLondon Marathon, 26 Apr 2026 · City of Hull AC · 47th 40-44 · 362nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:04:13 | ≈ 76.4–78.7%Gold |
| 8 | Keri PearsonLondon Marathon, 26 Apr 2026 · City of Hull AC · 52nd 40-44 · 387th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:04:53 | ≈ 76.1–78.5%Gold |
| 9 | David MckinnonLondon Marathon, 26 Apr 2026 · Goole Viking Striders · 502nd 18-39 · 661st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:40:07 | ≈ 75.3%+Silver |
| 10 | Martin SmithLondon Marathon, 26 Apr 2026 · City of Hull AC · 857th 18-39 · 1174th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:46:33 | ≈ 72.4%+Silver |
| 11 | Ian BoardleyLondon Marathon, 26 Apr 2026 · Beverley Athletic Club · 240th 50-54 · 3710th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:05:28 | ≈ 72.3–74.9%Silver |
| 12 | Samantha AllenLondon Marathon, 26 Apr 2026 · Beverley Athletic Club · 168th 50-54 · 2745th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:36:02 | ≈ 70.5–73.4%Silver |
| 13 | Demi LidsterLondon Marathon, 26 Apr 2026 · Beverley Athletic Club · 641st 18-39 · 876th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:15:33 | ≈ 69.5%+Silver |
| 14 | Pete WilsonLondon Marathon, 26 Apr 2026 · East Hull Harriers & AC · 166th 60-64 · 8065th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:32:12 | ≈ 69.2–71.9%Silver |
| 15 | Jonathan GodfreyLondon Marathon, 26 Apr 2026 · City of Hull AC · 366th 50-54 · 4939th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:14:30 | ≈ 69.0–71.4%Silver |
| 16 | Lucy MillerLondon Marathon, 26 Apr 2026 · City of Hull AC · 1081st 18-39 · 1538th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:24:30 | ≈ 66.4%+Bronze |
| 17 | Charlotte WattsLondon Marathon, 26 Apr 2026 · City of Hull AC · 1101st 18-39 · 1564th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:24:50 | ≈ 66.3%+Bronze |
| 18 | Janet SuddabyLondon Marathon, 26 Apr 2026 · City of Hull AC · 127th 60-64 · 7860th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:15:58 | ≈ 66.0–69.3%Bronze |
| 19 | Robyn AllanLondon Marathon, 26 Apr 2026 · East Hull Harriers & AC · 1499th 18-39 · 2213th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:31:05 | ≈ 64.3%+Bronze |
| 20 | Zoe MundayLondon Marathon, 26 Apr 2026 · City of Hull AC · 466th 40-44 · 3065th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:38:52 | ≈ 64.3–66.3%Bronze |
| 21 | Max PriceLondon Marathon, 26 Apr 2026 · Goole Viking Striders · 2636th 18-39 · 4514th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:11:19 | ≈ 63.0%+Bronze |
| 22 | Stacey FoxLondon Marathon, 26 Apr 2026 · Goole Viking Striders · 567th 40-44 · 3684th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:44:16 | ≈ 62.7–64.7%Bronze |
| 23 | Adrian KamisLondon Marathon, 26 Apr 2026 · East Hull Harriers & AC · 331st 60-64 · 13185th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:55:23 | ≈ 62.3–64.8%Bronze |
| 24 | Jeannine UrsellLondon Marathon, 26 Apr 2026 · City of Hull AC · 651st 45-49 · 5662nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:58:57 | ≈ 61.2–63.2%Bronze |
| 25 | Connor EylesLondon Marathon, 26 Apr 2026 · East Hull Harriers & AC · 3427th 18-39 · 6043rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:21:15 | ≈ 59.9%+ |
| 26 | Kevin SharpLondon Marathon, 26 Apr 2026 · East Hull Harriers & AC · 1261st 45-49 · 9496th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:39:27 | ≈ 58.7–60.6% |
| 27 | Lee HarperLondon Marathon, 26 Apr 2026 · Beverley Athletic Club · 1254th 50-54 · 14001st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:58:25 | ≈ 56.3–58.2% |
| 28 | Susie GibsonLondon Marathon, 26 Apr 2026 · Beverley Athletic Club · 1035th 45-49 · 8802nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:22:48 | ≈ 55.6–57.4% |
| 29 | Peter WatkinsonLondon Marathon, 26 Apr 2026 · Beverley Athletic Club · 83rd 70-74 · 24549th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:52:52 | ≈ 54.4–56.8% |
| 30 | Helen TownendLondon Marathon, 26 Apr 2026 · Beverley Athletic Club · 1382nd 45-49 · 11528th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:41:04 | ≈ 52.0–53.7% |
| 31 | Ian FergussonLondon Marathon, 26 Apr 2026 · City of Hull AC · 1480th 55-59 · 25148th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:56:48 | ≈ 47.2–49.0% |
| 32 | Paul ChambersLondon Marathon, 26 Apr 2026 · Beverley Athletic Club · 2271st 50-54 · 23487th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:46:21 | ≈ 46.8–48.5% |
| 33 | David PercivalLondon Marathon, 26 Apr 2026 · Beverley Athletic Club · 2890th 45-49 · 23143rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:44:27 | ≈ 45.3–46.8% |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.