Fastest Marathon times by East Riding of Yorkshire runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
127 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Becky BriggsLondon Marathon, 26 Apr 2026 · City of Hull AC · 9th 18-39 · 11th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:37:44 | ≈ 86.1%+Elite |
| 2 | Jonathan FrostLondon Marathon, 26 Apr 2026 · East Hull Harriers & AC · 10th 40-44 · 158th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:28:53 | ≈ 83.2–85.8%Gold |
| 3 | Alex CzaplaYorkshire Marathon, 18 Oct 2026 · City of Hull AC · 3rd MS · 4th M | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 2:27:23 | ≈ 81.8%+Gold |
| 4 | Cheryl AshdownLondon Marathon, 26 Apr 2026 · City of Hull AC · 4th 60-64 · 1796th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:27:10 | ≈ 81.6–85.6%Gold |
| 5 | Julie MastermanLondon Marathon, 26 Apr 2026 · Goole Viking Striders · 10th 60-64 · 2393rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:32:42 | ≈ 79.5–83.4%Gold |
| 6 | James WilsonYorkshire Marathon, 18 Oct 2026 · Bridlington Road Runners · 2nd MV45 · 51st M | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 2:43:42 | ≈ 78.6–81.2%Gold |
| 7 | Paul CartwrightLondon Marathon, 26 Apr 2026 · City of Hull AC · 18th 65-69 · 5393rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:17:24 | ≈ 78.1–81.5%Gold |
| 8 | Russell GreavesLondon Marathon, 26 Apr 2026 · City of Hull AC · 89th 40-44 · 636th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:39:35 | ≈ 77.6–80.0%Gold |
| 9 | Sarah SellensLondon Marathon, 26 Apr 2026 · City of Hull AC · 47th 40-44 · 362nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:04:13 | ≈ 76.4–78.7%Gold |
| 10 | Stephen MaddisonCologne Marathon, 4 Oct 2026 · Pocklington Runners · 6th M50 · 228th M | Cologne Marathon4 Oct 2026 | 4 Oct 2026 | 2:55:51 | ≈ 76.3–79.0%Gold |
| 11 | Kirsty WilsonYorkshire Marathon, 18 Oct 2026 · East Hull Harriers & AC · 3rd FV55 · 117th F | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 3:30:16 | ≈ 76.1–79.5%Gold |
| 12 | Keri PearsonLondon Marathon, 26 Apr 2026 · City of Hull AC · 52nd 40-44 · 387th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:04:53 | ≈ 76.1–78.5%Gold |
| 13 | Tim SavageYorkshire Marathon, 18 Oct 2026 · City of Hull AC · 8th MV55 · 436th M | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 3:04:51 | ≈ 75.8–78.6%Silver |
| 14 | David MckinnonLondon Marathon, 26 Apr 2026 · Goole Viking Striders · 502nd 18-39 · 661st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:40:07 | ≈ 75.3%+Silver |
| 15 | Helen CrossLondon Marathon, 26 Apr 2026 · Pocklington Runners · 64th 40-44 · 470th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:07:10 | ≈ 75.2–77.5%Silver |
| 16 | Paul TeeceYorkshire Marathon, 18 Oct 2026 · East Hull Harriers & AC · 20th MV50 · 364th M | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 2:59:49 | ≈ 74.6–77.2%Silver |
| 17 | Jack RoutledgeLondon Marathon, 26 Apr 2026 · White City (Hull) RRC · 673rd 18-39 · 910th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:43:30 | ≈ 73.8%+Silver |
| 18 | Katie WiseYorkshire Marathon, 18 Oct 2026 · Pocklington Runners · 1st FV45 · 53rd F | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 3:19:23 | ≈ 73.3–75.7%Silver |
| 19 | Danny BruntonLondon Marathon, 26 Apr 2026 · Bridlington Road Runners · 262nd 45-49 · 2321st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:56:15 | ≈ 73.0–75.5%Silver |
| 20 | Matthew SizerYorkshire Marathon, 18 Oct 2026 · Yorkshire Wolds Runners · 55th MS · 79th M | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 2:46:22 | ≈ 72.5%+Silver |
| 21 | Martin SmithLondon Marathon, 26 Apr 2026 · City of Hull AC · 857th 18-39 · 1174th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:46:33 | ≈ 72.4%+Silver |
| 22 | Ian BoardleyLondon Marathon, 26 Apr 2026 · Beverley Athletic Club · 240th 50-54 · 3710th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:05:28 | ≈ 72.3–74.9%Silver |
| 23 | Alan FeldbergLondon Marathon, 26 Apr 2026 · Bridlington Road Runners · 243rd 50-54 · 3742nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:05:45 | ≈ 72.2–74.8%Silver |
| 24 | Harley SmithLondon Marathon, 26 Apr 2026 · Driffield Striders · 940th 18-39 · 1305th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:47:42 | ≈ 71.9%+Silver |
| 25 | Adam LeightonYorkshire Marathon, 18 Oct 2026 · Goole Viking Striders · 36th MV40 · 186th M | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 2:55:07 | ≈ 70.8–72.9%Silver |
| 26 | Samantha AllenLondon Marathon, 26 Apr 2026 · Beverley Athletic Club · 168th 50-54 · 2745th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:36:02 | ≈ 70.5–73.4%Silver |
| 27 | Mark RotheryYorkshire Marathon, 18 Oct 2026 · City of Hull AC · 37th MV50 · 603rd M | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 3:11:27 | ≈ 70.0–72.5%Silver |
| 28 | Jan SuddabyYorkshire Marathon, 18 Oct 2026 · City of Hull AC · 3rd FV60 · 509th F | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 4:01:38 | ≈ 69.9–73.4%Silver |
| 29 | Jeannine UrsellYorkshire Marathon, 18 Oct 2026 · City of Hull AC · 10th FV50 · 192nd F | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 3:38:46 | ≈ 69.7–72.4%Silver |
| 30 | Emma WinterLondon Marathon, 26 Apr 2026 · Snaith & Cowick Running Club · 191st 40-44 · 1347th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:22:06 | ≈ 69.6–71.8%Silver |
| 31 | Demi LidsterLondon Marathon, 26 Apr 2026 · Beverley Athletic Club · 641st 18-39 · 876th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:15:33 | ≈ 69.5%+Silver |
| 32 | Joe RaineyYorkshire Marathon, 18 Oct 2026 · City of Hull AC · 109th MS · 166th M | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 2:54:14 | ≈ 69.2%+Silver |
| 33 | Hannah EcclesYorkshire Marathon, 18 Oct 2026 · Pocklington Runners · 22nd FS · 43rd F | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 3:16:17 | ≈ 69.2%+Silver |
| 34 | Richard GinnYorkshire Marathon, 18 Oct 2026 · Pocklington Runners · 21st MV55 · 867th M | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 3:22:28 | ≈ 69.2–71.8%Silver |
| 35 | Pete WilsonLondon Marathon, 26 Apr 2026 · East Hull Harriers & AC · 166th 60-64 · 8065th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:32:12 | ≈ 69.2–71.9%Silver |
| 36 | Jonathan GodfreyLondon Marathon, 26 Apr 2026 · City of Hull AC · 366th 50-54 · 4939th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:14:30 | ≈ 69.0–71.4%Silver |
| 37 | Jack ArnoldYorkshire Marathon, 18 Oct 2026 · Kingston upon Hull AC · 206th MS · 307th M | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 2:55:03 | ≈ 68.9%+Silver |
| 38 | Paul AndersonMBNA Chester Marathon, 11 Oct 2026 · Pocklington Runners · 37th MV35 · 197th M | MBNA Chester Marathon11 Oct 2026 | 11 Oct 2026 | 2:57:17 | ≈ 68.0–69.4%Silver |
| 39 | Wesley MetcalfeFrankfurt Marathon, 25 Oct 2026 · Pocklington Runners · 29th M30 · 136th M | Frankfurt Marathon25 Oct 2026 | 25 Oct 2026 | 2:57:36 | ≈ 67.9%Bronze |
| 40 | James PearsonYorkshire Marathon, 18 Oct 2026 · East Hull Harriers & AC · 49th MV50 · 749th M | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 3:17:52 | ≈ 67.8–70.2%Bronze |
| 41 | David MaddisonBerlin Marathon, 27 Sept 2026 · Goole Viking Striders · 77th 65 · 12982nd M | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 3:47:52 | ≈ 67.7–70.6%Bronze |
| 42 | Vanessa SmithYorkshire Marathon, 18 Oct 2026 · City of Hull AC · 16th FV50 · 288th F | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 3:47:48 | ≈ 66.9–69.6%Bronze |
| 43 | Lucy MillerLondon Marathon, 26 Apr 2026 · City of Hull AC · 1081st 18-39 · 1538th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:24:30 | ≈ 66.4%+Bronze |
| 44 | Tom RamsayYorkshire Marathon, 18 Oct 2026 · City of Hull AC · 251st MS · 380th M | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 3:01:41 | ≈ 66.4%+Bronze |
| 45 | Charlotte WattsLondon Marathon, 26 Apr 2026 · City of Hull AC · 1101st 18-39 · 1564th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:24:50 | ≈ 66.3%+Bronze |
| 46 | Jim CadwallenderCologne Marathon, 4 Oct 2026 · Pocklington Runners · 47th M50 · 1033rd M | Cologne Marathon4 Oct 2026 | 4 Oct 2026 | 3:22:44 | ≈ 66.2–68.5%Bronze |
| 47 | Janet SuddabyLondon Marathon, 26 Apr 2026 · City of Hull AC · 127th 60-64 · 7860th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:15:58 | ≈ 66.0–69.3%Bronze |
| 48 | Rachael SharpSeville Marathon, 15 Feb 2026 · East Hull Harriers & AC · Veteran 45 | Seville Marathon15 Feb 2026 | 15 Feb 2026 | 3:41:26 | ≈ 66.0–68.2%Bronze |
| 49 | Magda Zaremba-WilsonYorkshire Marathon, 18 Oct 2026 · East Hull Harriers & AC · 21st FV45 · 218th F | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 3:41:35 | ≈ 66.0–68.1%Bronze |
| 50 | Demi YipYorkshire Marathon, 18 Oct 2026 · City of Hull AC · 15th FV40 · 152nd F | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 3:33:22 | ≈ 65.9–68.0%Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.