Fastest Marathon times by Cambridgeshire runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
126 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Holly ArcherLondon Marathon, 26 Apr 2026 · Cambridge & Coleridge AC · 3rd 18-39 · 4th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:33:44 | ≈ 88.4–88.5%Elite |
| 2 | Dominic JonesLondon Marathon, 26 Apr 2026 · Cambridge & Coleridge AC · 9th 18-39 · 9th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:18:14 | ≈ 87.2%Elite |
| 3 | Jon AndersonBerlin Marathon, 27 Sept 2026 · Cambridge and Coleridge · 8th 60 · 2529th M | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 2:56:03 | ≈ 83.3–86.7%Gold |
| 4 | Claire GalpinLondon Marathon, 26 Apr 2026 · HI Runners · 7th 55-59 · 737th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:13:33 | ≈ 82.7–86.3%Gold |
| 5 | David HudsonLondon Marathon, 26 Apr 2026 · Huntingdonshire AC · 40th 40-44 · 359th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:34:37 | ≈ 82.6%Gold |
| 6 | Johanna O'ReganLondon Marathon, 26 Apr 2026 · St Neots Riverside Runners · 10th 40-44 · 90th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:51:54 | ≈ 81.8–84.4%Gold |
| 7 | Jon AndersonLondon Marathon, 26 Apr 2026 · Cambridge & Coleridge AC · 10th 60-64 · 3096th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:00:15 | ≈ 81.4–84.7%Gold |
| 8 | Sam StratfordLondon Marathon, 26 Apr 2026 · HI Runners · 125th 18-39 · 141st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:28:26 | ≈ 81.2–82.9%Gold |
| 9 | Brian corleysBerlin Marathon, 27 Sept 2026 · Bushfield joggers · 27th 50 · 1374th M | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 2:46:01 | ≈ 80.8–83.6%Gold |
| 10 | Peter MillerLondon Marathon, 26 Apr 2026 · Cambridge & Coleridge AC · 178th 18-39 · 200th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:29:58 | ≈ 80.4%+Gold |
| 11 | Simon MeadLondon Marathon, 26 Apr 2026 · March AC · 38th 50-54 · 1243rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:47:15 | ≈ 80.2–83.0%Gold |
| 12 | Graham ChapmanLondon Marathon, 26 Apr 2026 · Ely Runners · 31st 65-69 · 6803rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:25:57 | ≈ 78.1%Gold |
| 13 | Henry JarvisLondon Marathon, 26 Apr 2026 · Werrington Joggers · 317th 18-39 · 393rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:35:19 | ≈ 77.6%Gold |
| 14 | Timothy O'NeillLondon Marathon, 26 Apr 2026 · HI Runners · 324th 18-39 · 404th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:35:35 | ≈ 77.5%Gold |
| 15 | Kanina O'NeilYorkshire Marathon, 18 Oct 2026 · March AC · 4th FV35 · 9th F | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 2:55:54 | ≈ 77.4–79.4%Gold |
| 15 | Elaine SmithYorkshire Marathon, 18 Oct 2026 · Ely Runners · 2nd FV55 · 106th F | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 3:26:58 | ≈ 77.4–80.7%Gold |
| 17 | Charles WartnabyLondon Marathon, 26 Apr 2026 · Cambridge & Coleridge AC · 59th 55-59 · 3189th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:01:06 | ≈ 77.3–80.3%Gold |
| 18 | Brian O'ConnorLondon Marathon, 26 Apr 2026 · Cambridge & Coleridge AC · 98th 45-49 · 1183rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:46:36 | ≈ 77.3–79.8%Gold |
| 19 | George RobertsLondon Marathon, 26 Apr 2026 · Cambridge & Coleridge AC · 351st 18-39 · 441st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:36:17 | ≈ 77.2%Gold |
| 20 | Madeleine WilliamsFrankfurt Marathon, 25 Oct 2026 · Ely Runners · 3rd FSEN · 12th F | Frankfurt Marathon25 Oct 2026 | 25 Oct 2026 | 2:57:38 | ≈ 76.5%+Gold |
| 21 | Lucy MappMBNA Chester Marathon, 11 Oct 2026 · Huntingdonshire AC · 1st FV35 · 7th F | MBNA Chester Marathon11 Oct 2026 | 11 Oct 2026 | 2:57:58 | ≈ 76.5–78.5%Gold |
| 22 | Patrick HannahLondon Marathon, 26 Apr 2026 · Cambridge Triathlon Club · 406th 18-39 · 518th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:37:51 | ≈ 76.4–77.9%Gold |
| 23 | Joanna ColleyLondon Marathon, 26 Apr 2026 · Cambridge & Coleridge AC · 157th 18-39 · 196th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:58:00 | ≈ 76.3–76.5%Gold |
| 24 | Paul VeitchLondon Marathon, 26 Apr 2026 · Cambridge & Coleridge AC · 111th 50-54 · 2311th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:56:10 | ≈ 76.1–78.8%Gold |
| 25 | Alastair FalconerLondon Marathon, 26 Apr 2026 · Huntingdonshire AC · 163rd 40-44 · 1062nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:45:10 | ≈ 75.0–77.3%Silver |
| 26 | Libby BrownLondon Marathon, 26 Apr 2026 · Cambridge & Coleridge AC · 241st 18-39 · 313th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:02:15 | ≈ 74.5%Silver |
| 27 | Darren HillierLondon Marathon, 26 Apr 2026 · Yaxley Runners & Joggers · 182nd 40-44 · 1171st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:46:32 | ≈ 74.4–76.7%Silver |
| 27 | Jonathan AdamsLondon Marathon, 26 Apr 2026 · Cambridge & Coleridge AC · 183rd 40-44 · 1172nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:46:32 | ≈ 74.4–76.7%Silver |
| 29 | Adam TapleyLondon Marathon, 26 Apr 2026 · Cambridge & Coleridge AC · 619th 18-39 · 831st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:42:41 | ≈ 74.1%Silver |
| 30 | Jamie ShawFrankfurt Marathon, 25 Oct 2026 · Cambridge and Coleridge · 14th M35 · 52nd M | Frankfurt Marathon25 Oct 2026 | 25 Oct 2026 | 2:43:02 | ≈ 74.0–75.4%Silver |
| 31 | Dan LewisLondon Marathon, 26 Apr 2026 · Peterborough & Nene Valley AC · 232nd 45-49 · 2119th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:54:55 | ≈ 73.6–76.0%Silver |
| 32 | Neil WhiteLondon Marathon, 26 Apr 2026 · Cambridge & Coleridge AC · 208th 50-54 · 3328th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:02:21 | ≈ 73.5–76.1%Silver |
| 33 | Tom LevinsonYorkshire Marathon, 18 Oct 2026 · Ely Runners · 27th MV45 · 229th M | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 2:57:10 | ≈ 72.7–75.1%Silver |
| 34 | Arthur PayneFrankfurt Marathon, 25 Oct 2026 · Cambridge & Coleridge · 19th MSEN · 68th M | Frankfurt Marathon25 Oct 2026 | 25 Oct 2026 | 2:46:32 | ≈ 72.4%+Silver |
| 35 | Avner FernandesYorkshire Marathon, 18 Oct 2026 · Cambridge & Coleridge AC · 56th MS · 80th M | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 2:47:20 | ≈ 72.1%+Silver |
| 36 | Matthew StuddLondon Marathon, 26 Apr 2026 · St Neots Riverside Runners · 308th 40-44 · 1812th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:52:21 | ≈ 71.9–74.1%Silver |
| 37 | Andrew Zarkos-SmithLondon Marathon, 26 Apr 2026 · HI Runners · 58th 65-69 · 8623rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:35:11 | ≈ 71.7–74.7%Silver |
| 38 | Claire PiercyLondon Marathon, 26 Apr 2026 · Yaxley Runners & Joggers · 127th 50-54 · 2407th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:32:49 | ≈ 71.6–74.5%Silver |
| 39 | Andy BrownLondon Marathon, 26 Apr 2026 · Ely Runners · 61st 65-69 · 8757th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:35:48 | ≈ 71.5–74.5%Silver |
| 40 | Anna MortensonYorkshire Marathon, 18 Oct 2026 · Cambridge & Coleridge AC · 2nd FV45 · 80th F | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 3:26:17 | ≈ 70.9–73.2%Silver |
| 41 | Miguel CannLondon Marathon, 26 Apr 2026 · Werrington Joggers · 123rd 60-64 · 7064th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:27:20 | ≈ 70.8–73.6%Silver |
| 42 | Claire HowardLondon Marathon, 26 Apr 2026 · Cambridge & Coleridge AC · 145th 40-44 · 1108th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:19:13 | ≈ 70.6–72.8%Silver |
| 43 | Bradley EdwardsLondon Marathon, 26 Apr 2026 · St Neots Riverside Runners · 396th 40-44 · 2198th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:55:26 | ≈ 70.6–72.8%Silver |
| 44 | Craig BradleyLondon Marathon, 26 Apr 2026 · Yaxley Runners & Joggers · 419th 40-44 · 2303rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:56:06 | ≈ 70.3–72.5%Silver |
| 45 | Mark GodfreyLondon Marathon, 26 Apr 2026 · March AC · 432nd 45-49 · 3425th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:03:07 | ≈ 70.3–72.6%Silver |
| 46 | Simon AshtonLondon Marathon, 26 Apr 2026 · St Neots Riverside Runners · 1198th 18-39 · 1742nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:51:40 | ≈ 70.2–71.7%Silver |
| 47 | Oliver MasonFrankfurt Marathon, 25 Oct 2026 · Peterborough and Nene Valley AC · 16th M40 · 122nd M | Frankfurt Marathon25 Oct 2026 | 25 Oct 2026 | 2:56:31 | ≈ 70.2–72.4%Silver |
| 48 | James LewisLondon Marathon, 26 Apr 2026 · Cambridge & Coleridge AC · 1250th 18-39 · 1859th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:52:51 | ≈ 69.8%+Silver |
| 49 | Scott MathersLondon Marathon, 26 Apr 2026 · St Neots Riverside Runners · 344th 50-54 · 4730th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:13:01 | ≈ 69.5–71.9%Silver |
| 50 | Jacob Drury DruryYorkshire Marathon, 18 Oct 2026 · Yaxley Runners & Joggers · 111th MS · 172nd M | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 2:54:19 | ≈ 69.2%+Silver |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.