Fastest Marathon times by Bristol runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
58 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Annabel GrangerLondon Marathon, 26 Apr 2026 · Bristol and West AC · 2nd 50-54 · 71st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:49:39 | ≈ 89.8–93.4%Elite |
| 2 | Chelsea BakerLondon Marathon, 26 Apr 2026 · Bristol and West AC · 2nd 18-39 · 2nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:31:50 | ≈ 89.5%+Elite |
| 3 | Kurt TaylorBerlin Marathon, 27 Sept 2026 · Bristol & West AC · 24th 30 · 59th M | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 2:17:57 | ≈ 87.4%Elite |
| 4 | Sandy MastersLondon Marathon, 26 Apr 2026 · Westbury Harriers · 2nd 65-69 · 1937th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:28:25 | ≈ 86.2–90.8%Elite |
| 5 | Rosie Hamilton-JamesLondon Marathon, 26 Apr 2026 · Westbury Harriers · 15th 18-39 · 18th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:40:14 | ≈ 84.8%+Elite |
| 6 | Adam StokesLondon Marathon, 26 Apr 2026 · Bristol and West AC · 24th 40-44 · 263rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:31:50 | ≈ 81.6–84.1%Gold |
| 7 | Will LangdonLondon Marathon, 26 Apr 2026 · Bristol and West AC · 172nd 18-39 · 194th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:29:48 | ≈ 80.5%+Gold |
| 8 | Callum MooreYorkshire Marathon, 18 Oct 2026 · Great Western Runners · 11th MS · 13th M | Yorkshire Marathon18 Oct 2026 | 18 Oct 2026 | 2:33:28 | ≈ 78.6%+Gold |
| 9 | Richard BoyesLondon Marathon, 26 Apr 2026 · Bristol and West AC · 74th 40-44 · 557th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:38:27 | ≈ 78.2–80.6%Gold |
| 10 | Alexander SampsonBerlin Marathon, 27 Sept 2026 · Westbury Harriers · 110th 45 · 1433rd M | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 2:46:39 | ≈ 77.3–79.8%Gold |
| 11 | David ThurlbeckLondon Marathon, 26 Apr 2026 · Southville Running Club · 374th 18-39 · 475th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:37:06 | ≈ 76.8%+Gold |
| 12 | Aled AndersonLondon Marathon, 26 Apr 2026 · Bristol and West AC · 422nd 18-39 · 544th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:38:15 | ≈ 76.2%+Gold |
| 13 | Daniel EllamLondon Marathon, 26 Apr 2026 · Bristol and West AC · 472nd 18-39 · 618th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:39:25 | ≈ 75.6%+Silver |
| 14 | Jacob DunkleyLondon Marathon, 26 Apr 2026 · Southville Running Club · 190th 40-44 · 1197th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:46:44 | ≈ 74.3–76.6%Silver |
| 15 | Penny GuessLondon Marathon, 26 Apr 2026 · Southville Running Club · 254th 18-39 · 328th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:02:49 | ≈ 74.3%+Silver |
| 16 | Hannah LargeLondon Marathon, 26 Apr 2026 · Westbury Harriers · 264th 18-39 · 340th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:03:30 | ≈ 74.0%+Silver |
| 17 | Henry SlyLondon Marathon, 26 Apr 2026 · Bristol and West AC · 213th 45-49 · 2010th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:54:13 | ≈ 73.9–76.3%Silver |
| 18 | Jessica HarbertLondon Marathon, 26 Apr 2026 · Bristol and West AC · 363rd 18-39 · 476th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:07:20 | ≈ 72.5%+Silver |
| 19 | Miranda KingLondon Marathon, 26 Apr 2026 · Bristol and West AC · 376th 18-39 · 496th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:07:59 | ≈ 72.3%+Silver |
| 20 | Michael WilsmoreLondon Marathon, 26 Apr 2026 · Bristol and West AC · 296th 40-44 · 1752nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:51:43 | ≈ 72.2–74.4%Silver |
| 21 | Alexi ChomyszynLondon Marathon, 26 Apr 2026 · Bristol and West AC · 912th 18-39 · 1263rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:47:24 | ≈ 72.0%+Silver |
| 22 | Damien HolcombeLondon Marathon, 26 Apr 2026 · Westbury Harriers · 963rd 18-39 · 1340th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:47:55 | ≈ 71.8%+Silver |
| 23 | Iain LargeLondon Marathon, 26 Apr 2026 · Westbury Harriers · 984th 18-39 · 1367th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:48:10 | ≈ 71.7%+Silver |
| 24 | Stuart BrownLondon Marathon, 26 Apr 2026 · Southville Running Club · 333rd 40-44 · 1911th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:53:17 | ≈ 71.5–73.7%Silver |
| 25 | Alexander WilsonLondon Marathon, 26 Apr 2026 · Westbury Harriers · 1050th 18-39 · 1469th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:49:05 | ≈ 71.3%+Silver |
| 26 | Emma BaileyLondon Marathon, 26 Apr 2026 · Westbury Harriers · 463rd 18-39 · 613th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:10:57 | ≈ 71.1%+Silver |
| 27 | Nick RoodLondon Marathon, 26 Apr 2026 · Southville Running Club · 1131st 18-39 · 1602nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:50:12 | ≈ 70.8%+Silver |
| 28 | Jack MooreLondon Marathon, 26 Apr 2026 · Bristol and West AC · 1409th 18-39 · 2171st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:55:16 | ≈ 68.8%+Silver |
| 29 | Becky LeeLondon Marathon, 26 Apr 2026 · Westbury Harriers · 266th 40-44 · 1711th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:26:18 | ≈ 68.2–70.3%Silver |
| 30 | Nathan BarnettLondon Marathon, 26 Apr 2026 · Southville Running Club · 1554th 18-39 · 2446th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:57:00 | ≈ 68.1%+Silver |
| 31 | Sally WatkinsLondon Marathon, 26 Apr 2026 · Bristol and West AC · 327th 40-44 · 2050th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:29:28 | ≈ 67.2–69.2%Bronze |
| 32 | Teresa OakesLondon Marathon, 26 Apr 2026 · Southville Running Club · 112th 60-64 · 7638th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:14:20 | ≈ 66.5–69.7%Bronze |
| 33 | Chris AlderLondon Marathon, 26 Apr 2026 · Bristol and West AC · 2032nd 18-39 · 3344th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:02:28 | ≈ 66.1%+Bronze |
| 34 | Joe AddrisonLondon Marathon, 26 Apr 2026 · Westbury Harriers · 2069th 18-39 · 3414th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:03:01 | ≈ 65.9%+Bronze |
| 35 | Elizabeth BarreiroLondon Marathon, 26 Apr 2026 · Bristol and West AC · 1294th 18-39 · 1892nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:28:03 | ≈ 65.3%+Bronze |
| 36 | Rachel Louise ListonLondon Marathon, 26 Apr 2026 · Westbury Harriers · 418th 40-44 · 2727th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:35:49 | ≈ 65.2–67.2%Bronze |
| 37 | Leilah DareLondon Marathon, 26 Apr 2026 · Great Western Runners · 422nd 50-54 · 5113th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:55:29 | ≈ 64.7–67.3%Bronze |
| 38 | Lorna MillerLondon Marathon, 26 Apr 2026 · Westbury Harriers · 1432nd 18-39 · 2098th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:29:59 | ≈ 64.7%+Bronze |
| 39 | Timothy SwinnLondon Marathon, 26 Apr 2026 · Bristol and West AC · 2366th 18-39 · 3963rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:07:35 | ≈ 64.3%+Bronze |
| 40 | Sam AndersonLondon Marathon, 26 Apr 2026 · Southville Running Club · 2446th 18-39 · 4123rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:08:41 | ≈ 63.9%+Bronze |
| 41 | Joe SalisburyLondon Marathon, 26 Apr 2026 · Southville Running Club · 841st 45-49 · 6233rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:22:26 | ≈ 63.6–65.7%Bronze |
| 42 | Rachael WoodroffeSeville Marathon, 15 Feb 2026 · Southville Running Club · Senior | Seville Marathon15 Feb 2026 | 15 Feb 2026 | 3:37:29 | ≈ 62.5%+Bronze |
| 43 | Sharon JonesLondon Marathon, 26 Apr 2026 · Southville Running Club · 352nd 55-59 · 8545th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:20:50 | ≈ 61.4–64.0%Bronze |
| 44 | Tracey LiLondon Marathon, 26 Apr 2026 · Westbury Harriers · 675th 40-44 · 4368th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:49:37 | ≈ 61.3–63.2%Bronze |
| 45 | Dom CesarzLondon Marathon, 26 Apr 2026 · Bristol and West AC · 3290th 18-39 · 5799th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:19:34 | ≈ 60.4%+Bronze |
| 46 | Abigail CrossleyLondon Marathon, 26 Apr 2026 · Bristol and West AC · 2750th 18-39 · 4459th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:50:31 | ≈ 58.9%+ |
| 47 | Lee DineenLondon Marathon, 26 Apr 2026 · Westbury Harriers · 1245th 45-49 · 9416th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:39:05 | ≈ 58.8–60.7% |
| 48 | Phill AgnewLondon Marathon, 26 Apr 2026 · Southville Running Club · 4028th 18-39 · 7224th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:28:14 | ≈ 57.9%+ |
| 49 | James FrawleyLondon Marathon, 26 Apr 2026 · Southville Running Club · 4240th 18-39 · 7598th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:29:46 | ≈ 57.5%+ |
| 50 | Janine CookeLondon Marathon, 26 Apr 2026 · Great Western Runners · 764th 50-54 · 9208th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:25:46 | ≈ 57.3–59.6% |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.