Fastest Marathon times by Bedfordshire runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
54 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Alice LambertLondon Marathon, 26 Apr 2026 · Bedford & County AC · 30th 18-39 · 36th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:44:02 | ≈ 82.8%+Gold |
| 2 | Kevin Shelton-SmithLondon Marathon, 26 Apr 2026 · Bedford Harriers AC · 5th 65-69 · 4599th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:11:57 | ≈ 80.3–83.8%Gold |
| 3 | Darren CornishLondon Marathon, 26 Apr 2026 · Dunstable Lions Running Club · 55th 55-59 · 2865th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:59:07 | ≈ 78.2–81.1%Gold |
| 4 | Nicola WaltonLondon Marathon, 26 Apr 2026 · Ampthill & Flitwick Flyers RC · 34th 45-49 · 489th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:07:44 | ≈ 77.9–80.4%Gold |
| 5 | Daniel KaraiskouLondon Marathon, 26 Apr 2026 · Ampthill & Flitwick Flyers RC · 430th 18-39 · 555th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:38:26 | ≈ 76.1%+Gold |
| 6 | Mark KleanthousLondon Marathon, 26 Apr 2026 · Leighton Fun Runners · 26th 65-69 · 6603rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:24:42 | ≈ 75.3–78.5%Silver |
| 7 | John DecesareLondon Marathon, 26 Apr 2026 · Ampthill & Flitwick Flyers RC · 88th 55-59 · 3781st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:06:08 | ≈ 75.3–78.1%Silver |
| 8 | Laura KayeLondon Marathon, 26 Apr 2026 · Bedford & County AC · 271st 18-39 · 348th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:03:45 | ≈ 73.9–74.1%Silver |
| 9 | James SmithLondon Marathon, 26 Apr 2026 · Ampthill & Flitwick Flyers RC · 219th 45-49 · 2043rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:54:24 | ≈ 73.8–76.3%Silver |
| 10 | Martin HughesLondon Marathon, 26 Apr 2026 · Ampthill & Flitwick Flyers RC · 215th 40-44 · 1361st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:48:07 | ≈ 73.7–76.0%Silver |
| 11 | Ewan RaeLondon Marathon, 26 Apr 2026 · Bedford & County AC · 705th 18-39 · 958th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:43:58 | ≈ 73.5%+Silver |
| 12 | Stephen RichardsonLondon Marathon, 26 Apr 2026 · Dunstable Lions Running Club · 344th 45-49 · 2852nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:59:04 | ≈ 71.9–74.3%Silver |
| 13 | Emily PrejacLondon Marathon, 26 Apr 2026 · Dunstable Lions Running Club · 124th 40-44 · 938th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:16:35 | ≈ 71.6–73.8%Silver |
| 14 | Rosie BoothLondon Marathon, 26 Apr 2026 · Leighton Fun Runners · 148th 45-49 · 1695th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:26:10 | ≈ 70.9–73.2%Silver |
| 15 | Emily BousfieldLondon Marathon, 26 Apr 2026 · Bedford & County AC · 510th 18-39 · 688th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:12:48 | ≈ 70.5%+Silver |
| 16 | Josh EvansLondon Marathon, 26 Apr 2026 · Bedford Harriers AC · 425th 40-44 · 2329th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:56:20 | ≈ 70.3–72.4%Silver |
| 17 | Henry TaylorLondon Marathon, 26 Apr 2026 · Bedford & County AC · 541st 40-44 · 2982nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:59:39 | ≈ 69.0–71.1%Silver |
| 18 | Jon ClarkLondon Marathon, 26 Apr 2026 · Bedford Harriers AC · 170th 60-64 · 8217th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:33:00 | ≈ 68.9–71.7%Silver |
| 19 | Sharon NimmoLondon Marathon, 26 Apr 2026 · Dunstable Lions Running Club · 242nd 45-49 · 2502nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:33:38 | ≈ 68.4–70.7%Silver |
| 20 | Spencer ParkLondon Marathon, 26 Apr 2026 · Dunstable Lions Running Club · 1551st 18-39 · 2441st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:56:59 | ≈ 68.1%+Silver |
| 21 | Steph HughesLondon Marathon, 26 Apr 2026 · Ampthill & Flitwick Flyers RC · 852nd 18-39 · 1190th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:20:09 | ≈ 68.0–69.8%Bronze |
| 22 | Sophia Daniella FildesLondon Marathon, 26 Apr 2026 · Bedford & County AC · 867th 18-39 · 1214th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:20:28 | ≈ 67.8%+Bronze |
| 23 | David HaslamLondon Marathon, 26 Apr 2026 · Bedford Harriers AC · 629th 40-44 · 3507th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:03:50 | ≈ 67.4–69.5%Bronze |
| 24 | Adam HarrisLondon Marathon, 26 Apr 2026 · Bedford & County AC · 1835th 18-39 · 2977th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:59:38 | ≈ 67.1–68.5%Bronze |
| 25 | Jo WilkinsonLondon Marathon, 26 Apr 2026 · Bedford & County AC · 314th 50-54 · 4176th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:48:11 | ≈ 66.8–69.5%Bronze |
| 26 | Jennie DunkleyLondon Marathon, 26 Apr 2026 · Bedford & County AC · 403rd 40-44 · 2609th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:34:44 | ≈ 65.5–67.5%Bronze |
| 27 | Marcus CookLondon Marathon, 26 Apr 2026 · Ampthill & Flitwick Flyers RC · 711th 45-49 · 5288th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:16:42 | ≈ 65.5–67.6%Bronze |
| 28 | Huafu WangLondon Marathon, 26 Apr 2026 · Bedford Harriers AC · 128th 65-69 · 13491st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:56:39 | ≈ 65.2–68.0%Bronze |
| 29 | Adam BakerLondon Marathon, 26 Apr 2026 · Ampthill & Flitwick Flyers RC · 2227th 18-39 · 3694th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:05:20 | ≈ 65.1%+Bronze |
| 30 | Mark CornellLondon Marathon, 26 Apr 2026 · Dunstable Lions Running Club · 264th 60-64 · 10859th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:45:39 | ≈ 65.0–67.6%Bronze |
| 31 | Isabelle KirbyLondon Marathon, 26 Apr 2026 · Leighton Fun Runners · 1431st 18-39 · 2097th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:29:58 | ≈ 64.7%+Bronze |
| 32 | Jacqui MorlandLondon Marathon, 26 Apr 2026 · Ampthill & Flitwick Flyers RC · 436th 45-49 · 3903rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:46:04 | ≈ 64.7–66.8%Bronze |
| 33 | Abigail TurnerLondon Marathon, 26 Apr 2026 · Bedford Harriers AC · 447th 50-54 · 5340th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:57:02 | ≈ 64.3–66.9%Bronze |
| 34 | Anna TemsLondon Marathon, 26 Apr 2026 · Bedford Harriers AC · 517th 40-44 · 3402nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:41:50 | ≈ 63.4–65.4%Bronze |
| 35 | Rosanna BartlettLondon Marathon, 26 Apr 2026 · Biggleswade AC · 586th 40-44 · 3797th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:45:14 | ≈ 62.5–64.4%Bronze |
| 36 | Eleanor SherriffsLondon Marathon, 26 Apr 2026 · Bedford Harriers AC · 629th 40-44 · 4061st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:47:22 | ≈ 61.9–63.8%Bronze |
| 37 | Emma StevensLondon Marathon, 26 Apr 2026 · Dunstable Lions Running Club · 2213th 18-39 · 3499th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:42:34 | ≈ 61.0%+Bronze |
| 38 | Alison MarchLondon Marathon, 26 Apr 2026 · Leighton Fun Runners · 377th 55-59 · 8938th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:23:47 | ≈ 60.7–63.3%Bronze |
| 39 | Steven MaclaughlanLondon Marathon, 26 Apr 2026 · Ampthill & Flitwick Flyers RC · 887th 50-54 · 10385th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:43:40 | ≈ 60.0–62.1% |
| 40 | Michael DonnorLondon Marathon, 26 Apr 2026 · Dunstable Lions Running Club · 1198th 40-44 · 7237th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:28:18 | ≈ 59.5–61.3% |
| 41 | James WatsonLondon Marathon, 26 Apr 2026 · Biggleswade AC · 3795th 18-39 · 6776th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:25:48 | ≈ 58.6–59.8% |
| 42 | Paul AtkinsonLondon Marathon, 26 Apr 2026 · Leighton Fun Runners · 272nd 65-69 · 21995th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:38:09 | ≈ 55.4–57.8% |
| 43 | Sam FrostLondon Marathon, 26 Apr 2026 · Biggleswade AC · 5281st 18-39 · 9626th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:40:03 | ≈ 54.8% |
| 44 | Johanna LeeLondon Marathon, 26 Apr 2026 · Dunstable Lions Running Club · 1188th 40-44 · 8239th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:18:41 | ≈ 54.4–56.1% |
| 45 | Jake GeneverLondon Marathon, 26 Apr 2026 · Biggleswade AC · 5666th 18-39 · 10405th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:43:45 | ≈ 53.9%+ |
| 46 | Katie MiddletonLondon Marathon, 26 Apr 2026 · Bedford Harriers AC · 1235th 45-49 · 10416th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:33:39 | ≈ 53.4–55.1% |
| 47 | Gillian MeliaLondon Marathon, 26 Apr 2026 · Bedford Harriers AC · 670th 55-59 · 14456th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 5:00:00 | ≈ 53.4–55.7% |
| 48 | Gary HowardLondon Marathon, 26 Apr 2026 · Bedford Harriers AC · 6005th 18-39 · 11076th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:46:31 | ≈ 53.2%+ |
| 49 | Jonathan InksonLondon Marathon, 26 Apr 2026 · Leighton Fun Runners · 1598th 50-54 · 17495th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:15:10 | ≈ 52.6–54.4% |
| 50 | Richard EvansLondon Marathon, 26 Apr 2026 · Bedford Harriers AC · 6511th 18-39 · 12052nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:50:38 | ≈ 52.3%+ |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.