Fastest Marathon times by Wiltshire runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
72 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Simon NottLondon Marathon, 26 Apr 2026 · Calne Running Club · 21st 18-39 · 23rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:21:25 | ≈ 85.3%+Elite |
| 2 | Lucy MorrisonLondon Marathon, 26 Apr 2026 · Swindon Harriers · 27th 18-39 · 31st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:43:35 | ≈ 83.0%+Gold |
| 3 | Jaymee DomoneyMBNA Chester Marathon, 11 Oct 2026 · City Of Salisbury AC & RC · 6th Senior Male (18-34) · 8th M | MBNA Chester Marathon11 Oct 2026 | 11 Oct 2026 | 2:28:05 | ≈ 81.4%+Gold |
| 4 | Harry HartLondon Marathon, 26 Apr 2026 · City Of Salisbury AC & RC · 180th 18-39 · 202nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:30:00 | ≈ 80.4%+Gold |
| 5 | Alexandra StainthorpeBerlin Marathon, 27 Sept 2026 · Calne Running Club · 63rd 30 · 205th F | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 2:55:38 | ≈ 77.3–77.5%Gold |
| 6 | Ben MeesLondon Marathon, 26 Apr 2026 · Avon Valley Runners · 119th 40-44 · 822nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:42:37 | ≈ 76.2–78.5%Gold |
| 7 | Diane HierLondon Marathon, 26 Apr 2026 · Avon Valley Runners · 23rd 60-64 · 3465th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:42:20 | ≈ 76.0–79.8%Gold |
| 8 | Philip DanielsLondon Marathon, 26 Apr 2026 · Calne Running Club · 143rd 40-44 · 939th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:43:46 | ≈ 75.7–78.0%Silver |
| 9 | Matthew AllenLondon Marathon, 26 Apr 2026 · Swindon Harriers · 180th 45-49 · 1804th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:52:12 | ≈ 74.8–77.2%Silver |
| 10 | Poppy Langdon-DownLondon Marathon, 26 Apr 2026 · City Of Salisbury AC & RC · 242nd 18-39 · 314th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:02:15 | ≈ 74.5%+Silver |
| 11 | Christopher RhodesLondon Marathon, 26 Apr 2026 · Marlborough Running Club · 201st 45-49 · 1956th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:53:39 | ≈ 74.1–76.6%Silver |
| 12 | Michael PassmoreLondon Marathon, 26 Apr 2026 · Swindon Harriers · 228th 40-44 · 1442nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:48:51 | ≈ 73.4–75.6%Silver |
| 13 | Mark PoolmanLondon Marathon, 26 Apr 2026 · St Mary's Calne Sports Centre Running & · 303rd 45-49 · 2604th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:57:52 | ≈ 72.4–74.8%Silver |
| 14 | Alex StainthorpeLondon Marathon, 26 Apr 2026 · Calne Running Club · 398th 18-39 · 525th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:08:42 | ≈ 72.0%+Silver |
| 15 | Philippa BrewerLondon Marathon, 26 Apr 2026 · Stonehenge Striders Running Club · 136th 40-44 · 1041st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:18:08 | ≈ 71.0–73.2%Silver |
| 16 | Anna PatricksonLondon Marathon, 26 Apr 2026 · City Of Salisbury AC & RC · 149th 45-49 · 1696th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:26:10 | ≈ 70.9–73.2%Silver |
| 17 | Tim BurrellLondon Marathon, 26 Apr 2026 · Avon Valley Runners · 120th 60-64 · 7004th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:27:05 | ≈ 70.9–73.7%Silver |
| 18 | Jason BeavenLondon Marathon, 26 Apr 2026 · St Mary's Calne Sports Centre Running & Triathlon · 297th 50-54 · 4232nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:09:21 | ≈ 70.8–73.3%Silver |
| 19 | Joe BowerbankLondon Marathon, 26 Apr 2026 · Devizes Running Club · 412th 40-44 · 2265th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:55:50 | ≈ 70.5–72.6%Silver |
| 20 | Daniel ColmanLondon Marathon, 26 Apr 2026 · Avon Valley Runners · 1201st 18-39 · 1751st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:51:42 | ≈ 70.2%+Silver |
| 21 | Vicky WisemanLondon Marathon, 26 Apr 2026 · City Of Salisbury AC & RC · 167th 40-44 · 1213th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:20:28 | ≈ 70.2–72.3%Silver |
| 22 | James MillsLondon Marathon, 26 Apr 2026 · City Of Salisbury AC & RC · 445th 45-49 · 3494th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:03:42 | ≈ 70.1–72.4%Silver |
| 23 | Gabrielle WalkerLondon Marathon, 26 Apr 2026 · Marlborough Running Club · 185th 50-54 · 2916th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:37:29 | ≈ 70.1–72.9%Silver |
| 24 | Henrietta MackinnonLondon Marathon, 26 Apr 2026 · Marlborough Running Club · 114th 55-59 · 4247th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:48:45 | ≈ 70.0–73.0%Silver |
| 25 | Adam GristLondon Marathon, 26 Apr 2026 · Devizes Running Club · 1311th 18-39 · 1985th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:53:57 | ≈ 69.3%+Silver |
| 26 | Chad RogersonLondon Marathon, 26 Apr 2026 · Marlborough Running Club · 600th 40-44 · 3342nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:02:27 | ≈ 67.9–70.0%Bronze |
| 27 | David GervaisLondon Marathon, 26 Apr 2026 · City Of Salisbury AC & RC · 258th 55-59 · 6971st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:26:54 | ≈ 67.7–70.2%Bronze |
| 28 | Catherine Morgan-SmithLondon Marathon, 26 Apr 2026 · City Of Salisbury AC & RC · 273rd 50-54 · 3836th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:45:33 | ≈ 67.5–70.3%Bronze |
| 29 | Tim ShearnLondon Marathon, 26 Apr 2026 · Devizes Running Club · 481st 50-54 · 6107th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:21:38 | ≈ 66.5–68.9%Bronze |
| 30 | Andrew RaynerLondon Marathon, 26 Apr 2026 · Stonehenge Striders Running Club · 232nd 60-64 · 9945th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:41:41 | ≈ 66.2–68.8%Bronze |
| 31 | Luke ShipwayLondon Marathon, 26 Apr 2026 · Calne SMaRTT · 2113th 18-39 · 3500th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:03:47 | ≈ 65.6%+Bronze |
| 32 | James BennieLondon Marathon, 26 Apr 2026 · City Of Salisbury AC & RC · 592nd 50-54 · 7126th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:27:41 | ≈ 64.6–66.8%Bronze |
| 33 | Isabella McnallyLondon Marathon, 26 Apr 2026 · Avon Valley Runners · 1588th 18-39 · 2352nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:32:18 | ≈ 64.0%+Bronze |
| 34 | Kevin RowlandMBNA Chester Marathon, 11 Oct 2026 · St Mary's Calne Sports Centre Running & Triathlon · 30th MV55 · 1296th M | MBNA Chester Marathon11 Oct 2026 | 11 Oct 2026 | 3:42:36 | ≈ 62.9–65.3%Bronze |
| 35 | Mike BirtLondon Marathon, 26 Apr 2026 · Swindon Striders · 700th 50-54 · 8291st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:33:26 | ≈ 62.8–65.0%Bronze |
| 36 | Cath AdsettLondon Marathon, 26 Apr 2026 · Corsham Running Club · 514th 50-54 · 6195th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:02:34 | ≈ 62.8–65.3%Bronze |
| 37 | Adrienne BarthramMBNA Chester Marathon, 11 Oct 2026 · Avon Valley Runners · 29th FV40 · 187th F | MBNA Chester Marathon11 Oct 2026 | 11 Oct 2026 | 3:45:57 | ≈ 62.3–64.2%Bronze |
| 38 | Edward CaneLondon Marathon, 26 Apr 2026 · City Of Salisbury AC & RC · 750th 50-54 · 8860th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:36:18 | ≈ 62.0–64.2%Bronze |
| 39 | Laura ElwellLondon Marathon, 26 Apr 2026 · St Mary's Calne Sports Centre Running & · 2004th 18-39 · 3108th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:39:12 | ≈ 62.0%+Bronze |
| 40 | Ben EngstromLondon Marathon, 26 Apr 2026 · Chippenham Harriers · 2870th 18-39 · 4975th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:14:43 | ≈ 61.9%+Bronze |
| 41 | Ben AshwellLondon Marathon, 26 Apr 2026 · Royal Wootton Bassett Hounds RC · 974th 45-49 · 7400th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:28:56 | ≈ 61.6–63.6%Bronze |
| 42 | Iain BrownLondon Marathon, 26 Apr 2026 · Royal Wootton Bassett Hounds RC · 1005th 45-49 · 7613th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:29:49 | ≈ 61.4–63.4%Bronze |
| 43 | Claire BowlesLondon Marathon, 26 Apr 2026 · Chippenham Harriers · 2170th 18-39 · 3409th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:41:52 | ≈ 61.2%+Bronze |
| 44 | Antony OakesMBNA Chester Marathon, 11 Oct 2026 · Royal Wootton Bassett Hounds RC · 108th MV40 · 720th M | MBNA Chester Marathon11 Oct 2026 | 11 Oct 2026 | 3:22:40 | ≈ 61.1–63.0%Bronze |
| 45 | Shelley DeckerMBNA Chester Marathon, 11 Oct 2026 · Royal Wootton Bassett Hounds RC · 47th FV40 · 273rd F | MBNA Chester Marathon11 Oct 2026 | 11 Oct 2026 | 3:51:27 | ≈ 60.8–62.7%Bronze |
| 45 | Daphne MarionLondon Marathon, 26 Apr 2026 · Royal Wootton Bassett Hounds RC · 81st 65-69 · 13743rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:55:28 | ≈ 60.8–64.1%Bronze |
| 47 | Charlotte TaylorLondon Marathon, 26 Apr 2026 · Stonehenge Striders Running Club · 654th 50-54 · 7870th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:16:02 | ≈ 59.5–61.9% |
| 48 | Mark RobertsLondon Marathon, 26 Apr 2026 · Avon Valley Runners · 1208th 40-44 · 7310th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:28:35 | ≈ 59.4–61.2% |
| 49 | Gary O'BrienLondon Marathon, 26 Apr 2026 · Swindon Harriers · 636th 55-59 · 13620th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:57:05 | ≈ 59.1–61.3% |
| 50 | Jo GillLondon Marathon, 26 Apr 2026 · St Mary's Calne Sports Centre Running & Triathlon · 704th 50-54 · 8625th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:21:31 | ≈ 58.3–60.6% |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.