Fastest Marathon times by Scotland runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
88 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Lewis RodgersLondon Marathon, 26 Apr 2026 · Fife Athletic Club · 38th 18-39 · 42nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:23:00 | ≈ 84.3%+Elite |
| 2 | Jack JonesLondon Marathon, 26 Apr 2026 · Edinburgh AC · 45th 18-39 · 50th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:23:27 | ≈ 84.1%+Elite |
| 3 | Michael YoungLondon Marathon, 26 Apr 2026 · Metro Aberdeen RC · 60th 18-39 · 66th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:24:20 | ≈ 83.5%+Gold |
| 4 | Hazel WynessLondon Marathon, 26 Apr 2026 · Metro Aberdeen RC · 8th 45-49 · 143rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:55:51 | ≈ 83.1–85.8%Gold |
| 5 | Ross HoustonLondon Marathon, 26 Apr 2026 · Central AC · 29th 45-49 · 451st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:36:36 | ≈ 82.2–84.9%Gold |
| 6 | Allan ChristieLondon Marathon, 26 Apr 2026 · Metro Aberdeen Running Club · 33rd 45-49 · 471st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:37:00 | ≈ 82.0–84.7%Gold |
| 7 | Gareth WalkerLondon Marathon, 26 Apr 2026 · Bellahouston Harriers · 4th 65-69 · 4214th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:09:15 | ≈ 81.5–85.0%Gold |
| 8 | Adam RouseLondon Marathon, 26 Apr 2026 · Edinburgh Athletics Club · 28th 50-54 · 1021st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:44:42 | ≈ 81.4–84.3%Gold |
| 9 | Iain CarrollLondon Marathon, 26 Apr 2026 · Bellahouston Harriers · 60th 45-49 · 721st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:41:12 | ≈ 79.9–82.5%Gold |
| 10 | Robert TurnerLondon Marathon, 26 Apr 2026 · Edinburgh AC · 52nd 50-54 · 1416th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:48:37 | ≈ 79.5–82.3%Gold |
| 11 | Christopher FullertonLondon Marathon, 26 Apr 2026 · Central Athletics Club · 234th 18-39 · 280th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:32:22 | ≈ 79.1%+Gold |
| 12 | Hilary RitchieLondon Marathon, 26 Apr 2026 · Fife Athletic Club · 13th 60-64 · 2640th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:34:59 | ≈ 78.6–82.5%Gold |
| 13 | Sheena LoganLondon Marathon, 26 Apr 2026 · Fife Athletic Club · 30th 40-44 · 231st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:59:15 | ≈ 78.5–80.9%Gold |
| 14 | Janet DicksonLondon Marathon, 26 Apr 2026 · Fife Athletic Club · 34th 50-54 · 874th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:15:31 | ≈ 77.9–81.1%Gold |
| 15 | Claire WhartonLondon Marathon, 26 Apr 2026 · Bellahouston Road Runners · 32nd 55-59 · 1700th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:26:13 | ≈ 77.6–81.0%Gold |
| 16 | Nicola MacdonaldLondon Marathon, 26 Apr 2026 · Metro Aberdeen Running Club · 108th 18-39 · 131st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:55:13 | ≈ 77.5%+Gold |
| 17 | Richard McgawLondon Marathon, 26 Apr 2026 · Metro Aberdeen Running Club · 354th 18-39 · 445th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:36:23 | ≈ 77.1%+Gold |
| 18 | Finlay FinlayLondon Marathon, 26 Apr 2026 · Garscube Harriers · 107th 45-49 · 1271st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:47:28 | ≈ 76.9–79.4%Gold |
| 19 | Michael FullertonLondon Marathon, 26 Apr 2026 · Edinburgh Athletics Club · 105th 50-54 · 2259th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:55:48 | ≈ 76.3–79.0%Gold |
| 20 | Leon JohnsonLondon Marathon, 26 Apr 2026 · Edinburgh AC · 122nd 45-49 · 1439th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:48:49 | ≈ 76.3–78.8%Gold |
| 21 | Bryan KerrLondon Marathon, 26 Apr 2026 · Bellahouston Road Runners · 421st 18-39 · 540th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:38:10 | ≈ 76.2%+Gold |
| 22 | Claire BruceLondon Marathon, 26 Apr 2026 · Metro Aberdeen Running Club · 165th 18-39 · 206th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:58:29 | ≈ 76.1%+Gold |
| 23 | Kenneth OsborneLondon Marathon, 26 Apr 2026 · Bellahouston Road Runners · 130th 40-44 · 898th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:43:23 | ≈ 75.8–78.2%Silver |
| 24 | Michael RimicansLondon Marathon, 26 Apr 2026 · Fife Athletic Club · 489th 18-39 · 643rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:39:42 | ≈ 75.5%+Silver |
| 25 | Michael CrawfordLondon Marathon, 26 Apr 2026 · Metro Aberdeen RC · 156th 50-54 · 2778th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:58:46 | ≈ 75.0–77.7%Silver |
| 26 | Chelsea CruickshankLondon Marathon, 26 Apr 2026 · Bellahouston Road Runners · 252nd 18-39 · 326th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:02:41 | ≈ 74.3%+Silver |
| 27 | David ButterlyLondon Marathon, 26 Apr 2026 · Garscube Harriers · 218th 50-54 · 3430th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:03:08 | ≈ 73.2–75.8%Silver |
| 28 | Chelsea CookLondon Marathon, 26 Apr 2026 · Metro Aberdeen Running Club · 324th 18-39 · 420th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:05:47 | ≈ 73.1%+Silver |
| 29 | Amy GoughLondon Marathon, 26 Apr 2026 · Central AC · 410th 18-39 · 538th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:09:02 | ≈ 71.9%+Silver |
| 30 | Iain MurphyLondon Marathon, 26 Apr 2026 · Bellahouston Road Runners · 311th 40-44 · 1825th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:52:29 | ≈ 71.8–74.0%Silver |
| 31 | Rachel HarmanLondon Marathon, 26 Apr 2026 · Bellahouston Harriers · 436th 18-39 · 573rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:09:52 | ≈ 71.5%+Silver |
| 32 | Colin WhitbyLondon Marathon, 26 Apr 2026 · Garscube Harriers · 341st 40-44 · 1931st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:53:27 | ≈ 71.4–73.6%Silver |
| 33 | Sean EngLondon Marathon, 26 Apr 2026 · Edinburgh AC · 1080th 18-39 · 1515th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:49:25 | ≈ 71.2%+Silver |
| 34 | Jamie RobinsonLondon Marathon, 26 Apr 2026 · Bellahouston Road Runners · 397th 40-44 · 2205th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:55:28 | ≈ 70.6–72.8%Silver |
| 35 | Gavin SpenceLondon Marathon, 26 Apr 2026 · Garscube Harriers · 1170th 18-39 · 1670th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:50:49 | ≈ 70.6%+Silver |
| 36 | Louise TurnerLondon Marathon, 26 Apr 2026 · Edinburgh AC · 160th 40-44 · 1181st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:20:01 | ≈ 70.3–72.5%Silver |
| 37 | Jennifer McguireLondon Marathon, 26 Apr 2026 · Edinburgh AC · 545th 18-39 · 740th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:13:35 | ≈ 70.2%+Silver |
| 38 | Rebecca Jane WattLondon Marathon, 26 Apr 2026 · Metro Aberdeen Running Club · 177th 45-49 · 1931st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:28:20 | ≈ 70.2–72.4%Silver |
| 39 | Chris FergusonLondon Marathon, 26 Apr 2026 · Metro Aberdeen Running Club · 451st 40-44 · 2489th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:57:15 | ≈ 69.9–72.1%Silver |
| 40 | Gemma HorneLondon Marathon, 26 Apr 2026 · Metro Aberdeen Running Club · 226th 40-44 · 1520th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:24:19 | ≈ 68.9–71.0%Silver |
| 41 | Evan CraneLondon Marathon, 26 Apr 2026 · Motherwell AC · 540th 45-49 · 4118th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:08:39 | ≈ 68.2–70.5%Silver |
| 42 | Luke FlemingLondon Marathon, 26 Apr 2026 · Fife AC · 1578th 18-39 · 2485th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:57:13 | ≈ 68.0%+Silver |
| 43 | Alison SmithLondon Marathon, 26 Apr 2026 · Edinburgh AC · 288th 40-44 · 1822nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:27:26 | ≈ 67.8–69.9%Bronze |
| 44 | Stuart WatsonLondon Marathon, 26 Apr 2026 · Central AC · 196th 60-64 · 9016th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:37:04 | ≈ 67.6–70.3%Bronze |
| 45 | Jamie FlahertyLondon Marathon, 26 Apr 2026 · Bellahouston Harriers · 1751st 18-39 · 2829th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:58:57 | ≈ 67.4%+Bronze |
| 46 | Keith DunnettLondon Marathon, 26 Apr 2026 · Metro Aberdeen Running Club · 267th 55-59 · 7182nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:28:00 | ≈ 67.3–69.9%Bronze |
| 47 | Mark YoungLondon Marathon, 26 Apr 2026 · Bellahouston Road Runners · 1793rd 18-39 · 2915th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:59:21 | ≈ 67.2%+Bronze |
| 48 | Anne CampbellLondon Marathon, 26 Apr 2026 · Bellahouston Road Runners · 307th 45-49 · 2937th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:37:42 | ≈ 67.1–69.3%Bronze |
| 49 | Debbie Martin-ConsaniLondon Marathon, 26 Apr 2026 · Garscube Harriers · 315th 50-54 · 4180th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:48:14 | ≈ 66.8–69.4%Bronze |
| 50 | Tessa BellLondon Marathon, 26 Apr 2026 · Edinburgh Athletics Club · 1085th 18-39 · 1542nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:24:34 | ≈ 66.4%+Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.