Fastest Marathon times by Oxfordshire runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
102 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Alasdair LeslieLondon Marathon, 26 Apr 2026 · Headington RR · 5th 50-54 · 390th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:35:17 | ≈ 86.4–89.4%Elite |
| 2 | Alasdair LeslieBerlin Marathon, 27 Sept 2026 · headington road runners · 6th 50 · 538th M | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 2:35:46 | ≈ 86.1–89.1%Elite |
| 3 | Alexander Miell-IngramLondon Marathon, 26 Apr 2026 · Radley Athletic Club · 24th 18-39 · 26th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:21:35 | ≈ 85.2%+Elite |
| 4 | Daniel BlakeLondon Marathon, 26 Apr 2026 · Witney Road Runners · 17th 45-49 · 271st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:32:08 | ≈ 84.6–87.4%Elite |
| 5 | Julia PenningtonBerlin Marathon, 27 Sept 2026 · Abingdon AC · 4th 60 · 1356th F | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 3:23:44 | ≈ 83.0–87.1%Gold |
| 6 | Edward BrooksLondon Marathon, 26 Apr 2026 · Oxford University AC · 39th 45-49 · 521st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:37:55 | ≈ 81.5–84.2%Gold |
| 7 | Isabel StubbsFrankfurt Marathon, 25 Oct 2026 · Witney Road Runners · 4th W30 · 8th F | Frankfurt Marathon25 Oct 2026 | 25 Oct 2026 | 2:50:36 | ≈ 79.6–79.8%Gold |
| 8 | Melissa HawtinLondon Marathon, 26 Apr 2026 · Oxford City AC · 93rd 18-39 · 114th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:54:20 | ≈ 77.9%+Gold |
| 9 | Matthew LuneyLondon Marathon, 26 Apr 2026 · Oxford University AC · 329th 18-39 · 411th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:35:40 | ≈ 77.5%+Gold |
| 10 | Rosamond HallLondon Marathon, 26 Apr 2026 · Eynsham Road Runners · 15th 65-69 · 4671st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:52:20 | ≈ 77.3–81.5%Gold |
| 11 | Rosie ThorogoodLondon Marathon, 26 Apr 2026 · Oxford University AC · 160th 18-39 · 199th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:58:10 | ≈ 76.2%+Gold |
| 12 | Paul LevertonLondon Marathon, 26 Apr 2026 · Alchester Running Club · 153rd 45-49 · 1648th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:50:38 | ≈ 75.4–77.9%Silver |
| 13 | William MorganLondon Marathon, 26 Apr 2026 · Cherwell Runners & Joggers · 148th 50-54 · 2702nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:58:21 | ≈ 75.2–77.8%Silver |
| 14 | David LawrenceLondon Marathon, 26 Apr 2026 · Oxford City AC · 532nd 18-39 · 699th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:40:50 | ≈ 75.0%+Silver |
| 15 | Simon PiperLondon Marathon, 26 Apr 2026 · Cherwell Runners & Joggers · 176th 50-54 · 3098th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:00:16 | ≈ 74.4–77.0%Silver |
| 16 | Peter-Rory HallLondon Marathon, 26 Apr 2026 · Oxford University AC · 633rd 18-39 · 848th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:42:50 | ≈ 74.0%+Silver |
| 17 | Tom GreenLondon Marathon, 26 Apr 2026 · Headington RR · 675th 18-39 · 913th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:43:31 | ≈ 73.7%+Silver |
| 18 | Alexander BettsLondon Marathon, 26 Apr 2026 · Oxford University AC · 246th 45-49 · 2196th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:55:26 | ≈ 73.4–75.8%Silver |
| 19 | Paul TaylorLondon Marathon, 26 Apr 2026 · Witney Road Runners · 229th 40-44 · 1443rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:48:51 | ≈ 73.4–75.6%Silver |
| 20 | Martin KoortsLondon Marathon, 26 Apr 2026 · White Horse Harriers · 130th 55-59 · 4617th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:12:08 | ≈ 72.9–75.6%Silver |
| 21 | Rachel PiperLondon Marathon, 26 Apr 2026 · Cherwell Runners & Joggers · 114th 45-49 · 1218th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:20:30 | ≈ 72.9–75.3%Silver |
| 22 | Seth CayleyLondon Marathon, 26 Apr 2026 · Headington RR · 293rd 45-49 · 2534th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:57:29 | ≈ 72.5–74.9%Silver |
| 23 | Sam GarforthLondon Marathon, 26 Apr 2026 · Headington RR · 841st 18-39 · 1156th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:46:24 | ≈ 72.5%Silver |
| 24 | Eileen Cecelia NaughtonLondon Marathon, 26 Apr 2026 · Didcot Runners · 125th 40-44 · 940th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:16:39 | ≈ 71.5–73.8%Silver |
| 25 | Duncan LeeseLondon Marathon, 26 Apr 2026 · Alchester Running Club · 1012th 18-39 · 1412th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:48:35 | ≈ 71.5%+Silver |
| 26 | Tom WraightLondon Marathon, 26 Apr 2026 · Highworth RC · 352nd 40-44 · 1967th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:53:46 | ≈ 71.3–73.5%Silver |
| 27 | Kerry WilkinsonLondon Marathon, 26 Apr 2026 · White Horse Harriers · 456th 18-39 · 605th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:10:49 | ≈ 71.2%+Silver |
| 28 | Jack DuganLondon Marathon, 26 Apr 2026 · Abingdon AC · 1097th 18-39 · 1542nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:49:39 | ≈ 71.1%+Silver |
| 29 | Mary ScottLondon Marathon, 26 Apr 2026 · Headington RR · 488th 18-39 · 657th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:11:54 | ≈ 70.8%Silver |
| 30 | Joe TaylorLondon Marathon, 26 Apr 2026 · Oxford City AC · 1267th 18-39 · 1894th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:53:07 | ≈ 69.7%+Silver |
| 30 | Michael BowlbyLondon Marathon, 26 Apr 2026 · White Horse Harriers · 153rd 60-64 · 7774th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:30:41 | ≈ 69.7–72.5%Silver |
| 32 | Charlotte CoxLondon Marathon, 26 Apr 2026 · Headington RR · 624th 18-39 · 851st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:15:09 | ≈ 69.6%+Silver |
| 33 | William WorthyLondon Marathon, 26 Apr 2026 · Oxford University AC · 1278th 18-39 · 1916th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:53:19 | ≈ 69.6%+Silver |
| 34 | Bryony KingLondon Marathon, 26 Apr 2026 · Witney Road Runners · 646th 18-39 · 884th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:15:44 | ≈ 69.4%+Silver |
| 35 | Mark AllenLondon Marathon, 26 Apr 2026 · Oxford University AC · 1301st 18-39 · 1968th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:53:46 | ≈ 69.4%+Silver |
| 36 | Lauren BeedieLondon Marathon, 26 Apr 2026 · Witney Road Runners · 676th 18-39 · 928th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:16:29 | ≈ 69.1%+Silver |
| 37 | Ella BradfordLondon Marathon, 26 Apr 2026 · Oxford University AC · 690th 18-39 · 950th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:16:48 | ≈ 69.0%+Silver |
| 38 | Mike BlackwellLondon Marathon, 26 Apr 2026 · Highworth RC · 536th 45-49 · 4091st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:08:31 | ≈ 68.3–70.5%Silver |
| 39 | Ted FeatherstoneLondon Marathon, 26 Apr 2026 · Oxford University AC · 1631st 18-39 · 2596th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:57:50 | ≈ 67.8%+Bronze |
| 40 | Anna ScrivensLondon Marathon, 26 Apr 2026 · Witney Road Runners · 295th 40-44 · 1852nd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:27:42 | ≈ 67.7–69.8%Bronze |
| 41 | James GrovesLondon Marathon, 26 Apr 2026 · Woodstock Harriers AC · 585th 45-49 · 4371st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:10:11 | ≈ 67.7–69.9%Bronze |
| 42 | Kit RawlingsLondon Marathon, 26 Apr 2026 · Oxford Brookes University Athletics Club · 1679th 18-39 · 2675th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:58:12 | ≈ 67.7%+Bronze |
| 43 | Lucy RycroftLondon Marathon, 26 Apr 2026 · White Horse Harriers · 915th 18-39 · 1281st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:21:19 | ≈ 67.5%+Bronze |
| 44 | Jay HadleyIsle of Wight Marathon, 4 Oct 2026 · Abingdon AC · 4th Male Sen · 5th M | Isle of Wight Marathon4 Oct 2026 | 4 Oct 2026 | 2:58:56 | ≈ 67.4%+Bronze |
| 45 | Edward AndersLondon Marathon, 26 Apr 2026 · Oxford University AC · 1833rd 18-39 · 2975th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:59:37 | ≈ 67.1%+Bronze |
| 46 | Liam WalshLondon Marathon, 26 Apr 2026 · Witney Road Runners · 293rd 55-59 · 7739th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:30:31 | ≈ 66.5–69.0%Bronze |
| 47 | Callum RoweLondon Marathon, 26 Apr 2026 · Abingdon AC · 1995th 18-39 · 3267th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:01:46 | ≈ 66.3%+Bronze |
| 48 | Alan HarrisonLondon Marathon, 26 Apr 2026 · Woodstock Harriers AC · 303rd 55-59 · 7916th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:31:27 | ≈ 66.3–68.7%Bronze |
| 49 | Toby O'KeefeLondon Marathon, 26 Apr 2026 · Oxford University AC · 2018th 18-39 · 3320th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:02:16 | ≈ 66.2%+Bronze |
| 50 | Mark NorrisBerlin Marathon, 27 Sept 2026 · Hook Norton Harriers · 775th 45 · 5823rd M | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 3:15:53 | ≈ 65.7–67.9%Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.