Fastest Marathon times by Northern Ireland runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
92 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Jessica CraigSeville Marathon, 15 Feb 2026 · North Down AC · Veteran 35 | Seville Marathon15 Feb 2026 | 15 Feb 2026 | 2:40:09 | ≈ 85.0–87.2%Elite |
| 2 | Catherine WhoriskeySeville Marathon, 15 Feb 2026 · City of Derry AC · Veteran 40 | Seville Marathon15 Feb 2026 | 15 Feb 2026 | 2:49:32 | ≈ 83.0–85.5%Gold |
| 3 | Holly TaggartSeville Marathon, 15 Feb 2026 · Annadale Striders · Senior | Seville Marathon15 Feb 2026 | 15 Feb 2026 | 2:47:49 | ≈ 80.9%+Gold |
| 4 | Andrew MccreaBerlin Marathon, 27 Sept 2026 · Mallusk Harriers · 51st 45 · 914th M | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 2:40:25 | ≈ 80.3–82.9%Gold |
| 5 | John JacksonLondon Marathon, 26 Apr 2026 · Lagan Valley AC · 49th 40-44 · 405th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:35:35 | ≈ 79.6–82.1%Gold |
| 6 | Mark MonteithSeville Marathon, 15 Feb 2026 · Victoria Park & Connswater AC · Senior | Seville Marathon15 Feb 2026 | 15 Feb 2026 | 2:37:01 | ≈ 76.8%+Gold |
| 7 | Ryan CorrinBerlin Marathon, 27 Sept 2026 · NEWRY CITY RUNNERS · 137th 45 · 1600th M | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 2:48:20 | ≈ 76.5–79.0%Gold |
| 8 | Harriet BuswellLondon Marathon, 26 Apr 2026 · Annadale Striders · 167th 18-39 · 209th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:58:36 | ≈ 76.0%+Gold |
| 9 | Sarah BentonLondon Marathon, 26 Apr 2026 · North Down AC · 39th 55-59 · 2177th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:30:40 | ≈ 76.0–79.3%Gold |
| 10 | Gareth BrownLondon Marathon, 26 Apr 2026 · Ballydrain Harriers · 125th 40-44 · 875th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:43:11 | ≈ 75.9–78.3%Silver |
| 11 | Mark SmithLondon Marathon, 26 Apr 2026 · North Belfast Harriers · 87th 55-59 · 3773rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:06:04 | ≈ 75.3–78.1%Silver |
| 12 | Norman MawhinneyLondon Marathon, 26 Apr 2026 · Scrabo Striders · 30th 65-69 · 6766th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:25:46 | ≈ 74.9–78.2%Silver |
| 13 | Stuart NealeLondon Marathon, 26 Apr 2026 · Ballydrain Harriers · 182nd 50-54 · 3114th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:00:23 | ≈ 74.3–77.0%Silver |
| 14 | Jamie Coulter-SmythLondon Marathon, 26 Apr 2026 · North Down AC · 602nd 18-39 · 806th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:42:22 | ≈ 74.3%+Silver |
| 15 | Julianne KeysLondon Marathon, 26 Apr 2026 · Armagh AC · 84th 45-49 · 957th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:16:54 | ≈ 74.2–76.7%Silver |
| 16 | Richard JordanBerlin Marathon, 27 Sept 2026 · North Down Athletic Club · 263rd 40 · 1714th M | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 2:49:26 | ≈ 73.1–75.4%Silver |
| 17 | Judith WorthingtonBerlin Marathon, 27 Sept 2026 · Ballymena runners · 99th 50 · 1736th F | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 3:28:50 | ≈ 73.0–75.9%Silver |
| 18 | Kam Ming LawSeville Marathon, 15 Feb 2026 · Willowfield Harriers · Veteran 60 | Seville Marathon15 Feb 2026 | 15 Feb 2026 | 3:22:08 | ≈ 72.6–75.5%Silver |
| 19 | Jim FinlayBerlin Marathon, 27 Sept 2026 · East Antrim Harriers · 124th 60 · 7238th M | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 3:23:17 | ≈ 72.2–75.1%Silver |
| 20 | Ellen McgrattanLondon Marathon, 26 Apr 2026 · Portadown Running Club · 92nd 55-59 · 3551st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:42:57 | ≈ 71.8–74.9%Silver |
| 21 | Jamie TooleLondon Marathon, 26 Apr 2026 · North Down AC · 327th 40-44 · 1878th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:52:59 | ≈ 71.6–73.8%Silver |
| 22 | Ellen ErskineLondon Marathon, 26 Apr 2026 · Annadale Striders · 440th 18-39 · 579th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:09:59 | ≈ 71.5%+Silver |
| 23 | Stephen MorrisLondon Marathon, 26 Apr 2026 · Willowfield Harriers · 300th 50-54 · 4272nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:09:35 | ≈ 70.7–73.2%Silver |
| 24 | Suzanne KennedyLondon Marathon, 26 Apr 2026 · Co Antrim Harriers · 109th 55-59 · 3977th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:46:43 | ≈ 70.6–73.7%Silver |
| 25 | Edward CookeBerlin Marathon, 27 Sept 2026 · Annadale Striders · 392nd 40 · 2547th M | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 2:56:09 | ≈ 70.3–72.5%Silver |
| 26 | David RutherfordLondon Marathon, 26 Apr 2026 · Annadale Striders · 1224th 18-39 · 1805th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:52:13 | ≈ 70.0%+Silver |
| 27 | Laura WylieLondon Marathon, 26 Apr 2026 · Jog Moira · 639th 18-39 · 873rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:15:30 | ≈ 69.5%+Silver |
| 28 | Tim BrownlieLondon Marathon, 26 Apr 2026 · Willowfield Harriers · 492nd 45-49 · 3825th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:06:28 | ≈ 69.0–71.3%Silver |
| 29 | Michael LamontLondon Marathon, 26 Apr 2026 · North Belfast Harriers · 1426th 18-39 · 2203rd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:55:27 | ≈ 68.7%+Silver |
| 30 | Sarah StewartLondon Marathon, 26 Apr 2026 · City of Derry AC Spartans · 239th 40-44 · 1569th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:24:52 | ≈ 68.7–70.8%Silver |
| 31 | Kam Ming LawBerlin Marathon, 27 Sept 2026 · Willowfield harriers · 224th 60 · 9771st M | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 3:34:11 | ≈ 68.5–71.3%Silver |
| 32 | Callum RobinsonLondon Marathon, 26 Apr 2026 · Belfast Running Club · 1497th 18-39 · 2342nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 2:56:24 | ≈ 68.4%+Silver |
| 33 | Kerry McGrillenBerlin Marathon, 27 Sept 2026 · City of Lisburn AC · 288th 45 · 2200th F | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 3:34:14 | ≈ 68.2–70.5%Silver |
| 34 | Kerry MckeeLondon Marathon, 26 Apr 2026 · Jog Lisburn Running Club · 797th 18-39 · 1098th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:19:06 | ≈ 68.2%+Silver |
| 35 | Zara BairdLondon Marathon, 26 Apr 2026 · Jog Moira · 321st 40-44 · 2004th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:29:01 | ≈ 67.3–69.4%Bronze |
| 36 | Lois ArbuthnotLondon Marathon, 26 Apr 2026 · Willowfield Harriers · 946th 18-39 · 1329th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:21:56 | ≈ 67.3%+Bronze |
| 37 | Jane LeathemSeville Marathon, 15 Feb 2026 · Jog Moira · Senior | Seville Marathon15 Feb 2026 | 15 Feb 2026 | 3:22:07 | ≈ 67.2%+Bronze |
| 38 | Andrew HowesLondon Marathon, 26 Apr 2026 · Victoria Park and Connswater AC · 211th 60-64 · 9397th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:38:57 | ≈ 67.0–69.7%Bronze |
| 39 | Kerry SmithLondon Marathon, 26 Apr 2026 · Enniskillen RC · 358th 40-44 · 2281st F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:31:40 | ≈ 66.5–68.5%Bronze |
| 40 | Naomi McguckinLondon Marathon, 26 Apr 2026 · Seapark AC · 1124th 18-39 · 1603rd F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:25:08 | ≈ 66.2%+Bronze |
| 41 | Debra JordanLondon Marathon, 26 Apr 2026 · Ballydrain Harriers · 131st 60-64 · 7979th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 4:16:46 | ≈ 65.8–69.1%Bronze |
| 42 | Laura RussellLondon Marathon, 26 Apr 2026 · Annadale Striders · 1240th 18-39 · 1790th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:27:03 | ≈ 65.6%+Bronze |
| 43 | Amanda MartinBerlin Marathon, 27 Sept 2026 · Scrabo Striders · 172nd 60 · 7697th F | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 4:20:54 | ≈ 64.8–68.0%Bronze |
| 44 | Andrew NewellLondon Marathon, 26 Apr 2026 · North Belfast Harriers · 2401st 18-39 · 4031st M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:08:06 | ≈ 64.1%+Bronze |
| 45 | Mandy Yau-WilsonLondon Marathon, 26 Apr 2026 · Co Antrim Harriers · 507th 40-44 · 3330th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:41:06 | ≈ 63.6–65.6%Bronze |
| 46 | Gavin O'HaganCologne Marathon, 4 Oct 2026 · Sperrin Harriers · 122nd M45 · 1189th M | Cologne Marathon4 Oct 2026 | 4 Oct 2026 | 3:26:17 | ≈ 62.4–64.5%Bronze |
| 47 | Chris CouchmanLondon Marathon, 26 Apr 2026 · North Down AC · 930th 45-49 · 6910th M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:26:33 | ≈ 62.3–64.4%Bronze |
| 48 | Mandy Yau-WilsonBerlin Marathon, 27 Sept 2026 · County Antrim Harriers · 582nd 45 · 4371st F | Berlin Marathon27 Sept 2026 | 27 Sept 2026 | 3:54:44 | ≈ 62.3–64.3%Bronze |
| 49 | Rowan GriffinLondon Marathon, 26 Apr 2026 · Magherafelt Harriers · 3024th 18-39 · 5272nd M | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:16:34 | ≈ 61.3%+Bronze |
| 50 | Rachel CraigLondon Marathon, 26 Apr 2026 · Portadown Running Club · 2182nd 18-39 · 3434th F | London Marathon26 Apr 2026 | 26 Apr 2026 | 3:42:05 | ≈ 61.2%+Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.