Fastest 10K times by East Sussex runners, 2026
Ranked by age grade %. Switch to times to order by fastest time.
62 runners
| Rank | Athlete | Race | Date | Time | Age grade |
|---|---|---|---|---|---|
| 1 | Steve AtkinsonVitality London 10000, 27 Sept 2026 · Brighton Phoenix · 1st Men 55-59 · 184th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 35:08 | ≈ 88.7–91.2%Elite |
| 2 | Bryan BRETTIpswich Twilight 10k, 17 Jul 2026 · Eastbourne Rovers AC · 2nd MV40 · 8th M | Ipswich Twilight 10k17 Jul 2026 | 17 Jul 2026 | 32:19 | ≈ 86.2–88.9%Elite |
| 3 | Bryan BrettKeith Hall Memorial 10k, 22 Mar 2026 · Eastbourne Rovers · 3rd Male 40-44 · 12th M | Keith Hall Memorial 10k22 Mar 2026 | 22 Mar 2026 | 32:54 | ≈ 84.6–87.3%Elite |
| 4 | Philip WILLIAMSIpswich Twilight 10k, 17 Jul 2026 · Brighton Phoenix · 5th MV65 · 173rd M | Ipswich Twilight 10k17 Jul 2026 | 17 Jul 2026 | 41:05 | ≈ 81.5–84.1%Gold |
| 5 | Kate NatkielVitality London 10000, 27 Sept 2026 · Brighton Phoenix · 6th Women 18-34 · 9th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 35:34 | ≈ 80.9%+Gold |
| 6 | Dylan WallekVitality London 10000, 27 Sept 2026 · Brighton Phoenix · 71st Men 18-34 · 89th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 33:52 | ≈ 78.3%+Gold |
| 7 | Victoria MoynihanKeith Hall Memorial 10k, 22 Mar 2026 · Eastbourne Rovers · 2nd Female 40-44 · 9th F | Keith Hall Memorial 10k22 Mar 2026 | 22 Mar 2026 | 38:59 | ≈ 77.5–80.0%Gold |
| 8 | Will IstedVitality London 10000, 27 Sept 2026 · Crowborough Runners · 109th Men 18-34 · 152nd M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 34:46 | ≈ 76.3%+Gold |
| 9 | Victoria MOYNIHANIpswich Twilight 10k, 17 Jul 2026 · Eastbourne Rovers AC · 3rd FV40 · 13th F | Ipswich Twilight 10k17 Jul 2026 | 17 Jul 2026 | 39:49 | ≈ 75.9–78.3%Silver |
| 10 | Sibel Recber LatchmanVitality London 10000, 27 Sept 2026 · Brighton Phoenix · 10th Women 50-54 · 204th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 43:44 | ≈ 75.0–77.8%Silver |
| 11 | Steven StanleyVitality London 10000, 27 Sept 2026 · Hastings Runners · 29th Men 60-64 · 1878th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 43:45 | ≈ 73.8–76.0%Silver |
| 12 | Joe MooreVitality London 10000, 27 Sept 2026 · Hastings Runners · 54th Men 40-44 · 558th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 37:57 | ≈ 73.4–75.7%Silver |
| 13 | Zach DrakeBattersea Park CTM 10k, 7 Oct 2026 · Crowborough Runners · 2nd V45 · 23rd M | Battersea Park CTM 10k7 Oct 2026 | 7 Oct 2026 | 39:32 | ≈ 73.3–75.8%Silver |
| 14 | Jamie HarrisonCambridge Town and Gown 10k, 4 Oct 2026 · Brighton Phoenix · 22nd Male Open · 30th M | Cambridge Town and Gown 10k4 Oct 2026 | 4 Oct 2026 | 36:15 | ≈ 73.2%+Silver |
| 15 | Tara BageVitality London 10000, 27 Sept 2026 · Brighton Phoenix · 43rd Women 18-34 · 61st F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 39:27 | ≈ 72.9%+Silver |
| 16 | Marc Leach-TuiteVitality London 10000, 27 Sept 2026 · Brighton Phoenix · 217th Men 18-34 · 357th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 36:41 | ≈ 72.3%+Silver |
| 17 | John SimcoxASICS LDNX 10k, 11 Oct 2026 · Hastings AC · 6th M45 · 144th M | ASICS LDNX 10k11 Oct 2026 | 11 Oct 2026 | 40:12 | ≈ 72.1–74.5%Silver |
| 18 | ALISON MOORERun Norwich 10k, 6 Sept 2026 · Eastbourne Rovers AC · 7th FO · 10th F | Run Norwich 10k6 Sept 2026 | 6 Sept 2026 | 40:22 | ≈ 71.3%+Silver |
| 19 | John BabajideVitality London 10000, 27 Sept 2026 · Portslade Hedgehoppers · 96th Men 40-44 · 864th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 39:36 | ≈ 70.3–72.6%Silver |
| 20 | Lee TaylorVitality London 10000, 27 Sept 2026 · Arena 80 AC · 62nd Men 55-59 · 2079th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 44:27 | ≈ 70.1–72.1%Silver |
| 21 | Martin BusseyVitality London 10000, 27 Sept 2026 · Uckfield Runners · 100th Men 50-54 · 1756th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 43:22 | ≈ 69.5–71.4%Silver |
| 22 | Ben BowraVitality London 10000, 27 Sept 2026 · Brighton Phoenix · 116th Men 35-39 · 668th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 38:42 | ≈ 69.2–71.4%Silver |
| 23 | George HeslopVitality London 10000, 27 Sept 2026 · Brighton Phoenix · 144th Men 40-44 · 1179th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 41:02 | ≈ 67.9–70.0%Bronze |
| 24 | Michael HusarzVitality London 10000, 27 Sept 2026 · Hailsham Harriers · 170th Men 40-44 · 1354th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 41:44 | ≈ 66.7–68.9%Bronze |
| 25 | Sophie PackerVitality London 10000, 27 Sept 2026 · Hastings AC · 111th Women 18-34 · 175th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 43:16 | ≈ 66.5%+Bronze |
| 26 | Tom HilderVitality London 10000, 27 Sept 2026 · Hastings AC · 182nd Men 35-39 · 1060th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 40:31 | ≈ 66.1–68.2%Bronze |
| 27 | Elizabeth DrakeCambridge Town and Gown 10k, 4 Oct 2026 · Arena 80 AC · 25th Female 40-49 · 81st F | Cambridge Town and Gown 10k4 Oct 2026 | 4 Oct 2026 | 46:23 | ≈ 65.2%+Bronze |
| 28 | Nigel LambeVitality London 10000, 27 Sept 2026 · Brighton Phoenix · 151st Men 55-59 · 3614th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 49:02 | ≈ 63.6–65.3%Bronze |
| 29 | Emma BusseyVitality London 10000, 27 Sept 2026 · Uckfield Runners · 69th Women 50-54 · 1213th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 51:54 | ≈ 63.2–65.6%Bronze |
| 30 | Neil GearingVitality London 10000, 27 Sept 2026 · Uckfield Runners · 241st Men 50-54 · 3349th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 48:20 | ≈ 62.4–64.0%Bronze |
| 30 | Byron ThomasRun Kent Tonbridge 10k, 4 Oct 2026 · Crowborough Runners · 2nd V40 · 28th M | Run Kent Tonbridge 10k4 Oct 2026 | 4 Oct 2026 | 44:38 | ≈ 62.4–64.4%Bronze |
| 32 | Lindsey JonesVitality London 10000, 27 Sept 2026 · Hastings Runners · 73rd Women 35-39 · 510th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 47:24 | ≈ 61.5–63.3%Bronze |
| 33 | Tibbie SoanVitality London 10000, 27 Sept 2026 · Hastings AC · 290th Women 18-34 · 492nd F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 47:13 | ≈ 60.9%+Bronze |
| 34 | Lindsay BakerVitality London 10000, 27 Sept 2026 · Seaford Striders RC · 17th Women 70-74 · 5669th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 1:07:57 | ≈ 59.6–62.8% |
| 35 | Sue AlabasterVitality London 10000, 27 Sept 2026 · Hastings Runners · 41st Women 65-69 · 4600th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 1:04:10 | ≈ 59.5–62.4% |
| 36 | Rosy ClementsRun Kent Tonbridge 10k, 4 Oct 2026 · Hastings Ac · 4th V50 · 39th F | Run Kent Tonbridge 10k4 Oct 2026 | 4 Oct 2026 | 55:49 | ≈ 58.8–61.0% |
| 37 | Jon RandsVitality London 10000, 27 Sept 2026 · Hastings Runners · 354th Men 50-54 · 4502nd M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 51:35 | ≈ 58.5–60.0% |
| 38 | Andy AlabasterVitality London 10000, 27 Sept 2026 · Hastings Runners · 100th Men 65-69 · 6615th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 58:08 | ≈ 57.6–59.4% |
| 39 | Sue WilkinsonVitality London 10000, 27 Sept 2026 · Hastings Runners · 179th Women 55-59 · 3297th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 59:43 | ≈ 57.5–59.8% |
| 40 | Rachael InnsVitality London 10000, 27 Sept 2026 · Hastings Runners · 156th Women 40-44 · 1535th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 53:32 | ≈ 56.5–58.2% |
| 41 | Col TurnerVitality London 10000, 27 Sept 2026 · Hastings Runners · 444th Men 45-49 · 4430th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 51:23 | ≈ 56.4–58.3% |
| 42 | Holly-Jade RyderVitality London 10000, 27 Sept 2026 · Uckfield Runners · 648th Women 18-34 · 1188th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 51:45 | ≈ 55.6%+ |
| 42 | Matthew SmithVitality London 10000, 27 Sept 2026 · Portslade Hedgehoppers · 445th Men 50-54 · 5321st M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 54:15 | ≈ 55.6–57.1% |
| 44 | Ryan GrayVitality London 10000, 27 Sept 2026 · Uckfield Runners · 1515th Men 18-34 · 3345th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 48:20 | ≈ 54.9%+ |
| 45 | Paul CrawleyVitality London 10000, 27 Sept 2026 · Uckfield Runners · 382nd Men 55-59 · 6260th M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 56:59 | ≈ 54.7–56.2% |
| 46 | Bob ArcherVitality London 10000, 27 Sept 2026 · Crowborough Runners · 12th Men 75-79 · 8902nd M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 1:10:04 | ≈ 53.5–55.8% |
| 47 | Terry AveyVitality London 10000, 27 Sept 2026 · Brighton Phoenix · 13th Men 75-79 · 8942nd M | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 1:10:24 | ≈ 53.3–55.5% |
| 48 | Susanne PackhamVitality London 10000, 27 Sept 2026 · Brighton & Hove AC · 269th Women 55-59 · 4756th F | Vitality London 1000027 Sept 2026 | 27 Sept 2026 | 1:04:44 | ≈ 53.1–55.2% |
| 49 | Gray Panton-SmartRun Kent Tonbridge 10k, 4 Oct 2026 · Brighton And Hove Frontrunners · 12th V40 · 98th M | Run Kent Tonbridge 10k4 Oct 2026 | 4 Oct 2026 | 52:53 | ≈ 52.6–54.3% |
| 50 | Millie SobeySittingbourne 10k, 4 Oct 2026 · Heathfield Runners · 1st Senior Female · 3rd F | Sittingbourne 10k4 Oct 2026 | 4 Oct 2026 | 55:02 | ≈ 52.3%+ |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.