Peterborough Grand Prix 5km Series 2026
5 August 2026 · 5K · Peterborough, Cambridgeshire · 500 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Age grade |
|---|---|---|---|---|---|---|---|
| 1 | Stuart HawPeterborough & Nene Valley AC · 1st M · 1st Male Senior | Peterborough & Nene Valley AC | Male Senior | 1 | 1 | 15:16 | ≈ 84.0%+Gold |
| 2 | Louie HemmingsPeterborough & Nene Valley AC · 2nd M · 1st Male Under 16 | Peterborough & Nene Valley AC | Male Under 16 | 2 | 1 | 15:33 | — |
| 3 | James OrrellHuntingdonshire AC · 3rd M · 2nd Male Senior | Huntingdonshire AC | Male Senior | 3 | 2 | 15:39 | ≈ 81.9%+Gold |
| 4 | Thomas CarltonPeterborough & Nene Valley AC · 4th M · 3rd Male Senior | Peterborough & Nene Valley AC | Male Senior | 4 | 3 | 16:22 | ≈ 78.3%+Gold |
| 5 | Nathan Stockdale — verified HexathleteLincoln Wellington Athletic Club · 5th M · 4th Male Senior | Lincoln Wellington Athletic Club | Male Senior | 5 | 4 | 16:27 | ≈ 77.9%+Gold |
| 6 | Tobias GoodwinPeterborough & Nene Valley AC · 6th M · 1st Male Under 20 | Peterborough & Nene Valley AC | Male Under 20 | 6 | 1 | 16:28 | — |
| 7 | Darren WellsYaxley Runners & Joggers · 7th M · 1st Male 40-44 | Yaxley Runners & Joggers | Male 40-44 | 7 | 1 | 16:32 | ≈ 79.9–82.7%Gold |
| 8 | Jordan ButtigiegYaxley Runners & Joggers · 8th M · 5th Male Senior | Yaxley Runners & Joggers | Male Senior | 8 | 5 | 16:36 | ≈ 77.2%+Gold |
| 9 | Elijah GoodwinPeterborough & Nene Valley AC · 9th M · 2nd Male Under 20 | Peterborough & Nene Valley AC | Male Under 20 | 9 | 2 | 16:38 | — |
| 10 | Phil MartinPeterborough & Nene Valley AC · 10th M · 1st Male 45-49 | Peterborough & Nene Valley AC | Male 45-49 | 10 | 1 | 16:42 | ≈ 82.5–85.5%Gold |
| 11 | Simon FellPeterborough & Nene Valley AC · 11th M · 2nd Male 45-49 | Peterborough & Nene Valley AC | Male 45-49 | 11 | 2 | 16:43 | ≈ 82.5–85.4%Gold |
| 12 | Sam GroundPeterborough & Nene Valley AC · 12th M · 6th Male Senior | Peterborough & Nene Valley AC | Male Senior | 12 | 6 | 16:44 | ≈ 76.6%+Gold |
| 13 | Robert JefferyPeterborough & Nene Valley AC · 13th M · 2nd Male 40-44 | Peterborough & Nene Valley AC | Male 40-44 | 13 | 2 | 16:48 | ≈ 78.6–81.3%Gold |
| 14 | Steven WilkinsonPeterborough & Nene Valley AC · 14th M · 7th Male Senior | Peterborough & Nene Valley AC | Male Senior | 14 | 7 | 16:50 | ≈ 76.1%+Gold |
| 15 | Daniel SnipeYaxley Runners & Joggers · 15th M · 3rd Male 45-49 | Yaxley Runners & Joggers | Male 45-49 | 15 | 3 | 16:57 | ≈ 81.3–84.3%Gold |
| 16 | Dominic Watson16th M · 8th Male Senior | — | Male Senior | 16 | 8 | 16:59 | ≈ 75.5%+Silver |
| 17 | Simon MeadMarch AC · 17th M · 1st Male 50-54 | March AC | Male 50-54 | 17 | 1 | 17:08 | ≈ 84.0–87.0%Elite |
| 18 | Andrew PlumeFenland Running Club · 18th M · 3rd Male 40-44 | Fenland Running Club | Male 40-44 | 18 | 3 | 17:10 | ≈ 77.0–79.6%Gold |
| 19 | Michael Gregg19th M · 9th Male Senior | — | Male Senior | 19 | 9 | 17:10 | ≈ 74.7%+Silver |
| 20 | Steve RobinsonEastern Masters AC · 20th M · 4th Male 40-44 | Eastern Masters AC | Male 40-44 | 20 | 4 | 17:11 | ≈ 76.9–79.5%Gold |
| 21 | Matthew BellisBourne Town Harriers · 21st M · 10th Male Senior | Bourne Town Harriers | Male Senior | 21 | 10 | 17:13 | ≈ 74.4%+Silver |
| 22 | Luke CosseyYaxley Runners & Joggers · 22nd M · 11th Male Senior | Yaxley Runners & Joggers | Male Senior | 22 | 11 | 17:14 | ≈ 74.4%+Silver |
| 23 | Jack BoneHuntingdonshire AC · 23rd M · 2nd Male Under 16 | Huntingdonshire AC | Male Under 16 | 23 | 2 | 17:16 | — |
| 24 | Tom Briggs24th M · 12th Male Senior | — | Male Senior | 24 | 12 | 17:17 | ≈ 74.2%+Silver |
| 25 | Isaac Lunn25th M · 13th Male Senior | — | Male Senior | 25 | 13 | 17:21 | ≈ 73.9%+Silver |
| 26 | Sam Chapman26th M · 14th Male Senior | — | Male Senior | 26 | 14 | 17:22 | ≈ 73.8%+Silver |
| 27 | Michael MajorPeterborough & Nene Valley AC · 27th M · 15th Male Senior | Peterborough & Nene Valley AC | Male Senior | 27 | 15 | 17:24 | ≈ 73.7%+Silver |
| 28 | Bentley AnthonyHuntingdonshire AC · 28th M · 3rd Male Under 16 | Huntingdonshire AC | Male Under 16 | 28 | 3 | 17:25 | — |
| 29 | Jason KwanYaxley Runners & Joggers · 29th M · 16th Male Senior | Yaxley Runners & Joggers | Male Senior | 29 | 16 | 17:26 | ≈ 73.5%+Silver |
| 30 | Sam Makansi30th M · 17th Male Senior | — | Male Senior | 30 | 17 | 17:29 | ≈ 73.3%+Silver |
| 31 | Paul LunnHelpston Harriers AC · 31st M · 2nd Male 50-54 | Helpston Harriers AC | Male 50-54 | 31 | 2 | 17:31 | ≈ 82.2–85.1%Gold |
| 32 | George Adamson32nd M · 18th Male Senior | — | Male Senior | 32 | 18 | 17:33 | ≈ 73.0%+Silver |
| 33 | Antony GoodallChelmsford AC · 33rd M · 4th Male 45-49 | Chelmsford AC | Male 45-49 | 33 | 4 | 17:37 | ≈ 78.2–81.1%Gold |
| 34 | Archie McclureMarch AC · 34th M · 4th Male Under 16 | March AC | Male Under 16 | 34 | 4 | 17:38 | — |
| 35 | Giles PolitoStamford Striders · 35th M · 3rd Male 50-54 | Stamford Striders | Male 50-54 | 35 | 3 | 17:43 | ≈ 81.3–84.1%Gold |
| 36 | Sam PepperWerrington Joggers · 36th M · 19th Male Senior | Werrington Joggers | Male Senior | 36 | 19 | 17:49 | ≈ 71.9%+Silver |
| 37 | James PorterBRJ Run and Tri · 37th M · 20th Male Senior | BRJ Run and Tri | Male Senior | 37 | 20 | 17:52 | ≈ 71.7%+Silver |
| 38 | Neil Carr38th M · 5th Male 40-44 | — | Male 40-44 | 38 | 5 | 17:53 | ≈ 73.9–76.4%Silver |
| 39 | Dale Arlotte39th M · 5th Male Under 16 | — | Male Under 16 | 39 | 5 | 17:53 | — |
| 40 | Jack RigbyPeterborough & Nene Valley AC · 40th M · 1st Male Under 18 | Peterborough & Nene Valley AC | Male Under 18 | 40 | 1 | 17:54 | — |
| 41 | Lucy MappHuntingdonshire AC · 1st F · 1st Female Senior | Huntingdonshire AC | Female Senior | 1 | 1 | 17:55 | ≈ 77.6%+Gold |
| 42 | Ty FarrerHuntingdonshire AC · 41st M · 4th Male 50-54 | Huntingdonshire AC | Male 50-54 | 41 | 4 | 17:56 | ≈ 80.3–83.1%Gold |
| 43 | George DoveYaxley Runners & Joggers · 42nd M · 21st Male Senior | Yaxley Runners & Joggers | Male Senior | 42 | 21 | 18:01 | ≈ 71.1%+Silver |
| 44 | Sean BanksFenland Running Club · 43rd M · 22nd Male Senior | Fenland Running Club | Male Senior | 43 | 22 | 18:02 | ≈ 71.1%+Silver |
| 45 | Dan LewisPeterborough & Nene Valley AC · 44th M · 5th Male 45-49 | Peterborough & Nene Valley AC | Male 45-49 | 44 | 5 | 18:05 | ≈ 76.2–79.0%Gold |
| 46 | Ryan AndersonPeterborough & Nene Valley AC · 45th M · 23rd Male Senior | Peterborough & Nene Valley AC | Male Senior | 45 | 23 | 18:07 | ≈ 70.8%+Silver |
| 47 | Finlay SmithPeterborough & Nene Valley AC · 46th M · 6th Male Under 16 | Peterborough & Nene Valley AC | Male Under 16 | 46 | 6 | 18:09 | — |
| 48 | Ben WrightYaxley Runners & Joggers · 47th M · 24th Male Senior | Yaxley Runners & Joggers | Male Senior | 47 | 24 | 18:12 | ≈ 70.4%+Silver |
| 49 | Martin JenningsFenland Running Club · 48th M · 1st Male 55-59 | Fenland Running Club | Male 55-59 | 48 | 1 | 18:13 | ≈ 82.5–85.6%Gold |
| 50 | Martin Minchin49th M · 25th Male Senior | — | Male Senior | 49 | 25 | 18:13 | ≈ 70.4%+Silver |
| 51 | James BurtonWerrington Joggers · 50th M · 6th Male 40-44 | Werrington Joggers | Male 40-44 | 50 | 6 | 18:13 | ≈ 72.5–75.0%Silver |
| 52 | Andrew TaylorStamford Striders · 51st M · 6th Male 45-49 | Stamford Striders | Male 45-49 | 51 | 6 | 18:15 | ≈ 75.5–78.3%Silver |
| 53 | James Steward52nd M · 26th Male Senior | — | Male Senior | 52 | 26 | 18:16 | ≈ 70.2%+Silver |
| 54 | Katie VargesonLonely Goats Running Club · 2nd F · 1st Female 40-44 | Lonely Goats Running Club | Female 40-44 | 2 | 1 | 18:19 | ≈ 78.9–81.5%Gold |
| 55 | Richard AllenLonely Goats Running Club · 53rd M · 7th Male 40-44 | Lonely Goats Running Club | Male 40-44 | 53 | 7 | 18:20 | ≈ 72.1–74.5%Silver |
| 56 | Steven BlakeMarch AC · 54th M · 8th Male 40-44 | March AC | Male 40-44 | 54 | 8 | 18:20 | ≈ 72.1–74.5%Silver |
| 57 | Christopher Hyde55th M · 7th Male 45-49 | — | Male 45-49 | 55 | 7 | 18:21 | ≈ 75.1–77.8%Silver |
| 58 | Kevin DohertyCorby AC · 56th M · 1st Male 60-64 | Corby AC | Male 60-64 | 56 | 1 | 18:22 | ≈ 85.7–89.0%Elite |
| 59 | Henry HusseyYaxley Runners & Joggers · 57th M · 27th Male Senior | Yaxley Runners & Joggers | Male Senior | 57 | 27 | 18:27 | ≈ 69.5%+Silver |
| 60 | Richard MoysStamford Striders · 58th M · 28th Male Senior | Stamford Striders | Male Senior | 58 | 28 | 18:27 | ≈ 69.5%+Silver |
| 61 | Tim BrammerMarch AC · 59th M · 8th Male 45-49 | March AC | Male 45-49 | 59 | 8 | 18:28 | ≈ 74.6–77.3%Silver |
| 62 | Andrew Wight60th M · 29th Male Senior | — | Male Senior | 60 | 29 | 18:28 | ≈ 69.4%+Silver |
| 63 | Jason BishopBushfield Runners · 61st M · 5th Male 50-54 | Bushfield Runners | Male 50-54 | 61 | 5 | 18:29 | ≈ 77.9–80.6%Gold |
| 64 | Owen BealeEye Community Runners · 62nd M · 30th Male Senior | Eye Community Runners | Male Senior | 62 | 30 | 18:29 | ≈ 69.3%+Silver |
| 65 | Jamie FlukeCorby AC · 63rd M · 31st Male Senior | Corby AC | Male Senior | 63 | 31 | 18:30 | ≈ 69.3%+Silver |
| 66 | Matt RossYaxley Runners & Joggers · 64th M · 6th Male 50-54 | Yaxley Runners & Joggers | Male 50-54 | 64 | 6 | 18:38 | ≈ 77.3–80.0%Gold |
| 67 | Dan TicknerFenland Running Club · 65th M · 32nd Male Senior | Fenland Running Club | Male Senior | 65 | 32 | 18:39 | ≈ 68.7%+Silver |
| 68 | Sean BarkerHuntingdonshire AC · 66th M · 2nd Male 55-59 | Huntingdonshire AC | Male 55-59 | 66 | 2 | 18:40 | ≈ 80.6–83.5%Gold |
| 69 | Jacob DruryYaxley Runners & Joggers · 67th M · 33rd Male Senior | Yaxley Runners & Joggers | Male Senior | 67 | 33 | 18:40 | ≈ 68.7%+Silver |
| 70 | Mark Gallagher68th M · 9th Male 40-44 | — | Male 40-44 | 68 | 9 | 18:42 | ≈ 70.7–73.1%Silver |
| 71 | Brian HawkinsGrantham Running Club · 69th M · 9th Male 45-49 | Grantham Running Club | Male 45-49 | 69 | 9 | 18:42 | ≈ 73.7–76.4%Silver |
| 72 | Wayne Stainsby70th M · 10th Male 45-49 | — | Male 45-49 | 70 | 10 | 18:48 | ≈ 73.3–76.0%Silver |
| 73 | Callum CrosbyPeterborough & Nene Valley AC · 71st M · 34th Male Senior | Peterborough & Nene Valley AC | Male Senior | 71 | 34 | 18:48 | ≈ 68.2%+Silver |
| 74 | Matthew RoperRoadhoggs Leicester AC · 72nd M · 35th Male Senior | Roadhoggs Leicester AC | Male Senior | 72 | 35 | 18:48 | ≈ 68.2%+Silver |
| 75 | Elizabeth EamesPeterborough & Nene Valley AC · 3rd F · 1st Female Under 20 | Peterborough & Nene Valley AC | Female Under 20 | 3 | 1 | 18:49 | — |
| 76 | Jonathan ParrishWerrington Joggers · 73rd M · 36th Male Senior | Werrington Joggers | Male Senior | 73 | 36 | 18:50 | ≈ 68.0%+Silver |
| 77 | Tony BrownMarch AC · 74th M · 10th Male 40-44 | March AC | Male 40-44 | 74 | 10 | 18:53 | ≈ 70.0–72.4%Silver |
| 78 | Mark MccarthyWerrington Joggers · 75th M · 37th Male Senior | Werrington Joggers | Male Senior | 75 | 37 | 18:55 | ≈ 67.8%+Bronze |
| 79 | Will Baines76th M · 38th Male Senior | — | Male Senior | 76 | 38 | 18:57 | ≈ 67.6%+Bronze |
| 80 | Simon MayesBRJ Run and Tri · 77th M · 39th Male Senior | BRJ Run and Tri | Male Senior | 77 | 39 | 18:57 | ≈ 67.6%+Bronze |
| 81 | Graham MilhamFenland Running Club · 78th M · 7th Male 50-54 | Fenland Running Club | Male 50-54 | 78 | 7 | 18:58 | ≈ 75.9–78.6%Silver |
| 82 | Nick HardingStamford Striders · 79th M · 11th Male 40-44 | Stamford Striders | Male 40-44 | 79 | 11 | 19:00 | ≈ 69.5–71.9%Silver |
| 83 | Martin DawsonThorney Running Club · 80th M · 11th Male 45-49 | Thorney Running Club | Male 45-49 | 80 | 11 | 19:04 | ≈ 72.3–74.9%Silver |
| 84 | Alex Owen81st M · 40th Male Senior | — | Male Senior | 81 | 40 | 19:05 | ≈ 67.2%+Bronze |
| 85 | Jon AndersonCambridge & Coleridge AC · 82nd M · 2nd Male 60-64 | Cambridge & Coleridge AC | Male 60-64 | 82 | 2 | 19:09 | ≈ 82.2–85.4%Gold |
| 86 | Neil CarnaffanPeterborough & Nene Valley AC · 83rd M · 12th Male 45-49 | Peterborough & Nene Valley AC | Male 45-49 | 83 | 12 | 19:09 | ≈ 72.0–74.6%Silver |
| 87 | Richard BaileyKettering Town Harriers · 84th M · 41st Male Senior | Kettering Town Harriers | Male Senior | 84 | 41 | 19:10 | ≈ 66.9%+Bronze |
| 88 | Gary BlighLonely Goats Running Club · 85th M · 3rd Male 55-59 | Lonely Goats Running Club | Male 55-59 | 85 | 3 | 19:10 | ≈ 78.5–81.4%Gold |
| 89 | Ellie PiccaverYaxley Runners & Joggers · 4th F · 2nd Female Senior | Yaxley Runners & Joggers | Female Senior | 4 | 2 | 19:11 | ≈ 72.5%+Silver |
| 90 | Marcus BrownStamford Striders · 86th M · 4th Male 55-59 | Stamford Striders | Male 55-59 | 86 | 4 | 19:12 | ≈ 78.3–81.2%Gold |
| 91 | Felicity BaillieBRJ Run and Tri · 5th F · 1st Female 35-39 | BRJ Run and Tri | Female 35-39 | 5 | 1 | 19:13 | ≈ 72.5–74.7%Silver |
| 92 | Adam FennStamford Striders · 87th M · 42nd Male Senior | Stamford Striders | Male Senior | 87 | 42 | 19:14 | ≈ 66.6%+Bronze |
| 93 | Chris ChaplinRyston Runners · 88th M · 12th Male 40-44 | Ryston Runners | Male 40-44 | 88 | 12 | 19:16 | ≈ 68.6–70.9%Silver |
| 94 | Martin StevensWerrington Joggers · 89th M · 8th Male 50-54 | Werrington Joggers | Male 50-54 | 89 | 8 | 19:20 | ≈ 74.5–77.1%Silver |
| 95 | Thomas WrightPeterborough & Nene Valley AC · 90th M · 43rd Male Senior | Peterborough & Nene Valley AC | Male Senior | 90 | 43 | 19:21 | ≈ 66.2%+Bronze |
| 96 | Adie StevensStamford Striders · 91st M · 5th Male 55-59 | Stamford Striders | Male 55-59 | 91 | 5 | 19:23 | ≈ 77.6–80.5%Gold |
| 97 | Will SiddleYaxley Runners & Joggers · 92nd M · 44th Male Senior | Yaxley Runners & Joggers | Male Senior | 92 | 44 | 19:24 | ≈ 66.1%+Bronze |
| 98 | Zak AkhurstThorney Running Club · 93rd M · 45th Male Senior | Thorney Running Club | Male Senior | 93 | 45 | 19:25 | ≈ 66.0%+Bronze |
| 99 | Murray RichardsThorney Running Club · 94th M · 46th Male Senior | Thorney Running Club | Male Senior | 94 | 46 | 19:28 | ≈ 65.8%+Bronze |
| 100 | Daniel WoolfHuntingdonshire AC · 95th M · 9th Male 50-54 | Huntingdonshire AC | Male 50-54 | 95 | 9 | 19:29 | ≈ 73.9–76.5%Silver |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.