Martin Westley
18–39 · Harlow Running & Tri Club · Essex
Hexathlete since 2026
The six distances
Hexathlon scores every race by age grade. This converts to a points score. Run as many races as you like, your best six count. Run all the official distances and achieve a standard (bronze – 60%, silver – 68%, gold – 76% or elite – 84%) and unlock the Hexathlete permanent standard for life.
2 of 6 distances covered in 2026.
Career totals
Hexathlon Grand Slam 2026
League positions update periodically through the week. See the table.
Where they rank in 2026
Against every other runner in the same age category, on results we have published from 2026.
- 10 Mile · 18–39 · Essex2ndof 7top 29%
- 10 Mile · 18–39 · Nationwide37thof 500+
- 10K · 18–39 · Essex4thof 222top 2%
- Marathon · 18–39 · Essex5thof 119top 4%
One ranking per distance, best first. A card links to the leaderboard it comes from. Rankings use the estimated age grade published on the results pages, and count only races we have published.
Every result, age-graded
Hover a dotTap the chart for the race, or focus it and use the arrow keys. Each dot is one result; hollow dots are parkruns, which score at 0.75×. The line is a five-result average. Dashed lines are this season's standards thresholds — they are set per Grand Slam and can move between years. Showing 240 of 425 results; every race is included and parkruns are sampled.
Year on year
Hover a barTap a bar for that year's numbers. Bars are that year's average age grade; the tick above each is that year's single best. The axis starts at 44%, not zero.
Personal bests
| Distance | Time | Age grade | Race |
|---|---|---|---|
| Parkrun | 15:49 | 82.16% | Gunpowder parkrun12 September 2026 |
| 10K | 32:46 | 83.67%Gold | Run Norwich 10k 20266 September 2026 |
| 10 Mile | 53:47 | 84.05%Elite | Dereham 10mile 202623 August 2026 |
| Half Marathon | 1:13:06 | 80.69%Gold | Pleshey Half Marathon 202613 September 2026 |
| Marathon | 2:30:46 | 80.98%Gold | Berlin Marathon27 September 2026 |
Every result
| Race | Date | Time | Age grade |
|---|---|---|---|
| Gunpowder parkrun31 October 2026 | 31 October 2026 | 16:26 | 79.73% |
| Chesterford Research Park parkrun24 October 2026 | 24 October 2026 | 16:08 | 81.21% |
| Great South Run 202618 October 2026 | 18 October 2026 | 54:58 | 82.82%Gold |
| Queen Elizabeth parkrun17 October 2026 | 17 October 2026 | 18:51 | 69.51% |
| Tiptree 10 mile 202611 October 2026 | 11 October 2026 | 54:28 | 83.58%Gold |
| Harlow parkrun10 October 2026 | 10 October 2026 | 17:19 | 75.66% |
| Gunpowder parkrun3 October 2026 | 3 October 2026 | 16:15 | 79.97% |
| Berlin Marathon27 September 2026 | 27 September 2026 | 2:30:46 | 80.98%Gold |
| Gunpowder parkrun19 September 2026 | 19 September 2026 | 16:03 | 80.96% |
| Pleshey Half Marathon 202613 September 2026 | 13 September 2026 | 1:13:06 | 80.69%Gold |
| Gunpowder parkrun12 September 2026 | 12 September 2026 | 15:49 | 82.16% |
| Run Norwich 10k 20266 September 2026 | 6 September 2026 | 32:46 | 83.67%Gold |
| Dereham parkrun5 September 2026 | 5 September 2026 | 16:39 | 78.05% |
| Gunpowder parkrun29 August 2026 | 29 August 2026 | 15:53 | 81.81% |
| Dereham 10mile 202623 August 2026 | 23 August 2026 | 53:47 | 84.05%Elite |
| Blickling parkrun22 August 2026 | 22 August 2026 | 16:35 | 78.36% |
| Gunpowder parkrun15 August 2026 | 15 August 2026 | 16:14 | 80.05% |
| Oaklands College parkrun8 August 2026 | 8 August 2026 | 18:15 | 71.2% |
| Lydiard parkrun25 July 2026 | 25 July 2026 | 16:41 | 77.89% |
| Harlow parkrun18 July 2026 | 18 July 2026 | 16:41 | 77.89% |
| Gunpowder parkrun11 July 2026 | 11 July 2026 | 16:33 | 78.52% |
| Gunpowder parkrun27 June 2026 | 27 June 2026 | 16:37 | 78.2% |
| ARU Writtle parkrun13 June 2026 | 13 June 2026 | 16:44 | 77.66% |
| Thorney Bay Beach parkrun30 May 2026 | 30 May 2026 | 16:40 | 77.97% |
| Gunpowder parkrun23 May 2026 | 23 May 2026 | 16:39 | 78.05% |
| Milton Country parkrun16 May 2026 | 16 May 2026 | 20:12 | 64.33% |
| ARU Writtle parkrun9 May 2026 | 9 May 2026 | 16:50 | 77.2% |
| London Marathon 202626 April 2026 | 26 April 2026 | 2:37:33 | 77.5%Gold |
| Roding Valley parkrun25 April 2026 | 25 April 2026 | 25:27 | 51.06% |
| Gunpowder parkrun18 April 2026 | 18 April 2026 | 16:18 | 79.72% |
| Harlow parkrun11 April 2026 | 11 April 2026 | 16:54 | 76.89% |
| Barking parkrun4 April 2026 | 4 April 2026 | 17:16 | 75.26% |
| Gunpowder parkrun28 March 2026 | 28 March 2026 | 17:20 | 74.97% |
| King’s Lynn parkrun21 March 2026 | 21 March 2026 | 18:24 | 70.62% |
| Harlow parkrun14 March 2026 | 14 March 2026 | 17:34 | 73.97% |
| Barking parkrun7 March 2026 | 7 March 2026 | 16:57 | 76.66% |
| Gunpowder parkrun28 February 2026 | 28 February 2026 | 16:33 | 78.52% |
| Gunpowder parkrun21 February 2026 | 21 February 2026 | 16:54 | 76.89% |
| Gunpowder parkrun14 February 2026 | 14 February 2026 | 16:32 | 78.6% |
| Gunpowder parkrun31 January 2026 | 31 January 2026 | 17:08 | 75.84% |
| Gunpowder parkrun24 January 2026 | 24 January 2026 | 17:05 | 76.07% |
| Gunpowder parkrun17 January 2026 | 17 January 2026 | 17:06 | 75.99% |
| Gunpowder parkrun10 January 2026 | 10 January 2026 | 17:23 | 74.75% |
| Dereham parkrun3 January 2026 | 3 January 2026 | 18:12 | 71.4% |
| Holkham parkrun1 January 2026 | 1 January 2026 | 17:32 | 74.11% |
| Gunpowder parkrun27 December 2025 | 27 December 2025 | 17:56 | 72.46% |
| Harlow parkrun25 December 2025 | 25 December 2025 | 18:56 | 68.63% |
| Gunpowder parkrun15 November 2025 | 15 November 2025 | 16:49 | 77.27% |
| Gunpowder parkrun8 November 2025 | 8 November 2025 | 16:42 | 77.81% |
| Gunpowder parkrun1 November 2025 | 1 November 2025 | 16:41 | 77.89% |
| Basildon parkrun25 October 2025 | 25 October 2025 | 17:53 | 72.66% |
| Gunpowder parkrun18 October 2025 | 18 October 2025 | 16:23 | 79.32% |
| Gunpowder parkrun11 October 2025 | 11 October 2025 | 16:25 | 79.16% |
| Gunpowder parkrun4 October 2025 | 4 October 2025 | 16:56 | 76.12% |
| Brook Leys parkrun20 September 2025 | 20 September 2025 | 16:27 | 78.36% |
| Gunpowder parkrun13 September 2025 | 13 September 2025 | 17:14 | 74.8% |
| Swaffham parkrun6 September 2025 | 6 September 2025 | 16:53 | 76.35% |
| St Albans parkrun30 August 2025 | 30 August 2025 | 27:41 | 46.56% |
| Mildenhall Hub parkrun23 August 2025 | 23 August 2025 | 17:31 | 73.59% |
| Gunpowder parkrun16 August 2025 | 16 August 2025 | 16:20 | 78.92% |
| Colchester Castle parkrun9 August 2025 | 9 August 2025 | 17:58 | 71.74% |
| Hunstanton Promenade parkrun26 July 2025 | 26 July 2025 | 17:09 | 75.16% |
| Harlow parkrun19 July 2025 | 19 July 2025 | 17:10 | 75.09% |
| Gunpowder parkrun12 July 2025 | 12 July 2025 | 16:20 | 78.92% |
| Wimpole Estate parkrun28 June 2025 | 28 June 2025 | 17:43 | 72.76% |
| Roding Valley parkrun21 June 2025 | 21 June 2025 | 17:12 | 74.94% |
| Harlow parkrun14 June 2025 | 14 June 2025 | 17:11 | 75.02% |
| Gunpowder parkrun31 May 2025 | 31 May 2025 | 16:29 | 78.2% |
| Chalkwell Beach parkrun24 May 2025 | 24 May 2025 | 17:11 | 75.02% |
| Dartford parkrun17 May 2025 | 17 May 2025 | 27:07 | 47.54% |
| Sandringham parkrun10 May 2025 | 10 May 2025 | 17:38 | 73.1% |
| Harrow Lodge parkrun3 May 2025 | 3 May 2025 | 17:18 | 74.51% |
| Gunpowder parkrun26 April 2025 | 26 April 2025 | 16:18 | 79.08% |
| Chelmsford Central parkrun19 April 2025 | 19 April 2025 | 17:00 | 75.82% |
| Severn Bridge parkrun12 April 2025 | 12 April 2025 | 25:34 | 50.42% |
| Roding Valley parkrun5 April 2025 | 5 April 2025 | 17:06 | 75.38% |
| Gunpowder parkrun29 March 2025 | 29 March 2025 | 16:14 | 79.41% |
| Dereham parkrun22 March 2025 | 22 March 2025 | 17:15 | 74.73% |
| Harlow parkrun15 March 2025 | 15 March 2025 | 17:59 | 71.68% |
| Barking parkrun8 March 2025 | 8 March 2025 | 16:22 | 78.76% |
| Pymmes parkrun1 March 2025 | 1 March 2025 | 16:17 | 79.16% |
| Gunpowder parkrun22 February 2025 | 22 February 2025 | 17:32 | 73.52% |
| Valentines parkrun15 February 2025 | 15 February 2025 | 16:45 | 76.96% |
| Raphael parkrun8 February 2025 | 8 February 2025 | 27:41 | 46.56% |
| Gunpowder parkrun1 February 2025 | 1 February 2025 | 17:54 | 72.01% |
| Harlow parkrun25 January 2025 | 25 January 2025 | 17:42 | 72.83% |
| Gunpowder parkrun18 January 2025 | 18 January 2025 | 16:41 | 77.26% |
| Harlow parkrun11 January 2025 | 11 January 2025 | 17:47 | 72.48% |
| King’s Lynn parkrun1 January 2025 | 1 January 2025 | 17:05 | 75.45% |
| Ingrebourne Hill parkrun28 December 2024 | 28 December 2024 | 16:57 | 76.05% |
| Harlow parkrun25 December 2024 | 25 December 2024 | 17:23 | 74.15% |
| Gunpowder parkrun21 December 2024 | 21 December 2024 | 17:09 | 75.16% |
| Gunpowder parkrun14 December 2024 | 14 December 2024 | 16:55 | 76.2% |
| Castle Park parkrun7 December 2024 | 7 December 2024 | 18:38 | 69.18% |
| Gunpowder parkrun23 November 2024 | 23 November 2024 | 17:12 | 74.94% |
| Harlow parkrun2 November 2024 | 2 November 2024 | 17:31 | 73.59% |
| Stevenage parkrun19 October 2024 | 19 October 2024 | 17:30 | 73.66% |
| Castle Park parkrun12 October 2024 | 12 October 2024 | 17:34 | 73.38% |
| Maldon Prom parkrun28 September 2024 | 28 September 2024 | 17:17 | 74.16% |
| Thurrock parkrun21 September 2024 | 21 September 2024 | 27:02 | 47.41% |
| Harrow Lodge parkrun14 September 2024 | 14 September 2024 | 27:37 | 46.41% |
| Panshanger parkrun7 September 2024 | 7 September 2024 | 18:02 | 71.07% |
| Dereham parkrun31 August 2024 | 31 August 2024 | 17:21 | 73.87% |
| Coldham’s Common parkrun24 August 2024 | 24 August 2024 | 18:02 | 71.07% |
| Wanstead Flats parkrun17 August 2024 | 17 August 2024 | 17:41 | 72.48% |
| Markshall parkrun10 August 2024 | 10 August 2024 | 17:28 | 73.38% |
| Great Notley parkrun27 July 2024 | 27 July 2024 | 17:58 | 71.34% |
| Mile End parkrun20 July 2024 | 20 July 2024 | 17:31 | 73.17% |
| Wickford Memorial parkrun13 July 2024 | 13 July 2024 | 17:31 | 73.17% |
| King’s Lynn parkrun29 June 2024 | 29 June 2024 | 17:28 | 73.38% |
| Dunstable Downs parkrun22 June 2024 | 22 June 2024 | 18:44 | 68.42% |
| Walthamstow parkrun15 June 2024 | 15 June 2024 | 18:03 | 71.01% |
| Hackney Marshes parkrun8 June 2024 | 8 June 2024 | 17:24 | 73.66% |
| Great Dunmow parkrun25 May 2024 | 25 May 2024 | 18:45 | 68.36% |
| Colney Lane parkrun11 May 2024 | 11 May 2024 | 18:16 | 70.16% |
| Harlow parkrun4 May 2024 | 4 May 2024 | 18:21 | 69.85% |
| Cyclopark parkrun27 April 2024 | 27 April 2024 | 18:24 | 69.66% |
| Barclay parkrun13 April 2024 | 13 April 2024 | 19:18 | 66.41% |
| Pymmes parkrun6 April 2024 | 6 April 2024 | 18:29 | 69.34% |
| Grovelands parkrun30 March 2024 | 30 March 2024 | 18:12 | 70.42% |
| Holkham parkrun23 March 2024 | 23 March 2024 | 18:43 | 68.48% |
| Oak Hill parkrun16 March 2024 | 16 March 2024 | 18:18 | 70.04% |
| Barking parkrun9 March 2024 | 9 March 2024 | 17:49 | 71.94% |
| Storeys Field parkrun2 March 2024 | 2 March 2024 | 17:47 | 72.07% |
| Raphael parkrun24 February 2024 | 24 February 2024 | 18:07 | 70.75% |
| Valentines parkrun17 February 2024 | 17 February 2024 | 18:05 | 70.88% |
| Billericay parkrun10 February 2024 | 10 February 2024 | 18:22 | 69.78% |
| Roding Valley parkrun3 February 2024 | 3 February 2024 | 18:30 | 69.28% |
| Chelmsford Central parkrun27 January 2024 | 27 January 2024 | 18:11 | 70.49% |
| Gunpowder parkrun20 January 2024 | 20 January 2024 | 18:48 | 68.17% |
| Stevenage parkrun13 January 2024 | 13 January 2024 | 19:26 | 65.95% |
| Bournemouth parkrun1 January 2024 | 1 January 2024 | 19:24 | 66.07% |
| Upton House parkrun30 December 2023 | 30 December 2023 | 20:16 | 63.24% |
| Sloughbottom parkrun25 December 2023 | 25 December 2023 | 20:01 | 64.03% |
| Castle Park parkrun23 December 2023 | 23 December 2023 | 19:14 | 66.64% |
| Harlow parkrun9 December 2023 | 9 December 2023 | 18:52 | 67.93% |
| Castle Park parkrun2 December 2023 | 2 December 2023 | 19:30 | 65.73% |
| Harlow parkrun25 November 2023 | 25 November 2023 | 18:28 | 69.4% |
| Harlow parkrun18 November 2023 | 18 November 2023 | 18:51 | 67.99% |
| Harlow parkrun11 November 2023 | 11 November 2023 | 18:42 | 68.54% |
| Harlow parkrun21 October 2023 | 21 October 2023 | 19:39 | 65.22% |
| Harlow parkrun14 October 2023 | 14 October 2023 | 19:45 | 64.89% |
| Harlow parkrun7 October 2023 | 7 October 2023 | 20:09 | 63.61% |
| Harlow parkrun9 September 2023 | 9 September 2023 | 19:33 | 65.56% |
| Harlow parkrun2 September 2023 | 2 September 2023 | 19:03 | 67.28% |
| Castle Park parkrun26 August 2023 | 26 August 2023 | 19:00 | 67.46% |
| Swaffham parkrun19 August 2023 | 19 August 2023 | 28:11 | 45.48% |
| Blickling parkrun29 July 2023 | 29 July 2023 | 18:33 | 69.09% |
| Harlow parkrun22 July 2023 | 22 July 2023 | 18:32 | 69.15% |
| Harlow parkrun15 July 2023 | 15 July 2023 | 19:00 | 67.46% |
| Harlow parkrun8 July 2023 | 8 July 2023 | 18:53 | 67.87% |
| Harlow parkrun24 June 2023 | 24 June 2023 | 19:25 | 66.01% |
| Harlow parkrun17 June 2023 | 17 June 2023 | 19:31 | 65.67% |
| Harlow parkrun10 June 2023 | 10 June 2023 | 23:23 | 54.81% |
| Catton parkrun13 May 2023 | 13 May 2023 | 19:00 | 67.46% |
| Harlow parkrun6 May 2023 | 6 May 2023 | 18:46 | 68.29% |
| Harlow parkrun29 April 2023 | 29 April 2023 | 18:47 | 68.23% |
| Harlow parkrun22 April 2023 | 22 April 2023 | 18:51 | 67.99% |
| Harlow parkrun8 April 2023 | 8 April 2023 | 18:48 | 68.17% |
| Harlow parkrun1 April 2023 | 1 April 2023 | 19:21 | 66.24% |
| Catton parkrun25 March 2023 | 25 March 2023 | 28:03 | 45.69% |
| Harlow parkrun18 March 2023 | 18 March 2023 | 19:07 | 67.04% |
| Harlow parkrun11 March 2023 | 11 March 2023 | 19:23 | 66.12% |
| Harlow parkrun4 March 2023 | 4 March 2023 | 19:41 | 65.11% |
| Harlow parkrun25 February 2023 | 25 February 2023 | 19:55 | 64.35% |
| Harlow parkrun18 February 2023 | 18 February 2023 | 19:51 | 64.57% |
| Harlow parkrun11 February 2023 | 11 February 2023 | 19:36 | 65.39% |
| Harlow parkrun4 February 2023 | 4 February 2023 | 19:40 | 65.17% |
| Harlow parkrun28 January 2023 | 28 January 2023 | 19:45 | 64.89% |
| Castle Park parkrun21 January 2023 | 21 January 2023 | 19:47 | 64.79% |
| Harlow parkrun14 January 2023 | 14 January 2023 | 30:16 | 42.35% |
| Harlow parkrun7 January 2023 | 7 January 2023 | 34:06 | 37.59% |
| Catton parkrun1 January 2023 | 1 January 2023 | 19:43 | 65% |
| Loch Neaton parkrun31 December 2022 | 31 December 2022 | 21:21 | 60.03% |
| Harlow parkrun25 December 2022 | 25 December 2022 | 19:47 | 64.79% |
| Harlow parkrun24 December 2022 | 24 December 2022 | 19:35 | 65.45% |
| Westmill parkrun17 December 2022 | 17 December 2022 | 23:59 | 53.44% |
| Harlow parkrun10 December 2022 | 10 December 2022 | 19:41 | 65.11% |
| Harlow parkrun3 December 2022 | 3 December 2022 | 29:01 | 44.17% |
| Harlow parkrun19 November 2022 | 19 November 2022 | 19:16 | 66.52% |
| Harlow parkrun5 November 2022 | 5 November 2022 | 29:28 | 43.5% |
| Harlow parkrun29 October 2022 | 29 October 2022 | 19:26 | 65.95% |
| Norwich parkrun22 October 2022 | 22 October 2022 | 19:12 | 66.75% |
| Portsmouth Lakeside parkrun15 October 2022 | 15 October 2022 | 19:28 | 65.84% |
| Harlow parkrun8 October 2022 | 8 October 2022 | 21:15 | 60.31% |
| Harlow parkrun1 October 2022 | 1 October 2022 | 19:25 | 66.01% |
| Harlow parkrun24 September 2022 | 24 September 2022 | 19:19 | 66.35% |
| Harlow parkrun17 September 2022 | 17 September 2022 | 19:21 | 66.24% |
| Harlow parkrun10 September 2022 | 10 September 2022 | 19:22 | 66.18% |
| Harlow parkrun3 September 2022 | 3 September 2022 | 19:18 | 66.41% |
| Harlow parkrun27 August 2022 | 27 August 2022 | 19:58 | 64.19% |
| Swaffham parkrun20 August 2022 | 20 August 2022 | 18:31 | 69.22% |
| Harlow parkrun13 August 2022 | 13 August 2022 | 19:04 | 67.22% |
| Harlow parkrun30 July 2022 | 30 July 2022 | 19:11 | 66.81% |
| Harlow parkrun23 July 2022 | 23 July 2022 | 19:21 | 66.24% |
| Holkham parkrun16 July 2022 | 16 July 2022 | 18:52 | 67.93% |
| Harlow parkrun9 July 2022 | 9 July 2022 | 19:11 | 66.81% |
| Harlow parkrun25 June 2022 | 25 June 2022 | 19:34 | 65.5% |
| Central, Plymouth parkrun18 June 2022 | 18 June 2022 | 19:01 | 67.4% |
| Harlow parkrun11 June 2022 | 11 June 2022 | 19:21 | 66.24% |
| Harlow parkrun28 May 2022 | 28 May 2022 | 19:12 | 66.75% |
| Harlow parkrun7 May 2022 | 7 May 2022 | 20:01 | 64.03% |
| Harlow parkrun30 April 2022 | 30 April 2022 | 21:16 | 60.27% |
| Harlow parkrun23 April 2022 | 23 April 2022 | 19:00 | 67.46% |
| Harlow parkrun16 April 2022 | 16 April 2022 | 18:57 | 67.63% |
| Harlow parkrun9 April 2022 | 9 April 2022 | 19:33 | 65.56% |
| Harlow parkrun2 April 2022 | 2 April 2022 | 19:42 | 65.06% |
| Harlow parkrun26 March 2022 | 26 March 2022 | 19:25 | 66.01% |
| Harlow parkrun19 March 2022 | 19 March 2022 | 27:36 | 46.44% |
| Harlow parkrun12 March 2022 | 12 March 2022 | 20:01 | 64.03% |
| Harlow parkrun5 March 2022 | 5 March 2022 | 29:47 | 43.03% |
| Norwich parkrun26 February 2022 | 26 February 2022 | 19:32 | 65.61% |
| Harlow parkrun12 February 2022 | 12 February 2022 | 19:54 | 64.41% |
| Harlow parkrun5 February 2022 | 5 February 2022 | 21:07 | 60.69% |
| Harlow parkrun29 January 2022 | 29 January 2022 | 20:17 | 63.19% |
| Harlow parkrun15 January 2022 | 15 January 2022 | 28:03 | 45.69% |
| Harlow parkrun8 January 2022 | 8 January 2022 | 31:34 | 40.6% |
| Harlow parkrun1 January 2022 | 1 January 2022 | 20:08 | 63.66% |
| Norwich parkrun25 December 2021 | 25 December 2021 | 19:28 | 65.84% |
| Harlow parkrun11 December 2021 | 11 December 2021 | 19:41 | 65.11% |
| Harlow parkrun4 December 2021 | 4 December 2021 | 19:56 | 64.3% |
| Harlow parkrun27 November 2021 | 27 November 2021 | 21:18 | 60.17% |
| Harlow parkrun13 November 2021 | 13 November 2021 | 29:05 | 44.07% |
| Harlow parkrun6 November 2021 | 6 November 2021 | 19:57 | 64.24% |
| Castle Park parkrun23 October 2021 | 23 October 2021 | 19:46 | 64.84% |
| Harlow parkrun16 October 2021 | 16 October 2021 | 20:29 | 62.57% |
| Harlow parkrun2 October 2021 | 2 October 2021 | 19:25 | 66.01% |
| Harlow parkrun18 September 2021 | 18 September 2021 | 23:29 | 54.58% |
| Harlow parkrun11 September 2021 | 11 September 2021 | 19:51 | 64.57% |
| Harlow parkrun28 August 2021 | 28 August 2021 | 20:07 | 63.71% |
| Gunpowder parkrun14 August 2021 | 14 August 2021 | 28:20 | 45.24% |
| Swaffham parkrun7 August 2021 | 7 August 2021 | 19:31 | 65.67% |
| Harlow parkrun31 July 2021 | 31 July 2021 | 20:07 | 63.71% |
| Harlow parkrun24 July 2021 | 24 July 2021 | 20:01 | 64.03% |
| Harlow parkrun14 March 2020 | 14 March 2020 | 17:41 | 72.48% |
| Roding Valley parkrun7 March 2020 | 7 March 2020 | 18:12 | 70.42% |
| Harlow parkrun29 February 2020 | 29 February 2020 | 33:12 | 38.6% |
| Hackney Marshes parkrun22 February 2020 | 22 February 2020 | 16:59 | 75.47% |
| Harlow parkrun15 February 2020 | 15 February 2020 | 17:48 | 72% |
| Harlow parkrun8 February 2020 | 8 February 2020 | 17:47 | 72.07% |
| Harlow parkrun25 January 2020 | 25 January 2020 | 17:53 | 71.67% |
| Harlow parkrun18 January 2020 | 18 January 2020 | 18:21 | 69.85% |
| Pocket parkrun1 January 2020 | 1 January 2020 | 17:49 | 71.94% |
| Huntingdon parkrun1 January 2020 | 1 January 2020 | 18:14 | 70.29% |
| Harlow parkrun28 December 2019 | 28 December 2019 | 17:50 | 71.87% |
| Chelmsford Central parkrun25 December 2019 | 25 December 2019 | 17:52 | 71.74% |
| Harlow parkrun21 December 2019 | 21 December 2019 | 18:07 | 70.75% |
| Gunpowder parkrun14 December 2019 | 14 December 2019 | 22:19 | 57.43% |
| Gunpowder parkrun30 November 2019 | 30 November 2019 | 17:41 | 72.48% |
| Harlow parkrun16 November 2019 | 16 November 2019 | 18:19 | 69.97% |
| Harlow parkrun2 November 2019 | 2 November 2019 | 18:12 | 70.42% |
| Harlow parkrun26 October 2019 | 26 October 2019 | 17:58 | 71.34% |
| Harlow parkrun19 October 2019 | 19 October 2019 | 18:07 | 70.75% |
| Harlow parkrun28 September 2019 | 28 September 2019 | 18:24 | 69.66% |
| Panshanger parkrun21 September 2019 | 21 September 2019 | 17:47 | 72.07% |
| Harlow parkrun14 September 2019 | 14 September 2019 | 25:20 | 50.59% |
| Roding Valley parkrun7 September 2019 | 7 September 2019 | 17:28 | 73.38% |
| Harlow parkrun31 August 2019 | 31 August 2019 | 30:55 | 41.46% |
| Gunpowder parkrun24 August 2019 | 24 August 2019 | 17:14 | 74.37% |
| Hackney Marshes parkrun17 August 2019 | 17 August 2019 | 17:20 | 73.94% |
| Thetford parkrun10 August 2019 | 10 August 2019 | 17:36 | 72.82% |
| Gunpowder parkrun27 July 2019 | 27 July 2019 | 18:39 | 68.72% |
| Gunpowder parkrun20 July 2019 | 20 July 2019 | 17:36 | 72.82% |
| Harlow parkrun13 July 2019 | 13 July 2019 | 17:58 | 71.34% |
| Harlow parkrun6 July 2019 | 6 July 2019 | 24:39 | 51.99% |
| St Albans parkrun29 June 2019 | 29 June 2019 | 17:44 | 72.27% |
| Castle Park parkrun22 June 2019 | 22 June 2019 | 18:46 | 68.29% |
| Harlow parkrun8 June 2019 | 8 June 2019 | 18:38 | 68.78% |
| Chelmsford Central parkrun1 June 2019 | 1 June 2019 | 17:23 | 73.73% |
| Panshanger parkrun25 May 2019 | 25 May 2019 | 18:36 | 68.91% |
| Harlow parkrun18 May 2019 | 18 May 2019 | 29:25 | 43.57% |
| Harlow parkrun11 May 2019 | 11 May 2019 | 18:16 | 70.16% |
| Harlow parkrun27 April 2019 | 27 April 2019 | 17:54 | 71.6% |
| Harlow parkrun20 April 2019 | 20 April 2019 | 17:45 | 72.21% |
| Harlow parkrun13 April 2019 | 13 April 2019 | 18:02 | 71.07% |
| Harlow parkrun6 April 2019 | 6 April 2019 | 18:46 | 68.29% |
| Hackney Marshes parkrun30 March 2019 | 30 March 2019 | 17:17 | 74.16% |
| Harlow parkrun23 March 2019 | 23 March 2019 | 26:47 | 47.85% |
| Gunpowder parkrun16 March 2019 | 16 March 2019 | 17:55 | 71.53% |
| Harlow parkrun9 March 2019 | 9 March 2019 | 22:34 | 56.79% |
| Harlow parkrun2 March 2019 | 2 March 2019 | 18:10 | 70.55% |
| Harlow parkrun23 February 2019 | 23 February 2019 | 18:12 | 70.42% |
| Harlow parkrun16 February 2019 | 16 February 2019 | 30:08 | 42.53% |
| Harlow parkrun9 February 2019 | 9 February 2019 | 18:32 | 69.15% |
| Harlow parkrun2 February 2019 | 2 February 2019 | 29:05 | 44.07% |
| Harlow parkrun26 January 2019 | 26 January 2019 | 28:44 | 44.61% |
| Harlow parkrun19 January 2019 | 19 January 2019 | 31:16 | 40.99% |
| Harlow parkrun12 January 2019 | 12 January 2019 | 18:20 | 69.91% |
| Harlow parkrun5 January 2019 | 5 January 2019 | 18:24 | 69.66% |
| Wanstead Flats parkrun1 January 2019 | 1 January 2019 | 18:11 | 70.49% |
| Valentines parkrun1 January 2019 | 1 January 2019 | 18:04 | 70.94% |
| Westmill parkrun29 December 2018 | 29 December 2018 | 22:57 | 55.85% |
| Harlow parkrun25 December 2018 | 25 December 2018 | 18:55 | 67.75% |
| Harlow parkrun22 December 2018 | 22 December 2018 | 19:00 | 67.46% |
| Harlow parkrun15 December 2018 | 15 December 2018 | 19:02 | 67.34% |
| Harlow parkrun8 December 2018 | 8 December 2018 | 20:03 | 63.92% |
| Hackney Marshes parkrun1 December 2018 | 1 December 2018 | 18:07 | 70.75% |
| Harlow parkrun24 November 2018 | 24 November 2018 | 18:48 | 68.17% |
| Harlow parkrun17 November 2018 | 17 November 2018 | 22:12 | 57.73% |
| Harlow parkrun10 November 2018 | 10 November 2018 | 31:30 | 40.69% |
| Harlow parkrun3 November 2018 | 3 November 2018 | 18:50 | 68.05% |
| Harlow parkrun27 October 2018 | 27 October 2018 | 18:49 | 68.11% |
| Harlow parkrun20 October 2018 | 20 October 2018 | 18:53 | 67.87% |
| Castle Park parkrun13 October 2018 | 13 October 2018 | 25:37 | 50.03% |
| Harlow parkrun6 October 2018 | 6 October 2018 | 18:49 | 68.11% |
| Harlow parkrun29 September 2018 | 29 September 2018 | 26:56 | 47.59% |
| Roding Valley parkrun22 September 2018 | 22 September 2018 | 18:34 | 69.03% |
| Harlow parkrun15 September 2018 | 15 September 2018 | 30:52 | 41.52% |
| Harlow parkrun8 September 2018 | 8 September 2018 | 26:35 | 48.21% |
| Harlow parkrun1 September 2018 | 1 September 2018 | 25:11 | 50.89% |
| Maldon Prom parkrun4 August 2018 | 4 August 2018 | 19:06 | 67.1% |
| Harlow parkrun28 July 2018 | 28 July 2018 | 19:08 | 66.99% |
| Westmill parkrun21 July 2018 | 21 July 2018 | 19:17 | 66.46% |
| Harlow parkrun7 July 2018 | 7 July 2018 | 19:12 | 66.75% |
| Harlow parkrun30 June 2018 | 30 June 2018 | 33:58 | 37.73% |
| Harlow parkrun23 June 2018 | 23 June 2018 | 19:11 | 66.81% |
| Harlow parkrun16 June 2018 | 16 June 2018 | 19:15 | 66.58% |
| Hackney Marshes parkrun2 June 2018 | 2 June 2018 | 18:27 | 69.47% |
| Harlow parkrun26 May 2018 | 26 May 2018 | 19:41 | 65.11% |
| Harlow parkrun19 May 2018 | 19 May 2018 | 19:38 | 65.28% |
| Harlow parkrun12 May 2018 | 12 May 2018 | 19:34 | 65.5% |
| Harlow parkrun5 May 2018 | 5 May 2018 | 19:49 | 64.68% |
| Hackney Marshes parkrun28 April 2018 | 28 April 2018 | 18:44 | 68.42% |
| Harlow parkrun21 April 2018 | 21 April 2018 | 19:55 | 64.35% |
| Gunpowder parkrun14 April 2018 | 14 April 2018 | 19:21 | 66.24% |
| Gunpowder parkrun31 March 2018 | 31 March 2018 | 19:37 | 65.34% |
