Danny Sweatman
40–44 · Norfolk
Hexathlete since 2026
The six distances
Hexathlon scores every race by age grade. This converts to a points score. Run as many races as you like, your best six count. Run all the official distances and achieve a standard (bronze – 60%, silver – 68%, gold – 76% or elite – 84%) and unlock the Hexathlete permanent standard for life.
1 of 6 distances covered in 2026.
Career totals
Hexathlon Grand Slam 2026
League positions update periodically through the week. See the table.
Where they rank in 2026
Against every other runner in the same age category, on results we have published from 2026.
- 5K · 40–44 · Norfolk47thof 133top 35%
- 5K · 40–44 · Nationwide248thof 500+
- 5 Mile · 40–44 · Norfolk36thof 108top 33%
- 10K · 40–44 · Norfolk69thof 236top 29%
One ranking per distance, best first. A card links to the leaderboard it comes from. Rankings use the estimated age grade published on the results pages, and count only races we have published.
Every result, age-graded
Hover a dotTap the chart for the race, or focus it and use the arrow keys. Each dot is one result; hollow dots are parkruns, which score at 0.75×. The line is a five-result average. Dashed lines are this season's standards thresholds — they are set per Grand Slam and can move between years.
Year on year
Hover a barTap a bar for that year's numbers. Bars are that year's average age grade; the tick above each is that year's single best. The axis starts at 45%, not zero.
Personal bests
| Distance | Time | Age grade | Race |
|---|---|---|---|
| Parkrun | 21:03 | 61.73% | Norwich parkrun21 October 2023 |
| 5K | 19:25 | 68.04%Silver | Wroxham 5k 20261 July 2026 |
| 5 Mile | 33:32 | 67.54%Bronze | Worstead 5mile 202624 July 2026 |
| 10K | 42:02 | 66.76%Bronze | Run Norwich 10k 20266 September 2026 |
Every result
| Race | Date | Time | Age grade |
|---|---|---|---|
| Run Norwich 10k 20266 September 2026 | 6 September 2026 | 42:02 | 66.76%Bronze |
| Snetterton 10k 202629 July 2026 | 29 July 2026 | 43:06 | 65.11%Bronze |
| Worstead 5mile 202624 July 2026 | 24 July 2026 | 33:32 | 67.54%Bronze |
| Wroxham 5k 20261 July 2026 | 1 July 2026 | 19:25 | 68.04%Silver |
| Blickling parkrun30 December 2023 | 30 December 2023 | 22:02 | 58.98% |
| Blickling parkrun23 December 2023 | 23 December 2023 | 32:37 | 39.84% |
| Norwich parkrun21 October 2023 | 21 October 2023 | 21:03 | 61.73% |
| North Walsham parkrun8 July 2023 | 8 July 2023 | 43:03 | 29.94% |
| Catton parkrun12 August 2017 | 12 August 2017 | 22:10 | 57.82% |
| Norwich parkrun6 July 2013 | 6 July 2013 | 21:11 | 60.5% |
Showing 10 of 10 results. Races published on Hexathlon link to their full results; parkruns and races we have not published yet do not.
Standards by season
- 2026·1/6 distances