Yorkshire Coast 10K 2026
11 October 2026 · 10K · Scarborough, North Yorkshire · 2,093 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Gun | Age grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry ButterworthScarborough Athletic · 1st M · 1st MS | Scarborough Athletic | MS | 1 | 1 | 33:13 | 33:13 | ≈ 79.8%+Gold |
| 2 | Callum JamesKeighley & Craven AC · 2nd M · 2nd MS | Keighley & Craven AC | MS | 2 | 2 | 34:01 | 34:01 | ≈ 78.0%+Gold |
| 3 | Dan ApplebeeAckworth Road Runner · 3rd M · 3rd MS | Ackworth Road Runner | MS | 3 | 3 | 34:22 | 34:24 | ≈ 77.2%+Gold |
| 4 | Scott EaglenWakefield District H · 4th M · 4th MS | Wakefield District H | MS | 4 | 4 | 34:47 | 34:47 | ≈ 76.2%+Gold |
| 5 | Hywel Jones5th M · 5th MS | — | MS | 5 | 5 | 34:50 | 34:51 | ≈ 76.1%+Gold |
| 6 | Matthew SizerYorkshire Wolds Runn · 6th M · 6th MS | Yorkshire Wolds Runn | MS | 6 | 6 | 34:52 | 34:52 | ≈ 76.0%+Gold |
| 7 | Benjamin GuthrieScarborough Athletic · 7th M · 7th MS | Scarborough Athletic | MS | 7 | 7 | 35:10 | 35:10 | ≈ 75.4%+Silver |
| 8 | Daniel BatesonScarborough Athletic · 8th M · 1st M40 | Scarborough Athletic | M40 | 8 | 1 | 35:17 | 35:18 | ≈ 78.9%+Gold |
| 9 | James Kraft9th M · 8th MS | — | MS | 9 | 8 | 35:28 | 35:29 | ≈ 74.8%+Silver |
| 10 | Tom WilsonLoftus & Whitby AC · 10th M · 9th MS | Loftus & Whitby AC | MS | 10 | 9 | 35:47 | 35:47 | ≈ 74.1%+Silver |
| 11 | Jack Meadows11th M · 10th MS | — | MS | 11 | 10 | 35:50 | 35:50 | ≈ 74.0%+Silver |
| 12 | Gregan ClarksonKingston upon Hull A · 12th M · 2nd M40 | Kingston upon Hull A | M40 | 12 | 2 | 36:04 | 36:04 | ≈ 77.2%+Gold |
| 13 | William MorrisCity of York AC · 13th M · 11th MS | City of York AC | MS | 13 | 11 | 36:10 | 36:12 | ≈ 73.3%+Silver |
| 14 | Phill TaylorBridlington Road Run · 14th M · 3rd M40 | Bridlington Road Run | M40 | 14 | 3 | 36:54 | 36:54 | ≈ 75.5%+Silver |
| 15 | Jack HarveyKimberworth Striders · 15th M · 12th MS | Kimberworth Striders | MS | 15 | 12 | 37:05 | 37:08 | ≈ 71.5%+Silver |
| 16 | Harry AtkinScunthorpe & Distric · 16th M · 13th MS | Scunthorpe & Distric | MS | 16 | 13 | 37:29 | 37:34 | ≈ 70.7%+Silver |
| 17 | Charles ThewScunthorpe Harriers · 17th M · 14th MS | Scunthorpe Harriers | MS | 17 | 14 | 37:40 | 37:43 | ≈ 70.4%+Silver |
| 18 | Jason Draper18th M · 15th MS | — | MS | 18 | 15 | 37:56 | 37:58 | ≈ 69.9%+Silver |
| 19 | James Ledner19th M · 16th MS | — | MS | 19 | 16 | 38:00 | 38:02 | ≈ 69.8%+Silver |
| 20 | Charlie HoltBarnsley Harriers · 20th M · 17th MS | Barnsley Harriers | MS | 20 | 17 | 38:14 | 38:16 | ≈ 69.3%+Silver |
| 21 | Matthew Bennion21st M · 18th MS | — | MS | 21 | 18 | 38:17 | 38:25 | ≈ 69.3%+Silver |
| 22 | Matthew Wood22nd M · 19th MS | — | MS | 22 | 19 | 38:23 | 38:26 | ≈ 69.1%+Silver |
| 23 | Richard PriceBarnsley Athletic Cl · 23rd M · 1st M50 | Barnsley Athletic Cl | M50 | 23 | 1 | 38:23 | 38:29 | ≈ 78.6%+Gold |
| 24 | Stephen Hirst24th M · 20th MS | — | MS | 24 | 20 | 38:25 | 38:32 | ≈ 69.0%+Silver |
| 25 | Arthur GreenLoftus & Whitby AC · 28th M · 23rd MS | Loftus & Whitby AC | MS | 28 | 23 | 38:37 | 38:52 | ≈ 68.7%+Silver |
| 26 | Darryl KoekemoerScarborough Athletic · 25th M · 4th M40 | Scarborough Athletic | M40 | 25 | 4 | 38:39 | 38:42 | ≈ 72.0%+Silver |
| 27 | James SmithAckworth Road Runner · 27th M · 22nd MS | Ackworth Road Runner | MS | 27 | 22 | 38:42 | 38:50 | ≈ 68.5%+Silver |
| 28 | Samuel Sedman26th M · 21st MS | — | MS | 26 | 21 | 38:42 | 38:47 | ≈ 68.5%+Silver |
| 29 | Matt WorthingtonBridlington Road Run · 29th M · 5th M40 | Bridlington Road Run | M40 | 29 | 5 | 38:49 | 38:52 | ≈ 71.7%+Silver |
| 30 | Sarah PlattenElswick Harriers · 1st F · 1st FS | Elswick Harriers | FS | 1 | 1 | 38:50 | 38:54 | ≈ 74.1%+Silver |
| 31 | Ben WardElswick Harriers · 30th M · 24th MS | Elswick Harriers | MS | 30 | 24 | 38:51 | 38:55 | ≈ 68.3%+Silver |
| 32 | Ian Spence32nd M · 7th M40 | — | M40 | 32 | 7 | 38:57 | 39:03 | ≈ 71.5%+Silver |
| 33 | Matt DimentNorth Shields Polyte · 31st M · 6th M40 | North Shields Polyte | M40 | 31 | 6 | 38:57 | 39:00 | ≈ 71.5%+Silver |
| 34 | Simon HaywoodBarnsley Harriers · 33rd M · 2nd M50 | Barnsley Harriers | M50 | 33 | 2 | 39:13 | 39:17 | ≈ 76.9%+Gold |
| 35 | Lennon HughesBarnsley Athletic Cl · 34th M · 25th MS | Barnsley Athletic Cl | MS | 34 | 25 | 39:17 | 39:17 | ≈ 67.5%+Bronze |
| 36 | Rob Waugh35th M · 8th M40 | — | M40 | 35 | 8 | 39:22 | 39:24 | ≈ 70.7%+Silver |
| 37 | Adam Gosling36th M · 9th M40 | — | M40 | 36 | 9 | 39:25 | 39:35 | ≈ 70.6%+Silver |
| 38 | Ben MyersPickering Running Cl · 38th M · 27th MS | Pickering Running Cl | MS | 38 | 27 | 39:25 | 39:43 | ≈ 67.3%+Bronze |
| 39 | Katie Alcock2nd F · 2nd FS | — | FS | 2 | 2 | 39:34 | 39:38 | ≈ 72.7%+Silver |
| 40 | Krista Keough3rd F · 3rd FS | — | FS | 3 | 3 | 39:36 | 39:42 | ≈ 72.6%+Silver |
| 41 | Lindsey WelburnNew Marske Harriers · 8th F · 8th FS | New Marske Harriers | FS | 8 | 8 | 39:38 | 43:00 | ≈ 72.6%+Silver |
| 42 | Alistair PotterBridlington Road Run · 37th M · 26th MS | Bridlington Road Run | MS | 37 | 26 | 39:39 | 39:42 | ≈ 66.9%+Bronze |
| 43 | Joe WorthingtonAckworth Road Runner · 39th M · 10th M40 | Ackworth Road Runner | M40 | 39 | 10 | 39:39 | 39:57 | ≈ 70.2%+Silver |
| 44 | Benjamin RispinHyde Park Harriers | Hyde Park Harriers | — | — | — | 39:41 | 39:46 | — |
| 45 | Bradley Parkin43rd M · 29th MS | — | MS | 43 | 29 | 39:43 | 40:04 | ≈ 66.8%+Bronze |
| 46 | Neil HartLoftus & Whitby AC · 42nd M · 12th M40 | Loftus & Whitby AC | M40 | 42 | 12 | 39:44 | 40:00 | ≈ 70.1%+Silver |
| 47 | Joseph Merron40th M · 28th MS | — | MS | 40 | 28 | 39:50 | 39:58 | ≈ 66.6%+Bronze |
| 48 | Paul Lawton41st M · 11th M40 | — | M40 | 41 | 11 | 39:53 | 39:59 | ≈ 69.8%+Silver |
| 49 | Sophie Mowatt4th F · 4th FS | — | FS | 4 | 4 | 39:55 | 40:01 | ≈ 72.1%+Silver |
| 50 | Matthew Legard44th M · 30th MS | — | MS | 44 | 30 | 40:02 | 40:06 | ≈ 66.2%+Bronze |
| 51 | Marc PearsonYork Postal Harriers · 45th M · 13th M40 | York Postal Harriers | M40 | 45 | 13 | 40:13 | 40:26 | ≈ 69.2%+Silver |
| 52 | Liam Mainprize47th M · 32nd MS | — | MS | 47 | 32 | 40:18 | 40:36 | ≈ 65.8%+Bronze |
| 53 | Katie JohnstonBramley Breezers · 5th F · 5th FS | Bramley Breezers | FS | 5 | 5 | 40:24 | 40:45 | ≈ 71.2%+Silver |
| 54 | Jack HopperScarborough Athletic · 46th M · 31st MS | Scarborough Athletic | MS | 46 | 31 | 40:28 | 40:32 | ≈ 65.5%+Bronze |
| 55 | Danny Rudd48th M · 14th M40 | — | M40 | 48 | 14 | 40:39 | 40:43 | ≈ 68.5%+Silver |
| 56 | Ian WhiteleyKillamarsh Kestrels · 50th M · 15th M40 | Killamarsh Kestrels | M40 | 50 | 15 | 40:39 | 40:54 | ≈ 68.5%+Silver |
| 57 | Lee RidleyLonely Goat RC · 49th M · 3rd M50 | Lonely Goat RC | M50 | 49 | 3 | 40:41 | 40:49 | ≈ 74.1%+Silver |
| 58 | Richard RobinsonPickering Running Cl · 51st M · 4th M50 | Pickering Running Cl | M50 | 51 | 4 | 40:55 | 41:03 | ≈ 73.7%+Silver |
| 59 | Steve WilsonBridlington Road Run · 52nd M · 16th M40 | Bridlington Road Run | M40 | 52 | 16 | 40:57 | 41:06 | ≈ 68.0%+Silver |
| 60 | Callum Murden53rd M · 33rd MS | — | MS | 53 | 33 | 41:03 | 41:13 | ≈ 64.6%+Bronze |
| 61 | Richard ButterwickTodmorden Harriers · 54th M · 5th M50 | Todmorden Harriers | M50 | 54 | 5 | 41:08 | 41:16 | ≈ 73.3%+Silver |
| 62 | Kaiden McKenzie55th M · 34th MS | — | MS | 55 | 34 | 41:10 | 41:19 | ≈ 64.4%+Bronze |
| 63 | Nathan HobsonAckworth Road Runner · 56th M · 35th MS | Ackworth Road Runner | MS | 56 | 35 | 41:13 | 41:25 | ≈ 64.3%+Bronze |
| 64 | Alex BoyntonYork Postal Harriers · 77th M · 26th M40 | York Postal Harriers | M40 | 77 | 26 | 41:19 | 42:15 | ≈ 67.4%+Bronze |
| 65 | Jim CarterYork Postal Harriers · 57th M · 6th M50 | York Postal Harriers | M50 | 57 | 6 | 41:19 | 41:26 | ≈ 73.0%+Silver |
| 66 | Anna GiddingsScarborough Athletic · 6th F · 6th FS | Scarborough Athletic | FS | 6 | 6 | 41:20 | 41:26 | ≈ 69.6%+Silver |
| 67 | Gareth Davis58th M · 17th M40 | — | M40 | 58 | 17 | 41:25 | 41:33 | ≈ 67.2%+Bronze |
| 68 | Jeremy Pearson60th M · 7th M50 | — | M50 | 60 | 7 | 41:25 | 41:44 | ≈ 72.8%+Silver |
| 69 | Ekaitz UnanueScarborough Athletic · 59th M · 18th M40 | Scarborough Athletic | M40 | 59 | 18 | 41:31 | 41:41 | ≈ 67.1%+Bronze |
| 70 | Andy Lawty62nd M · 8th M50 | — | M50 | 62 | 8 | 41:32 | 41:48 | ≈ 72.6%+Silver |
| 71 | Harry King66th M · 38th MS | — | MS | 66 | 38 | 41:33 | 41:52 | ≈ 63.8%+Bronze |
| 72 | Adam DennisDriffield Striders · 84th M · 46th MS | Driffield Striders | MS | 84 | 46 | 41:35 | 42:32 | ≈ 63.8%+Bronze |
| 73 | Gaz Clayton61st M · 19th M40 | — | M40 | 61 | 19 | 41:37 | 41:46 | ≈ 66.9%+Bronze |
| 74 | Cormac MaloneTyne Bridge Harriers · 71st M · 40th MS | Tyne Bridge Harriers | MS | 71 | 40 | 41:37 | 42:03 | ≈ 63.7%+Bronze |
| 75 | Mark AndrewsGoole Viking Strider · 64th M · 36th MS | Goole Viking Strider | MS | 64 | 36 | 41:38 | 41:51 | ≈ 63.7%+Bronze |
| 76 | Kevin ButterfieldSavvy Park Runrz · 63rd M · 20th M40 | Savvy Park Runrz | M40 | 63 | 20 | 41:41 | 41:50 | ≈ 66.8%+Bronze |
| 77 | Fred Smith74th M · 24th M40 | — | M40 | 74 | 24 | 41:43 | 42:07 | ≈ 66.8%+Bronze |
| 78 | Robin Powell70th M · 9th M50 | — | M50 | 70 | 9 | 41:46 | 42:02 | ≈ 72.2%+Silver |
| 79 | Elliott Gregorcyzk65th M · 37th MS | — | MS | 65 | 37 | 41:46 | 41:52 | ≈ 63.5%+Bronze |
| 80 | Connor AstburyRothwell Harriers & · 75th M · 42nd MS | Rothwell Harriers & | MS | 75 | 42 | 41:48 | 42:11 | ≈ 63.4%+Bronze |
| 81 | Nick LyonRothwell Harriers & · 67th M · 21st M40 | Rothwell Harriers & | M40 | 67 | 21 | 41:51 | 41:59 | ≈ 66.5%+Bronze |
| 82 | Steven Bunning69th M · 39th MS | — | MS | 69 | 39 | 41:52 | 42:00 | ≈ 63.3%+Bronze |
| 83 | Karl Deaville81st M · 44th MS | — | MS | 81 | 44 | 41:56 | 42:18 | ≈ 63.2%+Bronze |
| 84 | Edd ForsterAycliffe Running Clu · 68th M · 22nd M40 | Aycliffe Running Clu | M40 | 68 | 22 | 41:57 | 41:59 | ≈ 66.4%+Bronze |
| 85 | Richard BurkeAckworth Road Runner · 79th M · 10th M50 | Ackworth Road Runner | M50 | 79 | 10 | 41:59 | 42:16 | ≈ 71.8%+Silver |
| 86 | Callum Eames73rd M · 41st MS | — | MS | 73 | 41 | 42:00 | 42:06 | ≈ 63.1%+Bronze |
| 87 | David BatesYork Knavesmire Harr · 72nd M · 23rd M40 | York Knavesmire Harr | M40 | 72 | 23 | 42:00 | 42:05 | ≈ 66.3%+Bronze |
| 88 | Andy HicklingScunthorpe & Distric · 76th M · 25th M40 | Scunthorpe & Distric | M40 | 76 | 25 | 42:01 | 42:12 | ≈ 66.3%+Bronze |
| 89 | James Dugdale83rd M · 45th MS | — | MS | 83 | 45 | 42:04 | 42:22 | ≈ 63.0%+Bronze |
| 90 | Louise TaylorBridlington Road Run · 7th F · 7th FS | Bridlington Road Run | FS | 7 | 7 | 42:05 | 42:11 | ≈ 68.4%+Silver |
| 91 | Jonathan BannisterSavvy Park Runrz · 78th M · 27th M40 | Savvy Park Runrz | M40 | 78 | 27 | 42:07 | 42:15 | ≈ 66.1%+Bronze |
| 92 | Dan Simpson80th M · 43rd MS | — | MS | 80 | 43 | 42:08 | 42:17 | ≈ 62.9%+Bronze |
| 93 | Evan Chiswell82nd M · 28th M40 | — | M40 | 82 | 28 | 42:13 | 42:19 | ≈ 66.0%+Bronze |
| 94 | Martin HancockNew Marske Harriers · 87th M · 12th M50 | New Marske Harriers | M50 | 87 | 12 | 42:28 | 42:41 | ≈ 71.0%+Silver |
| 95 | Matthew AdlingtonScunthorpe & Distric · 85th M · 29th M40 | Scunthorpe & Distric | M40 | 85 | 29 | 42:28 | 42:40 | ≈ 65.6%+Bronze |
| 96 | Charlie Allanson88th M · 47th MS | — | MS | 88 | 47 | 42:29 | 42:41 | ≈ 62.4%+Bronze |
| 97 | Mike McGrathNone · 92nd M · 49th MS | None | MS | 92 | 49 | 42:29 | 42:45 | ≈ 62.4%+Bronze |
| 98 | Richard RobinsonScunthorpe & Distric · 86th M · 11th M50 | Scunthorpe & Distric | M50 | 86 | 11 | 42:30 | 42:40 | ≈ 71.0%+Silver |
| 99 | Colin CookNew Marske Harriers · 91st M · 2nd M60 | New Marske Harriers | M60 | 91 | 2 | 42:30 | 42:45 | ≈ 75.9%+Silver |
| 100 | Sam OgleNone · 93rd M · 50th MS | None | MS | 93 | 50 | 42:32 | 42:47 | ≈ 62.3%+Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.