Run Leicester 10k 2026
11 October 2026 · 10K · Leicester, Leicestershire · 1,651 finishers
| Pos | Name | Club | Cat | Gender pos | Cat pos | Chip | Age grade |
|---|---|---|---|---|---|---|---|
| 1 | Matt ScarsbrookBIRCHFIELD HARRIERS · 1st M · 1st Senior | BIRCHFIELD HARRIERS | Senior | 1 | 1 | 32:03 | ≈ 82.7%+Gold |
| 2 | George Dixon2nd M · 2nd Senior | — | Senior | 2 | 2 | 33:42 | ≈ 78.7%+Gold |
| 3 | Ed RudkinCHARNWOOD AC · 3rd M · 1st U18 | CHARNWOOD AC | U18 | 3 | 1 | 33:46 | ≈ 78.5%+Gold |
| 4 | Gurmit SinghROADHOGGS LEICESTER AC · 4th M · 1st V40 | ROADHOGGS LEICESTER AC | V40 | 4 | 1 | 33:53 | ≈ 82.2%+Gold |
| 5 | Alfie BrewinCHARNWOOD AC · 5th M · 2nd U18 | CHARNWOOD AC | U18 | 5 | 2 | 34:00 | ≈ 78.0%+Gold |
| 6 | Mo HusseinROADHOGGS LEICESTER AC · 6th M · 3rd Senior | ROADHOGGS LEICESTER AC | Senior | 6 | 3 | 34:03 | ≈ 77.9%+Gold |
| 7 | Jayjay RathodHUNCOTE HARRIERS · 7th M · 4th Senior | HUNCOTE HARRIERS | Senior | 7 | 4 | 34:11 | ≈ 77.6%+Gold |
| 8 | Alex Ford8th M · 5th Senior | — | Senior | 8 | 5 | 34:38 | ≈ 76.6%+Gold |
| 9 | Jack Bonken9th M · 6th Senior | — | Senior | 9 | 6 | 35:19 | ≈ 75.1%+Silver |
| 10 | Matiss MurphyNUNEATON HARRIERS · 10th M · 7th Senior | NUNEATON HARRIERS | Senior | 10 | 7 | 35:43 | ≈ 74.2%+Silver |
| 11 | Amy Griffiths1st F · 1st Senior | — | Senior | 1 | 1 | 35:47 | ≈ 80.4%+Gold |
| 12 | Jack EdwardsSPHINX AC · 11th M · 8th Senior | SPHINX AC | Senior | 11 | 8 | 35:48 | ≈ 74.1%+Silver |
| 13 | Aric Klukowski12th M · 9th Senior | — | Senior | 12 | 9 | 35:50 | ≈ 74.0%+Silver |
| 14 | Antoine Moraine13th M · 10th Senior | — | Senior | 13 | 10 | 35:52 | ≈ 73.9%+Silver |
| 15 | Henry SpeedWREAKE AND SOAR VALLEY · 14th M · 3rd U18 | WREAKE AND SOAR VALLEY | U18 | 14 | 3 | 35:54 | ≈ 73.9%+Silver |
| 16 | Gemma SteelCHARNWOOD AC · 2nd F · 1st V40 | CHARNWOOD AC | V40 | 2 | 1 | 36:24 | ≈ 83.0%+Gold |
| 17 | David GorleyBEAUMONT RC · 15th M · 2nd V40 | BEAUMONT RC | V40 | 15 | 2 | 36:41 | ≈ 75.9%+Silver |
| 18 | Danny QuinnTHE ONE PERCENT RUN CLUB · 16th M · 11th Senior | THE ONE PERCENT RUN CLUB | Senior | 16 | 11 | 37:02 | ≈ 71.6%+Silver |
| 19 | Elliott HodsonDESFORD STRIDERS · 17th M · 12th Senior | DESFORD STRIDERS | Senior | 17 | 12 | 37:24 | ≈ 70.9%+Silver |
| 20 | Beckett Moore18th M · 4th U18 | — | U18 | 18 | 4 | 37:15 | ≈ 71.2%+Silver |
| 21 | Jason List19th M · 13th Senior | — | Senior | 19 | 13 | 37:31 | ≈ 70.7%+Silver |
| 22 | Madeleine WilliamsELY RUNNERS · 3rd F · 2nd Senior | ELY RUNNERS | Senior | 3 | 2 | 37:37 | ≈ 76.5%+Gold |
| 23 | Toby Humphreys20th M · 14th Senior | — | Senior | 20 | 14 | 38:12 | ≈ 69.4%+Silver |
| 24 | Chloe ScotchbrookDATCHET DASHERS · 4th F · 3rd Senior | DATCHET DASHERS | Senior | 4 | 3 | 38:44 | ≈ 74.3%+Silver |
| 25 | Adam LawBARROW RUNNERS · 21st M · 15th Senior | BARROW RUNNERS | Senior | 21 | 15 | 38:53 | ≈ 68.2%+Silver |
| 26 | Patrick StoneLEICESTER TRIATHLON CLUB · 22nd M · 16th Senior | LEICESTER TRIATHLON CLUB | Senior | 22 | 16 | 38:53 | ≈ 68.2%+Silver |
| 27 | Nicholas PooreUNIVERSITY OF LEICESTER RUNNING AND ATHLETICS CLUB · 23rd M · 17th Senior | UNIVERSITY OF LEICESTER RUNNING AND ATHLETICS CLUB | Senior | 23 | 17 | 39:02 | ≈ 67.9%+Bronze |
| 28 | Tim PalmerROADHOGGS LEICESTER AC · 24th M · 3rd V40 | ROADHOGGS LEICESTER AC | V40 | 24 | 3 | 39:15 | ≈ 70.9%+Silver |
| 29 | Declan Duray25th M · 18th Senior | — | Senior | 25 | 18 | 39:18 | ≈ 67.5%+Bronze |
| 30 | Suhail Mullan26th M · 4th V40 | — | V40 | 26 | 4 | 39:20 | ≈ 70.8%+Silver |
| 31 | Jamie SmithSHEPSHED RUNNING CLUB · 27th M · 19th Senior | SHEPSHED RUNNING CLUB | Senior | 27 | 19 | 39:20 | ≈ 67.4%+Bronze |
| 32 | Daniel Adereti28th M · 20th Senior | — | Senior | 28 | 20 | 39:19 | ≈ 67.4%+Bronze |
| 33 | Rishi Patel29th M · 21st Senior | — | Senior | 29 | 21 | 39:22 | ≈ 67.4%+Bronze |
| 34 | Tom Clarke30th M · 5th U18 | — | U18 | 30 | 5 | 39:27 | ≈ 67.2%+Bronze |
| 35 | Harvey M Eales31st M · 22nd Senior | — | Senior | 31 | 22 | 39:29 | ≈ 67.2%+Bronze |
| 36 | Alastair GreeningCHARNWOOD AC · 32nd M · 6th U18 | CHARNWOOD AC | U18 | 32 | 6 | 39:36 | ≈ 67.0%+Bronze |
| 37 | Jack Pearson33rd M · 23rd Senior | — | Senior | 33 | 23 | 39:35 | ≈ 67.0%+Bronze |
| 38 | Max Freer34th M · 24th Senior | — | Senior | 34 | 24 | 39:36 | ≈ 67.0%+Bronze |
| 39 | Finley Penfold35th M · 7th U18 | — | U18 | 35 | 7 | 39:47 | ≈ 66.7%+Bronze |
| 40 | Ryan Brimacombe36th M · 25th Senior | — | Senior | 36 | 25 | 39:51 | ≈ 66.5%+Bronze |
| 41 | Lewis ParkerHARBOROUGH AC · 37th M · 5th V40 | HARBOROUGH AC | V40 | 37 | 5 | 40:00 | ≈ 69.6%+Silver |
| 42 | Jessica MorrisCHARNWOOD AC · 5th F · 1st U18 | CHARNWOOD AC | U18 | 5 | 1 | 40:17 | ≈ 71.4%+Silver |
| 43 | Jake Wilkinson38th M · 26th Senior | — | Senior | 38 | 26 | 40:16 | ≈ 65.8%+Bronze |
| 44 | Tom Wardman39th M · 6th V40 | — | V40 | 39 | 6 | 40:32 | ≈ 68.7%+Silver |
| 45 | James PayneUNIVERSITY OF BATH TRIATHLON · 40th M · 27th Senior | UNIVERSITY OF BATH TRIATHLON | Senior | 40 | 27 | 40:55 | ≈ 64.8%+Bronze |
| 46 | Arron Mann41st M · 28th Senior | — | Senior | 41 | 28 | 41:15 | ≈ 64.3%+Bronze |
| 47 | Ahmed Saeed42nd M · 8th U18 | — | U18 | 42 | 8 | 41:26 | ≈ 64.0%+Bronze |
| 48 | Daisy GreenCHARNWOOD AC · 6th F · 2nd U18 | CHARNWOOD AC | U18 | 6 | 2 | 41:25 | ≈ 69.5%+Silver |
| 49 | Julie GreenCHARNWOOD AC · 7th F · 2nd V40 | CHARNWOOD AC | V40 | 7 | 2 | 41:26 | ≈ 72.9%+Silver |
| 50 | Jason FirthROADHOGGS LEICESTER AC · 43rd M · 1st V50 | ROADHOGGS LEICESTER AC | V50 | 43 | 1 | 41:31 | ≈ 72.6%+Silver |
| 51 | Rich HudsonRUN CREW HARBOROUGH · 44th M · 2nd V50 | RUN CREW HARBOROUGH | V50 | 44 | 2 | 41:35 | ≈ 72.5%+Silver |
| 52 | Noah Crowdell45th M · 9th U18 | — | U18 | 45 | 9 | 41:22 | ≈ 64.1%+Bronze |
| 53 | Lewis Gannon46th M · 29th Senior | — | Senior | 46 | 29 | 41:51 | ≈ 63.4%+Bronze |
| 54 | Finn Osborn47th M · 30th Senior | — | Senior | 47 | 30 | 41:19 | ≈ 64.2%+Bronze |
| 55 | Jake Simmons48th M · 31st Senior | — | Senior | 48 | 31 | 42:02 | ≈ 63.1%+Bronze |
| 56 | Tom PigginBARROW RUNNERS · 49th M · 32nd Senior | BARROW RUNNERS | Senior | 49 | 32 | 42:08 | ≈ 62.9%+Bronze |
| 57 | Anna Kelly8th F · 4th Senior | — | Senior | 8 | 4 | 42:16 | ≈ 68.1%+Silver |
| 58 | Callum Hale50th M · 33rd Senior | — | Senior | 50 | 33 | 42:05 | ≈ 63.0%+Bronze |
| 59 | Phill WilsonWREAKE RUNNERS · 51st M · 1st V60 | WREAKE RUNNERS | V60 | 51 | 1 | 42:33 | ≈ 75.8%+Silver |
| 60 | Patrycja Lechwar9th F · 5th Senior | — | Senior | 9 | 5 | 42:41 | ≈ 67.4%+Bronze |
| 61 | Ben WaddingtonWEST END RUNNERS · 52nd M · 3rd V50 | WEST END RUNNERS | V50 | 52 | 3 | 42:42 | ≈ 70.6%+Silver |
| 62 | Alan DesmondWEST END RUNNERS · 53rd M · 7th V40 | WEST END RUNNERS | V40 | 53 | 7 | 43:01 | ≈ 64.7%+Bronze |
| 63 | Jackson Ballinger54th M · 34th Senior | — | Senior | 54 | 34 | 43:03 | ≈ 61.6%+Bronze |
| 64 | Stephen ShillingROADHOGGS LEICESTER AC · 55th M · 4th V50 | ROADHOGGS LEICESTER AC | V50 | 55 | 4 | 42:59 | ≈ 70.2%+Silver |
| 65 | Anthony Martin56th M · 8th V40 | — | V40 | 56 | 8 | 42:47 | ≈ 65.1%+Bronze |
| 66 | Kevin BrooksSHEPSHED RUNNING CLUB · 57th M · 35th Senior | SHEPSHED RUNNING CLUB | Senior | 57 | 35 | 43:20 | ≈ 61.2%+Bronze |
| 67 | Sebastian Whiten58th M · 10th U18 | — | U18 | 58 | 10 | 43:21 | ≈ 61.2%+Bronze |
| 68 | Rose GreenCHARNWOOD AC · 10th F · 3rd U18 | CHARNWOOD AC | U18 | 10 | 3 | 43:48 | ≈ 65.7%+Bronze |
| 69 | Mark Binley59th M · 36th Senior | — | Senior | 59 | 36 | 43:22 | ≈ 61.1%+Bronze |
| 70 | Ford Orton60th M · 5th V50 | — | V50 | 60 | 5 | 42:57 | ≈ 70.2%+Silver |
| 71 | James Mendes61st M · 9th V40 | — | V40 | 61 | 9 | 44:07 | ≈ 63.1%+Bronze |
| 72 | Niket Mistry62nd M · 37th Senior | — | Senior | 62 | 37 | 43:15 | ≈ 61.3%+Bronze |
| 73 | Tom RobothamSQUIRRELS RUNNING CLUB · 63rd M · 6th V50 | SQUIRRELS RUNNING CLUB | V50 | 63 | 6 | 44:20 | ≈ 68.0%+Silver |
| 74 | Todd SimpsonJAK ROOFING · 64th M · 38th Senior | JAK ROOFING | Senior | 64 | 38 | 44:19 | ≈ 59.8%+ |
| 75 | Martin Finnigan65th M · 39th Senior | — | Senior | 65 | 39 | 43:41 | ≈ 60.7%+Bronze |
| 76 | Simon Grant66th M · 10th V40 | — | V40 | 66 | 10 | 44:20 | ≈ 62.8%+Bronze |
| 77 | Joanna GardnerHIGHGATE HARRIERS · 11th F · 6th Senior | HIGHGATE HARRIERS | Senior | 11 | 6 | 44:38 | ≈ 64.5%+Bronze |
| 78 | David Bailey67th M · 40th Senior | — | Senior | 67 | 40 | 44:02 | ≈ 60.2%+Bronze |
| 79 | Piotr Lechwar68th M · 41st Senior | — | Senior | 68 | 41 | 44:40 | ≈ 59.4%+ |
| 80 | Ashley Griffiths69th M · 11th V40 | — | V40 | 69 | 11 | 44:17 | ≈ 62.9%+Bronze |
| 81 | Devnik Patel70th M · 42nd Senior | — | Senior | 70 | 42 | 44:25 | ≈ 59.7%+ |
| 82 | Sam KnottMANSFIELD HARRIERS & AC · 71st M · 43rd Senior | MANSFIELD HARRIERS & AC | Senior | 71 | 43 | 44:42 | ≈ 59.3%+ |
| 83 | Grace LewisOWLS AC · 12th F · 7th Senior | OWLS AC | Senior | 12 | 7 | 44:41 | ≈ 64.4%+Bronze |
| 84 | Muhammad Qaasim72nd M · 44th Senior | — | Senior | 72 | 44 | 44:24 | ≈ 59.7%+ |
| 85 | Alex Palmer73rd M · 45th Senior | — | Senior | 73 | 45 | 44:53 | ≈ 59.1%+ |
| 86 | Matthew TiltRUGBY AND NORTHAMPTON ATHLETIC CLUB · 74th M · 7th V50 | RUGBY AND NORTHAMPTON ATHLETIC CLUB | V50 | 74 | 7 | 45:07 | ≈ 66.8%+Bronze |
| 87 | Trudi UnwinHUNCOTE HARRIERS · 13th F · 3rd V40 | HUNCOTE HARRIERS | V40 | 13 | 3 | 45:24 | ≈ 66.6%+Bronze |
| 88 | Sourabh Patel75th M · 46th Senior | — | Senior | 75 | 46 | 44:33 | ≈ 59.5%+ |
| 89 | Neil ShewardKENILWORTH RUNNERS · 76th M · 2nd V60 | KENILWORTH RUNNERS | V60 | 76 | 2 | 45:38 | ≈ 70.7%+Silver |
| 90 | Andrew BottrillIVANHOE RUNNERS · 77th M · 8th V50 | IVANHOE RUNNERS | V50 | 77 | 8 | 45:13 | ≈ 66.7%+Bronze |
| 91 | Tj James78th M · 12th V40 | — | V40 | 78 | 12 | 44:53 | ≈ 62.0%+Bronze |
| 92 | Peter Frisby79th M · 9th V50 | — | V50 | 79 | 9 | 45:46 | ≈ 65.9%+Bronze |
| 93 | Luke Reid80th M · 11th U18 | — | U18 | 80 | 11 | 45:45 | ≈ 58.0%+ |
| 94 | Andrew Harris81st M · 13th V40 | — | V40 | 81 | 13 | 45:29 | ≈ 61.2%+Bronze |
| 95 | Jordan Littlehales82nd M · 47th Senior | — | Senior | 82 | 47 | 38:48 | ≈ 68.3%+Silver |
| 96 | Jack Raby83rd M · 48th Senior | — | Senior | 83 | 48 | 45:11 | ≈ 58.7%+ |
| 97 | Alfie Turgoose84th M · 12th U18 | — | U18 | 84 | 12 | 45:22 | ≈ 58.5%+ |
| 98 | Dave Shaw85th M · 14th V40 | — | V40 | 85 | 14 | 45:46 | ≈ 60.8%+Bronze |
| 99 | Anthony Chan86th M · 49th Senior | — | Senior | 86 | 49 | 46:03 | ≈ 57.6%+ |
| 100 | Irena Makarewicz14th F · 8th Senior | — | Senior | 14 | 8 | 45:48 | ≈ 62.8%+Bronze |
For non-hexathlon users age grades are estimated from the age-category band. Age category bands are 5 year ranges.